| Click here for more about this League | www.harlingtonnetball.co.uk | Teams | Results |
|
Harlington League Summer 2008 |
|
Division 3* no umpire |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For results, the first value represents the Team down the left and the second value is for the Team along the top . | ||||||||||||||
| Final Position | Grasshoppers B | Burns | N7 | Prince of Wales {*} | Aspect | Rumblers | Harriers | Total Points | Goals For | Goals Against | Goal Diff | ||
| 1st | Grasshoppers B | 52-20 | 65-21 | 62-28 | 54-23 | 70-11 | 75-12 | 36 | 655 | 252 | + 403 | ||
| 2nd | Burns | 29-46 | 26-13 | 35-33 | 33-13 | 33-35 | 20-39 | 24 | 386 | 339 | + 47 | ||
| 3rd | N7 | 36-48 | 12-33 | 21-13 | 44-25 | WO---- | 13-34 | 19 | 319 | 396 | - 77 | ||
| 4th | Prince of Wales {*} | 19-60 | 24-49 | 36-35 | 43-18 | 33-42 | 39-25 | 18 | 396 | 429 | - 33 | *-3 | |
| 5th | Aspect | 10-57 | 26-24 | 35-41 | 28-37 | WO---- | 45-18 | 15 | 278 | 428 | - 150 | ||
| 6th | Rumblers | 43-66 | 33-33 | 58-46 | 26-49 | 54-26 | 32-33 | 14 | 378 | 428 | - 50 | ||
| 7th | Harriers | ----WO | 13-51 | 23-37 | 28-42 | 23-29 | 39-44 | 11 | 287 | 427 | - 140 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |