| Click here for more about this League | www.harlingtonnetball.co.uk | Teams | Results |
|
Harlington League Summer 2008 |
|
List of Results per Day |
|---|
| Thursday 25th September 2008 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Goals | Team | Goals | Date | Time | Court | Division | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cupids | 25 | Grasshoppers C | 56 | Thu 25 Sep | 20.45 | Court 2 | Division 4 | ||||||||||||||
| Hustlers | 18 | Flames | 24 | Thu 25 Sep | 20.45 | Court 1 | Division 4 | ||||||||||||||
| Sunbury Leavers | 24 | Blaze | 48 | Thu 25 Sep | 19.30 | Court 2 | Division 6 | ||||||||||||||
| Fierce | Royal Troopers | WO | Thu 25 Sep | 19.30 | Court 1 | Division 6 | |||||||||||||||
| Wednesday 24th September 2008 | |||||||||||||||||||||
| Bucks Swans | 37 | Breakaways | 59 | Wed 24 Sep | 20.45 | Court 2 | Division 1 | ||||||||||||||
| Bush | 55 | Saints | 42 | Wed 24 Sep | 20.45 | Court 1 | Division 1 | ||||||||||||||
| Charville | 42 | Harlington Youth | 18 | Wed 24 Sep | 19.30 | Court 2 | Premier Division | ||||||||||||||
| Mavericks | 29 | Grasshoppers A | 59 | Wed 24 Sep | 19.30 | Court 1 | Premier Division | ||||||||||||||
| Tuesday 23rd September 2008 | |||||||||||||||||||||
| Fierce | 17 | Emeralds | 20 | Tue 23 Sep | 20.45 | Court 2 | Division 6 | ||||||||||||||
| Royal Troopers | 20 | Charville Youth | 32 | Tue 23 Sep | 20.45 | Court 1 | Division 6 | ||||||||||||||
| Academy | 80 | ACT | 0 | Tue 23 Sep | 19.30 | Court 2 | Division 7 | ||||||||||||||
| Monday 22nd September 2008 | |||||||||||||||||||||
| Saints Seconds | 59 | Panache | 16 | Mon 22 Sep | 20.45 | Court 2 | Division 5 | ||||||||||||||
| Taywood Ladies | 21 | IKB7 | 19 | Mon 22 Sep | 20.45 | Court 1 | Division 5 | ||||||||||||||
| Diligence | 29 | Cupids | 23 | Mon 22 Sep | 19.30 | Court 2 | Division 4 | ||||||||||||||
| Gold Star | 17 | Hustlers | 38 | Mon 22 Sep | 19.30 | Court 1 | Division 4 | ||||||||||||||
| Thursday 18th September 2008 | |||||||||||||||||||||
| Hillingdon Pheasants | 25 | Falcons | 38 | Thu 18 Sep | 20.45 | Court 2 | Division 2 | ||||||||||||||
| Pink Ladies Storm | 37 | Bucks Dodgers | 58 | Thu 18 Sep | 20.45 | Court 1 | Division 2 | ||||||||||||||
| N7 | 21 | Grasshoppers B | 65 | Thu 18 Sep | 19.30 | Court 2 | Division 3 | ||||||||||||||
| Prince of Wales | 49 | Rumblers | 26 | Thu 18 Sep | 19.30 | Court 1 | Division 3 | ||||||||||||||
| Wednesday 17th September 2008 | |||||||||||||||||||||
| Charville | 32 | Mavericks | 21 | Wed 17 Sep | 20.45 | Court 2 | Premier Division | ||||||||||||||
| Lions | 44 | Bennetts | 35 | Wed 17 Sep | 20.45 | Court 1 | Premier Division | ||||||||||||||
| Bucks Swans | 42 | Bush | 34 | Wed 17 Sep | 19.30 | Court 2 | Division 1 | ||||||||||||||
| Taywood | 39 | Pink Ladies Lightning | 21 | Wed 17 Sep | 19.30 | Court 1 | Division 1 | ||||||||||||||
| Tuesday 16th September 2008 | |||||||||||||||||||||
| Cardinals | 16 | Charville Youth | 38 | Tue 16 Sep | 20.45 | Court 2 | Division 6 | ||||||||||||||
| Royal Troopers | 20 | Blaze | 29 | Tue 16 Sep | 20.45 | Court 1 | Division 6 | ||||||||||||||
| Reds | 17 | Blaze B | 26 | Tue 16 Sep | 19.30 | Court 2 | Division 7 | ||||||||||||||
| Grasshoppers D | 53 | Falcons 3rds | 13 | Tue 16 Sep | 19.30 | Court 1 | Division 7 | ||||||||||||||
| Stix Chix | Falcons 3rds | WO | Tue 16 Sep | 19.30 | Court 1 | Division 7 | |||||||||||||||
| Monday 15th September 2008 | |||||||||||||||||||||
| Diligence | 40 | Gold Star | 28 | Mon 15 Sep | 20.45 | Court 2 | Division 4 | ||||||||||||||
| Flames | 32 | Grasshoppers C | 56 | Mon 15 Sep | 20.45 | Court 1 | Division 4 | ||||||||||||||
| Saints Seconds | 45 | Taywood Ladies | 21 | Mon 15 Sep | 19.30 | Court 2 | Division 5 | ||||||||||||||
| Taywood Reds | 29 | Hotshots | 34 | Mon 15 Sep | 19.30 | Court 1 | Division 5 | ||||||||||||||
| Thursday 11th September 2008 | |||||||||||||||||||||
| Diamonds | Hillingdon Pheasants | WO | Thu 11 Sep | 20.45 | Court 2 | Division 2 | |||||||||||||||
| Breezers | 30 | Bucks Dodgers | 36 | Thu 11 Sep | 20.45 | Court 1 | Division 2 | ||||||||||||||
| Harriers | 34 | N7 | 13 | Thu 11 Sep | 19.30 | Court 2 | Division 3 | ||||||||||||||
| Aspect | 26 | Rumblers | 54 | Thu 11 Sep | 19.30 | Court 1 | Division 3 | ||||||||||||||
| Wednesday 10th September 2008 | |||||||||||||||||||||
| Harlington | 49 | Lions | 33 | Wed 10 Sep | 20.45 | Court 2 | Premier Division | ||||||||||||||
| Charville | 34 | Harlington Youth | 31 | Wed 10 Sep | 20.45 | Court 1 | Premier Division | ||||||||||||||
| Ladybirds | 27 | Taywood | 28 | Wed 10 Sep | 19.30 | Court 2 | Division 1 | ||||||||||||||
| Bucks Swans | 45 | Breakaways | 35 | Wed 10 Sep | 19.30 | Court 1 | Division 1 | ||||||||||||||
| Tuesday 9th September 2008 | |||||||||||||||||||||
| Emeralds | 26 | Royal Troopers | 26 | Tue 9 Sep | 20.45 | Court 2 | Division 6 | ||||||||||||||
| Cardinals | 21 | Sunbury Leavers | 56 | Tue 9 Sep | 20.45 | Court 1 | Division 6 | ||||||||||||||
| Reds | 10 | Grasshoppers D | 52 | Tue 9 Sep | 19.30 | Court 2 | Division 7 | ||||||||||||||
| ACT | WO | Stix Chix | Tue 9 Sep | 19.30 | Court 2 | Division 7 | |||||||||||||||
| Blaze B | Academy | WO | Tue 9 Sep | 19.30 | Court 1 | Division 7 | |||||||||||||||
| Monday 8th September 2008 | |||||||||||||||||||||
| Berkshire Blues | 19 | Diligence | 33 | Mon 8 Sep | 20.45 | Court 2 | Division 4 | ||||||||||||||
| Cupids | 18 | Grasshoppers C | 44 | Mon 8 Sep | 20.45 | Court 1 | Division 4 | ||||||||||||||
| Panache | 33 | Hotshots | 17 | Mon 8 Sep | 19.30 | Court 2 | Division 5 | ||||||||||||||
| IKB7 | 26 | Taywood Reds | 17 | Mon 8 Sep | 19.30 | Court 1 | Division 5 | ||||||||||||||
| Thursday 4th September 2008 | |||||||||||||||||||||
| Aspect | 23 | Grasshoppers B | 54 | Thu 4 Sep | 20.45 | Court 2 | Division 3 | ||||||||||||||
| Rumblers | 35 | Burns | 33 | Thu 4 Sep | 20.45 | Court 1 | Division 3 | ||||||||||||||
| Breezers | 13 | Falcons | 55 | Thu 4 Sep | 19.30 | Court 2 | Division 2 | ||||||||||||||
| Bucks Dodgers | 38 | Princegate | 40 | Thu 4 Sep | 19.30 | Court 1 | Division 2 | ||||||||||||||
| Wednesday 3rd September 2008 | |||||||||||||||||||||
| Breakaways | 42 | Bush | 33 | Wed 3 Sep | 20.45 | Court 2 | Division 1 | ||||||||||||||
| Pink Ladies Lightning | 30 | Saints | 44 | Wed 3 Sep | 20.45 | Court 1 | Division 1 | ||||||||||||||
| Harlington Youth | 32 | Mavericks | 9 | Wed 3 Sep | 19.30 | Court 2 | Premier Division | ||||||||||||||
| Bennetts | 31 | Grasshoppers A | 38 | Wed 3 Sep | 19.30 | Court 1 | Premier Division | ||||||||||||||
| Tuesday 2nd September 2008 | |||||||||||||||||||||
| Grasshoppers D | 63 | Blaze B | 3 | Tue 2 Sep | 20.45 | Court 2 | Division 7 | ||||||||||||||
| Falcons 3rds | 2 | Academy | 63 | Tue 2 Sep | 20.45 | Court 1 | Division 7 | ||||||||||||||
| Sunbury Leavers | 37 | Charville Youth | 32 | Tue 2 Sep | 19.30 | Court 2 | Division 6 | ||||||||||||||
| Blaze | 17 | Fierce | 13 | Tue 2 Sep | 19.30 | Court 1 | Division 6 | ||||||||||||||
| Monday 1st September 2008 | |||||||||||||||||||||
| Panache | 24 | Taywood Ladies | 15 | Mon 1 Sep | 20.45 | Court 2 | Division 5 | ||||||||||||||
| Hotshots | 16 | IKB7 | 29 | Mon 1 Sep | 20.45 | Court 1 | Division 5 | ||||||||||||||
| Cupids | 35 | Gold Star | 22 | Mon 1 Sep | 19.30 | Court 2 | Division 4 | ||||||||||||||
| Grasshoppers C | 39 | Hustlers | 17 | Mon 1 Sep | 19.30 | Court 1 | Division 4 | ||||||||||||||
| Thursday 28th August 2008 | |||||||||||||||||||||
| Falcons | 40 | Diamonds | 8 | Thu 28 Aug | 20.45 | Court 2 | Division 2 | ||||||||||||||
| Breezers | 28 | Pink Ladies Storm | 31 | Thu 28 Aug | 20.45 | Court 1 | Division 2 | ||||||||||||||
| Grasshoppers B | WO | Harriers | Thu 28 Aug | 19.30 | Court 2 | Division 3 | |||||||||||||||
| Aspect | 18 | Prince of Wales | 43 | Thu 28 Aug | 19.30 | Court 1 | Division 3 | ||||||||||||||
| Wednesday 27th August 2008 | |||||||||||||||||||||
| Mavericks | 22 | Harlington | 64 | Wed 27 Aug | 20.45 | Court 2 | Premier Division | ||||||||||||||
| Harlington Youth | 23 | Lions | 53 | Wed 27 Aug | 20.45 | Court 1 | Premier Division | ||||||||||||||
| Bush | 45 | Ladybirds | 15 | Wed 27 Aug | 19.30 | Court 2 | Division 1 | ||||||||||||||
| Breakaways | 41 | Taywood | 36 | Wed 27 Aug | 19.30 | Court 1 | Division 1 | ||||||||||||||
| Tuesday 26th August 2008 | |||||||||||||||||||||
| Charville Youth | 36 | Emeralds | 15 | Tue 26 Aug | 20.45 | Court 2 | Division 6 | ||||||||||||||
| Sunbury Leavers | 35 | Royal Troopers | 32 | Tue 26 Aug | 20.45 | Court 1 | Division 6 | ||||||||||||||
| Blaze B | 27 | ACT | 26 | Tue 26 Aug | 19.30 | Court 2 | Division 7 | ||||||||||||||
| Academy | 52 | Grasshoppers D | 19 | Tue 26 Aug | 19.30 | Court 1 | Division 7 | ||||||||||||||
| Grasshoppers D | WO | Stix Chix | Tue 26 Aug | 19.30 | Court 1 | Division 7 | |||||||||||||||
| Monday 25th August 2008 | |||||||||||||||||||||
| Gold Star | 28 | Berkshire Blues | 13 | Mon 25 Aug | 20.45 | Court 2 | Division 4 | ||||||||||||||
| Cupids | 24 | Flames | 38 | Mon 25 Aug | 20.45 | Court 1 | Division 4 | ||||||||||||||
| Panache | 25 | Taywood Reds | 23 | Mon 25 Aug | 19.30 | Court 1 | Division 5 | ||||||||||||||
| Thursday 21st August 2008 | |||||||||||||||||||||
| Bucks Dodgers | WO | Hillingdon Pheasants | Thu 21 Aug | 20.45 | Court 2 | Division 2 | |||||||||||||||
| Princegate | 30 | Diamonds | 24 | Thu 21 Aug | 20.45 | Court 1 | Division 2 | ||||||||||||||
| Rumblers | N7 | WO | Thu 21 Aug | 19.30 | Court 2 | Division 3 | |||||||||||||||
| Burns | 51 | Harriers | 13 | Thu 21 Aug | 19.30 | Court 1 | Division 3 | ||||||||||||||
| Wednesday 20th August 2008 | |||||||||||||||||||||
| Bennetts | 23 | Charville | 15 | Wed 20 Aug | 20.45 | Court 2 | Premier Division | ||||||||||||||
| Grasshoppers A | WO | Harlington | Wed 20 Aug | 20.45 | Court 1 | Premier Division | |||||||||||||||
| Pink Ladies Lightning | 15 | Bucks Swans | 65 | Wed 20 Aug | 19.30 | Court 2 | Division 1 | ||||||||||||||
| Saints | 37 | Ladybirds | 47 | Wed 20 Aug | 19.30 | Court 1 | Division 1 | ||||||||||||||
| Tuesday 19th August 2008 | |||||||||||||||||||||
| Blaze | 35 | Cardinals | 15 | Tue 19 Aug | 20.45 | Court 2 | Division 6 | ||||||||||||||
| Fierce | 24 | Emeralds | 27 | Tue 19 Aug | 20.45 | Court 1 | Division 6 | ||||||||||||||
| Taywood Ladies | 48 | Hotshots | 16 | Tue 19 Aug | 19.30 | Court 3 | Division 5 | ||||||||||||||
| Falcons 3rds | 24 | Reds | 22 | Tue 19 Aug | 19.30 | Court 2 | Division 7 | ||||||||||||||
| Academy | 58 | ACT | 10 | Tue 19 Aug | 19.30 | Court 1 | Division 7 | ||||||||||||||
| Monday 18th August 2008 | |||||||||||||||||||||
| Grasshoppers C | 24 | Diligence | 29 | Mon 18 Aug | 20.45 | Court 2 | Division 4 | ||||||||||||||
| Hustlers | 32 | Berkshire Blues | 31 | Mon 18 Aug | 20.45 | Court 1 | Division 4 | ||||||||||||||
| Hotshots | 16 | Saints Seconds | 70 | Mon 18 Aug | 19.30 | Court 2 | Division 5 | ||||||||||||||
| IKB7 | 6 | Pink Ladies Thunder | 35 | Mon 18 Aug | 19.30 | Court 1 | Division 5 | ||||||||||||||
| Thursday 14th August 2008 | |||||||||||||||||||||
| Prince of Wales | 28 | Grasshoppers B | 62 | Thu 14 Aug | 20.45 | Court 2 | Division 3 | ||||||||||||||
| Harriers | 23 | N7 | 37 | Thu 14 Aug | 20.45 | Court 1 | Division 3 | ||||||||||||||
| Pink Ladies Storm | 25 | Falcons | 48 | Thu 14 Aug | 19.30 | Court 2 | Division 2 | ||||||||||||||
| Diamonds | 34 | Hillingdon Pheasants | 25 | Thu 14 Aug | 19.30 | Court 1 | Division 2 | ||||||||||||||
| Wednesday 13th August 2008 | |||||||||||||||||||||
| Taywood | 21 | Bush | 30 | Wed 13 Aug | 20.45 | Court 2 | Division 1 | ||||||||||||||
| Ladybirds | 25 | Bucks Swans | 46 | Wed 13 Aug | 20.45 | Court 1 | Division 1 | ||||||||||||||
| Lions | 38 | Mavericks | 24 | Wed 13 Aug | 19.30 | Court 2 | Premier Division | ||||||||||||||
| Harlington | 39 | Charville | 27 | Wed 13 Aug | 19.30 | Court 1 | Premier Division | ||||||||||||||
| Tuesday 12th August 2008 | |||||||||||||||||||||
| Blaze B | 7 | Falcons 3rds | 47 | Tue 12 Aug | 20.45 | Court 2 | Division 7 | ||||||||||||||
| Stix Chix | Blaze B | WO | Tue 12 Aug | 20.45 | Court 2 | Division 7 | |||||||||||||||
| ACT | 20 | Reds | 24 | Tue 12 Aug | 20.45 | Court 1 | Division 7 | ||||||||||||||
| Taywood Ladies | 26 | Pink Ladies Thunder | 15 | Tue 12 Aug | 19.30 | Court 3 | Division 5 | ||||||||||||||
| Royal Troopers | 10 | Charville Youth | 17 | Tue 12 Aug | 19.30 | Court 2 | Division 6 | ||||||||||||||
| Emeralds | 35 | Cardinals | 7 | Tue 12 Aug | 19.30 | Court 1 | Division 6 | ||||||||||||||
| Monday 11th August 2008 | |||||||||||||||||||||
| Taywood Reds | 14 | Taywood Ladies | 29 | Mon 11 Aug | 20.45 | Court 2 | Division 5 | ||||||||||||||
| Pink Ladies Thunder | 15 | Saints Seconds | 24 | Mon 11 Aug | 20.45 | Court 1 | Division 5 | ||||||||||||||
| Panache | 12 | Hotshots | 12 | Mon 11 Aug | 20.00 | Court 3 | Division 5 | ||||||||||||||
| Flames | Gold Star | WO | Mon 11 Aug | 19.30 | Court 2 | Division 4 | |||||||||||||||
| Berkshire Blues | 21 | Diligence | 45 | Mon 11 Aug | 19.30 | Court 1 | Division 4 | ||||||||||||||
| Thursday 7th August 2008 | |||||||||||||||||||||
| Aspect | WO | Rumblers | Thu 7 Aug | 20.45 | Court 2 | Division 3 | |||||||||||||||
| Burns | 49 | Prince of Wales | 24 | Thu 7 Aug | 20.45 | Court 1 | Division 3 | ||||||||||||||
| Breezers | 34 | Bucks Dodgers | 65 | Thu 7 Aug | 19.30 | Court 2 | Division 2 | ||||||||||||||
| Princegate | 38 | Pink Ladies Storm | 29 | Thu 7 Aug | 19.30 | Court 1 | Division 2 | ||||||||||||||
| Wednesday 6th August 2008 | |||||||||||||||||||||
| Breakaways | 60 | Pink Ladies Lightning | 55 | Wed 6 Aug | 20.45 | Court 2 | Division 1 | ||||||||||||||
| Saints | 25 | Taywood | 14 | Wed 6 Aug | 20.45 | Court 1 | Division 1 | ||||||||||||||
| Harlington Youth | 23 | Bennetts | 42 | Wed 6 Aug | 19.30 | Court 2 | Premier Division | ||||||||||||||
| Grasshoppers A | 46 | Lions | 38 | Wed 6 Aug | 19.30 | Court 1 | Premier Division | ||||||||||||||
| Tuesday 5th August 2008 | |||||||||||||||||||||
| Academy | WO | Stix Chix | Tue 5 Aug | 20.45 | Court 1 | Division 7 | |||||||||||||||
| Thursday 24th July 2008 | |||||||||||||||||||||
| Diamonds | 35 | Breezers | 32 | Thu 24 Jul | 20.45 | Court 2 | Division 2 | ||||||||||||||
| Hillingdon Pheasants | 24 | Princegate | 26 | Thu 24 Jul | 20.45 | Court 1 | Division 2 | ||||||||||||||
| Harriers | 18 | Aspect | 45 | Thu 24 Jul | 19.30 | Court 2 | Division 3 | ||||||||||||||
| N7 | 13 | Burns | 26 | Thu 24 Jul | 19.30 | Court 1 | Division 3 | ||||||||||||||
| Wednesday 23rd July 2008 | |||||||||||||||||||||
| Harlington | 42 | Harlington Youth | 21 | Wed 23 Jul | 20.45 | Court 2 | Premier Division | ||||||||||||||
| Charville | 49 | Grasshoppers A | 41 | Wed 23 Jul | 20.45 | Court 1 | Premier Division | ||||||||||||||
| Ladybirds | 36 | Breakaways | 43 | Wed 23 Jul | 19.30 | Court 2 | Division 1 | ||||||||||||||
| Bucks Swans | 34 | Saints | 36 | Wed 23 Jul | 19.30 | Court 1 | Division 1 | ||||||||||||||
| Tuesday 22nd July 2008 | |||||||||||||||||||||
| Emeralds | WO | Sunbury Leavers | Tue 22 Jul | 20.45 | Court 2 | Division 6 | |||||||||||||||
| Cardinals | 33 | Fierce | 23 | Tue 22 Jul | 20.45 | Court 1 | Division 6 | ||||||||||||||
| ACT | 6 | Grasshoppers D | 47 | Tue 22 Jul | 19.30 | Court 2 | Division 7 | ||||||||||||||
| Reds | 8 | Academy | 85 | Tue 22 Jul | 19.30 | Court 1 | Division 7 | ||||||||||||||
| Monday 21st July 2008 | |||||||||||||||||||||
| Berkshire Blues | 56 | Cupids | 40 | Mon 21 Jul | 20.45 | Court 2 | Division 4 | ||||||||||||||
| Diligence | 42 | Hustlers | 23 | Mon 21 Jul | 20.45 | Court 1 | Division 4 | ||||||||||||||
| Pink Ladies Thunder | 22 | Panache | 22 | Mon 21 Jul | 19.30 | Court 2 | Division 5 | ||||||||||||||
| Saints Seconds | 39 | IKB7 | 7 | Mon 21 Jul | 19.30 | Court 1 | Division 5 | ||||||||||||||
| Thursday 17th July 2008 | |||||||||||||||||||||
| Grasshoppers B | 66 | Rumblers | 43 | Thu 17 Jul | 20.45 | Court 2 | Division 3 | ||||||||||||||
| Harriers | 25 | Prince of Wales | 39 | Thu 17 Jul | 20.45 | Court 1 | Division 3 | ||||||||||||||
| Falcons | 21 | Bucks Dodgers | 33 | Thu 17 Jul | 19.30 | Court 2 | Division 2 | ||||||||||||||
| Diamonds | 31 | Pink Ladies Storm | 34 | Thu 17 Jul | 19.30 | Court 1 | Division 2 | ||||||||||||||
| Wednesday 16th July 2008 | |||||||||||||||||||||
| Bush | 36 | Pink Ladies Lightning | 30 | Wed 16 Jul | 20.45 | Court 2 | Division 1 | ||||||||||||||
| Ladybirds | 45 | Taywood | 31 | Wed 16 Jul | 20.45 | Court 1 | Division 1 | ||||||||||||||
| Mavericks | 13 | Bennetts | 65 | Wed 16 Jul | 19.30 | Court 2 | Premier Division | ||||||||||||||
| Harlington | 36 | Lions | 34 | Wed 16 Jul | 19.30 | Court 1 | Premier Division | ||||||||||||||
| Tuesday 15th July 2008 | |||||||||||||||||||||
| Blaze B | 9 | Falcons 3rds | 19 | Tue 15 Jul | 20.45 | Court 2 | Division 7 | ||||||||||||||
| ACT | WO | Stix Chix | Tue 15 Jul | 20.45 | Court 1 | Division 7 | |||||||||||||||
| Charville Youth | 35 | Blaze | 17 | Tue 15 Jul | 19.30 | Court 2 | Division 6 | ||||||||||||||
| Emeralds | 37 | Royal Troopers | 20 | Tue 15 Jul | 19.30 | Court 1 | Division 6 | ||||||||||||||
| Monday 14th July 2008 | |||||||||||||||||||||
| Taywood Ladies | 33 | Hotshots | 15 | Mon 14 Jul | 20.45 | Court 2 | Division 5 | ||||||||||||||
| Pink Ladies Thunder | 23 | Taywood Reds | 15 | Mon 14 Jul | 20.45 | Court 1 | Division 5 | ||||||||||||||
| Gold Star | 35 | Grasshoppers C | 33 | Mon 14 Jul | 19.30 | Court 2 | Division 4 | ||||||||||||||
| Berkshire Blues | 27 | Flames | 35 | Mon 14 Jul | 19.30 | Court 1 | Division 4 | ||||||||||||||
| Thursday 10th July 2008 | |||||||||||||||||||||
| N7 | 41 | Aspect | 35 | Thu 10 Jul | 20.45 | Court 2 | Division 3 | ||||||||||||||
| Grasshoppers B | 46 | Burns | 29 | Thu 10 Jul | 20.45 | Court 1 | Division 3 | ||||||||||||||
| Hillingdon Pheasants | 22 | Breezers | 20 | Thu 10 Jul | 19.30 | Court 2 | Division 2 | ||||||||||||||
| Falcons | 44 | Princegate | 38 | Thu 10 Jul | 19.30 | Court 1 | Division 2 | ||||||||||||||
| Tuesday 8th July 2008 | |||||||||||||||||||||
| Reds | 13 | Grasshoppers D | 58 | Tue 8 Jul | 20.45 | Court 2 | Division 7 | ||||||||||||||
| Blaze B | 5 | Academy | 63 | Tue 8 Jul | 20.45 | Court 1 | Division 7 | ||||||||||||||
| Cardinals | 41 | Sunbury Leavers | 42 | Tue 8 Jul | 19.30 | Court 2 | Division 6 | ||||||||||||||
| Charville Youth | 21 | Fierce | 16 | Tue 8 Jul | 19.30 | Court 1 | Division 6 | ||||||||||||||
| Thursday 3rd July 2008 | |||||||||||||||||||||
| Bucks Dodgers | 52 | Diamonds | 31 | Thu 3 Jul | 20.45 | Court 2 | Division 2 | ||||||||||||||
| Princegate | 35 | Breezers | 23 | Thu 3 Jul | 20.45 | Court 1 | Division 2 | ||||||||||||||
| Rumblers | 44 | Harriers | 39 | Thu 3 Jul | 19.30 | Court 2 | Division 3 | ||||||||||||||
| Burns | 24 | Aspect | 26 | Thu 3 Jul | 19.30 | Court 1 | Division 3 | ||||||||||||||
| Wednesday 2nd July 2008 | |||||||||||||||||||||
| Bennetts | WO | Harlington | Wed 2 Jul | 20.45 | Court 2 | Premier Division | |||||||||||||||
| Grasshoppers A | 44 | Harlington Youth | 41 | Wed 2 Jul | 20.45 | Court 1 | Premier Division | ||||||||||||||
| Pink Ladies Lightning | 23 | Ladybirds | 37 | Wed 2 Jul | 19.30 | Court 2 | Division 1 | ||||||||||||||
| Saints | 49 | Breakaways | 47 | Wed 2 Jul | 19.30 | Court 1 | Division 1 | ||||||||||||||
| Tuesday 1st July 2008 | |||||||||||||||||||||
| Blaze | 39 | Emeralds | 27 | Tue 1 Jul | 20.45 | Court 2 | Division 6 | ||||||||||||||
| Fierce | 30 | Sunbury Leavers | 29 | Tue 1 Jul | 20.45 | Court 1 | Division 6 | ||||||||||||||
| Falcons 3rds | 14 | ACT | 13 | Tue 1 Jul | 19.30 | Court 2 | Division 7 | ||||||||||||||
| Academy | 50 | Grasshoppers D | 18 | Tue 1 Jul | 19.30 | Court 1 | Division 7 | ||||||||||||||
| Monday 30th June 2008 | |||||||||||||||||||||
| Grasshoppers C | 34 | Berkshire Blues | 20 | Mon 30 Jun | 20.45 | Court 2 | Division 4 | ||||||||||||||
| Hustlers | 24 | Cupids | 23 | Mon 30 Jun | 20.45 | Court 1 | Division 4 | ||||||||||||||
| Hotshots | 18 | Pink Ladies Thunder | 36 | Mon 30 Jun | 19.30 | Court 2 | Division 5 | ||||||||||||||
| IKB7 | 35 | Panache | 29 | Mon 30 Jun | 19.30 | Court 1 | Division 5 | ||||||||||||||
| Thursday 26th June 2008 | |||||||||||||||||||||
| Pink Ladies Storm | WO | Hillingdon Pheasants | Thu 26 Jun | 20.45 | Court 2 | Division 2 | |||||||||||||||
| Breezers | 29 | Falcons | 34 | Thu 26 Jun | 20.45 | Court 1 | Division 2 | ||||||||||||||
| Prince of Wales | 13 | N7 | 21 | Thu 26 Jun | 19.30 | Court 2 | Division 3 | ||||||||||||||
| Aspect | 10 | Grasshoppers B | 57 | Thu 26 Jun | 19.30 | Court 1 | Division 3 | ||||||||||||||
| Wednesday 25th June 2008 | |||||||||||||||||||||
| Lions | 26 | Charville | 21 | Wed 25 Jun | 20.45 | Court 2 | Premier Division | ||||||||||||||
| Harlington Youth | 43 | Mavericks | 29 | Wed 25 Jun | 20.45 | Court 1 | Premier Division | ||||||||||||||
| Taywood | 26 | Bucks Swans | 43 | Wed 25 Jun | 19.30 | Court 2 | Division 1 | ||||||||||||||
| Breakaways | 38 | Bush | 32 | Wed 25 Jun | 19.30 | Court 1 | Division 1 | ||||||||||||||
| Tuesday 24th June 2008 | |||||||||||||||||||||
| Royal Troopers | 38 | Cardinals | 26 | Tue 24 Jun | 20.45 | Court 2 | Division 6 | ||||||||||||||
| Sunbury Leavers | 39 | Charville Youth | 50 | Tue 24 Jun | 20.45 | Court 1 | Division 6 | ||||||||||||||
| Stix Chix | 18 | Reds | 19 | Tue 24 Jun | 19.30 | Court 2 | Division 7 | ||||||||||||||
| Grasshoppers D | 45 | Blaze B | 10 | Tue 24 Jun | 19.30 | Court 1 | Division 7 | ||||||||||||||
| Monday 23rd June 2008 | |||||||||||||||||||||
| Flames | 36 | Diligence | 41 | Mon 23 Jun | 20.45 | Court 2 | Division 4 | ||||||||||||||
| Cupids | 38 | Gold Star | 28 | Mon 23 Jun | 20.45 | Court 1 | Division 4 | ||||||||||||||
| Taywood Reds | 19 | Saints Seconds | 48 | Mon 23 Jun | 19.30 | Court 2 | Division 5 | ||||||||||||||
| Panache | 18 | Taywood Ladies | 32 | Mon 23 Jun | 19.30 | Court 1 | Division 5 | ||||||||||||||
| Thursday 19th June 2008 | |||||||||||||||||||||
| Rumblers | 33 | Burns | 33 | Thu 19 Jun | 20.45 | Court 2 | Division 3 | ||||||||||||||
| Grasshoppers B | 75 | Harriers | 12 | Thu 19 Jun | 20.45 | Court 1 | Division 3 | ||||||||||||||
| Bucks Dodgers | 31 | Princegate | 33 | Thu 19 Jun | 19.30 | Court 2 | Division 2 | ||||||||||||||
| Falcons | 41 | Diamonds | 20 | Thu 19 Jun | 19.30 | Court 1 | Division 2 | ||||||||||||||
| Wednesday 18th June 2008 | |||||||||||||||||||||
| Pink Ladies Lightning | 29 | Saints | 53 | Wed 18 Jun | 20.45 | Court 2 | Division 1 | ||||||||||||||
| Bush | 44 | Ladybirds | 19 | Wed 18 Jun | 20.45 | Court 1 | Division 1 | ||||||||||||||
| Bennetts | 39 | Grasshoppers A | 48 | Wed 18 Jun | 19.30 | Court 2 | Premier Division | ||||||||||||||
| Mavericks | 17 | Harlington | 54 | Wed 18 Jun | 19.30 | Court 1 | Premier Division | ||||||||||||||
| Tuesday 17th June 2008 | |||||||||||||||||||||
| Falcons 3rds | 3 | Academy | 66 | Tue 17 Jun | 20.45 | Court 2 | Division 7 | ||||||||||||||
