| Click here for more about this League | www.harlingtonnetball.co.uk | Teams | Results |
|
Harlington League Winter 2008-09 |
|
List of Results per Day |
|---|
| Wednesday 8th April 2009 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Goals | Team | Goals | Date | Time | Court | Division | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harlington | 55 | Bennetts | 44 | Wed 8 Apr | 19.30 | 2 | Premier | ||||||||||||||
| Tuesday 7th April 2009 | |||||||||||||||||||||
| Pink Ladies Tornados | 14 | Cardinals | 45 | Tue 7 Apr | 20.45 | 1 | Division 7 | ||||||||||||||
| Southall Discount Tyre | 15 | Butterflies | 17 | Tue 7 Apr | 19.30 | 2 | Division 7 | ||||||||||||||
| Blaze Reds | 9 | Northfield Saints | 26 | Tue 7 Apr | 19.30 | 1 | Division 7 | ||||||||||||||
| Monday 6th April 2009 | |||||||||||||||||||||
| Rumblers | WO | Flames | Mon 6 Apr | 20.45 | 2 | Division 4 | |||||||||||||||
| Harriers | 36 | Taywood Ladies | 30 | Mon 6 Apr | 20.45 | 1 | Division 4 | ||||||||||||||
| Panache | 24 | Cupids | 32 | Mon 6 Apr | 19.30 | 2 | Division 5 | ||||||||||||||
| Pink Ladies Thunder | 19 | Berkshire Blues | 35 | Mon 6 Apr | 19.30 | 1 | Division 5 | ||||||||||||||
| Thursday 2nd April 2009 | |||||||||||||||||||||
| Academy | 39 | Bucks Dodgers | 33 | Thu 2 Apr | 20.45 | 1 | Division 2 | ||||||||||||||
| Pink Ladies Storm | 19 | Pink Ladies Lightning | 28 | Thu 2 Apr | 19.30 | 1 | Division 2 | ||||||||||||||
| Wednesday 1st April 2009 | |||||||||||||||||||||
| Princegate | 24 | Mavericks | 30 | Wed 1 Apr | 20.45 | 2 | Division 1 | ||||||||||||||
| Falcons | 31 | Breakaways | 46 | Wed 1 Apr | 20.45 | 1 | Division 1 | ||||||||||||||
| Charville | 28 | Harlington | 40 | Wed 1 Apr | 19.30 | 2 | Premier | ||||||||||||||
| Bennetts | 18 | Lions | 43 | Wed 1 Apr | 19.30 | 1 | Premier | ||||||||||||||
| Tuesday 31st March 2009 | |||||||||||||||||||||
| Northfield Saints | 24 | Cardinals | 30 | Tue 31 Mar | 20.45 | 2 | Division 7 | ||||||||||||||
| Pink Ladies Tornados | 21 | Butterflies | 21 | Tue 31 Mar | 20.45 | 1 | Division 7 | ||||||||||||||
| Falcons 3rds | 50 | Grasshoppers D | 12 | Tue 31 Mar | 19.30 | 2 | Division 6 | ||||||||||||||
| CGC | 19 | Royal Troopers | 52 | Tue 31 Mar | 19.30 | 1 | Division 6 | ||||||||||||||
| Monday 30th March 2009 | |||||||||||||||||||||
| Blaze | 31 | Charville Youth | 31 | Mon 30 Mar | 20.45 | 2 | Division 5 | ||||||||||||||
| Panache | 21 | IKB7 | 31 | Mon 30 Mar | 20.45 | 1 | Division 5 | ||||||||||||||
| Gold Star | 35 | Saints Seconds | 34 | Mon 30 Mar | 19.30 | 2 | Division 4 | ||||||||||||||
| Rumblers | Hustlers | WO | Mon 30 Mar | 19.30 | 1 | Division 4 | |||||||||||||||
| Thursday 26th March 2009 | |||||||||||||||||||||
| Diamonds | 40 | Grasshoppers C | 42 | Thu 26 Mar | 20.45 | 2 | Division 3 | ||||||||||||||
| Diligence | 39 | Hillingdon Pheasants | 28 | Thu 26 Mar | 20.45 | 1 | Division 3 | ||||||||||||||
| Bucks Dodgers | 42 | Burns | 28 | Thu 26 Mar | 19.30 | 2 | Division 2 | ||||||||||||||
| Grasshoppers B | 51 | Pink Ladies Lightning | 32 | Thu 26 Mar | 19.30 | 1 | Division 2 | ||||||||||||||
| Wednesday 25th March 2009 | |||||||||||||||||||||
| Mavericks | WO | Ladybirds | Wed 25 Mar | 20.45 | 2 | Division 1 | |||||||||||||||
| Falcons | 26 | Taywood | 27 | Wed 25 Mar | 20.45 | 1 | Division 1 | ||||||||||||||
| Charville | 49 | Bush | 22 | Wed 25 Mar | 19.30 | 2 | Premier | ||||||||||||||
| Bennetts | 33 | Grasshoppers A | 44 | Wed 25 Mar | 19.30 | 1 | Premier | ||||||||||||||
| Tuesday 24th March 2009 | |||||||||||||||||||||
| Southall Discount Tyre | 13 | Blaze Reds | 45 | Tue 24 Mar | 20.45 | 2 | Division 7 | ||||||||||||||
| Northfield Saints | 20 | Fierce | 30 | Tue 24 Mar | 20.45 | 1 | Division 7 | ||||||||||||||
| Emeralds | 22 | Falcons 3rds | 26 | Tue 24 Mar | 19.30 | 2 | Division 6 | ||||||||||||||
| Grasshoppers D | WO | Taywood Reds | Tue 24 Mar | 19.30 | 1 | Division 6 | |||||||||||||||
| Monday 23rd March 2009 | |||||||||||||||||||||
| Cupids | 25 | Blaze | 34 | Mon 23 Mar | 20.45 | 2 | Division 5 | ||||||||||||||
| Charville Youth | 41 | Berkshire Blues | 23 | Mon 23 Mar | 20.45 | 1 | Division 5 | ||||||||||||||
| Flames | 29 | Gold Star | 30 | Mon 23 Mar | 19.30 | 2 | Division 4 | ||||||||||||||
| Saints Seconds | 40 | Taywood Ladies | 18 | Mon 23 Mar | 19.30 | 1 | Division 4 | ||||||||||||||
| Thursday 19th March 2009 | |||||||||||||||||||||
| Burns | 17 | Academy | 52 | Thu 19 Mar | 20.45 | 2 | Division 2 | ||||||||||||||
| Bucks Dodgers | 42 | Breezers | 27 | Thu 19 Mar | 20.45 | 1 | Division 2 | ||||||||||||||
| Grasshoppers C | 38 | Aspect | 22 | Thu 19 Mar | 19.30 | 2 | Division 3 | ||||||||||||||
| Diamonds | 33 | Prince of Wales | 31 | Thu 19 Mar | 19.30 | 1 | Division 3 | ||||||||||||||
| Wednesday 18th March 2009 | |||||||||||||||||||||
| Bush | 57 | Harlington Youth | 42 | Wed 18 Mar | 20.45 | 2 | Premier | ||||||||||||||
| Charville | 40 | Harlington | 41 | Wed 18 Mar | 20.45 | 1 | Premier | ||||||||||||||
| Ladybirds | 34 | Saints | 38 | Wed 18 Mar | 19.30 | 2 | Division 1 | ||||||||||||||
| Princegate | 35 | Mavericks | 38 | Wed 18 Mar | 19.30 | 1 | Division 1 | ||||||||||||||
| Tuesday 17th March 2009 | |||||||||||||||||||||
| Falcons 3rds | 41 | CGC | 27 | Tue 17 Mar | 20.45 | 2 | Division 6 | ||||||||||||||
| Emeralds | 28 | Royal Troopers | 23 | Tue 17 Mar | 20.45 | 1 | Division 6 | ||||||||||||||
| Blaze Reds | 30 | Pink Ladies Tornados | 21 | Tue 17 Mar | 19.30 | 2 | Division 7 | ||||||||||||||
| Southall Discount Tyre | 29 | Butterflies | 22 | Tue 17 Mar | 19.30 | 1 | Division 7 | ||||||||||||||
| Monday 16th March 2009 | |||||||||||||||||||||
| Gold Star | 40 | Rumblers | 32 | Mon 16 Mar | 20.45 | 2 | Division 4 | ||||||||||||||
| Flames | 36 | Hustlers | 29 | Mon 16 Mar | 20.45 | 1 | Division 4 | ||||||||||||||
| Blaze | 39 | Panache | 12 | Mon 16 Mar | 19.30 | 2 | Division 5 | ||||||||||||||
| Cupids | 18 | IKB7 | 40 | Mon 16 Mar | 19.30 | 1 | Division 5 | ||||||||||||||
| Thursday 12th March 2009 | |||||||||||||||||||||
| Grasshoppers B | 42 | Pink Ladies Storm | 14 | Thu 12 Mar | 20.45 | 2 | Division 2 | ||||||||||||||
| Pink Ladies Lightning | 28 | Academy | 40 | Thu 12 Mar | 20.45 | 1 | Division 2 | ||||||||||||||
| Diligence | 43 | N7 | 15 | Thu 12 Mar | 19.30 | 2 | Division 3 | ||||||||||||||
| Hillingdon Pheasants | 31 | Aspect | 29 | Thu 12 Mar | 19.30 | 1 | Division 3 | ||||||||||||||
| Wednesday 11th March 2009 | |||||||||||||||||||||
| Bennetts | 22 | Lions | 35 | Wed 11 Mar | 20.45 | 2 | Premier | ||||||||||||||
| Grasshoppers A | 46 | Harlington Youth | 35 | Wed 11 Mar | 20.45 | 1 | Premier | ||||||||||||||
| Falcons | WO | Breakaways | Wed 11 Mar | 19.30 | 2 | Division 1 | |||||||||||||||
| Taywood | 44 | Saints | 42 | Wed 11 Mar | 19.30 | 1 | Division 1 | ||||||||||||||
| Tuesday 10th March 2009 | |||||||||||||||||||||
| Grasshoppers D | 39 | Sunbury Leavers | 47 | Tue 10 Mar | 20.45 | 2 | Division 6 | ||||||||||||||
| Taywood Reds | 18 | CGC | 31 | Tue 10 Mar | 20.45 | 1 | Division 6 | ||||||||||||||
| Northfield Saints | 26 | Cardinals | 32 | Tue 10 Mar | 19.30 | 2 | Division 7 | ||||||||||||||
| Fierce | 41 | Pink Ladies Tornados | 5 | Tue 10 Mar | 19.30 | 1 | Division 7 | ||||||||||||||
| Monday 9th March 2009 | |||||||||||||||||||||
| Saints Seconds | 39 | Harriers | 21 | Mon 9 Mar | 20.45 | 2 | Division 4 | ||||||||||||||
| Taywood Ladies | 30 | Rumblers | 26 | Mon 9 Mar | 20.45 | 1 | Division 4 | ||||||||||||||
| Charville Youth | 24 | Pink Ladies Thunder | 23 | Mon 9 Mar | 19.30 | 2 | Division 5 | ||||||||||||||
| Berkshire Blues | 21 | Panache | 11 | Mon 9 Mar | 19.30 | 1 | Division 5 | ||||||||||||||
| Thursday 5th March 2009 | |||||||||||||||||||||
| Prince of Wales | 13 | Grasshoppers C | 40 | Thu 5 Mar | 20.45 | 2 | Division 3 | ||||||||||||||
| Aspect | 39 | N7 | 25 | Thu 5 Mar | 20.45 | 1 | Division 3 | ||||||||||||||
| Breezers | 23 | Burns | 39 | Thu 5 Mar | 19.30 | 2 | Division 2 | ||||||||||||||
| Academy | 31 | Pink Ladies Storm | 17 | Thu 5 Mar | 19.30 | 1 | Division 2 | ||||||||||||||
| Wednesday 4th March 2009 | |||||||||||||||||||||
| Princegate | 34 | Ladybirds | 36 | Wed 4 Mar | 20.45 | 2 | Division 1 | ||||||||||||||
| Saints | 46 | Breakaways | 45 | Wed 4 Mar | 20.45 | 1 | Division 1 | ||||||||||||||
| Harlington | 36 | Bush | 35 | Wed 4 Mar | 19.30 | 2 | Premier | ||||||||||||||
| Harlington Youth | 23 | Lions | 61 | Wed 4 Mar | 19.30 | 1 | Premier | ||||||||||||||
| Tuesday 3rd March 2009 | |||||||||||||||||||||
| Butterflies | Blaze Reds | WO | Tue 3 Mar | 20.45 | 2 | Division 7 | |||||||||||||||
| Royal Troopers | 5 | Falcons 3rds | 17 | Tue 3 Mar | 19.30 | 2 | Division 6 | ||||||||||||||
| CGC | 8 | Sunbury Leavers | 22 | Tue 3 Mar | 19.30 | 1 | Division 6 | ||||||||||||||
| Monday 2nd March 2009 | |||||||||||||||||||||
| IKB7 | 23 | Blaze | 32 | Mon 2 Mar | 20.45 | 2 | Division 5 | ||||||||||||||
| Panache | 16 | Pink Ladies Thunder | 25 | Mon 2 Mar | 20.45 | 1 | Division 5 | ||||||||||||||
| Hustlers | 29 | Gold Star | 19 | Mon 2 Mar | 19.30 | 2 | Division 4 | ||||||||||||||
| Rumblers | 26 | Harriers | 40 | Mon 2 Mar | 19.30 | 1 | Division 4 | ||||||||||||||
| Thursday 26th February 2009 | |||||||||||||||||||||
| Diamonds | 38 | Diligence | 39 | Thu 26 Feb | 20.45 | 2 | Division 3 | ||||||||||||||
| Hillingdon Pheasants | 37 | Prince of Wales | 35 | Thu 26 Feb | 20.45 | 1 | Division 3 | ||||||||||||||
| Bucks Dodgers | 40 | Grasshoppers B | 34 | Thu 26 Feb | 19.30 | 2 | Division 2 | ||||||||||||||
| Pink Ladies Lightning | 49 | Breezers | 25 | Thu 26 Feb | 19.30 | 1 | Division 2 | ||||||||||||||
| Wednesday 25th February 2009 | |||||||||||||||||||||
| Princegate | 33 | Falcons | 28 | Wed 25 Feb | 20.45 | 2 | Division 1 | ||||||||||||||
| Taywood | 20 | Mavericks | 41 | Wed 25 Feb | 20.45 | 1 | Division 1 | ||||||||||||||
| Charville | 31 | Bennetts | 42 | Wed 25 Feb | 19.30 | 2 | Premier | ||||||||||||||
| Grasshoppers A | 43 | Harlington | 60 | Wed 25 Feb | 19.30 | 1 | Premier | ||||||||||||||
| Tuesday 24th February 2009 | |||||||||||||||||||||
| Southall Discount Tyre | 24 | Northfield Saints | 28 | Tue 24 Feb | 20.45 | 2 | Division 7 | ||||||||||||||
| Fierce | WO | Butterflies | Tue 24 Feb | 20.45 | 1 | Division 7 | |||||||||||||||
| Emeralds | 33 | Grasshoppers D | 22 | Tue 24 Feb | 19.30 | 2 | Division 6 | ||||||||||||||
| Taywood Reds | 33 | Royal Troopers | 36 | Tue 24 Feb | 19.30 | 1 | Division 6 | ||||||||||||||
| Monday 23rd February 2009 | |||||||||||||||||||||
| Cupids | 20 | Charville Youth | 18 | Mon 23 Feb | 20.45 | 2 | Division 5 | ||||||||||||||
| Berkshire Blues | 36 | IKB7 | 24 | Mon 23 Feb | 20.45 | 1 | Division 5 | ||||||||||||||
| Flames | Saints Seconds | WO | Mon 23 Feb | 19.30 | 2 | Division 4 | |||||||||||||||
| Taywood Ladies | 16 | Hustlers | 34 | Mon 23 Feb | 19.30 | 1 | Division 4 | ||||||||||||||
| Thursday 19th February 2009 | |||||||||||||||||||||
| Pink Ladies Storm | 21 | Burns | 31 | Thu 19 Feb | 20.45 | 2 | Division 2 | ||||||||||||||
| Breezers | 21 | Grasshoppers B | 76 | Thu 19 Feb | 20.45 | 1 | Division 2 | ||||||||||||||
| N7 | 23 | Grasshoppers C | 48 | Thu 19 Feb | 19.30 | 2 | Division 3 | ||||||||||||||
| Prince of Wales | 32 | Diligence | 51 | Thu 19 Feb | 19.30 | 1 | Division 3 | ||||||||||||||
| Wednesday 18th February 2009 | |||||||||||||||||||||
| Lions | 41 | Bush | 33 | Wed 18 Feb | 20.45 | 2 | Premier | ||||||||||||||
| Harlington | 63 | Bennetts | 28 | Wed 18 Feb | 20.45 | 1 | Premier | ||||||||||||||
| Breakaways | 60 | Ladybirds | 35 | Wed 18 Feb | 19.30 | 2 | Division 1 | ||||||||||||||
| Mavericks | 32 | Falcons | 32 | Wed 18 Feb | 19.30 | 1 | Division 1 | ||||||||||||||
| Tuesday 17th February 2009 | |||||||||||||||||||||
| Sunbury Leavers | 13 | Falcons 3rds | 44 | Tue 17 Feb | 20.45 | 2 | Division 6 | ||||||||||||||
| Royal Troopers | 27 | Grasshoppers D | 29 | Tue 17 Feb | 20.45 | 1 | Division 6 | ||||||||||||||
| Cardinals | 36 | Blaze Reds | 19 | Tue 17 Feb | 19.30 | 2 | Division 7 | ||||||||||||||
| Butterflies | 8 | Northfield Saints | 39 | Tue 17 Feb | 19.30 | 1 | Division 7 | ||||||||||||||
| Monday 16th February 2009 | |||||||||||||||||||||
| Harriers | 30 | Gold Star | 38 | Mon 16 Feb | 20.45 | 2 | Division 4 | ||||||||||||||
| Hustlers | 29 | Saints Seconds | 32 | Mon 16 Feb | 20.45 | 1 | Division 4 | ||||||||||||||
| Pink Ladies Thunder | 35 | Blaze | 28 | Mon 16 Feb | 19.30 | 2 | Division 5 | ||||||||||||||
| IKB7 | 5 | Charville Youth | 19 | Mon 16 Feb | 19.30 | 1 | Division 5 | ||||||||||||||
| Thursday 12th February 2009 | |||||||||||||||||||||
| Aspect | 11 | Diamonds | 21 | Thu 12 Feb | 19.30 | 2 | Division 3 | ||||||||||||||
| N7 | 27 | Hillingdon Pheasants | 17 | Thu 12 Feb | 19.30 | 1 | Division 3 | ||||||||||||||
| Wednesday 11th February 2009 | |||||||||||||||||||||
| Harlington Youth | 23 | Charville | 43 | Wed 11 Feb | 20.45 | 2 | Premier | ||||||||||||||
| Lions | 36 | Grasshoppers A | 40 | Wed 11 Feb | 20.45 | 1 | Premier | ||||||||||||||
| Saints | 56 | Princegate | 44 | Wed 11 Feb | 19.30 | 2 | Division 1 | ||||||||||||||
| Breakaways | 47 | Taywood | 25 | Wed 11 Feb | 19.30 | 1 | Division 1 | ||||||||||||||
| Tuesday 10th February 2009 | |||||||||||||||||||||
| CGC | 29 | Emeralds | 39 | Tue 10 Feb | 20.45 | 2 | Division 6 | ||||||||||||||
| Sunbury Leavers | 50 | Taywood Reds | 27 | Tue 10 Feb | 20.45 | 1 | Division 6 | ||||||||||||||
| Pink Ladies Tornados | 32 | Southall Discount Tyre | 20 | Tue 10 Feb | 19.30 | 2 | Division 7 | ||||||||||||||
| Cardinals | 31 | Fierce | 30 | Tue 10 Feb | 19.30 | 1 | Division 7 | ||||||||||||||
| Thursday 5th February 2009 | |||||||||||||||||||||
| Grasshoppers C | 41 | Diligence | 18 | Thu 5 Feb | 20.45 | 2 | Division 3 | ||||||||||||||
| Aspect | Prince of Wales | WO | Thu 5 Feb | 20.45 | 1 | Division 3 | |||||||||||||||
| Burns | 15 | Grasshoppers B | 43 | Thu 5 Feb | 19.30 | 2 | Division 2 | ||||||||||||||
| Academy | 38 | Breezers | 26 | Thu 5 Feb | 19.30 | 1 | Division 2 | ||||||||||||||
| Wednesday 4th February 2009 | |||||||||||||||||||||
| Ladybirds | 25 | Falcons | 31 | Wed 4 Feb | 20.45 | 2 | Division 1 | ||||||||||||||
| Saints | 27 | Mavericks | 20 | Wed 4 Feb | 20.45 | 1 | Division 1 | ||||||||||||||
| Bush | 51 | Bennetts | 28 | Wed 4 Feb | 19.30 | 2 | Premier | ||||||||||||||
| Harlington Youth | 32 | Harlington | 44 | Wed 4 Feb | 19.30 | 1 | Premier | ||||||||||||||
| Thursday 29th January 2009 | |||||||||||||||||||||
| N7 | 19 | Diamonds | 50 | Thu 29 Jan | 20.45 | 2 | Division 3 | ||||||||||||||
| Grasshoppers C | 36 | Hillingdon Pheasants | 25 | Thu 29 Jan | 20.45 | 1 | Division 3 | ||||||||||||||
| Pink Ladies Storm | 26 | Bucks Dodgers | 36 | Thu 29 Jan | 19.30 | 2 | Division 2 | ||||||||||||||
| Burns | 33 | Pink Ladies Lightning | 48 | Thu 29 Jan | 19.30 | 1 | Division 2 | ||||||||||||||
| Wednesday 28th January 2009 | |||||||||||||||||||||
| Breakaways | 40 | Princegate | 41 | Wed 28 Jan | 20.45 | 2 | Division 1 | ||||||||||||||
| Ladybirds | 19 | Taywood | 40 | Wed 28 Jan | 20.45 | 1 | Division 1 | ||||||||||||||
| Lions | 34 | Charville | 26 | Wed 28 Jan | 19.30 | 2 | Premier | ||||||||||||||
| Bush | 29 | Grasshoppers A | 37 | Wed 28 Jan | 19.30 | 1 | Premier | ||||||||||||||
| Tuesday 27th January 2009 | |||||||||||||||||||||
| Cardinals | 34 | Southall Discount Tyre | 25 | Tue 27 Jan | 20.45 | 2 | Division 7 | ||||||||||||||
| Blaze Reds | 17 | Fierce | 40 | Tue 27 Jan | 20.45 | 1 | Division 7 | ||||||||||||||
| Sunbury Leavers | 44 | Emeralds | 47 | Tue 27 Jan | 19.30 | 2 | Division 6 | ||||||||||||||
| Falcons 3rds | 24 | Taywood Reds | 16 | Tue 27 Jan | 19.30 | 1 | Division 6 | ||||||||||||||
| Monday 26th January 2009 | |||||||||||||||||||||
| Pink Ladies Thunder | 30 | Cupids | 36 | Mon 26 Jan | 20.45 | 2 | Division 5 | ||||||||||||||
| Blaze | 30 | Berkshire Blues | 35 | Mon 26 Jan | 20.45 | 1 | Division 5 | ||||||||||||||
| Harriers | 23 | Flames | 32 | Mon 26 Jan | 19.30 | 2 | Division 4 | ||||||||||||||
| Gold Star | 27 | Taywood Ladies | 24 | Mon 26 Jan | 19.30 | 1 | Division 4 | ||||||||||||||
| Thursday 22nd January 2009 | |||||||||||||||||||||
| Grasshoppers B | 18 | Academy | 41 | Thu 22 Jan | 20.45 | 2 | Division 2 | ||||||||||||||
| Pink Ladies Lightning | 25 | Bucks Dodgers | 45 | Thu 22 Jan | 20.45 | 1 | Division 2 | ||||||||||||||
| Diligence | WO | Aspect | Thu 22 Jan | 19.30 | 2 | Division 3 | |||||||||||||||
| Hillingdon Pheasants | 26 | Diamonds | 37 | Thu 22 Jan | 19.30 | 1 | Division 3 | ||||||||||||||
| Wednesday 21st January 2009 | |||||||||||||||||||||
| Bennetts | 45 | Harlington Youth | 23 | Wed 21 Jan | 20.45 | 2 | Premier | ||||||||||||||
| Grasshoppers A | 35 | Charville | 19 | Wed 21 Jan | 20.45 | 1 | Premier | ||||||||||||||
| Falcons | 27 | Saints | 26 | Wed 21 Jan | 19.30 | 2 | Division 1 | ||||||||||||||
| Taywood | 20 | Princegate | 37 | Wed 21 Jan | 19.30 | 1 | Division 1 | ||||||||||||||
| Tuesday 20th January 2009 | |||||||||||||||||||||
| Grasshoppers D | 11 | CGC | 29 | Tue 20 Jan | 20.45 | 2 | Division 6 | ||||||||||||||
| Taywood Reds | 23 | Emeralds | 46 | Tue 20 Jan | 20.45 | 1 | Division 6 | ||||||||||||||
| Northfield Saints | 30 | Pink Ladies Tornados | 23 | Tue 20 Jan | 19.30 | 2 | Division 7 | ||||||||||||||
| Fierce | 42 | Southall Discount Tyre | 7 | Tue 20 Jan | 19.30 | 1 | Division 7 | ||||||||||||||
| Monday 19th January 2009 | |||||||||||||||||||||
| Saints Seconds | 34 | Rumblers | 24 | Mon 19 Jan | 20.45 | 2 | Division 4 | ||||||||||||||
| Taywood Ladies | 31 | Flames | 37 | Mon 19 Jan | 20.45 | 1 | Division 4 | ||||||||||||||
| Charville Youth | 21 | Panache | 24 | Mon 19 Jan | 19.30 | 2 | Division 5 | ||||||||||||||
| Berkshire Blues | 33 | Cupids | 36 | Mon 19 Jan | 19.30 | 1 | Division 5 | ||||||||||||||
| Thursday 15th January 2009 | |||||||||||||||||||||
| Breezers | 18 | Pink Ladies Storm | 23 | Thu 15 Jan | 20.45 | 2 | Division 2 | ||||||||||||||
| Bucks Dodgers | 48 | Burns | 22 | Thu 15 Jan | 20.45 | 1 | Division 2 | ||||||||||||||
| Prince of Wales | 35 | N7 | 26 | Thu 15 Jan | 19.30 | 2 | Division 3 | ||||||||||||||
| Diamonds | 43 | Grasshoppers C | 30 | Thu 15 Jan | 19.30 | 1 | Division 3 | ||||||||||||||
| Wednesday 14th January 2009 | |||||||||||||||||||||
| Harlington | 43 | Lions | 27 | Wed 14 Jan | 20.45 | 2 | Premier | ||||||||||||||
| Charville | 41 | Bush | 43 | Wed 14 Jan | 20.45 | 1 | Premier | ||||||||||||||
| Mavericks | 50 | Breakaways | 57 | Wed 14 Jan | 19.30 | 2 | Division 1 | ||||||||||||||
| Ladybirds | 56 | Saints | 49 | Wed 14 Jan | 19.30 | 1 | Division 1 | ||||||||||||||
| Tuesday 13th January 2009 | |||||||||||||||||||||
| Royal Troopers | 34 | Sunbury Leavers | 44 | Tue 13 Jan | 20.45 | 2 | Division 6 | ||||||||||||||
| Emeralds | 39 | Falcons 3rds | 32 | Tue 13 Jan | 20.45 | 1 | Division 6 | ||||||||||||||
| Butterflies | 16 | Cardinals | 49 | Tue 13 Jan | 19.30 | 2 | Division 7 | ||||||||||||||
| Southall Discount Tyre | 23 | Blaze Reds | 22 | Tue 13 Jan | 19.30 | 1 | Division 7 | ||||||||||||||
| Monday 12th January 2009 | |||||||||||||||||||||
| Hustlers | 50 | Harriers | 17 | Mon 12 Jan | 20.45 | 2 | Division 4 | ||||||||||||||
| Flames | 44 | Gold Star | 49 | Mon 12 Jan | 20.45 | 1 | Division 4 | ||||||||||||||
| IKB7 | 13 | Pink Ladies Thunder | 15 | Mon 12 Jan | 19.30 | 2 | Division 5 | ||||||||||||||
| Cupids | 16 | Blaze | 19 | Mon 12 Jan | 19.30 | 1 | Division 5 | ||||||||||||||
| Thursday 8th January 2009 | |||||||||||||||||||||
| Diligence | 32 | Hillingdon Pheasants | 34 | Thu 8 Jan | 20.45 | 2 | Division 3 | ||||||||||||||
| Grasshoppers C | 33 | Aspect | 16 | Thu 8 Jan | 20.45 | 1 | Division 3 | ||||||||||||||
| Grasshoppers B | 56 | Pink Ladies Lightning | 34 | Thu 8 Jan | 19.30 | 2 | Division 2 | ||||||||||||||
| Burns | WO | Academy | Thu 8 Jan | 19.30 | 1 | Division 2 | |||||||||||||||
| Wednesday 7th January 2009 | |||||||||||||||||||||
| Falcons | 35 | Taywood | 37 | Wed 7 Jan | 20.45 | 2 | Division 1 | ||||||||||||||
| Princegate | WO | Ladybirds | Wed 7 Jan | 20.45 | 1 | Division 1 | |||||||||||||||
| Bennetts | 34 | Grasshoppers A | 45 | Wed 7 Jan | 19.30 | 2 | Premier | ||||||||||||||
| Bush | 49 | Harlington Youth | 28 | Wed 7 Jan | 19.30 | 1 | Premier | ||||||||||||||
| Tuesday 6th January 2009 | |||||||||||||||||||||
| Northfield Saints | 23 | Fierce | 23 | Tue 6 Jan | 20.45 | 2 | Division 7 | ||||||||||||||
| Blaze Reds | 34 | Pink Ladies Tornados | 13 | Tue 6 Jan | 20.45 | 1 | Division 7 | ||||||||||||||
| Grasshoppers D | 30 | Taywood Reds | 32 | Tue 6 Jan | 19.30 | 2 | Division 6 | ||||||||||||||
| Falcons 3rds | 30 | CGC | 29 | Tue 6 Jan | 19.30 | 1 | Division 6 | ||||||||||||||
| Monday 5th January 2009 | |||||||||||||||||||||
| Charville Youth | 19 | Berkshire Blues | 27 | Mon 5 Jan | 20.45 | 2 | Division 5 | ||||||||||||||
| Blaze | 32 | Panache | 15 | Mon 5 Jan | 20.45 | 1 | Division 5 | ||||||||||||||
| Saints Seconds | 45 | Taywood Ladies | 16 | Mon 5 Jan | 19.30 | 2 | Division 4 | ||||||||||||||
| Gold Star | 34 | Rumblers | 43 | Mon 5 Jan | 19.30 | 1 | Division 4 | ||||||||||||||
| Thursday 4th December 2008 | |||||||||||||||||||||
| Diamonds | 25 | Prince of Wales | 42 | Thu 4 Dec | 20.45 | 2 | Division 3 | ||||||||||||||
| Diligence | 48 | N7 | 25 | Thu 4 Dec | 20.45 | 1 | Division 3 | ||||||||||||||
| Bucks Dodgers | 53 | Breezers | 24 | Thu 4 Dec | 19.30 | 2 | Division 2 | ||||||||||||||
| Grasshoppers B | 43 | Pink Ladies Storm | 17 | Thu 4 Dec | 19.30 | 1 | Division 2 | ||||||||||||||
| Tuesday 2nd December 2008 | |||||||||||||||||||||
| Emeralds | 36 | Royal Troopers | 18 | Tue 2 Dec | 19.30 | 2 | Division 6 | ||||||||||||||
| Grasshoppers D | WO | Sunbury Leavers | Tue 2 Dec | 19.30 | 1 | Division 6 | |||||||||||||||
| Monday 1st December 2008 | |||||||||||||||||||||
| Cupids | 28 | IKB7 | 29 | Mon 1 Dec | 20.45 | 2 | Division 5 | ||||||||||||||
| Charville Youth | 44 | Pink Ladies Thunder | 18 | Mon 1 Dec | 20.45 | 1 | Division 5 | ||||||||||||||
| Flames | 19 | Hustlers | 34 | Mon 1 Dec | 19.30 | 2 | Division 4 | ||||||||||||||
| Saints Seconds | 49 | Harriers | 20 | Mon 1 Dec | 19.30 | 1 | Division 4 | ||||||||||||||
| Thursday 27th November 2008 | |||||||||||||||||||||
| Pink Ladies Lightning | 8 | Academy | 59 | Thu 27 Nov | 20.45 | 2 | Division 2 | ||||||||||||||
| Breezers | 14 | Burns | 28 | Thu 27 Nov | 20.45 | 1 | Division 2 | ||||||||||||||
| Hillingdon Pheasants | 24 | Aspect | 15 | Thu 27 Nov | 19.30 | 2 | Division 3 | ||||||||||||||
| Prince of Wales | 14 | Grasshoppers C | 38 | Thu 27 Nov | 19.30 | 1 | Division 3 | ||||||||||||||
| Wednesday 26th November 2008 | |||||||||||||||||||||
| Grasshoppers A | 57 | Harlington Youth | 46 | Wed 26 Nov | 20.45 | 2 | Premier | ||||||||||||||
| Harlington | 60 | Bush | 29 | Wed 26 Nov | 20.45 | 1 | Premier | ||||||||||||||
