| Click here for more about this League | www.harlingtonnetball.co.uk | Teams | Results |
|
Harlington League Summer 2009 |
|
List of Results per Day |
|---|
| Monday 21st September 2009 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Goals | Team | Goals | Date | Time | Court | Division | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aspect | 0 | Pink Ladies Storm | 15 | Mon 21 Sep | 20.45 | Court 2 | Division 3 | ||||||||||||||
| Thursday 17th September 2009 | |||||||||||||||||||||
| Breezers | WO | Hillingdon Pheasants | Thu 17 Sep | 20.45 | Court 2 | Division 3 | |||||||||||||||
| Aspect | 12 | Gold Star | 32 | Thu 17 Sep | 20.45 | Court 1 | Division 3 | ||||||||||||||
| Grasshoppers C | 32 | Diligence | 42 | Thu 17 Sep | 19.30 | Court 2 | Division 2 | ||||||||||||||
| Wednesday 16th September 2009 | |||||||||||||||||||||
| Lions | 44 | Bush | 32 | Wed 16 Sep | 20.45 | Court 2 | Premier | ||||||||||||||
| Mavericks | Saints | WO | Wed 16 Sep | 20.45 | Court 1 | Premier | |||||||||||||||
| Burns | 23 | Pink Ladies Lightning | 52 | Wed 16 Sep | 19.30 | Court 2 | Division 2 | ||||||||||||||
| Falcons | 39 | Bennetts | 28 | Wed 16 Sep | 19.30 | Court 1 | Division 1 | ||||||||||||||
| Tuesday 15th September 2009 | |||||||||||||||||||||
| Diligence | 22 | Northfield Saints | 13 | Tue 15 Sep | 20.45 | Court 2 | Division 7 | ||||||||||||||
| Pink Ladies Thunder | 19 | XB's | 23 | Tue 15 Sep | 20.45 | Court 1 | Division 5 | ||||||||||||||
| Bodyfit UK | 15 | Emeralds | 0 | Tue 15 Sep | 19.30 | Court 2 | Division 6 | ||||||||||||||
| Diamonds | 0 | Gold Star | 15 | Tue 15 Sep | 19.30 | Court 1 | Division 3 | ||||||||||||||
| Monday 14th September 2009 | |||||||||||||||||||||
| Taywood | 30 | Grasshoppers C | 37 | Mon 14 Sep | 20.45 | Court 2 | Division 2 | ||||||||||||||
| Pink Ladies Lightning | 31 | Diligence | 46 | Mon 14 Sep | 20.45 | Court 1 | Division 2 | ||||||||||||||
| Breezers | 23 | Aspect | 23 | Mon 14 Sep | 19.30 | Court 2 | Division 3 | ||||||||||||||
| Bodyfit UK | WO | Fierce | Mon 14 Sep | 19.30 | Court 1 | Division 6 | |||||||||||||||
| Thursday 10th September 2009 | |||||||||||||||||||||
| Hillingdon Pheasants | 34 | Aspect | 28 | Thu 10 Sep | 20.45 | Court 2 | Division 3 | ||||||||||||||
| Gold Star | 23 | Pink Ladies Storm | 29 | Thu 10 Sep | 20.45 | Court 1 | Division 3 | ||||||||||||||
| Grasshoppers B | 36 | Grasshoppers C | 17 | Thu 10 Sep | 19.30 | Court 2 | Division 2 | ||||||||||||||
| Diligence | WO | Ladybirds | Thu 10 Sep | 19.30 | Court 1 | Division 2 | |||||||||||||||
| Wednesday 9th September 2009 | |||||||||||||||||||||
| Falcons | 38 | Princegate | 29 | Wed 9 Sep | 20.45 | Court 2 | Division 1 | ||||||||||||||
| Breakaways | 24 | Harlington Tornados | 36 | Wed 9 Sep | 20.45 | Court 1 | Division 1 | ||||||||||||||
| Mavericks | 14 | Lions | 46 | Wed 9 Sep | 19.30 | Court 2 | Premier | ||||||||||||||
| Charville | 15 | Harlington | 0 | Wed 9 Sep | 19.30 | Court 1 | Premier | ||||||||||||||
| Tuesday 8th September 2009 | |||||||||||||||||||||
| Southall Discount Tyre | 15 | Diligence | 27 | Tue 8 Sep | 20.45 | Court 2 | Division 7 | ||||||||||||||
| St Josephs | 24 | Northfield Saints | 23 | Tue 8 Sep | 20.45 | Court 1 | Division 7 | ||||||||||||||
| Panache | 27 | Bodyfit UK | 19 | Tue 8 Sep | 19.30 | Court 2 | Division 6 | ||||||||||||||
| Fierce | 27 | Emeralds | 17 | Tue 8 Sep | 19.30 | Court 1 | Division 6 | ||||||||||||||
| Monday 7th September 2009 | |||||||||||||||||||||
| Falcons 3rds | 14 | Cupids | 30 | Mon 7 Sep | 20.45 | Court 1 | Division 5 | ||||||||||||||
| N7 | 15 | Charville Youth | 28 | Mon 7 Sep | 19.30 | Court 2 | Division 4 | ||||||||||||||
| LNC Blues | 33 | Saints Seconds | 18 | Mon 7 Sep | 19.30 | Court 1 | Division 4 | ||||||||||||||
| Thursday 3rd September 2009 | |||||||||||||||||||||
| Grasshoppers C | WO | Burns | Thu 3 Sep | 20.45 | Court 2 | Division 2 | |||||||||||||||
| Grasshoppers B | 41 | Pink Ladies Lightning | 37 | Thu 3 Sep | 20.45 | Court 1 | Division 2 | ||||||||||||||
| Aspect | 20 | Load of Hay | 39 | Thu 3 Sep | 19.30 | Court 2 | Division 3 | ||||||||||||||
| Hillingdon Pheasants | 41 | Diamonds | 40 | Thu 3 Sep | 19.30 | Court 1 | Division 3 | ||||||||||||||
| Wednesday 2nd September 2009 | |||||||||||||||||||||
| Princegate | Academy | WO | Wed 2 Sep | 19.30 | Court 2 | Division 1 | |||||||||||||||
| Tuesday 1st September 2009 | |||||||||||||||||||||
| Bodyfit UK | Cardinals | WO | Tue 1 Sep | 20.45 | Court 2 | Division 6 | |||||||||||||||
| Panache | 28 | Sunbury Leavers | 39 | Tue 1 Sep | 20.45 | Court 1 | Division 6 | ||||||||||||||
| Diligence | WO | Butterflies | Tue 1 Sep | 19.30 | Court 2 | Division 7 | |||||||||||||||
| Southall Discount Tyre | 34 | Pink Ladies Tornados | 26 | Tue 1 Sep | 19.30 | Court 1 | Division 7 | ||||||||||||||
| Monday 31st August 2009 | |||||||||||||||||||||
| Charville Youth | 40 | Flames | 47 | Mon 31 Aug | 20.45 | Court 2 | Division 4 | ||||||||||||||
| N7 | WO | Taywood Ladies | Mon 31 Aug | 20.45 | Court 1 | Division 4 | |||||||||||||||
| XB's | 37 | Rumblers | 9 | Mon 31 Aug | 19.30 | Court 2 | Division 5 | ||||||||||||||
| Pink Ladies Thunder | 32 | IKB7 | 26 | Mon 31 Aug | 19.30 | Court 1 | Division 5 | ||||||||||||||
| Thursday 27th August 2009 | |||||||||||||||||||||
| Diligence | 40 | Taywood | 15 | Thu 27 Aug | 20.45 | Court 2 | Division 2 | ||||||||||||||
| Ladybirds | WO | Burns | Thu 27 Aug | 20.45 | Court 1 | Division 2 | |||||||||||||||
| Gold Star | 44 | Breezers | 24 | Thu 27 Aug | 19.30 | Court 2 | Division 3 | ||||||||||||||
| Pink Ladies Storm | 25 | Load of Hay | 39 | Thu 27 Aug | 19.30 | Court 1 | Division 3 | ||||||||||||||
| Wednesday 26th August 2009 | |||||||||||||||||||||
| Charville | 30 | Grasshoppers A | 28 | Wed 26 Aug | 20.45 | Court 2 | Premier | ||||||||||||||
| Harlington | 58 | Bush | 14 | Wed 26 Aug | 20.45 | Court 1 | Premier | ||||||||||||||
| Breakaways | 48 | Bucks Dodgers | 25 | Wed 26 Aug | 19.30 | Court 2 | Division 1 | ||||||||||||||
| Harlington Tornados | 19 | Academy | 34 | Wed 26 Aug | 19.30 | Court 1 | Division 1 | ||||||||||||||
| Tuesday 25th August 2009 | |||||||||||||||||||||
| Fierce | 29 | Royal Troopers | 20 | Tue 25 Aug | 20.45 | Court 2 | Division 6 | ||||||||||||||
| Emeralds | 37 | Cardinals | 32 | Tue 25 Aug | 20.45 | Court 1 | Division 6 | ||||||||||||||
| St Josephs | 31 | Blaze Hurricanes | 25 | Tue 25 Aug | 19.30 | Court 2 | Division 7 | ||||||||||||||
| Northfield Saints | WO | Butterflies | Tue 25 Aug | 19.30 | Court 1 | Division 7 | |||||||||||||||
| Monday 24th August 2009 | |||||||||||||||||||||
| LNC Blues | 27 | Hustlers | 41 | Mon 24 Aug | 20.45 | Court 2 | Division 4 | ||||||||||||||
| Saints Seconds | 25 | Flames | 27 | Mon 24 Aug | 20.45 | Court 1 | Division 4 | ||||||||||||||
| Falcons 3rds | 19 | Blaze | 41 | Mon 24 Aug | 19.30 | Court 2 | Division 5 | ||||||||||||||
| Cupids | 18 | Rumblers | 36 | Mon 24 Aug | 19.30 | Court 1 | Division 5 | ||||||||||||||
| Thursday 20th August 2009 | |||||||||||||||||||||
| Diamonds | 41 | Aspect | 19 | Thu 20 Aug | 20.45 | Court 2 | Division 3 | ||||||||||||||
| Load of Hay | 36 | Breezers | 27 | Thu 20 Aug | 20.45 | Court 1 | Division 3 | ||||||||||||||
| Pink Ladies Lightning | 29 | Grasshoppers C | 39 | Thu 20 Aug | 19.30 | Court 2 | Division 2 | ||||||||||||||
| Burns | 24 | Taywood | 29 | Thu 20 Aug | 19.30 | Court 1 | Division 2 | ||||||||||||||
| Wednesday 19th August 2009 | |||||||||||||||||||||
| Bennetts | 39 | Princegate | 19 | Wed 19 Aug | 20.45 | Court 2 | Division 1 | ||||||||||||||
| Academy | 34 | Bucks Dodgers | 29 | Wed 19 Aug | 20.45 | Court 1 | Division 1 | ||||||||||||||
| Saints | 18 | Lions | 35 | Wed 19 Aug | 19.30 | Court 2 | Premier | ||||||||||||||
| Bush | 47 | Grasshoppers A | 60 | Wed 19 Aug | 19.30 | Court 1 | Premier | ||||||||||||||
| Tuesday 18th August 2009 | |||||||||||||||||||||
| Pink Ladies Tornados | 15 | Diligence | 26 | Tue 18 Aug | 20.45 | Court 2 | Division 7 | ||||||||||||||
| Butterflies | Blaze Hurricanes | WO | Tue 18 Aug | 20.45 | Court 1 | Division 7 | |||||||||||||||
| Sunbury Leavers | 25 | Bodyfit UK | 36 | Tue 18 Aug | 19.30 | Court 2 | Division 6 | ||||||||||||||
| Cardinals | 28 | Royal Troopers | 29 | Tue 18 Aug | 19.30 | Court 1 | Division 6 | ||||||||||||||
| Monday 17th August 2009 | |||||||||||||||||||||
| IKB7 | 25 | XB's | 21 | Mon 17 Aug | 20.45 | Court 2 | Division 5 | ||||||||||||||
| Rumblers | 21 | Blaze | 45 | Mon 17 Aug | 20.45 | Court 1 | Division 5 | ||||||||||||||
| Taywood Ladies | 12 | Charville Youth | 49 | Mon 17 Aug | 19.30 | Court 2 | Division 4 | ||||||||||||||
| Flames | 25 | Hustlers | 47 | Mon 17 Aug | 19.30 | Court 1 | Division 4 | ||||||||||||||
| Thursday 13th August 2009 | |||||||||||||||||||||
| Hillingdon Pheasants | 34 | Gold Star | 37 | Thu 13 Aug | 20.45 | Court 2 | Division 3 | ||||||||||||||
| Pink Ladies Storm | 33 | Diamonds | 34 | Thu 13 Aug | 20.45 | Court 1 | Division 3 | ||||||||||||||
| Grasshoppers B | 31 | Diligence | 27 | Thu 13 Aug | 19.30 | Court 2 | Division 2 | ||||||||||||||
| Ladybirds | 48 | Pink Ladies Lightning | 50 | Thu 13 Aug | 19.30 | Court 1 | Division 2 | ||||||||||||||
| Wednesday 12th August 2009 | |||||||||||||||||||||
| Falcons | 38 | Breakaways | 36 | Wed 12 Aug | 20.45 | Court 2 | Division 1 | ||||||||||||||
| Harlington Tornados | 35 | Bennetts | 52 | Wed 12 Aug | 20.45 | Court 1 | Division 1 | ||||||||||||||
| Mavericks | 33 | Charville | 65 | Wed 12 Aug | 19.30 | Court 2 | Premier | ||||||||||||||
| Harlington | WO | Saints | Wed 12 Aug | 19.30 | Court 1 | Premier | |||||||||||||||
| Tuesday 11th August 2009 | |||||||||||||||||||||
| Southall Discount Tyre | 27 | St Josephs | 38 | Tue 11 Aug | 20.45 | Court 2 | Division 7 | ||||||||||||||
| Northfield Saints | 29 | Pink Ladies Tornados | 36 | Tue 11 Aug | 20.45 | Court 1 | Division 7 | ||||||||||||||
| Panache | 26 | Fierce | 29 | Tue 11 Aug | 19.30 | Court 2 | Division 6 | ||||||||||||||
| Emeralds | Sunbury Leavers | WO | Tue 11 Aug | 19.30 | Court 1 | Division 6 | |||||||||||||||
| Monday 10th August 2009 | |||||||||||||||||||||
| Pink Ladies Thunder | 34 | Falcons 3rds | 13 | Mon 10 Aug | 20.45 | Court 2 | Division 5 | ||||||||||||||
| Cupids | 26 | IKB7 | 32 | Mon 10 Aug | 20.45 | Court 1 | Division 5 | ||||||||||||||
| N7 | 16 | LNC Blues | 36 | Mon 10 Aug | 19.30 | Court 2 | Division 4 | ||||||||||||||
| Saints Seconds | 29 | Taywood Ladies | 9 | Mon 10 Aug | 19.30 | Court 1 | Division 4 | ||||||||||||||
| Wednesday 5th August 2009 | |||||||||||||||||||||
| Grasshoppers A | 24 | Lions | 38 | Wed 5 Aug | 20.45 | Court 2 | Premier | ||||||||||||||
| Saints | 35 | Charville | 47 | Wed 5 Aug | 20.45 | Court 1 | Premier | ||||||||||||||
| Bucks Dodgers | 39 | Princegate | 47 | Wed 5 Aug | 19.30 | Court 2 | Division 1 | ||||||||||||||
| Bennetts | 66 | Breakaways | 48 | Wed 5 Aug | 19.30 | Court 1 | Division 1 | ||||||||||||||
| Tuesday 4th August 2009 | |||||||||||||||||||||
| Royal Troopers | 13 | Bodyfit UK | 22 | Tue 4 Aug | 20.45 | Court 2 | Division 6 | ||||||||||||||
| Sunbury Leavers | Fierce | WO | Tue 4 Aug | 20.45 | Court 1 | Division 6 | |||||||||||||||
| Blaze Hurricanes | 23 | Diligence | 31 | Tue 4 Aug | 19.30 | Court 2 | Division 7 | ||||||||||||||
| Pink Ladies Tornados | 25 | St Josephs | 24 | Tue 4 Aug | 19.30 | Court 1 | Division 7 | ||||||||||||||
| Monday 3rd August 2009 | |||||||||||||||||||||
| Hustlers | 20 | Charville Youth | 24 | Mon 3 Aug | 20.45 | Court 2 | Division 4 | ||||||||||||||
| Taywood Ladies | 27 | LNC Blues | 35 | Mon 3 Aug | 20.45 | Court 1 | Division 4 | ||||||||||||||
| Blaze | 29 | XB's | 32 | Mon 3 Aug | 19.30 | Court 2 | Division 5 | ||||||||||||||
| IKB7 | 39 | Falcons 3rds | 23 | Mon 3 Aug | 19.30 | Court 1 | Division 5 | ||||||||||||||
| Thursday 30th July 2009 | |||||||||||||||||||||
| Burns | 29 | Grasshoppers B | 51 | Thu 30 Jul | 20.45 | Court 2 | Division 2 | ||||||||||||||
| Taywood | WO | Ladybirds | Thu 30 Jul | 20.45 | Court 1 | Division 2 | |||||||||||||||
| Load of Hay | 33 | Hillingdon Pheasants | 41 | Thu 30 Jul | 19.30 | Court 2 | Division 3 | ||||||||||||||
| Breezers | 28 | Pink Ladies Storm | 29 | Thu 30 Jul | 19.30 | Court 1 | Division 3 | ||||||||||||||
| Wednesday 29th July 2009 | |||||||||||||||||||||
| Bush | 39 | Mavericks | 11 | Wed 29 Jul | 20.45 | Court 2 | Premier | ||||||||||||||
| Grasshoppers A | Harlington | WO | Wed 29 Jul | 20.45 | Court 1 | Premier | |||||||||||||||
| Academy | 38 | Falcons | 29 | Wed 29 Jul | 19.30 | Court 2 | Division 1 | ||||||||||||||
| Bucks Dodgers | 27 | Harlington Tornados | 36 | Wed 29 Jul | 19.30 | Court 1 | Division 1 | ||||||||||||||
| Tuesday 28th July 2009 | |||||||||||||||||||||
| Cardinals | WO | Panache | Tue 28 Jul | 20.45 | Court 2 | Division 6 | |||||||||||||||
| Royal Troopers | WO | Emeralds | Tue 28 Jul | 20.45 | Court 1 | Division 6 | |||||||||||||||
| Butterflies | 19 | Southall Discount Tyre | 25 | Tue 28 Jul | 19.30 | Court 2 | Division 7 | ||||||||||||||
| Blaze Hurricanes | 18 | Northfield Saints | 28 | Tue 28 Jul | 19.30 | Court 1 | Division 7 | ||||||||||||||
| Monday 27th July 2009 | |||||||||||||||||||||
| Flames | WO | N7 | Mon 27 Jul | 20.45 | Court 2 | Division 4 | |||||||||||||||
| Hustlers | WO | Saints Seconds | Mon 27 Jul | 20.45 | Court 1 | Division 4 | |||||||||||||||
| Rumblers | 22 | Pink Ladies Thunder | 49 | Mon 27 Jul | 19.30 | Court 2 | Division 5 | ||||||||||||||
| Blaze | 41 | Cupids | 17 | Mon 27 Jul | 19.30 | Court 1 | Division 5 | ||||||||||||||
| Thursday 23rd July 2009 | |||||||||||||||||||||
| Load of Hay | Diamonds | WO | Thu 23 Jul | 20.45 | Court 1 | Division 3 | |||||||||||||||
| Wednesday 22nd July 2009 | |||||||||||||||||||||
| Princegate | 44 | Breakaways | 43 | Wed 22 Jul | 20.45 | Court 2 | Division 1 | ||||||||||||||
| Academy | 48 | Bennetts | 39 | Wed 22 Jul | 20.45 | Court 1 | Division 1 | ||||||||||||||
| Lions | 28 | Charville | 24 | Wed 22 Jul | 19.30 | Court 2 | Premier | ||||||||||||||
| Bush | 39 | Saints | 33 | Wed 22 Jul | 19.30 | Court 1 | Premier | ||||||||||||||
| Tuesday 21st July 2009 | |||||||||||||||||||||
| Diligence | 31 | St Josephs | 7 | Tue 21 Jul | 20.45 | Court 2 | Division 7 | ||||||||||||||
| Butterflies | 28 | Pink Ladies Tornados | 18 | Tue 21 Jul | 20.45 | Court 1 | Division 7 | ||||||||||||||
| Bodyfit UK | 17 | Fierce | 50 | Tue 21 Jul | 19.30 | Court 2 | Division 6 | ||||||||||||||
| Cardinals | WO | Sunbury Leavers | Tue 21 Jul | 19.30 | Court 1 | Division 6 | |||||||||||||||
| Monday 20th July 2009 | |||||||||||||||||||||
| XB's | 27 | Falcons 3rds | 23 | Mon 20 Jul | 20.45 | Court 2 | Division 5 | ||||||||||||||
| Rumblers | IKB7 | WO | Mon 20 Jul | 20.45 | Court 1 | Division 5 | |||||||||||||||
| Charville Youth | 42 | LNC Blues | 29 | Mon 20 Jul | 19.30 | Court 2 | Division 4 | ||||||||||||||
| Flames | 46 | Taywood Ladies | 25 | Mon 20 Jul | 19.30 | Court 1 | Division 4 | ||||||||||||||
| Thursday 16th July 2009 | |||||||||||||||||||||
| Taywood | 16 | Grasshoppers B | 59 | Thu 16 Jul | 19.30 | Court 2 | Division 2 | ||||||||||||||
| Grasshoppers C | 50 | Ladybirds | 22 | Thu 16 Jul | 19.30 | Court 1 | Division 2 | ||||||||||||||
| Wednesday 15th July 2009 | |||||||||||||||||||||
| Bucks Dodgers | 21 | Falcons | 31 | Wed 15 Jul | 20.45 | Court 2 | Division 1 | ||||||||||||||
| Princegate | 21 | Harlington Tornados | 38 | Wed 15 Jul | 20.45 | Court 1 | Division 1 | ||||||||||||||
| Grasshoppers A | 60 | Mavericks | 18 | Wed 15 Jul | 19.30 | Court 2 | Premier | ||||||||||||||
| Lions | 43 | Harlington | 42 | Wed 15 Jul | 19.30 | Court 1 | Premier | ||||||||||||||
| Tuesday 14th July 2009 | |||||||||||||||||||||
| Blaze Hurricanes | 25 | Southall Discount Tyre | 21 | Tue 14 Jul | 20.45 | Court 2 | Division 7 | ||||||||||||||
| Diligence | 31 | Northfield Saints | 13 | Tue 14 Jul | 20.45 | Court 1 | Division 7 | ||||||||||||||
| Royal Troopers | 15 | Panache | 22 | Tue 14 Jul | 19.30 | Court 2 | Division 6 | ||||||||||||||
| Bodyfit UK | 13 | Emeralds | 36 | Tue 14 Jul | 19.30 | Court 1 | Division 6 | ||||||||||||||
| Monday 13th July 2009 | |||||||||||||||||||||
| Blaze | 30 | Pink Ladies Thunder | 32 | Mon 13 Jul | 20.45 | Court 2 | Division 5 | ||||||||||||||
| XB's | 38 | Cupids | 23 | Mon 13 Jul | 20.45 | Court 1 | Division 5 | ||||||||||||||
| Hustlers | 27 | N7 | 28 | Mon 13 Jul | 19.30 | Court 2 | Division 4 | ||||||||||||||
| Charville Youth | 22 | Saints Seconds | 18 | Mon 13 Jul | 19.30 | Court 1 | Division 4 | ||||||||||||||
| Thursday 9th July 2009 | |||||||||||||||||||||
| Diligence | 54 | Burns | 21 | Thu 9 Jul | 20.45 | Court 2 | Division 2 | ||||||||||||||
| Ladybirds | 14 | Grasshoppers B | 58 | Thu 9 Jul | 20.45 | Court 1 | Division 2 | ||||||||||||||
| Gold Star | 43 | Load of Hay | 32 | Thu 9 Jul | 19.30 | Court 2 | Division 3 | ||||||||||||||
| Pink Ladies Storm | 34 | Hillingdon Pheasants | 21 | Thu 9 Jul | 19.30 | Court 1 | Division 3 | ||||||||||||||
| Wednesday 8th July 2009 | |||||||||||||||||||||
| Charville | 23 | Bush | 20 | Wed 8 Jul | 20.45 | Court 2 | Premier | ||||||||||||||
| Harlington | 31 | Mavericks | 19 | Wed 8 Jul | 20.45 | Court 1 | Premier | ||||||||||||||
| Breakaways | 18 | Academy | 63 | Wed 8 Jul | 19.30 | Court 2 | Division 1 | ||||||||||||||
| Harlington Tornados | 30 | Falcons | 29 | Wed 8 Jul | 19.30 | Court 1 | Division 1 | ||||||||||||||
| Tuesday 7th July 2009 | |||||||||||||||||||||
| Fierce | WO | Cardinals | Tue 7 Jul | 20.45 | Court 2 | Division 6 | |||||||||||||||
| Emeralds | 33 | Panache | 20 | Tue 7 Jul | 20.45 | Court 1 | Division 6 | ||||||||||||||
| St Josephs | 57 | Butterflies | 12 | Tue 7 Jul | 19.30 | Court 2 | Division 7 | ||||||||||||||
| Northfield Saints | 29 | Southall Discount Tyre | 17 | Tue 7 Jul | 19.30 | Court 1 | Division 7 | ||||||||||||||
| Monday 6th July 2009 | |||||||||||||||||||||
| LNC Blues | 36 | Flames | 15 | Mon 6 Jul | 20.45 | Court 2 | Division 4 | ||||||||||||||
| Saints Seconds | 24 | N7 | 31 | Mon 6 Jul | 20.45 | Court 1 | Division 4 | ||||||||||||||
| Falcons 3rds | 57 | Rumblers | 12 | Mon 6 Jul | 19.30 | Court 2 | Division 5 | ||||||||||||||
| Cupids | 15 | Pink Ladies Thunder | 41 | Mon 6 Jul | 19.30 | Court 1 | Division 5 | ||||||||||||||
| Thursday 2nd July 2009 | |||||||||||||||||||||
| Pink Ladies Lightning | 44 | Taywood | 22 | Thu 2 Jul | 20.45 | Court 2 | Division 2 | ||||||||||||||
| Grasshoppers B | 46 | Grasshoppers C | 34 | Thu 2 Jul | 20.45 | Court 1 | Division 2 | ||||||||||||||
| Diamonds | 35 | Breezers | 43 | Thu 2 Jul | 19.30 | Court 2 | Division 3 | ||||||||||||||
| Hillingdon Pheasants | 25 | Aspect | 28 | Thu 2 Jul | 19.30 | Court 1 | Division 3 | ||||||||||||||
| Wednesday 1st July 2009 | |||||||||||||||||||||
| Saints | 53 | Grasshoppers A | 57 | Wed 1 Jul | 20.45 | Court 2 | Premier | ||||||||||||||
| Mavericks | 20 | Lions | 41 | Wed 1 Jul | 20.45 | Court 1 | Premier | ||||||||||||||
| Bennetts | 41 | Bucks Dodgers | 48 | Wed 1 Jul | 19.30 | Court 2 | Division 1 | ||||||||||||||
| Falcons | WO | Princegate | Wed 1 Jul | 19.30 | Court 1 | Division 1 | |||||||||||||||
| Tuesday 30th June 2009 | |||||||||||||||||||||
| Sunbury Leavers | 31 | Royal Troopers | 27 | Tue 30 Jun | 20.45 | Court 2 | Division 6 | ||||||||||||||
| Panache | 25 | Bodyfit UK | 26 | Tue 30 Jun | 20.45 | Court 1 | Division 6 | ||||||||||||||
| Pink Ladies Tornados | 22 | Blaze Hurricanes | 21 | Tue 30 Jun | 19.30 | Court 2 | Division 7 | ||||||||||||||
| Southall Discount Tyre | 15 | Diligence | 26 | Tue 30 Jun | 19.30 | Court 1 | Division 7 | ||||||||||||||
| Monday 29th June 2009 | |||||||||||||||||||||
| Taywood Ladies | 25 | Hustlers | 36 | Mon 29 Jun | 20.45 | Court 2 | Division 4 | ||||||||||||||
| N7 | 21 | Charville Youth | 49 | Mon 29 Jun | 20.45 | Court 1 | Division 4 | ||||||||||||||
| IKB7 | 27 | Blaze | 32 | Mon 29 Jun | 19.30 | Court 2 | Division 5 | ||||||||||||||
| Pink Ladies Thunder | 27 | XB's | 29 | Mon 29 Jun | 19.30 | Court 1 | Division 5 | ||||||||||||||
| Thursday 25th June 2009 | |||||||||||||||||||||
| Gold Star | 40 | Pink Ladies Storm | 20 | Thu 25 Jun | 20.45 | Court 2 | Division 3 | ||||||||||||||
| Aspect | 29 | Load of Hay | 41 | Thu 25 Jun | 20.45 | Court 1 | Division 3 | ||||||||||||||
| Diligence | 52 | Ladybirds | 35 | Thu 25 Jun | 19.30 | Court 2 | Division 2 | ||||||||||||||
| Grasshoppers C | 37 | Burns | 24 | Thu 25 Jun | 19.30 | Court 1 | Division 2 | ||||||||||||||
| Wednesday 24th June 2009 | |||||||||||||||||||||
| Breakaways | 43 | Harlington Tornados | 37 | Wed 24 Jun | 20.45 | Court 2 | Division 1 | ||||||||||||||
| Princegate | 20 | Academy | 51 | Wed 24 Jun | 20.45 | Court 1 | Division 1 | ||||||||||||||
| Charville | 22 | Harlington | 35 | Wed 24 Jun | 19.30 | Court 2 | Premier | ||||||||||||||
| Lions | 51 | Bush | 39 | Wed 24 Jun | 19.30 | Court 1 | Premier | ||||||||||||||
| Tuesday 23rd June 2009 | |||||||||||||||||||||
| St Josephs | 17 | Northfield Saints | 30 | Tue 23 Jun | 20.45 | Court 2 | Division 7 | ||||||||||||||
| Diligence | 33 | Butterflies | 13 | Tue 23 Jun | 20.45 | Court 1 | Division 7 | ||||||||||||||
| Fierce | 15 | Emeralds | 25 | Tue 23 Jun | 19.30 | Court 2 | Division 6 | ||||||||||||||
| Bodyfit UK | 22 | Cardinals | 39 | Tue 23 Jun | 19.30 | Court 1 | Division 6 | ||||||||||||||
| Monday 22nd June 2009 | |||||||||||||||||||||
| Falcons 3rds | 32 | Cupids | 33 | Mon 22 Jun | 20.45 | Court 2 | Division 5 | ||||||||||||||
| XB's | 42 | Rumblers | 19 | Mon 22 Jun | 20.45 | Court 1 | Division 5 | ||||||||||||||
| LNC Blues | 20 | Saints Seconds | 21 | Mon 22 Jun | 19.30 | Court 2 | Division 4 | ||||||||||||||
| Charville Youth | 27 | Flames | 34 | Mon 22 Jun | 19.30 | Court 1 | Division 4 | ||||||||||||||
| Thursday 18th June 2009 | |||||||||||||||||||||
| Hillingdon Pheasants | 36 | Diamonds | 43 | Thu 18 Jun | 20.45 | Court 2 | Division 3 | ||||||||||||||
| Gold Star | 32 | Breezers | 29 | Thu 18 Jun | 20.45 | Court 1 | Division 3 | ||||||||||||||
| Grasshoppers B | 33 | Pink Ladies Lightning | 24 | Thu 18 Jun | 19.30 | Court 2 | Division 2 | ||||||||||||||
| Diligence | 43 | Taywood | 25 | Thu 18 Jun | 19.30 | Court 1 | Division 2 | ||||||||||||||
| Wednesday 17th June 2009 | |||||||||||||||||||||
| Falcons | 33 | Bennetts | 38 | Wed 17 Jun | 20.45 | Court 2 | Division 1 | ||||||||||||||
| Breakaways | 35 | Bucks Dodgers | 40 | Wed 17 Jun | 20.45 | Court 1 | Division 1 | ||||||||||||||
| Mavericks | 51 | Saints | 46 | Wed 17 Jun | 19.30 | Court 2 | Premier | ||||||||||||||
| Charville | 27 | Grasshoppers A | 52 | Wed 17 Jun | 19.30 | Court 1 | Premier | ||||||||||||||
| Tuesday 16th June 2009 | |||||||||||||||||||||
| Southall Discount Tyre | 29 | Pink Ladies Tornados | 11 | Tue 16 Jun | 20.45 | Court 2 | Division 7 | ||||||||||||||
| St Josephs | 19 | Blaze Hurricanes | 18 | Tue 16 Jun | 20.45 | Court 1 | Division 7 | ||||||||||||||
