Chelmsford and District Netball League 2005-2006

Last Updated on Wednesday 10th May 2006 at 20:45

Div 4

Pos Team PldWonDrewLost (2)Lost (1)Lost (0)ForAgnstPointsAverage
1st Conquerors All Blacks 18180000100950490 2.002
2nd Tiptree Orange 1816002083263882 1.304
3rd Conquerors All Blues 1813022174262071 1.197
4th Fuhr's Ladies A 1811025072067564 1.067
5th Gt Waltham A 188144162162355 0.997
6th Eurest Blue 188024455853948 1.035
7th Witham Ultimate 187035356757446 0.988
8th Murray's 7 185138166371942 0.922
9th Chelmsford Doves 1820111452782923 0.636
10th Hawks 1810061142494211 0.450


Home Team Goals Away Team Goals Date Time Ct. Week
Murray's 7 39 Tiptree Orange 47 Thu 30 Mar 20.30 4 15
Murray's 7 43 Fuhr's Ladies A 54 Thu 23 Mar 20.30 4 18
Hawks 16 Conquerors All Blues 64 Thu 23 Mar 20.30 1 18
Tiptree Orange 49 Eurest Blue 47 Wed 22 Mar 20.30 5 18
Gt Waltham A 52 Chelmsford Doves 43 Tue 21 Mar 20.30 2 18
Conquerors All Blacks WO Witham Ultimate . Mon 20 Mar 20.30 5 18
Chelmsford Doves 28 Murray's 7 60 Thu 16 Mar 20.30 5 17
Fuhr's Ladies A 30 Conquerors All Blacks 54 Thu 16 Mar 20.30 3 17
Tiptree Orange 44 Gt Waltham A 41 Wed 15 Mar 20.30 4 17
Witham Ultimate 30 Conquerors All Blues 53 Tue 14 Mar 20.30 5 17
Eurest Blue 57 Hawks 19 Tue 14 Mar 20.30 1 17
Fuhr's Ladies A 32 Tiptree Orange 53 Thu 9 Mar 20.30 2 16
Chelmsford Doves 22 Eurest Blue 34 Thu 9 Mar 20.30 1 16
Conquerors All Blues 51 Murray's 7 44 Wed 8 Mar 20.30 5 16
Witham Ultimate . Gt Waltham A WO Tue 7 Mar 20.30 2 16
Conquerors All Blacks 93 Hawks 30 Mon 6 Mar 20.30 2 16
Hawks WO Witham Ultimate . Thu 2 Mar 20.30 2 15
Conquerors All Blues 47 Eurest Blue 39 Wed 1 Mar 20.30 2 15
Gt Waltham A 32 Fuhr's Ladies A 40 Tue 28 Feb 20.30 7 15
Conquerors All Blacks 69 Chelmsford Doves 27 Mon 27 Feb 20.30 6 15
Fuhr's Ladies A 39 Conquerors All Blues 41 Thu 23 Feb 20.30 6 14
Chelmsford Doves 40 Hawks 33 Thu 23 Feb 20.30 3 14
Tiptree Orange 41 Conquerors All Blacks 50 Wed 22 Feb 20.30 1 14
Gt Waltham A 26 Murray's 7 36 Tue 21 Feb 20.30 5 14
Eurest Blue . Witham Ultimate WO Tue 21 Feb 20.30 4 14
Fuhr's Ladies A 38 Eurest Blue 39 Thu 9 Feb 20.30 7 13
Murray's 7 52 Hawks 22 Thu 9 Feb 20.30 2 13
Conquerors All Blues 34 Tiptree Orange 47 Wed 8 Feb 20.30 5 13
Witham Ultimate 49 Chelmsford Doves 26 Tue 7 Feb 20.30 7 13
Conquerors All Blacks 57 Gt Waltham A 20 Mon 6 Feb 20.30 4 13
Chelmsford Doves 22 Fuhr's Ladies A 69 Thu 2 Feb 20.30 6 12
Hawks 30 Gt Waltham A 39 Thu 2 Feb 20.30 2 12
Conquerors All Blues 29 Conquerors All Blacks 48 Wed 1 Feb 20.30 3 12
Witham Ultimate 30 Tiptree Orange 54 Tue 31 Jan 20.30 3 12
Eurest Blue 41 Murray's 7 26 Tue 31 Jan 20.30 2 12
Fuhr's Ladies A 31 Witham Ultimate 28 Thu 19 Jan 20.30 5 11
Chelmsford Doves 20 Conquerors All Blues 28 Thu 19 Jan 20.30 2 11
Tiptree Orange 62 Hawks 29 Wed 18 Jan 20.30 8 11
Gt Waltham A 38 Eurest Blue 21 Tue 17 Jan 20.30 5 11
Conquerors All Blacks 71 Murray's 7 31 Mon 16 Jan 20.30 1 11
Murray's 7 36 Witham Ultimate 39 Thu 12 Jan 20.30 4 10
Hawks 36 Fuhr's Ladies A 43 Thu 12 Jan 20.30 3 10
Tiptree Orange 48 Chelmsford Doves 30 Wed 11 Jan 20.30 5 10
Eurest Blue 17 Conquerors All Blacks 50 Tue 10 Jan 20.30 6 10
Gt Waltham A 21 Conquerors All Blues 35 Tue 10 Jan 20.30 1 10
Eurest Blue . Tiptree Orange WO Tue 29 Nov 20.30 2 9
Chelmsford Doves 22 Gt Waltham A 24 Thu 24 Nov 20.30 7 9
Fuhr's Ladies A 33 Murray's 7 28 Thu 24 Nov 20.30 2 9
Conquerors All Blues 58 Hawks 20 Wed 23 Nov 20.30 5 9
Witham Ultimate 32 Conquerors All Blacks 44 Tue 22 Nov 20.30 4 9
Hawks 17 Eurest Blue 57 Thu 17 Nov 20.30 4 8
Murray's 7 44 Chelmsford Doves 26 Thu 17 Nov 20.30 3 8
Conquerors All Blues 39 Witham Ultimate 34 Wed 16 Nov 20.30 6 8
Gt Waltham A 41 Tiptree Orange 44 Tue 15 Nov 20.30 6 8
Conquerors All Blacks 59 Fuhr's Ladies A 42 Mon 14 Nov 20.30 6 8
Murray's 7 28 Conquerors All Blues 30 Thu 10 Nov 20.30 8 7
Hawks 14 Conquerors All Blacks 86 Thu 10 Nov 20.30 6 7
Tiptree Orange 54 Fuhr's Ladies A 46 Wed 9 Nov 20.30 4 7
Eurest Blue 47 Chelmsford Doves 31 Tue 8 Nov 20.30 2 7
Gt Waltham A 40 Witham Ultimate 38 Tue 8 Nov 20.30 1 7
Chelmsford Doves 32 Conquerors All Blacks 53 Thu 3 Nov 20.30 7 6
Fuhr's Ladies A 36 Gt Waltham A 34 Thu 3 Nov 20.30 1 6
Tiptree Orange 44 Murray's 7 23 Wed 2 Nov 20.30 4 6
Eurest Blue 28 Conquerors All Blues 35 Tue 1 Nov 20.30 7 6
Witham Ultimate 54 Hawks 20 Tue 1 Nov 20.30 1 6
Murray's 7 31 Gt Waltham A 31 Thu 20 Oct 20.30 7 5
Hawks 21 Chelmsford Doves 45 Thu 20 Oct 20.30 6 5
Conquerors All Blues 40 Fuhr's Ladies A 42 Wed 19 Oct 20.30 3 5
Witham Ultimate 31 Eurest Blue 43 Tue 18 Oct 20.30 8 5
Conquerors All Blacks 60 Tiptree Orange 35 Mon 17 Oct 20.30 3 5
Chelmsford Doves 32 Witham Ultimate 44 Thu 6 Oct 20.30 3 4
Hawks 29 Murray's 7 41 Thu 6 Oct 20.30 1 4
Tiptree Orange 44 Conquerors All Blues 42 Wed 5 Oct 20.30 1 4
Gt Waltham A 42 Conquerors All Blacks 59 Tue 4 Oct 20.30 4 4
Eurest Blue . Fuhr's Ladies A WO Tue 4 Oct 20.30 3 4
Murray's 7 24 Eurest Blue 33 Thu 29 Sep 20.30 4 3
Fuhr's Ladies A 52 Chelmsford Doves 26 Thu 29 Sep 20.30 1 3
Tiptree Orange 50 Witham Ultimate 40 Wed 28 Sep 20.30 2 3
Gt Waltham A 43 Hawks 18 Tue 27 Sep 20.30 5 3
Conquerors All Blacks 54 Conquerors All Blues 23 Mon 26 Sep 20.30 2 3
Hawks 30 Tiptree Orange 57 Thu 22 Sep 20.30 8 2
Murray's 7 33 Conquerors All Blacks 62 Thu 22 Sep 20.30 5 2
Conquerors All Blues 53 Chelmsford Doves 31 Wed 21 Sep 20.30 5 2
Witham Ultimate 56 Fuhr's Ladies A 32 Tue 20 Sep 20.30 8 2
Eurest Blue 29 Gt Waltham A 52 Tue 20 Sep 20.30 6 2
Fuhr's Ladies A 51 Hawks 30 Thu 15 Sep 20.30 6 1
Chelmsford Doves 24 Tiptree Orange 49 Thu 15 Sep 20.30 4 1
Conquerors All Blues 40 Gt Waltham A 35 Wed 14 Sep 20.30 3 1
Witham Ultimate 52 Murray's 7 44 Tue 13 Sep 20.30 7 1
Conquerors All Blacks 30 Eurest Blue 26 Mon 12 Sep 20.30 1 1


Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly.