| Click here for more about this League | Home Page | Teams | Results |
|
Chelmsford and District Netball League 2005-2006 |
|
Div 8 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H O M E | A W A Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Team | Played | Win | Drew | Lost | Goals For | Goals Against | Played | Win | Drew | Lost | Goals For | Goals Against | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Phoenix Flame | 7 | 7 | 0 | 0 | 255 | 131 | 7 | 7 | 0 | 0 | 230 | 137 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Brookshaw Green | 7 | 4 | 0 | 3 | 191 | 168 | 7 | 6 | 0 | 1 | 222 | 138 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Phoenix Blaze | 7 | 3 | 0 | 4 | 187 | 161 | 7 | 5 | 0 | 2 | 170 | 124 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Portlands | 7 | 4 | 1 | 2 | 214 | 187 | 7 | 4 | 0 | 3 | 218 | 188 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Mayland | 7 | 3 | 0 | 4 | 174 | 207 | 7 | 4 | 0 | 3 | 145 | 175 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Wilvale Black | 7 | 1 | 0 | 6 | 151 | 253 | 7 | 2 | 0 | 5 | 165 | 197 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Witham Lightning | 7 | 5 | 0 | 2 | 85 | 98 | 7 | 1 | 0 | 6 | 123 | 204 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | B Town Wagon | 7 | 1 | 0 | 6 | 116 | 188 | 7 | 1 | 1 | 5 | 120 | 210 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |