| Click here for more about this League | Home Page | Teams | Results |
|
Chelmsford and Distict Netball League 2006-07 |
|
Div 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Tiptree Kats Black | 18 | 16 | 1 | 1 | 0 | 0 | 878 | 574 | 85 | 1.530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Billericay Orion | 18 | 13 | 0 | 3 | 2 | 0 | 800 | 702 | 73 | 1.140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | EPSA | 18 | 12 | 1 | 0 | 5 | 0 | 706 | 608 | 68 | 1.161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | SWF Beeches | 18 | 10 | 2 | 0 | 5 | 1 | 759 | 660 | 61 | 1.150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Writtle Angels | 18 | 8 | 1 | 5 | 3 | 1 | 669 | 733 | 56 | 0.913 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Braintree Town EJD | 18 | 7 | 1 | 4 | 5 | 1 | 704 | 720 | 51 | 0.978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Kea Emerald | 18 | 7 | 2 | 3 | 4 | 2 | 625 | 704 | 51 | 0.888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Westlands A | 18 | 6 | 0 | 2 | 9 | 1 | 641 | 775 | 43 | 0.827 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | T & M Mustangs | 18 | 4 | 0 | 5 | 6 | 3 | 621 | 779 | 36 | 0.797 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | Chelmsford Falcons | 18 | 3 | 0 | 4 | 10 | 1 | 654 | 802 | 33 | 0.815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Ct. | Week | |
|---|---|---|---|---|---|---|---|---|
| T & M Mustangs | 36 | Westlands A | 44 | Thu 19 Apr | 20.30 | 2 | 9 | |
| SWF Beeches | 50 | Billericay Orion | 59 | Thu 19 Apr | 20.30 | 1 | 11 | |
| Billericay Orion | 41 | Tiptree Kats Black | 52 | Thu 29 Mar | 20.30 | 6 | 13 | |
| T & M Mustangs | 39 | EPSA | 57 | Thu 29 Mar | 20.30 | 1 | 17 | |
| Writtle Angels | 46 | SWF Beeches | 51 | Tue 27 Mar | 20.30 | 4 | 18 | |
| Westlands A | 37 | Braintree Town EJD | 57 | Tue 27 Mar | 20.30 | 1 | 13 | |
| Tiptree Kats Black | 65 | Chelmsford Falcons | 28 | Wed 21 Mar | 20.30 | 1 | 18 | |
| EPSA | 47 | Kea Emerald | 21 | Tue 20 Mar | 20.30 | 6 | 18 | |
| Westlands A | 24 | T & M Mustangs | 36 | Tue 20 Mar | 20.30 | 3 | 18 | |
| Braintree Town EJD | 38 | Billericay Orion | 41 | Tue 20 Mar | 20.30 | 1 | 18 | |
| SWF Beeches | 71 | Westlands A | 33 | Thu 15 Mar | 20.30 | 1 | 17 | |
| Tiptree Kats Black | 56 | Writtle Angels | 33 | Wed 14 Mar | 20.30 | 8 | 17 | |
| Chelmsford Falcons | 34 | Braintree Town EJD | 46 | Wed 14 Mar | 20.30 | 7 | 17 | |
| T & M Mustangs | 36 | Chelmsford Falcons | 39 | Mon 12 Mar | 20.30 | 6 | 13 | |
| Kea Emerald | 33 | Billericay Orion | 37 | Mon 12 Mar | 20.30 | 5 | 17 | |
| T & M Mustangs | 23 | Tiptree Kats Black | 52 | Thu 8 Mar | 20.30 | 8 | 16 | |
| Billericay Orion | 46 | Westlands A | 41 | Thu 8 Mar | 20.30 | 7 | 16 | |
| SWF Beeches | 54 | Chelmsford Falcons | 30 | Thu 8 Mar | 20.30 | 4 | 16 | |
| EPSA | 43 | Braintree Town EJD | 30 | Tue 6 Mar | 20.30 | 8 | 16 | |
| Kea Emerald | 40 | Writtle Angels | 40 | Mon 5 Mar | 20.30 | 3 | 16 | |
| T & M Mustangs | 40 | Kea Emerald | 41 | Thu 1 Mar | 20.30 | 5 | 11 | |
| Billericay Orion | 45 | Chelmsford Falcons | 33 | Thu 1 Mar | 20.30 | 2 | 15 | |
| EPSA | 34 | SWF Beeches | 27 | Tue 27 Feb | 20.30 | 8 | 15 | |
| Writtle Angels | 40 | T & M Mustangs | 36 | Tue 27 Feb | 20.30 | 7 | 15 | |
| Westlands A | 27 | Tiptree Kats Black | 52 | Tue 27 Feb | 20.30 | 5 | 15 | |
| Braintree Town EJD | 35 | Kea Emerald | 30 | Tue 27 Feb | 20.30 | 2 | 15 | |
| SWF Beeches | 44 | Braintree Town EJD | 44 | Thu 22 Feb | 20.30 | 4 | 14 | |
| T & M Mustangs | 38 | Billericay Orion | 40 | Thu 22 Feb | 20.30 | 3 | 14 | |
| Tiptree Kats Black | 40 | EPSA | 31 | Wed 21 Feb | 20.30 | 6 | 14 | |
| Chelmsford Falcons | 38 | Kea Emerald | 50 | Wed 21 Feb | 20.30 | 3 | 14 | |
| Writtle Angels | 44 | Westlands A | 34 | Tue 20 Feb | 20.30 | 4 | 14 | |
| EPSA | 35 | Writtle Angels | 32 | Tue 6 Feb | 20.30 | 3 | 13 | |
| Kea Emerald | 38 | SWF Beeches | 53 | Mon 5 Feb | 20.30 | 1 | 13 | |
| Billericay Orion | 34 | EPSA | 36 | Thu 1 Feb | 20.30 | 3 | 12 | |
| SWF Beeches | 49 | T & M Mustangs | 27 | Thu 1 Feb | 20.30 | 2 | 12 | |
| Chelmsford Falcons | 36 | Westlands A | 42 | Wed 31 Jan | 20.30 | 8 | 12 | |
| Braintree Town EJD | 35 | Writtle Angels | 38 | Tue 30 Jan | 20.30 | 6 | 12 | |
| Kea Emerald | 22 | Tiptree Kats Black | 66 | Mon 29 Jan | 20.30 | 4 | 12 | |
| Writtle Angels | 40 | Billericay Orion | 29 | Tue 23 Jan | 20.30 | 3 | 10 | |
| Tiptree Kats Black | 44 | Braintree Town EJD | 35 | Wed 17 Jan | 20.30 | 3 | 11 | |
| Writtle Angels | 42 | Chelmsford Falcons | 40 | Tue 16 Jan | 20.30 | 8 | 11 | |
| EPSA | 35 | Westlands A | 32 | Tue 16 Jan | 20.30 | 4 | 11 | |
| Chelmsford Falcons | 43 | EPSA | 36 | Wed 10 Jan | 20.30 | 6 | 10 | |
| Tiptree Kats Black | 37 | SWF Beeches | 27 | Wed 10 Jan | 20.30 | 2 | 10 | |
| Westlands A | 29 | Kea Emerald | 37 | Tue 9 Jan | 20.30 | 6 | 10 | |
| Braintree Town EJD | 60 | T & M Mustangs | 29 | Tue 9 Jan | 20.30 | 1 | 10 | |
| Tiptree Kats Black | 51 | Westlands A | 35 | Wed 29 Nov | 20.30 | 4 | 6 | |
| EPSA | 44 | T & M Mustangs | 19 | Tue 28 Nov | 20.30 | 4 | 8 | |
| Braintree Town EJD | 32 | Chelmsford Falcons | 38 | Tue 28 Nov | 20.30 | 3 | 8 | |
| Billericay Orion | 56 | Braintree Town EJD | 34 | Thu 23 Nov | 20.30 | 4 | 9 | |
| SWF Beeches | 57 | Writtle Angels | 27 | Thu 23 Nov | 20.30 | 3 | 9 | |
| Chelmsford Falcons | 33 | Tiptree Kats Black | 41 | Wed 22 Nov | 20.30 | 1 | 9 | |
| Kea Emerald | 33 | EPSA | 33 | Mon 20 Nov | 20.30 | 2 | 9 | |
| Billericay Orion | 38 | Kea Emerald | 39 | Thu 16 Nov | 20.30 | 4 | 8 | |
| Westlands A | WO | SWF Beeches | . | Tue 14 Nov | 20.30 | 7 | 8 | |
| Writtle Angels | 29 | Tiptree Kats Black | 52 | Tue 14 Nov | 20.30 | 1 | 8 | |
| Chelmsford Falcons | 37 | SWF Beeches | 41 | Wed 8 Nov | 20.30 | 7 | 7 | |
| Tiptree Kats Black | 45 | T & M Mustangs | 27 | Wed 8 Nov | 20.30 | 5 | 7 | |
| Westlands A | 36 | Billericay Orion | 49 | Tue 7 Nov | 20.30 | 8 | 7 | |
| Writtle Angels | 42 | Kea Emerald | 35 | Tue 7 Nov | 20.30 | 7 | 7 | |
| Braintree Town EJD | 35 | EPSA | 46 | Tue 7 Nov | 20.30 | 1 | 7 | |
| SWF Beeches | 42 | EPSA | 36 | Thu 2 Nov | 20.30 | 8 | 6 | |
| T & M Mustangs | 45 | Writtle Angels | 43 | Thu 2 Nov | 20.30 | 4 | 6 | |
| Chelmsford Falcons | 40 | Billericay Orion | 49 | Wed 1 Nov | 20.30 | 8 | 6 | |
| Kea Emerald | 32 | Braintree Town EJD | 40 | Mon 30 Oct | 20.30 | 3 | 6 | |
| Billericay Orion | 51 | T & M Mustangs | 45 | Thu 19 Oct | 20.30 | 3 | 5 | |
| Braintree Town EJD | 43 | SWF Beeches | 46 | Tue 17 Oct | 20.30 | 7 | 5 | |
| Westlands A | 44 | Writtle Angels | 42 | Tue 17 Oct | 20.30 | 4 | 5 | |
| EPSA | 39 | Tiptree Kats Black | 47 | Tue 17 Oct | 20.30 | 3 | 5 | |
| Kea Emerald | 33 | Chelmsford Falcons | 32 | Mon 16 Oct | 20.30 | 2 | 5 | |
| SWF Beeches | 26 | Kea Emerald | 38 | Thu 5 Oct | 20.30 | 2 | 4 | |
| Tiptree Kats Black | 49 | Billericay Orion | 45 | Wed 4 Oct | 20.30 | 6 | 4 | |
| Chelmsford Falcons | 45 | T & M Mustangs | 55 | Wed 4 Oct | 20.30 | 3 | 4 | |
| Braintree Town EJD | 51 | Westlands A | 38 | Tue 3 Oct | 20.30 | 6 | 4 | |
| Writtle Angels | 28 | EPSA | 31 | Tue 3 Oct | 20.30 | 5 | 4 | |
| T & M Mustangs | 34 | SWF Beeches | 49 | Thu 28 Sep | 20.30 | 7 | 3 | |
| Tiptree Kats Black | 34 | Kea Emerald | 38 | Wed 27 Sep | 20.30 | 5 | 3 | |
| Westlands A | 56 | Chelmsford Falcons | 46 | Tue 26 Sep | 20.30 | 5 | 3 | |
| Writtle Angels | 37 | Braintree Town EJD | 35 | Tue 26 Sep | 20.30 | 3 | 3 | |
| EPSA | 33 | Billericay Orion | 45 | Tue 26 Sep | 20.30 | 2 | 3 | |
| Billericay Orion | 51 | SWF Beeches | 36 | Thu 21 Sep | 20.30 | 3 | 2 | |
| Chelmsford Falcons | 34 | Writtle Angels | 37 | Wed 20 Sep | 20.30 | 2 | 2 | |
| Braintree Town EJD | 25 | Tiptree Kats Black | 59 | Tue 19 Sep | 20.30 | 4 | 2 | |
| Westlands A | 33 | EPSA | 48 | Tue 19 Sep | 20.30 | 1 | 2 | |
| Kea Emerald | 27 | T & M Mustangs | 28 | Mon 18 Sep | 20.30 | 1 | 2 | |
| SWF Beeches | 36 | Tiptree Kats Black | 36 | Thu 14 Sep | 20.30 | 6 | 1 | |
| T & M Mustangs | 28 | Braintree Town EJD | 29 | Thu 14 Sep | 20.30 | 2 | 1 | |
| Billericay Orion | 44 | Writtle Angels | 29 | Thu 14 Sep | 20.30 | 1 | 1 | |
| EPSA | 42 | Chelmsford Falcons | 28 | Tue 12 Sep | 20.30 | 4 | 1 | |
| Kea Emerald | 38 | Westlands A | 46 | Mon 11 Sep | 20.30 | 3 | 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |