| Click here for more about this League | Home Page | Teams | Results |
|
Chelmsford and Distict Netball League 2006-07 |
|
Div 4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Murray's 7 | 16 | 14 | 0 | 1 | 1 | 0 | 811 | 603 | 73 | 1.345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Conquerors All Blues | 16 | 13 | 0 | 1 | 2 | 0 | 684 | 535 | 69 | 1.279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Red Foxes | 16 | 9 | 0 | 3 | 4 | 0 | 625 | 563 | 55 | 1.110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Chelmsford Doves | 16 | 8 | 0 | 3 | 4 | 1 | 595 | 584 | 50 | 1.019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Scenarios | 16 | 8 | 0 | 0 | 7 | 1 | 607 | 572 | 47 | 1.061 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Chelmsford Swifts | 16 | 7 | 0 | 3 | 6 | 0 | 604 | 616 | 47 | 0.981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Blue Foxes | 16 | 7 | 0 | 2 | 4 | 3 | 509 | 553 | 43 | 0.920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Silver Foxes | 16 | 3 | 0 | 3 | 5 | 5 | 404 | 567 | 26 | 0.713 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | Gt Waltham A | 16 | 3 | 0 | 0 | 10 | 3 | 487 | 733 | 25 | 0.664 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Ct. | Week | |
|---|---|---|---|---|---|---|---|---|
| Murray's 7 | 59 | Scenarios | 46 | Thu 29 Mar | 20.30 | 2 | 11 | |
| Murray's 7 | 73 | Gt Waltham A | 24 | Thu 22 Mar | 20.30 | 5 | 18 | |
| Conquerors All Blues | 35 | Chelmsford Swifts | 37 | Wed 21 Mar | 20.30 | 6 | 18 | |
| Scenarios | 40 | Silver Foxes | 18 | Wed 21 Mar | 20.30 | 2 | 18 | |
| Blue Foxes | 38 | Chelmsford Doves | 33 | Tue 20 Mar | 20.30 | 8 | 18 | |
| Chelmsford Swifts | 37 | Scenarios | 47 | Thu 15 Mar | 20.30 | 8 | 17 | |
| Silver Foxes | 18 | Chelmsford Doves | 44 | Thu 15 Mar | 20.30 | 5 | 17 | |
| Murray's 7 | 58 | Red Foxes | 40 | Thu 15 Mar | 20.30 | 3 | 17 | |
| Gt Waltham A | 38 | Blue Foxes | 52 | Tue 13 Mar | 20.30 | 5 | 17 | |
| Silver Foxes | 12 | Red Foxes | 49 | Thu 8 Mar | 20.30 | 6 | 16 | |
| Chelmsford Swifts | 37 | Murray's 7 | 45 | Thu 8 Mar | 20.30 | 5 | 16 | |
| Chelmsford Doves | 37 | Conquerors All Blues | 30 | Wed 7 Mar | 20.30 | 3 | 16 | |
| Blue Foxes | 39 | Scenarios | 27 | Tue 6 Mar | 20.30 | 2 | 16 | |
| Conquerors All Blues | 30 | Silver Foxes | 11 | Wed 28 Feb | 20.30 | 4 | 15 | |
| Chelmsford Doves | 44 | Chelmsford Swifts | 39 | Wed 28 Feb | 20.30 | 3 | 15 | |
| Blue Foxes | 31 | Murray's 7 | 42 | Tue 27 Feb | 20.30 | 4 | 15 | |
| Red Foxes | 54 | Gt Waltham A | 30 | Tue 27 Feb | 20.30 | 1 | 15 | |
| Murray's 7 | 40 | Conquerors All Blues | 44 | Thu 22 Feb | 20.30 | 7 | 14 | |
| Chelmsford Swifts | 38 | Silver Foxes | 34 | Thu 22 Feb | 20.30 | 2 | 14 | |
| Gt Waltham A | 32 | Scenarios | 55 | Tue 20 Feb | 20.30 | 7 | 14 | |
| Red Foxes | 37 | Blue Foxes | 38 | Tue 20 Feb | 20.30 | 6 | 14 | |
| Chelmsford Doves | 49 | Murray's 7 | 58 | Wed 7 Feb | 20.30 | 6 | 13 | |
| Scenarios | 33 | Red Foxes | 45 | Wed 7 Feb | 20.30 | 2 | 13 | |
| Blue Foxes | 39 | Conquerors All Blues | 44 | Tue 6 Feb | 20.30 | 6 | 13 | |
| Gt Waltham A | 52 | Chelmsford Swifts | 34 | Tue 6 Feb | 20.30 | 4 | 13 | |
| Silver Foxes | 43 | Gt Waltham A | 24 | Thu 1 Feb | 20.30 | 7 | 12 | |
| Chelmsford Swifts | 40 | Blue Foxes | 36 | Thu 1 Feb | 20.30 | 1 | 12 | |
| Chelmsford Doves | 49 | Red Foxes | 47 | Wed 31 Jan | 20.30 | 7 | 12 | |
| Conquerors All Blues | 54 | Scenarios | 28 | Wed 31 Jan | 20.30 | 6 | 12 | |
| Red Foxes | 36 | Conquerors All Blues | 48 | Tue 16 Jan | 20.30 | 6 | 11 | |
| Gt Waltham A | 32 | Chelmsford Doves | 38 | Tue 16 Jan | 20.30 | 2 | 11 | |
| Blue Foxes | 39 | Silver Foxes | 21 | Tue 16 Jan | 20.30 | 1 | 11 | |
| Murray's 7 | 30 | Silver Foxes | 43 | Thu 11 Jan | 20.30 | 3 | 10 | |
| Scenarios | 43 | Chelmsford Doves | 41 | Wed 10 Jan | 20.30 | 3 | 10 | |
| Conquerors All Blues | 47 | Gt Waltham A | 31 | Wed 10 Jan | 20.30 | 1 | 10 | |
| Red Foxes | 44 | Chelmsford Swifts | 42 | Tue 9 Jan | 20.30 | 7 | 10 | |
| Silver Foxes | 26 | Conquerors All Blues | 38 | Thu 30 Nov | 20.30 | 1 | 6 | |
| Scenarios | 54 | Murray's 7 | 61 | Wed 29 Nov | 20.30 | 2 | 2 | |
| Red Foxes | WO | Chelmsford Doves | . | Tue 28 Nov | 20.30 | 2 | 3 | |
| Chelmsford Swifts | 35 | Conquerors All Blues | 49 | Thu 23 Nov | 20.30 | 6 | 9 | |
| Silver Foxes | 27 | Scenarios | 37 | Thu 23 Nov | 20.30 | 1 | 9 | |
| Chelmsford Doves | 32 | Blue Foxes | 38 | Wed 22 Nov | 20.30 | 3 | 9 | |
| Gt Waltham A | 29 | Murray's 7 | 54 | Tue 21 Nov | 20.30 | 2 | 9 | |
| Scenarios | 43 | Chelmsford Swifts | 35 | Wed 15 Nov | 20.30 | 6 | 8 | |
| Chelmsford Doves | 37 | Silver Foxes | 33 | Wed 15 Nov | 20.30 | 1 | 8 | |
| Blue Foxes | 40 | Gt Waltham A | 28 | Tue 14 Nov | 20.30 | 6 | 8 | |
| Red Foxes | 35 | Murray's 7 | 47 | Tue 14 Nov | 20.30 | 4 | 8 | |
| Murray's 7 | 56 | Chelmsford Swifts | 42 | Thu 9 Nov | 20.30 | 6 | 7 | |
| Conquerors All Blues | 53 | Chelmsford Doves | 39 | Wed 8 Nov | 20.30 | 6 | 7 | |
| Scenarios | 44 | Blue Foxes | 17 | Wed 8 Nov | 20.30 | 4 | 7 | |
| Red Foxes | 43 | Silver Foxes | 28 | Tue 7 Nov | 20.30 | 5 | 7 | |
| Chelmsford Swifts | 44 | Chelmsford Doves | 42 | Thu 2 Nov | 20.30 | 7 | 6 | |
| Murray's 7 | 52 | Blue Foxes | 32 | Thu 2 Nov | 20.30 | 6 | 6 | |
| Gt Waltham A | 54 | Red Foxes | 37 | Tue 31 Oct | 20.30 | 1 | 6 | |
| Silver Foxes | 30 | Chelmsford Swifts | 35 | Thu 19 Oct | 20.30 | 2 | 5 | |
| Scenarios | 46 | Gt Waltham A | 14 | Wed 18 Oct | 20.30 | 5 | 5 | |
| Conquerors All Blues | 38 | Murray's 7 | 45 | Wed 18 Oct | 20.30 | 1 | 5 | |
| Blue Foxes | 37 | Red Foxes | 51 | Tue 17 Oct | 20.30 | 2 | 5 | |
| Chelmsford Doves | 40 | Scenarios | 31 | Wed 11 Oct | 20.30 | 3 | 1 | |
| Murray's 7 | 40 | Chelmsford Doves | 34 | Thu 5 Oct | 20.30 | 5 | 4 | |
| Chelmsford Swifts | 57 | Gt Waltham A | 12 | Thu 5 Oct | 20.30 | 4 | 4 | |
| Conquerors All Blues | 44 | Blue Foxes | 33 | Wed 4 Oct | 20.30 | 4 | 4 | |
| Red Foxes | WO | Scenarios | . | Tue 3 Oct | 20.30 | 1 | 4 | |
| Scenarios | 33 | Conquerors All Blues | 43 | Wed 27 Sep | 20.30 | 3 | 3 | |
| Gt Waltham A | 32 | Silver Foxes | 25 | Tue 26 Sep | 20.30 | 8 | 3 | |
| Blue Foxes | . | Chelmsford Swifts | WO | Tue 26 Sep | 20.30 | 6 | 3 | |
| Silver Foxes | WO | Blue Foxes | . | Thu 21 Sep | 20.30 | 4 | 2 | |
| Chelmsford Doves | 36 | Gt Waltham A | 30 | Wed 20 Sep | 20.30 | 8 | 2 | |
| Conquerors All Blues | 45 | Red Foxes | 40 | Wed 20 Sep | 20.30 | 4 | 2 | |
| Silver Foxes | 25 | Murray's 7 | 51 | Thu 14 Sep | 20.30 | 7 | 1 | |
| Chelmsford Swifts | 42 | Red Foxes | 47 | Thu 14 Sep | 20.30 | 5 | 1 | |
| Gt Waltham A | 25 | Conquerors All Blues | 42 | Tue 12 Sep | 20.30 | 2 | 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |