| Click here for more about this League | Home Page | Teams | Results |
|
Chelmsford and Distict Netball League 2006-07 |
|
Div 5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Chelmsford Cosmics | 16 | 15 | 0 | 1 | 0 | 0 | 738 | 467 | 77 | 1.580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Dengie | 16 | 14 | 1 | 1 | 0 | 0 | 592 | 406 | 75 | 1.458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | CeeJays A | 16 | 12 | 1 | 1 | 2 | 0 | 801 | 515 | 67 | 1.555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | B Town Borrowers | 16 | 7 | 1 | 1 | 6 | 1 | 527 | 554 | 46 | 0.951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Braintree Town MCP | 16 | 7 | 1 | 0 | 8 | 0 | 543 | 603 | 46 | 0.900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Phoenix Fire | 16 | 6 | 0 | 2 | 7 | 1 | 475 | 531 | 41 | 0.895 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Chelmer Sapphires | 16 | 4 | 0 | 4 | 6 | 2 | 531 | 585 | 34 | 0.908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Canon Jade | 16 | 5 | 0 | 0 | 5 | 6 | 485 | 598 | 30 | 0.811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | Lt Baddow Elms | 16 | 0 | 0 | 0 | 6 | 10 | 346 | 779 | 6 | 0.444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Ct. | Week | |
|---|---|---|---|---|---|---|---|---|
| Canon Jade | 40 | Phoenix Fire | 67 | Thu 19 Apr | 20.30 | 6 | 13 | |
| Chelmer Sapphires | 43 | B Town Borrowers | 44 | Thu 19 Apr | 20.30 | 5 | 13 | |
| Chelmsford Cosmics | 56 | Lt Baddow Elms | 22 | Thu 19 Apr | 20.30 | 4 | 13 | |
| Canon Jade | 40 | Dengie | 51 | Thu 29 Mar | 20.30 | 5 | 11 | |
| B Town Borrowers | 37 | Chelmsford Cosmics | 54 | Thu 29 Mar | 20.30 | 4 | 11 | |
| B Town Borrowers | 46 | CeeJays A | 53 | Thu 22 Mar | 20.30 | 4 | 18 | |
| Chelmsford Cosmics | 38 | Dengie | 40 | Thu 22 Mar | 20.30 | 3 | 18 | |
| Canon Jade | 28 | Chelmer Sapphires | 53 | Thu 22 Mar | 20.30 | 1 | 18 | |
| Phoenix Fire | 31 | Braintree Town MCP | 16 | Tue 20 Mar | 20.30 | 7 | 18 | |
| B Town Borrowers | 47 | Lt Baddow Elms | 26 | Thu 15 Mar | 20.30 | 6 | 17 | |
| Braintree Town MCP | 36 | Chelmsford Cosmics | 55 | Wed 14 Mar | 20.30 | 6 | 17 | |
| Dengie | 45 | Chelmer Sapphires | 36 | Wed 14 Mar | 20.30 | 1 | 17 | |
| CeeJays A | 69 | Canon Jade | 22 | Tue 13 Mar | 20.30 | 4 | 17 | |
| Canon Jade | 25 | Chelmsford Cosmics | 53 | Thu 8 Mar | 20.30 | 3 | 16 | |
| Chelmer Sapphires | 48 | Phoenix Fire | 28 | Thu 8 Mar | 20.30 | 2 | 16 | |
| Braintree Town MCP | 44 | B Town Borrowers | 30 | Wed 7 Mar | 20.30 | 8 | 16 | |
| Dengie | 51 | Lt Baddow Elms | 19 | Wed 7 Mar | 20.30 | 4 | 16 | |
| Chelmer Sapphires | 32 | Braintree Town MCP | 35 | Thu 1 Mar | 20.30 | 3 | 15 | |
| Canon Jade | . | B Town Borrowers | WO | Thu 1 Mar | 20.30 | 1 | 15 | |
| Phoenix Fire | 23 | Dengie | 45 | Tue 27 Feb | 20.30 | 6 | 15 | |
| Lt Baddow Elms | 17 | CeeJays A | 79 | Mon 26 Feb | 20.30 | 1 | 15 | |
| B Town Borrowers | 48 | Phoenix Fire | 33 | Thu 22 Feb | 20.30 | 1 | 14 | |
| Braintree Town MCP | 34 | Dengie | 44 | Wed 21 Feb | 20.30 | 4 | 14 | |
| CeeJays A | 27 | Chelmsford Cosmics | 38 | Tue 20 Feb | 20.30 | 3 | 14 | |
| Lt Baddow Elms | 25 | Canon Jade | 57 | Mon 19 Feb | 20.30 | 2 | 14 | |
| CeeJays A | 47 | Braintree Town MCP | 33 | Tue 6 Feb | 20.30 | 5 | 13 | |
| Chelmer Sapphires | 57 | Lt Baddow Elms | 34 | Thu 1 Feb | 20.30 | 4 | 12 | |
| Braintree Town MCP | 32 | Canon Jade | 47 | Wed 31 Jan | 20.30 | 3 | 12 | |
| Dengie | 35 | CeeJays A | 30 | Wed 31 Jan | 20.30 | 2 | 12 | |
| Phoenix Fire | 29 | Chelmsford Cosmics | 42 | Tue 30 Jan | 20.30 | 2 | 12 | |
| CeeJays A | 46 | Chelmer Sapphires | 27 | Tue 16 Jan | 20.30 | 7 | 11 | |
| Lt Baddow Elms | 18 | Phoenix Fire | 33 | Mon 15 Jan | 20.30 | 4 | 11 | |
| B Town Borrowers | 38 | Dengie | 40 | Thu 11 Jan | 20.30 | 6 | 10 | |
| Chelmsford Cosmics | 33 | Chelmer Sapphires | 24 | Thu 11 Jan | 20.30 | 4 | 10 | |
| Phoenix Fire | 22 | CeeJays A | 43 | Tue 9 Jan | 20.30 | 3 | 10 | |
| Lt Baddow Elms | 27 | Braintree Town MCP | 36 | Mon 8 Jan | 20.30 | 6 | 10 | |
| Phoenix Fire | WO | Canon Jade | . | Tue 12 Dec | 20.30 | 1 | 4 | |
| Braintree Town MCP | WO | Lt Baddow Elms | . | Wed 6 Dec | 20.30 | 3 | 1 | |
| Dengie | WO | B Town Borrowers | . | Wed 29 Nov | 20.30 | 8 | 1 | |
| Chelmer Sapphires | 31 | Canon Jade | 36 | Thu 23 Nov | 20.30 | 8 | 9 | |
| Dengie | 37 | Chelmsford Cosmics | 40 | Wed 22 Nov | 20.30 | 8 | 9 | |
| Braintree Town MCP | 28 | Phoenix Fire | 26 | Wed 22 Nov | 20.30 | 7 | 9 | |
| CeeJays A | 42 | B Town Borrowers | 29 | Tue 21 Nov | 20.30 | 1 | 9 | |
| Chelmer Sapphires | . | Dengie | WO | Thu 16 Nov | 20.30 | 3 | 8 | |
| Chelmsford Cosmics | 53 | Braintree Town MCP | 36 | Thu 16 Nov | 20.30 | 2 | 8 | |
| Canon Jade | 35 | CeeJays A | 60 | Thu 16 Nov | 20.30 | 1 | 8 | |
| Lt Baddow Elms | . | B Town Borrowers | WO | Mon 13 Nov | 20.30 | 3 | 8 | |
| Chelmsford Cosmics | WO | Canon Jade | . | Thu 9 Nov | 20.30 | 2 | 7 | |
| B Town Borrowers | 42 | Braintree Town MCP | 42 | Thu 9 Nov | 20.30 | 1 | 7 | |
| Phoenix Fire | 32 | Chelmer Sapphires | 27 | Tue 7 Nov | 20.30 | 2 | 7 | |
| Lt Baddow Elms | 22 | Dengie | 59 | Mon 6 Nov | 20.30 | 1 | 7 | |
| B Town Borrowers | 34 | Canon Jade | 47 | Thu 2 Nov | 20.30 | 5 | 6 | |
| Dengie | 25 | Phoenix Fire | 15 | Wed 1 Nov | 20.30 | 6 | 6 | |
| Braintree Town MCP | 34 | Chelmer Sapphires | 17 | Wed 1 Nov | 20.30 | 5 | 6 | |
| CeeJays A | 62 | Lt Baddow Elms | 22 | Tue 31 Oct | 20.30 | 6 | 6 | |
| Chelmsford Cosmics | 56 | CeeJays A | 39 | Thu 19 Oct | 20.30 | 6 | 5 | |
| Canon Jade | 62 | Lt Baddow Elms | 28 | Thu 19 Oct | 20.30 | 4 | 5 | |
| Dengie | 49 | Braintree Town MCP | 30 | Wed 18 Oct | 20.30 | 3 | 5 | |
| Phoenix Fire | 26 | B Town Borrowers | 30 | Tue 17 Oct | 20.30 | 8 | 5 | |
| B Town Borrowers | 48 | Chelmer Sapphires | 29 | Thu 5 Oct | 20.30 | 6 | 4 | |
| Braintree Town MCP | 42 | CeeJays A | 57 | Wed 4 Oct | 20.30 | 1 | 4 | |
| Lt Baddow Elms | 27 | Chelmsford Cosmics | 57 | Mon 2 Oct | 20.30 | 2 | 4 | |
| Canon Jade | 46 | Braintree Town MCP | 55 | Thu 28 Sep | 20.30 | 6 | 3 | |
| Chelmsford Cosmics | 38 | Phoenix Fire | 31 | Thu 28 Sep | 20.30 | 1 | 3 | |
| CeeJays A | 41 | Dengie | 41 | Tue 26 Sep | 20.30 | 4 | 3 | |
| Lt Baddow Elms | 33 | Chelmer Sapphires | 54 | Mon 25 Sep | 20.30 | 4 | 3 | |
| Chelmer Sapphires | 30 | CeeJays A | 49 | Thu 21 Sep | 20.30 | 6 | 2 | |
| Chelmsford Cosmics | 65 | B Town Borrowers | 34 | Thu 21 Sep | 20.30 | 5 | 2 | |
| Dengie | WO | Canon Jade | . | Wed 20 Sep | 20.30 | 1 | 2 | |
| Phoenix Fire | 49 | Lt Baddow Elms | 26 | Tue 19 Sep | 20.30 | 3 | 2 | |
| Chelmer Sapphires | 23 | Chelmsford Cosmics | 50 | Thu 14 Sep | 20.30 | 3 | 1 | |
| CeeJays A | 57 | Phoenix Fire | 20 | Tue 12 Sep | 20.30 | 7 | 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |