| Click here for more about this League | Home Page | Teams | Results |
|
Chelmsford and Distict Netball League 2006-07 |
|
Div 6 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | T&M Mercedes | 16 | 14 | 0 | 2 | 0 | 0 | 510 | 330 | 74 | 1.545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Old Brentwood A | 16 | 13 | 0 | 2 | 1 | 0 | 593 | 393 | 70 | 1.509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Chelsteen Homes Gold | 16 | 10 | 0 | 3 | 3 | 0 | 496 | 402 | 59 | 1.234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Brookshaw Indigo | 16 | 8 | 1 | 4 | 3 | 0 | 544 | 485 | 54 | 1.122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | B Leisure Bull | 16 | 8 | 1 | 3 | 2 | 2 | 466 | 421 | 51 | 1.107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Hawks | 16 | 7 | 1 | 1 | 5 | 2 | 435 | 485 | 45 | 0.897 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | B Town S&B | 16 | 4 | 2 | 1 | 6 | 3 | 382 | 479 | 34 | 0.797 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Gt Bardfield | 16 | 2 | 0 | 2 | 11 | 1 | 519 | 695 | 25 | 0.747 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | Fuhr's Ladies A | 16 | 3 | 1 | 0 | 5 | 7 | 427 | 682 | 23 | 0.626 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Ct. | Week | |
|---|---|---|---|---|---|---|---|---|
| Hawks | 29 | Brookshaw Indigo | 27 | Thu 29 Mar | 19.30 | 8 | 13 | |
| Fuhr's Ladies A | 14 | T&M Mercedes | 54 | Thu 29 Mar | 19.30 | 7 | 13 | |
| Gt Bardfield | 31 | B Leisure Bull | 44 | Thu 22 Mar | 19.30 | 6 | 18 | |
| Fuhr's Ladies A | 17 | Hawks | 38 | Thu 22 Mar | 19.30 | 3 | 18 | |
| T&M Mercedes | 32 | Brookshaw Indigo | 29 | Wed 21 Mar | 19.30 | 1 | 18 | |
| Chelsteen Homes Gold | WO | B Town S&B | . | Tue 20 Mar | 19.30 | 1 | 18 | |
| Hawks | 17 | Old Brentwood A | 48 | Thu 15 Mar | 19.30 | 2 | 17 | |
| Brookshaw Indigo | 58 | Gt Bardfield | 40 | Wed 14 Mar | 19.30 | 6 | 17 | |
| Chelsteen Homes Gold | 29 | T&M Mercedes | 24 | Tue 13 Mar | 19.30 | 6 | 17 | |
| B Leisure Bull | 51 | Fuhr's Ladies A | 18 | Mon 12 Mar | 20.30 | 1 | 17 | |
| Hawks | 19 | T&M Mercedes | 35 | Thu 8 Mar | 19.30 | 3 | 16 | |
| B Town S&B | 19 | Brookshaw Indigo | 32 | Tue 6 Mar | 19.30 | 5 | 16 | |
| Old Brentwood A | 48 | Gt Bardfield | 32 | Tue 6 Mar | 19.30 | 2 | 16 | |
| B Leisure Bull | 27 | Chelsteen Homes Gold | 25 | Mon 5 Mar | 20.30 | 2 | 16 | |
| Gt Bardfield | 32 | Hawks | 25 | Thu 1 Mar | 19.30 | 4 | 15 | |
| Fuhr's Ladies A | 34 | Brookshaw Indigo | 42 | Thu 1 Mar | 19.30 | 3 | 15 | |
| T&M Mercedes | 30 | B Town S&B | 17 | Wed 28 Feb | 19.30 | 5 | 15 | |
| Old Brentwood A | 29 | B Leisure Bull | 20 | Tue 27 Feb | 19.30 | 5 | 15 | |
| Brookshaw Indigo | 28 | Old Brentwood A | 29 | Wed 21 Feb | 19.30 | 7 | 14 | |
| Chelsteen Homes Gold | 55 | Gt Bardfield | 36 | Tue 20 Feb | 19.30 | 7 | 14 | |
| B Town S&B | 36 | Fuhr's Ladies A | 36 | Tue 20 Feb | 19.30 | 3 | 14 | |
| B Leisure Bull | . | Hawks | WO | Mon 19 Feb | 20.30 | 6 | 14 | |
| Old Brentwood A | 35 | Chelsteen Homes Gold | 30 | Tue 6 Feb | 19.30 | 8 | 13 | |
| B Town S&B | 34 | B Leisure Bull | 33 | Tue 6 Feb | 19.30 | 4 | 13 | |
| Gt Bardfield | 48 | Fuhr's Ladies A | 34 | Thu 1 Feb | 19.30 | 6 | 12 | |
| Hawks | 31 | B Town S&B | 26 | Thu 1 Feb | 19.30 | 1 | 12 | |
| Brookshaw Indigo | 28 | Chelsteen Homes Gold | 34 | Wed 31 Jan | 19.30 | 4 | 12 | |
| Old Brentwood A | 29 | T&M Mercedes | 25 | Tue 30 Jan | 19.30 | 5 | 12 | |
| T&M Mercedes | 44 | Gt Bardfield | 27 | Wed 17 Jan | 19.30 | 8 | 11 | |
| Chelsteen Homes Gold | 50 | Fuhr's Ladies A | 19 | Tue 16 Jan | 19.30 | 2 | 11 | |
| B Town S&B | 12 | Old Brentwood A | 29 | Tue 16 Jan | 19.30 | 1 | 11 | |
| B Leisure Bull | 27 | Brookshaw Indigo | 27 | Mon 15 Jan | 20.30 | 6 | 11 | |
| Fuhr's Ladies A | 11 | Old Brentwood A | 64 | Thu 11 Jan | 19.30 | 5 | 10 | |
| Gt Bardfield | 25 | B Town S&B | 34 | Thu 11 Jan | 19.30 | 3 | 10 | |
| T&M Mercedes | 25 | B Leisure Bull | 21 | Wed 10 Jan | 19.30 | 8 | 10 | |
| Chelsteen Homes Gold | 26 | Hawks | 37 | Tue 9 Jan | 19.30 | 7 | 10 | |
| Hawks | 21 | Fuhr's Ladies A | 41 | Thu 23 Nov | 19.30 | 8 | 9 | |
| Brookshaw Indigo | 23 | T&M Mercedes | 32 | Wed 22 Nov | 19.30 | 7 | 9 | |
| B Town S&B | 21 | Chelsteen Homes Gold | 32 | Tue 21 Nov | 19.30 | 7 | 9 | |
| B Leisure Bull | 45 | Gt Bardfield | 42 | Mon 20 Nov | 20.30 | 4 | 9 | |
| Fuhr's Ladies A | 26 | B Leisure Bull | 53 | Thu 16 Nov | 19.30 | 7 | 8 | |
| Gt Bardfield | 36 | Brookshaw Indigo | 48 | Thu 16 Nov | 19.30 | 4 | 8 | |
| T&M Mercedes | 20 | Chelsteen Homes Gold | 11 | Wed 15 Nov | 19.30 | 1 | 8 | |
| Old Brentwood A | 38 | Hawks | 27 | Tue 14 Nov | 19.30 | 6 | 8 | |
| Gt Bardfield | 26 | Old Brentwood A | 50 | Thu 9 Nov | 19.30 | 1 | 7 | |
| Brookshaw Indigo | 41 | B Town S&B | 25 | Wed 8 Nov | 19.30 | 7 | 7 | |
| T&M Mercedes | 30 | Hawks | 28 | Wed 8 Nov | 19.30 | 5 | 7 | |
| Chelsteen Homes Gold | WO | B Leisure Bull | . | Tue 7 Nov | 19.30 | 7 | 7 | |
| Hawks | 54 | Gt Bardfield | 31 | Thu 2 Nov | 19.30 | 2 | 6 | |
| Brookshaw Indigo | 48 | Fuhr's Ladies A | 40 | Wed 1 Nov | 19.30 | 1 | 6 | |
| B Town S&B | 12 | T&M Mercedes | 41 | Tue 31 Oct | 19.30 | 5 | 6 | |
| B Leisure Bull | 27 | Old Brentwood A | 21 | Mon 30 Oct | 20.30 | 1 | 6 | |
| Fuhr's Ladies A | . | B Town S&B | WO | Thu 19 Oct | 19.30 | 6 | 5 | |
| Hawks | 31 | B Leisure Bull | 28 | Thu 19 Oct | 19.30 | 5 | 5 | |
| Gt Bardfield | 44 | Chelsteen Homes Gold | 49 | Thu 19 Oct | 19.30 | 2 | 5 | |
| Old Brentwood A | 31 | Brookshaw Indigo | 36 | Tue 17 Oct | 19.30 | 2 | 5 | |
| T&M Mercedes | 44 | Fuhr's Ladies A | 23 | Wed 4 Oct | 19.30 | 7 | 4 | |
| Brookshaw Indigo | 34 | Hawks | 24 | Wed 4 Oct | 19.30 | 6 | 4 | |
| Chelsteen Homes Gold | 24 | Old Brentwood A | 33 | Tue 3 Oct | 19.30 | 7 | 4 | |
| B Leisure Bull | 37 | B Town S&B | 28 | Mon 2 Oct | 20.30 | 1 | 4 | |
| Fuhr's Ladies A | 45 | Gt Bardfield | 38 | Thu 28 Sep | 19.30 | 1 | 3 | |
| T&M Mercedes | 25 | Old Brentwood A | 21 | Wed 27 Sep | 19.30 | 3 | 3 | |
| Chelsteen Homes Gold | 27 | Brookshaw Indigo | 18 | Tue 26 Sep | 19.30 | 5 | 3 | |
| B Town S&B | 28 | Hawks | 28 | Tue 26 Sep | 19.30 | 2 | 3 | |
| Gt Bardfield | . | T&M Mercedes | WO | Thu 21 Sep | 19.30 | 5 | 2 | |
| Fuhr's Ladies A | 44 | Chelsteen Homes Gold | 40 | Thu 21 Sep | 19.30 | 4 | 2 | |
| Brookshaw Indigo | 25 | B Leisure Bull | 26 | Wed 20 Sep | 19.30 | 3 | 2 | |
| Old Brentwood A | 43 | B Town S&B | 28 | Tue 19 Sep | 19.30 | 5 | 2 | |
| Hawks | 16 | Chelsteen Homes Gold | 44 | Thu 14 Sep | 19.30 | 6 | 1 | |
| Old Brentwood A | 45 | Fuhr's Ladies A | 25 | Tue 12 Sep | 19.30 | 6 | 1 | |
| B Town S&B | 52 | Gt Bardfield | 31 | Tue 12 Sep | 19.30 | 4 | 1 | |
| B Leisure Bull | 27 | T&M Mercedes | 39 | Mon 11 Sep | 20.30 | 2 | 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |