| Click here for more about this League | Home Page | Teams | Results |
|
Chelmsford and Distict Netball League 2006-07 |
|
Div 7 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Phoenix Flame | 18 | 16 | 0 | 1 | 1 | 0 | 504 | 386 | 83 | 1.306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Brookshaw Green | 18 | 14 | 1 | 1 | 2 | 0 | 593 | 489 | 77 | 1.213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Cathedral Mosquitoes | 18 | 10 | 1 | 5 | 2 | 0 | 529 | 466 | 65 | 1.135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Priory Tuesdays | 18 | 9 | 1 | 5 | 3 | 0 | 571 | 517 | 61 | 1.104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Danbury | 18 | 8 | 3 | 3 | 3 | 1 | 576 | 546 | 58 | 1.055 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Conquerors All Reds | 18 | 8 | 0 | 6 | 2 | 2 | 443 | 452 | 54 | 0.980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Dolphins | 18 | 8 | 0 | 2 | 6 | 2 | 494 | 476 | 50 | 1.038 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Shakespeare Jaguars | 18 | 7 | 0 | 3 | 7 | 1 | 497 | 554 | 48 | 0.897 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | Westlands B | 18 | 5 | 1 | 3 | 8 | 1 | 461 | 536 | 42 | 0.860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | Chelmsford Finches | 18 | 1 | 1 | 0 | 12 | 4 | 405 | 651 | 20 | 0.622 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Ct. | Week | |
|---|---|---|---|---|---|---|---|---|
| Phoenix Flame | WO | Chelmsford Finches | . | Thu 19 Apr | 19.30 | 2 | 11 | |
| Priory Tuesdays | 39 | Conquerors All Reds | 27 | Thu 19 Apr | 19.30 | 1 | 11 | |
| Phoenix Flame | 32 | Westlands B | 20 | Thu 29 Mar | 19.30 | 6 | 13 | |
| Conquerors All Reds | 38 | Chelmsford Finches | 24 | Tue 27 Mar | 19.30 | 1 | 10 | |
| Priory Tuesdays | 26 | Phoenix Flame | 27 | Thu 22 Mar | 19.30 | 8 | 18 | |
| Danbury | 37 | Shakespeare Jaguars | 27 | Wed 21 Mar | 19.30 | 8 | 18 | |
| Conquerors All Reds | 16 | Cathedral Mosquitoes | 21 | Tue 20 Mar | 19.30 | 6 | 18 | |
| Dolphins | 31 | Chelmsford Finches | 25 | Tue 20 Mar | 19.30 | 5 | 18 | |
| Brookshaw Green | 37 | Westlands B | 29 | Mon 19 Mar | 19.30 | 5 | 18 | |
| Priory Tuesdays | 36 | Danbury | 40 | Thu 15 Mar | 19.30 | 6 | 17 | |
| Phoenix Flame | 45 | Dolphins | 22 | Thu 15 Mar | 19.30 | 3 | 17 | |
| Cathedral Mosquitoes | 36 | Chelmsford Finches | 38 | Wed 14 Mar | 19.30 | 1 | 17 | |
| Shakespeare Jaguars | 21 | Brookshaw Green | 48 | Tue 13 Mar | 19.30 | 1 | 17 | |
| Westlands B | 24 | Conquerors All Reds | 25 | Mon 12 Mar | 19.30 | 5 | 17 | |
| Phoenix Flame | 34 | Shakespeare Jaguars | 24 | Thu 8 Mar | 19.30 | 8 | 16 | |
| Cathedral Mosquitoes | 32 | Danbury | 35 | Wed 7 Mar | 19.30 | 3 | 16 | |
| Chelmsford Finches | 30 | Brookshaw Green | 40 | Wed 7 Mar | 19.30 | 1 | 16 | |
| Dolphins | 16 | Conquerors All Reds | 23 | Tue 6 Mar | 19.30 | 7 | 16 | |
| Westlands B | 30 | Priory Tuesdays | 30 | Mon 5 Mar | 19.30 | 6 | 16 | |
| Danbury | 27 | Phoenix Flame | 25 | Wed 28 Feb | 19.30 | 7 | 15 | |
| Chelmsford Finches | 21 | Westlands B | 31 | Wed 28 Feb | 19.30 | 4 | 15 | |
| Dolphins | 17 | Priory Tuesdays | 20 | Tue 27 Feb | 19.30 | 4 | 15 | |
| Conquerors All Reds | 22 | Shakespeare Jaguars | 19 | Tue 27 Feb | 19.30 | 2 | 15 | |
| Brookshaw Green | 31 | Cathedral Mosquitoes | 27 | Mon 26 Feb | 19.30 | 5 | 15 | |
| Priory Tuesdays | 27 | Brookshaw Green | 25 | Thu 22 Feb | 19.30 | 2 | 14 | |
| Phoenix Flame | 22 | Conquerors All Reds | 19 | Thu 22 Feb | 19.30 | 1 | 14 | |
| Danbury | 40 | Dolphins | 21 | Wed 21 Feb | 19.30 | 8 | 14 | |
| Shakespeare Jaguars | 45 | Chelmsford Finches | 25 | Tue 20 Feb | 19.30 | 4 | 14 | |
| Westlands B | 22 | Cathedral Mosquitoes | 35 | Mon 19 Feb | 19.30 | 8 | 14 | |
| Cathedral Mosquitoes | 38 | Shakespeare Jaguars | 22 | Wed 7 Feb | 19.30 | 6 | 13 | |
| Chelmsford Finches | 19 | Priory Tuesdays | 56 | Wed 7 Feb | 19.30 | 2 | 13 | |
| Conquerors All Reds | 29 | Danbury | 30 | Tue 6 Feb | 19.30 | 3 | 13 | |
| Dolphins | 23 | Brookshaw Green | 26 | Tue 6 Feb | 19.30 | 1 | 13 | |
| Chelmsford Finches | 16 | Danbury | 56 | Wed 31 Jan | 19.30 | 7 | 12 | |
| Cathedral Mosquitoes | 29 | Phoenix Flame | 33 | Wed 31 Jan | 19.30 | 6 | 12 | |
| Shakespeare Jaguars | 37 | Priory Tuesdays | 36 | Tue 30 Jan | 19.30 | 8 | 12 | |
| Westlands B | 14 | Dolphins | 32 | Mon 29 Jan | 19.30 | 7 | 12 | |
| Brookshaw Green | 35 | Conquerors All Reds | 16 | Mon 29 Jan | 19.30 | 5 | 12 | |
| Shakespeare Jaguars | 38 | Danbury | 34 | Tue 23 Jan | 19.30 | 2 | 9 | |
| Danbury | 32 | Brookshaw Green | 32 | Wed 17 Jan | 19.30 | 7 | 11 | |
| Dolphins | 27 | Cathedral Mosquitoes | 36 | Tue 16 Jan | 19.30 | 6 | 11 | |
| Westlands B | 39 | Shakespeare Jaguars | 24 | Mon 15 Jan | 19.30 | 5 | 11 | |
| Priory Tuesdays | 37 | Cathedral Mosquitoes | 29 | Thu 11 Jan | 19.30 | 1 | 10 | |
| Danbury | 31 | Westlands B | 21 | Wed 10 Jan | 19.30 | 3 | 10 | |
| Shakespeare Jaguars | 22 | Dolphins | 24 | Tue 9 Jan | 19.30 | 4 | 10 | |
| Brookshaw Green | 25 | Phoenix Flame | 14 | Mon 8 Jan | 19.30 | 6 | 10 | |
| Shakespeare Jaguars | 22 | Westlands B | 32 | Tue 28 Nov | 19.30 | 1 | 2 | |
| Phoenix Flame | 32 | Priory Tuesdays | 27 | Thu 23 Nov | 19.30 | 3 | 9 | |
| Cathedral Mosquitoes | 30 | Conquerors All Reds | 21 | Wed 22 Nov | 19.30 | 5 | 9 | |
| Chelmsford Finches | 27 | Dolphins | 45 | Wed 22 Nov | 19.30 | 3 | 9 | |
| Westlands B | 29 | Brookshaw Green | 34 | Mon 20 Nov | 19.30 | 5 | 9 | |
| Chelmsford Finches | 26 | Cathedral Mosquitoes | 40 | Wed 15 Nov | 19.30 | 8 | 8 | |
| Danbury | 40 | Priory Tuesdays | 44 | Wed 15 Nov | 19.30 | 2 | 8 | |
| Dolphins | 23 | Phoenix Flame | 29 | Tue 14 Nov | 19.30 | 7 | 8 | |
| Conquerors All Reds | 27 | Westlands B | 15 | Tue 14 Nov | 19.30 | 1 | 8 | |
| Brookshaw Green | 33 | Shakespeare Jaguars | 27 | Mon 13 Nov | 19.30 | 7 | 8 | |
| Priory Tuesdays | 40 | Westlands B | 24 | Thu 9 Nov | 19.30 | 6 | 7 | |
| Danbury | 27 | Cathedral Mosquitoes | 27 | Wed 8 Nov | 19.30 | 2 | 7 | |
| Shakespeare Jaguars | 33 | Phoenix Flame | 34 | Tue 7 Nov | 19.30 | 3 | 7 | |
| Conquerors All Reds | 14 | Dolphins | 40 | Tue 7 Nov | 19.30 | 1 | 7 | |
| Brookshaw Green | 30 | Chelmsford Finches | 23 | Mon 6 Nov | 19.30 | 4 | 7 | |
| Priory Tuesdays | 27 | Dolphins | 36 | Thu 2 Nov | 19.30 | 5 | 6 | |
| Phoenix Flame | WO | Danbury | . | Thu 2 Nov | 19.30 | 1 | 6 | |
| Cathedral Mosquitoes | 43 | Brookshaw Green | 30 | Wed 1 Nov | 19.30 | 7 | 6 | |
| Shakespeare Jaguars | 21 | Conquerors All Reds | 17 | Tue 31 Oct | 19.30 | 3 | 6 | |
| Westlands B | 34 | Chelmsford Finches | 23 | Mon 30 Oct | 19.30 | 4 | 6 | |
| Chelmsford Finches | 19 | Shakespeare Jaguars | 29 | Wed 18 Oct | 19.30 | 7 | 5 | |
| Cathedral Mosquitoes | 28 | Westlands B | 26 | Wed 18 Oct | 19.30 | 2 | 5 | |
| Conquerors All Reds | 25 | Phoenix Flame | 28 | Tue 17 Oct | 19.30 | 8 | 5 | |
| Dolphins | 49 | Danbury | 30 | Tue 17 Oct | 19.30 | 6 | 5 | |
| Brookshaw Green | 33 | Priory Tuesdays | 28 | Mon 16 Oct | 19.30 | 7 | 5 | |
| Priory Tuesdays | 27 | Chelmsford Finches | 19 | Thu 5 Oct | 19.30 | 1 | 4 | |
| Danbury | 26 | Conquerors All Reds | 34 | Wed 4 Oct | 19.30 | 2 | 4 | |
| Shakespeare Jaguars | 27 | Cathedral Mosquitoes | 22 | Tue 3 Oct | 19.30 | 1 | 4 | |
| Brookshaw Green | 37 | Dolphins | 28 | Mon 2 Oct | 19.30 | 8 | 4 | |
| Westlands B | 22 | Phoenix Flame | 33 | Mon 2 Oct | 19.30 | 6 | 4 | |
| Phoenix Flame | 29 | Cathedral Mosquitoes | 16 | Thu 28 Sep | 19.30 | 5 | 3 | |
| Priory Tuesdays | 34 | Shakespeare Jaguars | 27 | Thu 28 Sep | 19.30 | 3 | 3 | |
| Danbury | 30 | Chelmsford Finches | 30 | Wed 27 Sep | 19.30 | 6 | 3 | |
| Conquerors All Reds | 28 | Brookshaw Green | 33 | Tue 26 Sep | 19.30 | 7 | 3 | |
| Dolphins | 34 | Westlands B | 19 | Tue 26 Sep | 19.30 | 3 | 3 | |
| Cathedral Mosquitoes | WO | Dolphins | . | Wed 20 Sep | 19.30 | 4 | 2 | |
| Chelmsford Finches | 29 | Phoenix Flame | 36 | Wed 20 Sep | 19.30 | 2 | 2 | |
| Conquerors All Reds | 25 | Priory Tuesdays | 18 | Tue 19 Sep | 19.30 | 8 | 2 | |
| Brookshaw Green | 45 | Danbury | 33 | Mon 18 Sep | 19.30 | 5 | 2 | |
| Phoenix Flame | 31 | Brookshaw Green | 19 | Thu 14 Sep | 19.30 | 3 | 1 | |
| Cathedral Mosquitoes | 30 | Priory Tuesdays | 19 | Wed 13 Sep | 19.30 | 7 | 1 | |
| Chelmsford Finches | 11 | Conquerors All Reds | 37 | Wed 13 Sep | 19.30 | 5 | 1 | |
| Dolphins | 26 | Shakespeare Jaguars | 32 | Tue 12 Sep | 19.30 | 2 | 1 | |
| Westlands B | 30 | Danbury | 28 | Mon 11 Sep | 19.30 | 4 | 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |