| Click here for more about this League | Home Page | Teams | Results |
|
Chelmsford and Distict Netball League 2006-07 |
|
Div 8 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Phoenix Blaze | 12 | 10 | 0 | 1 | 1 | 0 | 371 | 295 | 53 | 1.258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Portlands | 12 | 8 | 0 | 2 | 1 | 1 | 391 | 350 | 45 | 1.117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | T & M Cougars | 12 | 7 | 0 | 4 | 0 | 1 | 355 | 334 | 43 | 1.063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Witham Lightning | 12 | 6 | 1 | 0 | 3 | 2 | 305 | 317 | 36 | 0.962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | B Town Wagon | 12 | 4 | 1 | 3 | 4 | 0 | 350 | 388 | 33 | 0.902 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Magpies Blue | 12 | 5 | 0 | 0 | 5 | 2 | 324 | 367 | 30 | 0.883 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Mayland A | 12 | 1 | 0 | 5 | 6 | 0 | 348 | 393 | 21 | 0.885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Ct. | Week | |
|---|---|---|---|---|---|---|---|---|
| T & M Cougars | 29 | Magpies Blue | 18 | Thu 29 Mar | 19.30 | 3 | 11 | |
| B Town Wagon | 32 | T & M Cougars | 27 | Tue 20 Mar | 19.30 | 7 | 18 | |
| Witham Lightning | 28 | Magpies Blue | 17 | Mon 19 Mar | 19.30 | 4 | 18 | |
| Portlands | 28 | Mayland A | 27 | Mon 19 Mar | 19.30 | 1 | 18 | |
| Magpies Blue | 47 | B Town Wagon | 25 | Tue 13 Mar | 19.30 | 7 | 17 | |
| Phoenix Blaze | WO | Witham Lightning | . | Mon 12 Mar | 20.30 | 4 | 17 | |
| T & M Cougars | . | Phoenix Blaze | WO | Thu 8 Mar | 19.30 | 6 | 16 | |
| Mayland A | 32 | B Town Wagon | 33 | Mon 5 Mar | 19.30 | 4 | 16 | |
| Mayland A | 25 | T & M Cougars | 32 | Mon 26 Feb | 19.30 | 4 | 15 | |
| Portlands | 35 | Phoenix Blaze | 27 | Mon 26 Feb | 19.30 | 3 | 15 | |
| Magpies Blue | 23 | Mayland A | 22 | Tue 20 Feb | 19.30 | 1 | 14 | |
| Phoenix Blaze | 38 | B Town Wagon | 35 | Mon 19 Feb | 20.30 | 3 | 14 | |
| Witham Lightning | 23 | Portlands | 30 | Mon 19 Feb | 19.30 | 1 | 14 | |
| Portlands | 39 | B Town Wagon | 24 | Mon 5 Feb | 19.30 | 5 | 13 | |
| Mayland A | 22 | Phoenix Blaze | 23 | Mon 5 Feb | 19.30 | 4 | 13 | |
| T & M Cougars | 40 | Portlands | 36 | Thu 1 Feb | 19.30 | 4 | 12 | |
| Magpies Blue | 18 | Phoenix Blaze | 39 | Tue 30 Jan | 19.30 | 1 | 12 | |
| Mayland A | 24 | Witham Lightning | 38 | Mon 29 Jan | 19.30 | 3 | 12 | |
| Witham Lightning | 34 | B Town Wagon | 29 | Mon 15 Jan | 19.30 | 1 | 11 | |
| Magpies Blue | 19 | Portlands | 30 | Tue 9 Jan | 19.30 | 1 | 10 | |
| Witham Lightning | 27 | T & M Cougars | 26 | Mon 8 Jan | 19.30 | 2 | 10 | |
| T & M Cougars | 26 | Witham Lightning | 28 | Thu 30 Nov | 19.30 | 1 | 1 | |
| B Town Wagon | 46 | Mayland A | 35 | Tue 28 Nov | 19.30 | 2 | 7 | |
| T & M Cougars | 34 | B Town Wagon | 31 | Thu 23 Nov | 19.30 | 1 | 9 | |
| Magpies Blue | 16 | Witham Lightning | 35 | Tue 21 Nov | 19.30 | 5 | 9 | |
| Mayland A | 36 | Portlands | 47 | Mon 20 Nov | 19.30 | 7 | 9 | |
| B Town Wagon | 24 | Magpies Blue | 35 | Tue 14 Nov | 19.30 | 4 | 8 | |
| Witham Lightning | 25 | Phoenix Blaze | 38 | Mon 13 Nov | 19.30 | 5 | 8 | |
| Phoenix Blaze | 34 | T & M Cougars | 29 | Mon 6 Nov | 20.30 | 6 | 7 | |
| T & M Cougars | 34 | Mayland A | 27 | Thu 2 Nov | 19.30 | 7 | 6 | |
| Phoenix Blaze | 44 | Portlands | 48 | Mon 30 Oct | 20.30 | 4 | 6 | |
| B Town Wagon | 32 | Phoenix Blaze | 38 | Tue 17 Oct | 19.30 | 4 | 5 | |
| Mayland A | 33 | Magpies Blue | 35 | Mon 16 Oct | 19.30 | 6 | 5 | |
| Portlands | 38 | Witham Lightning | 23 | Mon 16 Oct | 19.30 | 5 | 5 | |
| B Town Wagon | WO | Portlands | . | Tue 3 Oct | 19.30 | 5 | 4 | |
| Phoenix Blaze | 39 | Mayland A | 31 | Mon 2 Oct | 20.30 | 5 | 4 | |
| Phoenix Blaze | 31 | Magpies Blue | 20 | Mon 25 Sep | 20.30 | 2 | 3 | |
| Portlands | 31 | T & M Cougars | 36 | Mon 25 Sep | 19.30 | 7 | 3 | |
| Witham Lightning | 15 | Mayland A | 34 | Mon 25 Sep | 19.30 | 4 | 3 | |
| B Town Wagon | 29 | Witham Lightning | 29 | Tue 19 Sep | 19.30 | 7 | 2 | |
| Magpies Blue | 35 | T & M Cougars | 42 | Tue 19 Sep | 19.30 | 6 | 2 | |
| Portlands | 29 | Magpies Blue | 41 | Mon 11 Sep | 19.30 | 3 | 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |