| Click here for more about this League | Home Page | Teams | Results |
|
Chelmsford and Distict Netball League 2006-07 |
|
Div 11 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Emerald Eagles | 16 | 16 | 0 | 0 | 0 | 0 | 550 | 294 | 80 | 1.871 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Mayland B | 16 | 13 | 0 | 2 | 1 | 0 | 558 | 299 | 70 | 1.866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Mildmay Gems | 16 | 12 | 0 | 0 | 4 | 0 | 353 | 221 | 64 | 1.597 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Phoenix Jets | 16 | 10 | 0 | 2 | 4 | 0 | 429 | 323 | 58 | 1.328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Magpies Green | 16 | 8 | 0 | 1 | 2 | 5 | 325 | 434 | 44 | 0.749 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Colne Valley | 16 | 6 | 0 | 3 | 5 | 2 | 265 | 341 | 41 | 0.777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Wilvale Gold | 16 | 4 | 0 | 4 | 4 | 4 | 277 | 382 | 32 | 0.725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | CNN | 16 | 2 | 0 | 2 | 2 | 10 | 165 | 390 | 16 | 0.423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | B Leisure Kikers | 16 | 1 | 0 | 2 | 2 | 11 | 165 | 403 | 11 | 0.409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Ct. | Week | |
|---|---|---|---|---|---|---|---|---|
| B Leisure Kikers | 20 | Wilvale Gold | 30 | Wed 21 Mar | 19.30 | 5 | 18 | |
| Colne Valley | 25 | Magpies Green | 32 | Wed 21 Mar | 19.30 | 2 | 18 | |
| CNN | 3 | Phoenix Jets | 39 | Tue 20 Mar | 19.30 | 2 | 18 | |
| Mildmay Gems | 17 | Emerald Eagles | 27 | Mon 19 Mar | 19.30 | 8 | 18 | |
| Emerald Eagles | 32 | B Leisure Kikers | 13 | Thu 15 Mar | 19.30 | 5 | 17 | |
| Magpies Green | 26 | Phoenix Jets | 30 | Wed 14 Mar | 19.30 | 7 | 17 | |
| Wilvale Gold | 19 | Colne Valley | 24 | Wed 14 Mar | 19.30 | 5 | 17 | |
| Mayland B | 32 | Mildmay Gems | 21 | Tue 13 Mar | 19.30 | 4 | 17 | |
| Magpies Green | 18 | Mildmay Gems | 29 | Wed 7 Mar | 19.30 | 5 | 16 | |
| Wilvale Gold | 26 | Mayland B | 41 | Wed 7 Mar | 19.30 | 4 | 16 | |
| Phoenix Jets | 36 | B Leisure Kikers | 12 | Tue 6 Mar | 19.30 | 6 | 16 | |
| CNN | . | Colne Valley | WO | Tue 6 Mar | 19.30 | 4 | 16 | |
| B Leisure Kikers | 11 | Magpies Green | 14 | Wed 28 Feb | 19.30 | 8 | 15 | |
| Colne Valley | 14 | Emerald Eagles | 21 | Wed 28 Feb | 19.30 | 3 | 15 | |
| CNN | 8 | Mayland B | 41 | Tue 27 Feb | 19.30 | 6 | 15 | |
| Phoenix Jets | 25 | Wilvale Gold | 20 | Tue 27 Feb | 19.30 | 3 | 15 | |
| Emerald Eagles | 34 | Phoenix Jets | 25 | Thu 22 Feb | 19.30 | 4 | 14 | |
| Wilvale Gold | 31 | Magpies Green | 32 | Wed 21 Feb | 19.30 | 6 | 14 | |
| Mayland B | 29 | B Leisure Kikers | 5 | Tue 20 Feb | 19.30 | 2 | 14 | |
| Mildmay Gems | 44 | CNN | 9 | Mon 19 Feb | 19.30 | 3 | 14 | |
| Colne Valley | 9 | Mildmay Gems | 31 | Wed 7 Feb | 19.30 | 7 | 13 | |
| Magpies Green | 21 | Emerald Eagles | 50 | Wed 7 Feb | 19.30 | 4 | 13 | |
| CNN | 25 | B Leisure Kikers | 9 | Tue 6 Feb | 19.30 | 6 | 13 | |
| Phoenix Jets | 23 | Mayland B | 38 | Tue 6 Feb | 19.30 | 2 | 13 | |
| Emerald Eagles | 33 | Mayland B | 27 | Thu 1 Feb | 19.30 | 8 | 12 | |
| B Leisure Kikers | 12 | Colne Valley | 13 | Wed 31 Jan | 19.30 | 5 | 12 | |
| Wilvale Gold | WO | CNN | . | Wed 31 Jan | 19.30 | 1 | 12 | |
| Phoenix Jets | 18 | Mildmay Gems | 20 | Tue 30 Jan | 19.30 | 7 | 12 | |
| Wilvale Gold | 18 | Emerald Eagles | 37 | Wed 17 Jan | 19.30 | 6 | 11 | |
| Mayland B | 30 | Colne Valley | 18 | Tue 16 Jan | 19.30 | 7 | 11 | |
| CNN | 15 | Magpies Green | 17 | Tue 16 Jan | 19.30 | 4 | 11 | |
| Mildmay Gems | 23 | B Leisure Kikers | 10 | Mon 15 Jan | 19.30 | 2 | 11 | |
| Emerald Eagles | 48 | CNN | 8 | Thu 11 Jan | 19.30 | 6 | 10 | |
| Colne Valley | 15 | Phoenix Jets | 19 | Wed 10 Jan | 19.30 | 4 | 10 | |
| Mayland B | 47 | Magpies Green | 13 | Tue 9 Jan | 19.30 | 8 | 10 | |
| Mildmay Gems | WO | Wilvale Gold | . | Mon 8 Jan | 19.30 | 1 | 10 | |
| Emerald Eagles | 23 | Mildmay Gems | 14 | Thu 23 Nov | 19.30 | 2 | 9 | |
| Wilvale Gold | 24 | B Leisure Kikers | 11 | Wed 22 Nov | 19.30 | 8 | 9 | |
| Magpies Green | 25 | Colne Valley | 20 | Wed 22 Nov | 19.30 | 2 | 9 | |
| Phoenix Jets | 45 | CNN | 17 | Tue 21 Nov | 19.30 | 6 | 9 | |
| B Leisure Kikers | 12 | Emerald Eagles | 38 | Wed 15 Nov | 19.30 | 7 | 8 | |
| Colne Valley | 23 | Wilvale Gold | 25 | Wed 15 Nov | 19.30 | 5 | 8 | |
| Phoenix Jets | 32 | Magpies Green | 15 | Tue 14 Nov | 19.30 | 3 | 8 | |
| Mildmay Gems | 23 | Mayland B | 21 | Mon 13 Nov | 19.30 | 4 | 8 | |
| Colne Valley | 17 | CNN | 14 | Wed 8 Nov | 19.30 | 6 | 7 | |
| B Leisure Kikers | 12 | Phoenix Jets | 26 | Wed 8 Nov | 19.30 | 4 | 7 | |
| Mayland B | 38 | Wilvale Gold | 24 | Tue 7 Nov | 19.30 | 2 | 7 | |
| Mildmay Gems | 24 | Magpies Green | 7 | Mon 6 Nov | 19.30 | 8 | 7 | |
| Emerald Eagles | 31 | Colne Valley | 19 | Thu 2 Nov | 19.30 | 6 | 6 | |
| Wilvale Gold | 14 | Phoenix Jets | 24 | Wed 1 Nov | 19.30 | 5 | 6 | |
| Magpies Green | 24 | B Leisure Kikers | 18 | Wed 1 Nov | 19.30 | 2 | 6 | |
| Mayland B | 48 | CNN | 17 | Tue 31 Oct | 19.30 | 6 | 6 | |
| Magpies Green | 26 | Wilvale Gold | 21 | Wed 18 Oct | 19.30 | 6 | 5 | |
| B Leisure Kikers | 7 | Mayland B | 44 | Wed 18 Oct | 19.30 | 5 | 5 | |
| Phoenix Jets | 21 | Emerald Eagles | 33 | Tue 17 Oct | 19.30 | 5 | 5 | |
| CNN | . | Mildmay Gems | WO | Tue 17 Oct | 19.30 | 1 | 5 | |
| Emerald Eagles | 42 | Magpies Green | 18 | Thu 5 Oct | 19.30 | 6 | 4 | |
| B Leisure Kikers | WO | CNN | . | Wed 4 Oct | 19.30 | 4 | 4 | |
| Mayland B | 29 | Phoenix Jets | 23 | Tue 3 Oct | 19.30 | 3 | 4 | |
| Mildmay Gems | 19 | Colne Valley | 13 | Mon 2 Oct | 19.30 | 3 | 4 | |
| Colne Valley | WO | B Leisure Kikers | . | Wed 27 Sep | 19.30 | 2 | 3 | |
| CNN | WO | Wilvale Gold | . | Tue 26 Sep | 19.30 | 6 | 3 | |
| Mayland B | 28 | Emerald Eagles | 30 | Tue 26 Sep | 19.30 | 4 | 3 | |
| Mildmay Gems | 11 | Phoenix Jets | 20 | Mon 25 Sep | 19.30 | 6 | 3 | |
| Emerald Eagles | 39 | Wilvale Gold | 14 | Thu 21 Sep | 19.30 | 2 | 2 | |
| Colne Valley | 11 | Mayland B | 40 | Wed 20 Sep | 19.30 | 8 | 2 | |
| Magpies Green | 20 | CNN | 14 | Wed 20 Sep | 19.30 | 5 | 2 | |
| B Leisure Kikers | 3 | Mildmay Gems | 35 | Wed 20 Sep | 19.30 | 1 | 2 | |
| Wilvale Gold | 11 | Mildmay Gems | 22 | Wed 13 Sep | 19.30 | 4 | 1 | |
| Magpies Green | 17 | Mayland B | 25 | Wed 13 Sep | 19.30 | 1 | 1 | |
| CNN | 25 | Emerald Eagles | 32 | Tue 12 Sep | 19.30 | 3 | 1 | |
| Phoenix Jets | 23 | Colne Valley | 24 | Tue 12 Sep | 19.30 | 1 | 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |