| Click here for more about this League | Home Page | Teams | Results |
|
Chelmsford and Distict Netball League 2006-07 |
|
Div 12 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For results, the first value represents the Team down the left (Home Team) and the second value is for the Team along the top (Away Team). | ||||||||||||||
| Final Position | Tiptree Flyers | Braintree Town LFC | Benefit BadGals | B Town Future | Insyte Interceptors | Tulips | White Court Spectrum | CWA | Total Points | Goals For | Goals Against | Goal Average | ||
| 1st | Tiptree Flyers | 27-15 | 22-18 | 13-9 | 22-14 | 30-17 | 36-14 | 25-9 | 65 | 344 | 170 | 2.024 | ||
| 2nd | Braintree Town LFC | 12-15 | 34-12 | 24-15 | 26-18 | 32-11 | 27-14 | 35-6 | 60 | 366 | 209 | 1.751 | ||
| 3rd | Benefit BadGals | 14-16 | 22-20 | 25-19 | 33-14 | 32-19 | 41-28 | 41-10 | 56 | 388 | 264 | 1.470 | ||
| 4th | B Town Future | 15-6 | 19-20 | 19-24 | 20-15 | 21-17 | 26-6 | 36-6 | 48 | 269 | 208 | 1.293 | ||
| 5th | Insyte Interceptors | 7-22 | 11-26 | 28-25 | 14-18 | 26-21 | 34-14 | 27-13 | 41 | 305 | 289 | 1.055 | ||
| 6th | Tulips | 10-39 | 19-32 | 14-35 | 20-24 | 18-26 | 28-18 | 26-11 | 30 | 270 | 360 | 0.750 | ||
| 7th | White Court Spectrum | 11-36 | 5-35 | 12-37 | 8-28 | 18-41 | 22-26 | 21-19 | 15 | 213 | 426 | 0.500 | ||
| 8th | CWA | 5-35 | 15-28 | 9-29 | WO---- | 13-30 | 12-24 | 12-22 | 10 | 150 | 379 | 0.396 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |