Chelmsford and Distict Netball League 2006-07

Last Updated on Friday 20th April 2007 at 23:16
Results/Schedules Summary Home/Away Analysis Table Positions
B Town Wagon - Position 5th in Div 8

Played in Div 8 - (Closed on 14/06/2006): 8th position. Played: 14 Won: 2 Drew: 1 Lost: 11 For: 236 Against: 398 POINTS: 20 (Average: 0.59297)

Results/Schedules for B Town Wagon - Position 5th in Div 8


Home Team Goals Away Team Goals Date Time Ct. H/A WDL Div Week
B Town Wagon 32 T & M Cougars 27 Tue 20 Mar 19.30 7 H W Div 8 18
Magpies Blue 47 B Town Wagon 25 Tue 13 Mar 19.30 7 A L Div 8 17
Mayland A 32 B Town Wagon 33 Mon 5 Mar 19.30 4 A W Div 8 16
Phoenix Blaze 38 B Town Wagon 35 Mon 19 Feb 20.30 3 A L Div 8 14
Portlands 39 B Town Wagon 24 Mon 5 Feb 19.30 5 A L Div 8 13
Witham Lightning 34 B Town Wagon 29 Mon 15 Jan 19.30 1 A L Div 8 11
B Town Wagon 46 Mayland A 35 Tue 28 Nov 19.30 2 H W Div 8 7
T & M Cougars 34 B Town Wagon 31 Thu 23 Nov 19.30 1 A L Div 8 9
B Town Wagon 24 Magpies Blue 35 Tue 14 Nov 19.30 4 H L Div 8 8
B Town Wagon 32 Phoenix Blaze 38 Tue 17 Oct 19.30 4 H L Div 8 5
B Town Wagon WO Portlands . Tue 3 Oct 19.30 5 H W Div 8 4
B Town Wagon 29 Witham Lightning 29 Tue 19 Sep 19.30 7 H D Div 8 2

Home/Away summary for B Town Wagon - Position 5th in Div 8

All Scores for B Town Wagon - Position 5th in Div 8 are shown first in the below table
Home Away
Date Score Opponent (Current Position) Score Date
Tue 17th Oct 2006 32-38 Phoenix Blaze (1st) 35-38 Mon 19th Feb 2007
Tue 3rd Oct 2006 WO - Portlands (2nd) 24-39 Mon 5th Feb 2007
Tue 20th Mar 2007 32-27 T & M Cougars (3rd) 31-34 Thu 23rd Nov 2006
Tue 19th Sep 2006 29-29 Witham Lightning (4th) 29-34 Mon 15th Jan 2007
Tue 14th Nov 2006 24-35 Magpies Blue (6th) 25-47 Tue 13th Mar 2007
Tue 28th Nov 2006 46-35 Mayland A (7th) 33-32 Mon 5th Mar 2007

Home/Away Analysis

Wins Draws Losses For Against
Home 3 1 2 163 164
Away 1 0 5 177 224

Table Positions during the season - Current Position 5th

11/09/2006 = 3rd (0) 19/09/2006 = 3rd (3) 25/09/2006 = 5th (3) 02/10/2006 = 5th (3) 03/10/2006 = 3rd (8)
16/10/2006 = 4th (8) 17/10/2006 = 4th (9) 30/10/2006 = 5th (9) 02/11/2006 = 5th (9) 06/11/2006 = 5th (9)
13/11/2006 = 5th (9) 14/11/2006 = 5th (10) 20/11/2006 = 5th (10) 21/11/2006 = 5th (10) 23/11/2006 = 5th (12)
28/11/2006 = 4th (17) 30/11/2006 = 4th (17) 08/01/2007 = 5th (17) 09/01/2007 = 6th (17) 15/01/2007 = 5th (19)
29/01/2007 = 5th (19) 30/01/2007 = 5th (19) 01/02/2007 = 5th (19) 05/02/2007 = 5th (20) 19/02/2007 = 5th (22)
20/02/2007 = 6th (22) 26/02/2007 = 6th (22) 05/03/2007 = 5th (27) 08/03/2007 = 5th (27) 12/03/2007 = 5th (27)
13/03/2007 = 5th (28) 19/03/2007 = 6th (28) 20/03/2007 = 5th (33) 29/03/2007 = 5th (33)


Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly.