Chelmsford and Distict Netball League 2006-07

Last Updated on Friday 20th April 2007 at 23:16
Results/Schedules Summary Home/Away Analysis Table Positions
Witham Lightning - Position 4th in Div 8

Played in Div 8 - (Closed on 14/06/2006): 7th position. Played: 14 Won: 3 Drew: 0 Lost: 11 For: 208 Against: 332 POINTS: 22 (Average: 0.62651)

Results/Schedules for Witham Lightning - Position 4th in Div 8


Home Team Goals Away Team Goals Date Time Ct. H/A WDL Div Week
Witham Lightning 28 Magpies Blue 17 Mon 19 Mar 19.30 4 H W Div 8 18
Phoenix Blaze WO Witham Lightning . Mon 12 Mar 20.30 4 A L Div 8 17
Witham Lightning 23 Portlands 30 Mon 19 Feb 19.30 1 H L Div 8 14
Mayland A 24 Witham Lightning 38 Mon 29 Jan 19.30 3 A W Div 8 12
Witham Lightning 34 B Town Wagon 29 Mon 15 Jan 19.30 1 H W Div 8 11
Witham Lightning 27 T & M Cougars 26 Mon 8 Jan 19.30 2 H W Div 8 10
T & M Cougars 26 Witham Lightning 28 Thu 30 Nov 19.30 1 A W Div 8 1
Magpies Blue 16 Witham Lightning 35 Tue 21 Nov 19.30 5 A W Div 8 9
Witham Lightning 25 Phoenix Blaze 38 Mon 13 Nov 19.30 5 H L Div 8 8
Portlands 38 Witham Lightning 23 Mon 16 Oct 19.30 5 A L Div 8 5
Witham Lightning 15 Mayland A 34 Mon 25 Sep 19.30 4 H L Div 8 3
B Town Wagon 29 Witham Lightning 29 Tue 19 Sep 19.30 7 A D Div 8 2

Home/Away summary for Witham Lightning - Position 4th in Div 8

All Scores for Witham Lightning - Position 4th in Div 8 are shown first in the below table
Home Away
Date Score Opponent (Current Position) Score Date
Mon 13th Nov 2006 25-38 Phoenix Blaze (1st) -WO Mon 12th Mar 2007
Mon 19th Feb 2007 23-30 Portlands (2nd) 23-38 Mon 16th Oct 2006
Mon 8th Jan 2007 27-26 T & M Cougars (3rd) 28-26 Thu 30th Nov 2006
Mon 15th Jan 2007 34-29 B Town Wagon (5th) 29-29 Tue 19th Sep 2006
Mon 19th Mar 2007 28-17 Magpies Blue (6th) 35-16 Tue 21st Nov 2006
Mon 25th Sep 2006 15-34 Mayland A (7th) 38-24 Mon 29th Jan 2007

Home/Away Analysis

Wins Draws Losses For Against
Home 3 0 3 152 174
Away 3 1 2 153 133

Table Positions during the season - Current Position 4th

11/09/2006 = 3rd (0) 19/09/2006 = 3rd (3) 25/09/2006 = 5th (3) 02/10/2006 = 5th (3) 03/10/2006 = 6th (3)
16/10/2006 = 7th (4) 17/10/2006 = 7th (4) 30/10/2006 = 7th (4) 02/11/2006 = 7th (4) 06/11/2006 = 7th (4)
13/11/2006 = 7th (5) 14/11/2006 = 7th (5) 20/11/2006 = 7th (5) 21/11/2006 = 5th (10) 23/11/2006 = 6th (10)
28/11/2006 = 7th (10) 30/11/2006 = 6th (15) 08/01/2007 = 3rd (20) 09/01/2007 = 4th (20) 15/01/2007 = 3rd (25)
29/01/2007 = 1st (30) 30/01/2007 = 2nd (30) 01/02/2007 = 3rd (30) 05/02/2007 = 3rd (30) 19/02/2007 = 3rd (31)
20/02/2007 = 3rd (31) 26/02/2007 = 4th (31) 05/03/2007 = 4th (31) 08/03/2007 = 4th (31) 12/03/2007 = 4th (31)
13/03/2007 = 4th (31) 19/03/2007 = 3rd (36) 20/03/2007 = 4th (36) 29/03/2007 = 4th (36)


Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly.