Chelmsford and Distict Netball League 2006-07

Last Updated on Friday 20th April 2007 at 23:16
Results/Schedules Summary Home/Away Analysis Table Positions
Phoenix Flame - Position 1st in Div 7

Played in Div 8 - (Closed on 14/06/2006): 1st position. Played: 14 Won: 14 Drew: 0 Lost: 0 For: 495 Against: 268 POINTS: 70 (Average: 1.84702)

Results/Schedules for Phoenix Flame - Position 1st in Div 7


Home Team Goals Away Team Goals Date Time Ct. H/A WDL Div Week
Phoenix Flame WO Chelmsford Finches . Thu 19 Apr 19.30 2 H W Div 7 11
Phoenix Flame 32 Westlands B 20 Thu 29 Mar 19.30 6 H W Div 7 13
Priory Tuesdays 26 Phoenix Flame 27 Thu 22 Mar 19.30 8 A W Div 7 18
Phoenix Flame 45 Dolphins 22 Thu 15 Mar 19.30 3 H W Div 7 17
Phoenix Flame 34 Shakespeare Jaguars 24 Thu 8 Mar 19.30 8 H W Div 7 16
Danbury 27 Phoenix Flame 25 Wed 28 Feb 19.30 7 A L Div 7 15
Phoenix Flame 22 Conquerors All Reds 19 Thu 22 Feb 19.30 1 H W Div 7 14
Cathedral Mosquitoes 29 Phoenix Flame 33 Wed 31 Jan 19.30 6 A W Div 7 12
Brookshaw Green 25 Phoenix Flame 14 Mon 8 Jan 19.30 6 A L Div 7 10
Phoenix Flame 32 Priory Tuesdays 27 Thu 23 Nov 19.30 3 H W Div 7 9
Dolphins 23 Phoenix Flame 29 Tue 14 Nov 19.30 7 A W Div 7 8
Shakespeare Jaguars 33 Phoenix Flame 34 Tue 7 Nov 19.30 3 A W Div 7 7
Phoenix Flame WO Danbury . Thu 2 Nov 19.30 1 H W Div 7 6
Conquerors All Reds 25 Phoenix Flame 28 Tue 17 Oct 19.30 8 A W Div 7 5
Westlands B 22 Phoenix Flame 33 Mon 2 Oct 19.30 6 A W Div 7 4
Phoenix Flame 29 Cathedral Mosquitoes 16 Thu 28 Sep 19.30 5 H W Div 7 3
Chelmsford Finches 29 Phoenix Flame 36 Wed 20 Sep 19.30 2 A W Div 7 2
Phoenix Flame 31 Brookshaw Green 19 Thu 14 Sep 19.30 3 H W Div 7 1

Home/Away summary for Phoenix Flame - Position 1st in Div 7

All Scores for Phoenix Flame - Position 1st in Div 7 are shown first in the below table
Home Away
Date Score Opponent (Current Position) Score Date
Thu 14th Sep 2006 31-19 Brookshaw Green (2nd) 14-25 Mon 8th Jan 2007
Thu 28th Sep 2006 29-16 Cathedral Mosquitoes (3rd) 33-29 Wed 31st Jan 2007
Thu 23rd Nov 2006 32-27 Priory Tuesdays (4th) 27-26 Thu 22nd Mar 2007
Thu 2nd Nov 2006 WO - Danbury (5th) 25-27 Wed 28th Feb 2007
Thu 22nd Feb 2007 22-19 Conquerors All Reds (6th) 28-25 Tue 17th Oct 2006
Thu 15th Mar 2007 45-22 Dolphins (7th) 29-23 Tue 14th Nov 2006
Thu 8th Mar 2007 34-24 Shakespeare Jaguars (8th) 34-33 Tue 7th Nov 2006
Thu 29th Mar 2007 32-20 Westlands B (9th) 33-22 Mon 2nd Oct 2006
Thu 19th Apr 2007 WO - Chelmsford Finches (10th) 36-29 Wed 20th Sep 2006

Home/Away Analysis

Wins Draws Losses For Against
Home 9 0 0 225 147
Away 7 0 2 259 239

Table Positions during the season - Current Position 1st

11/09/2006 = 3rd (0) 12/09/2006 = 5th (0) 13/09/2006 = 8th (0) 14/09/2006 = 1st (5) 18/09/2006 = 2nd (5)
19/09/2006 = 3rd (5) 20/09/2006 = 1st (10) 26/09/2006 = 3rd (10) 27/09/2006 = 3rd (10) 28/09/2006 = 1st (15)
02/10/2006 = 1st (20) 03/10/2006 = 1st (20) 04/10/2006 = 1st (20) 05/10/2006 = 1st (20) 16/10/2006 = 2nd (20)
17/10/2006 = 1st (25) 18/10/2006 = 1st (25) 30/10/2006 = 1st (25) 31/10/2006 = 1st (25) 01/11/2006 = 1st (25)
02/11/2006 = 1st (30) 06/11/2006 = 1st (30) 07/11/2006 = 1st (35) 08/11/2006 = 1st (35) 09/11/2006 = 1st (35)
13/11/2006 = 1st (35) 14/11/2006 = 1st (40) 15/11/2006 = 1st (40) 20/11/2006 = 1st (40) 22/11/2006 = 1st (40)
23/11/2006 = 1st (45) 28/11/2006 = 1st (45) 08/01/2007 = 1st (46) 09/01/2007 = 1st (46) 10/01/2007 = 1st (46)
11/01/2007 = 1st (46) 15/01/2007 = 1st (46) 16/01/2007 = 1st (46) 17/01/2007 = 1st (46) 23/01/2007 = 1st (46)
29/01/2007 = 2nd (46) 30/01/2007 = 2nd (46) 31/01/2007 = 1st (51) 06/02/2007 = 2nd (51) 07/02/2007 = 2nd (51)
19/02/2007 = 3rd (51) 20/02/2007 = 3rd (51) 21/02/2007 = 3rd (51) 22/02/2007 = 2nd (56) 26/02/2007 = 2nd (56)
27/02/2007 = 2nd (56) 28/02/2007 = 2nd (58) 05/03/2007 = 2nd (58) 06/03/2007 = 2nd (58) 07/03/2007 = 2nd (58)
08/03/2007 = 2nd (63) 12/03/2007 = 2nd (63) 13/03/2007 = 2nd (63) 14/03/2007 = 2nd (63) 15/03/2007 = 2nd (68)
19/03/2007 = 2nd (68) 20/03/2007 = 2nd (68) 21/03/2007 = 2nd (68) 22/03/2007 = 2nd (73) 27/03/2007 = 2nd (73)
29/03/2007 = 1st (78) 19/04/2007 = 1st (83)


Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly.