Chelmsford and Distict Netball League 2006-07

Last Updated on Friday 20th April 2007 at 23:16
Results/Schedules Summary Home/Away Analysis Table Positions
CeeJays A - Position 3rd in Div 5

Results/Schedules for CeeJays A - Position 3rd in Div 5


Home Team Goals Away Team Goals Date Time Ct. H/A WDL Div Week
B Town Borrowers 46 CeeJays A 53 Thu 22 Mar 20.30 4 A W Div 5 18
CeeJays A 69 Canon Jade 22 Tue 13 Mar 20.30 4 H W Div 5 17
Lt Baddow Elms 17 CeeJays A 79 Mon 26 Feb 20.30 1 A W Div 5 15
CeeJays A 27 Chelmsford Cosmics 38 Tue 20 Feb 20.30 3 H L Div 5 14
CeeJays A 47 Braintree Town MCP 33 Tue 6 Feb 20.30 5 H W Div 5 13
Dengie 35 CeeJays A 30 Wed 31 Jan 20.30 2 A L Div 5 12
CeeJays A 46 Chelmer Sapphires 27 Tue 16 Jan 20.30 7 H W Div 5 11
Phoenix Fire 22 CeeJays A 43 Tue 9 Jan 20.30 3 A W Div 5 10
CeeJays A 42 B Town Borrowers 29 Tue 21 Nov 20.30 1 H W Div 5 9
Canon Jade 35 CeeJays A 60 Thu 16 Nov 20.30 1 A W Div 5 8
CeeJays A 62 Lt Baddow Elms 22 Tue 31 Oct 20.30 6 H W Div 5 6
Chelmsford Cosmics 56 CeeJays A 39 Thu 19 Oct 20.30 6 A L Div 5 5
Braintree Town MCP 42 CeeJays A 57 Wed 4 Oct 20.30 1 A W Div 5 4
CeeJays A 41 Dengie 41 Tue 26 Sep 20.30 4 H D Div 5 3
Chelmer Sapphires 30 CeeJays A 49 Thu 21 Sep 20.30 6 A W Div 5 2
CeeJays A 57 Phoenix Fire 20 Tue 12 Sep 20.30 7 H W Div 5 1

Home/Away summary for CeeJays A - Position 3rd in Div 5

All Scores for CeeJays A - Position 3rd in Div 5 are shown first in the below table
Home Away
Date Score Opponent (Current Position) Score Date
Tue 20th Feb 2007 27-38 Chelmsford Cosmics (1st) 39-56 Thu 19th Oct 2006
Tue 26th Sep 2006 41-41 Dengie (2nd) 30-35 Wed 31st Jan 2007
Tue 21st Nov 2006 42-29 B Town Borrowers (4th) 53-46 Thu 22nd Mar 2007
Tue 6th Feb 2007 47-33 Braintree Town MCP (5th) 57-42 Wed 4th Oct 2006
Tue 12th Sep 2006 57-20 Phoenix Fire (6th) 43-22 Tue 9th Jan 2007
Tue 16th Jan 2007 46-27 Chelmer Sapphires (7th) 49-30 Thu 21st Sep 2006
Tue 13th Mar 2007 69-22 Canon Jade (8th) 60-35 Thu 16th Nov 2006
Tue 31st Oct 2006 62-22 Lt Baddow Elms (9th) 79-17 Mon 26th Feb 2007

Home/Away Analysis

Wins Draws Losses For Against
Home 6 1 1 391 232
Away 6 0 2 410 283

Table Positions during the season - Current Position 3rd

12/09/2006 = 1st (5) 14/09/2006 = 1st (5) 19/09/2006 = 1st (5) 20/09/2006 = 1st (5) 21/09/2006 = 1st (10)
25/09/2006 = 1st (10) 26/09/2006 = 1st (13) 28/09/2006 = 2nd (13) 02/10/2006 = 2nd (13) 04/10/2006 = 2nd (18)
05/10/2006 = 2nd (18) 17/10/2006 = 2nd (18) 18/10/2006 = 2nd (18) 19/10/2006 = 2nd (19) 31/10/2006 = 2nd (24)
01/11/2006 = 2nd (24) 02/11/2006 = 2nd (24) 06/11/2006 = 2nd (24) 07/11/2006 = 2nd (24) 09/11/2006 = 2nd (24)
13/11/2006 = 2nd (24) 16/11/2006 = 2nd (29) 21/11/2006 = 2nd (34) 22/11/2006 = 2nd (34) 23/11/2006 = 2nd (34)
29/11/2006 = 3rd (34) 06/12/2006 = 3rd (34) 12/12/2006 = 3rd (34) 08/01/2007 = 3rd (34) 09/01/2007 = 2nd (39)
11/01/2007 = 3rd (39) 15/01/2007 = 3rd (39) 16/01/2007 = 2nd (44) 30/01/2007 = 2nd (44) 31/01/2007 = 2nd (46)
01/02/2007 = 2nd (46) 06/02/2007 = 1st (51) 19/02/2007 = 1st (51) 20/02/2007 = 2nd (52) 21/02/2007 = 2nd (52)
22/02/2007 = 2nd (52) 26/02/2007 = 1st (57) 27/02/2007 = 1st (57) 01/03/2007 = 1st (57) 07/03/2007 = 2nd (57)
08/03/2007 = 3rd (57) 13/03/2007 = 1st (62) 14/03/2007 = 3rd (62) 15/03/2007 = 3rd (62) 20/03/2007 = 3rd (62)
22/03/2007 = 2nd (67) 29/03/2007 = 3rd (67) 19/04/2007 = 3rd (67)


Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly.