Chelmsford and Distict Netball League 2006-07

Last Updated on Friday 20th April 2007 at 23:16
Results/Schedules Summary Home/Away Analysis Table Positions
Dengie - Position 2nd in Div 5

Results/Schedules for Dengie - Position 2nd in Div 5


Home Team Goals Away Team Goals Date Time Ct. H/A WDL Div Week
Canon Jade 40 Dengie 51 Thu 29 Mar 20.30 5 A W Div 5 11
Chelmsford Cosmics 38 Dengie 40 Thu 22 Mar 20.30 3 A W Div 5 18
Dengie 45 Chelmer Sapphires 36 Wed 14 Mar 20.30 1 H W Div 5 17
Dengie 51 Lt Baddow Elms 19 Wed 7 Mar 20.30 4 H W Div 5 16
Phoenix Fire 23 Dengie 45 Tue 27 Feb 20.30 6 A W Div 5 15
Braintree Town MCP 34 Dengie 44 Wed 21 Feb 20.30 4 A W Div 5 14
Dengie 35 CeeJays A 30 Wed 31 Jan 20.30 2 H W Div 5 12
B Town Borrowers 38 Dengie 40 Thu 11 Jan 20.30 6 A W Div 5 10
Dengie WO B Town Borrowers . Wed 29 Nov 20.30 8 H W Div 5 1
Dengie 37 Chelmsford Cosmics 40 Wed 22 Nov 20.30 8 H L Div 5 9
Chelmer Sapphires . Dengie WO Thu 16 Nov 20.30 3 A W Div 5 8
Lt Baddow Elms 22 Dengie 59 Mon 6 Nov 20.30 1 A W Div 5 7
Dengie 25 Phoenix Fire 15 Wed 1 Nov 20.30 6 H W Div 5 6
Dengie 49 Braintree Town MCP 30 Wed 18 Oct 20.30 3 H W Div 5 5
CeeJays A 41 Dengie 41 Tue 26 Sep 20.30 4 A D Div 5 3
Dengie WO Canon Jade . Wed 20 Sep 20.30 1 H W Div 5 2

Home/Away summary for Dengie - Position 2nd in Div 5

All Scores for Dengie - Position 2nd in Div 5 are shown first in the below table
Home Away
Date Score Opponent (Current Position) Score Date
Wed 22nd Nov 2006 37-40 Chelmsford Cosmics (1st) 40-38 Thu 22nd Mar 2007
Wed 31st Jan 2007 35-30 CeeJays A (3rd) 41-41 Tue 26th Sep 2006
Wed 29th Nov 2006 WO - B Town Borrowers (4th) 40-38 Thu 11th Jan 2007
Wed 18th Oct 2006 49-30 Braintree Town MCP (5th) 44-34 Wed 21st Feb 2007
Wed 1st Nov 2006 25-15 Phoenix Fire (6th) 45-23 Tue 27th Feb 2007
Wed 14th Mar 2007 45-36 Chelmer Sapphires (7th) WO - Thu 16th Nov 2006
Wed 20th Sep 2006 WO - Canon Jade (8th) 51-40 Thu 29th Mar 2007
Wed 7th Mar 2007 51-19 Lt Baddow Elms (9th) 59-22 Mon 6th Nov 2006

Home/Away Analysis

Wins Draws Losses For Against
Home 7 0 1 242 170
Away 7 1 0 320 236

Table Positions during the season - Current Position 2nd

12/09/2006 = 2nd (0) 14/09/2006 = 3rd (0) 19/09/2006 = 5th (0) 20/09/2006 = 1st (5) 21/09/2006 = 3rd (5)
25/09/2006 = 4th (5) 26/09/2006 = 3rd (8) 28/09/2006 = 3rd (8) 02/10/2006 = 3rd (8) 04/10/2006 = 3rd (8)
05/10/2006 = 3rd (8) 17/10/2006 = 4th (8) 18/10/2006 = 3rd (13) 19/10/2006 = 3rd (13) 31/10/2006 = 3rd (13)
01/11/2006 = 3rd (18) 02/11/2006 = 3rd (18) 06/11/2006 = 3rd (23) 07/11/2006 = 3rd (23) 09/11/2006 = 3rd (23)
13/11/2006 = 3rd (23) 16/11/2006 = 3rd (28) 21/11/2006 = 3rd (28) 22/11/2006 = 3rd (30) 23/11/2006 = 3rd (30)
29/11/2006 = 2nd (35) 06/12/2006 = 2nd (35) 12/12/2006 = 2nd (35) 08/01/2007 = 2nd (35) 09/01/2007 = 3rd (35)
11/01/2007 = 2nd (40) 15/01/2007 = 2nd (40) 16/01/2007 = 3rd (40) 30/01/2007 = 3rd (40) 31/01/2007 = 3rd (45)
01/02/2007 = 3rd (45) 06/02/2007 = 3rd (45) 19/02/2007 = 3rd (45) 20/02/2007 = 3rd (45) 21/02/2007 = 3rd (50)
22/02/2007 = 3rd (50) 26/02/2007 = 3rd (50) 27/02/2007 = 2nd (55) 01/03/2007 = 2nd (55) 07/03/2007 = 1st (60)
08/03/2007 = 1st (60) 13/03/2007 = 2nd (60) 14/03/2007 = 1st (65) 15/03/2007 = 1st (65) 20/03/2007 = 1st (65)
22/03/2007 = 1st (70) 29/03/2007 = 1st (75) 19/04/2007 = 2nd (75)


Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly.