Chelmsford and Distict Netball League 2006-07

Last Updated on Friday 20th April 2007 at 23:16
Results/Schedules Summary Home/Away Analysis Table Positions
White Court Spectrum - Position 7th in Div 12

Results/Schedules for White Court Spectrum - Position 7th in Div 12


Home Team Goals Away Team Goals Date Time Ct. H/A WDL Div Week
CWA 12 White Court Spectrum 22 Thu 29 Mar 19.30 2 A W Div 12 11
Tiptree Flyers 36 White Court Spectrum 14 Thu 22 Mar 19.30 7 A L Div 12 18
White Court Spectrum 22 Tulips 26 Tue 6 Mar 19.30 1 H L Div 12 16
White Court Spectrum 8 B Town Future 28 Tue 27 Feb 19.30 7 H L Div 12 15
Benefit BadGals 41 White Court Spectrum 28 Tue 20 Feb 19.30 6 A L Div 12 14
White Court Spectrum 18 Insyte Interceptors 41 Tue 30 Jan 19.30 2 H L Div 12 12
Braintree Town LFC 27 White Court Spectrum 14 Tue 9 Jan 19.30 3 A L Div 12 10
White Court Spectrum 11 Tiptree Flyers 36 Tue 21 Nov 19.30 2 H L Div 12 9
Tulips 28 White Court Spectrum 18 Thu 9 Nov 19.30 4 A L Div 12 7
B Town Future 26 White Court Spectrum 6 Tue 31 Oct 19.30 7 A L Div 12 6
White Court Spectrum 12 Benefit BadGals 37 Tue 17 Oct 19.30 7 H L Div 12 5
Insyte Interceptors 34 White Court Spectrum 14 Wed 27 Sep 19.30 1 A L Div 12 3
White Court Spectrum 21 CWA 19 Tue 19 Sep 19.30 4 H W Div 12 2
White Court Spectrum 5 Braintree Town LFC 35 Tue 12 Sep 19.30 5 H L Div 12 1

Home/Away summary for White Court Spectrum - Position 7th in Div 12

All Scores for White Court Spectrum - Position 7th in Div 12 are shown first in the below table
Home Away
Date Score Opponent (Current Position) Score Date
Tue 21st Nov 2006 11-36 Tiptree Flyers (1st) 14-36 Thu 22nd Mar 2007
Tue 12th Sep 2006 5-35 Braintree Town LFC (2nd) 14-27 Tue 9th Jan 2007
Tue 17th Oct 2006 12-37 Benefit BadGals (3rd) 28-41 Tue 20th Feb 2007
Tue 27th Feb 2007 8-28 B Town Future (4th) 6-26 Tue 31st Oct 2006
Tue 30th Jan 2007 18-41 Insyte Interceptors (5th) 14-34 Wed 27th Sep 2006
Tue 6th Mar 2007 22-26 Tulips (6th) 18-28 Thu 9th Nov 2006
Tue 19th Sep 2006 21-19 CWA (8th) 22-12 Thu 29th Mar 2007

Home/Away Analysis

Wins Draws Losses For Against
Home 1 0 6 97 222
Away 1 0 6 116 204

Table Positions during the season - Current Position 7th

12/09/2006 = 4th (0) 14/09/2006 = 8th (0) 19/09/2006 = 3rd (5) 21/09/2006 = 5th (5) 26/09/2006 = 6th (5)
27/09/2006 = 6th (5) 28/09/2006 = 7th (5) 03/10/2006 = 7th (5) 04/10/2006 = 7th (5) 05/10/2006 = 7th (5)
17/10/2006 = 7th (5) 19/10/2006 = 7th (5) 31/10/2006 = 7th (5) 02/11/2006 = 7th (5) 07/11/2006 = 7th (5)
09/11/2006 = 7th (6) 14/11/2006 = 7th (6) 16/11/2006 = 7th (6) 21/11/2006 = 7th (6) 09/01/2007 = 7th (7)
10/01/2007 = 7th (7) 11/01/2007 = 7th (7) 16/01/2007 = 7th (7) 17/01/2007 = 7th (7) 30/01/2007 = 7th (7)
01/02/2007 = 7th (7) 06/02/2007 = 7th (7) 20/02/2007 = 7th (8) 21/02/2007 = 7th (8) 22/02/2007 = 7th (8)
27/02/2007 = 7th (8) 28/02/2007 = 7th (8) 06/03/2007 = 7th (10) 08/03/2007 = 7th (10) 13/03/2007 = 7th (10)
15/03/2007 = 7th (10) 21/03/2007 = 7th (10) 22/03/2007 = 7th (10) 29/03/2007 = 7th (15) 19/04/2007 = 7th (15)


Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly.