| Click here for more about this League | Home Page | Teams | Results |
|
Chelmsford and District Netball Summer League 2007 |
|
Pool 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | T&M Mercedes | 9 | 8 | 0 | 0 | 1 | 0 | 227 | 143 | 41 | + 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | CeeJays A | 9 | 7 | 0 | 1 | 1 | 0 | 199 | 120 | 38 | + 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Brookshaw Green | 9 | 6 | 0 | 1 | 2 | 0 | 209 | 166 | 34 | + 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Priory Tuesday | 9 | 5 | 0 | 2 | 2 | 0 | 207 | 182 | 31 | + 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Old Brentwood A | 9 | 5 | 0 | 0 | 2 | 2 | 184 | 168 | 27 | + 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Phoenix Flame | 9 | 4 | 1 | 1 | 2 | 1 | 145 | 166 | 27 | - 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | B Town MCP | 9 | 4 | 0 | 1 | 3 | 1 | 182 | 198 | 25 | - 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Canon Jade | 9 | 3 | 1 | 1 | 2 | 2 | 166 | 207 | 22 | - 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | Silver Foxes | 9 | 2 | 0 | 2 | 1 | 4 | 93 | 140 | 15 | - 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | Lt Baddow Elms | 9 | 0 | 0 | 1 | 5 | 3 | 104 | 226 | 7 | -122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Court | Week | |
|---|---|---|---|---|---|---|---|---|
| Silver Foxes | WO | Old Brentwood A | . | Thu 19 Jul | 20.30 | 1 | 9 | |
| Phoenix Flame | 33 | B Town MCP | 24 | Thu 19 Jul | 19.30 | 2 | 9 | |
| Priory Tuesday | 24 | CeeJays A | 26 | Tue 17 Jul | 19.30 | 7 | 9 | |
| Lt Baddow Elms | 20 | Canon Jade | 30 | Mon 16 Jul | 20.30 | 2 | 9 | |
| Brookshaw Green | 13 | T&M Mercedes | 24 | Mon 16 Jul | 19.30 | 2 | 9 | |
| Silver Foxes | 8 | Priory Tuesday | 27 | Thu 12 Jul | 20.30 | 2 | 8 | |
| B Town MCP | 30 | Canon Jade | 23 | Wed 11 Jul | 20.30 | 2 | 8 | |
| T&M Mercedes | 20 | Phoenix Flame | 10 | Wed 11 Jul | 19.30 | 6 | 8 | |
| CeeJays A | 7 | Brookshaw Green | 14 | Tue 10 Jul | 20.30 | 5 | 8 | |
| Old Brentwood A | 15 | Lt Baddow Elms | 9 | Tue 10 Jul | 19.30 | 2 | 8 | |
| Canon Jade | 19 | Brookshaw Green | 18 | Thu 28 Jun | 20.30 | 3 | 7 | |
| B Town MCP | 21 | Priory Tuesday | 32 | Wed 27 Jun | 20.30 | 1 | 7 | |
| T&M Mercedes | 23 | Silver Foxes | 21 | Wed 27 Jun | 19.30 | 5 | 7 | |
| Old Brentwood A | 15 | CeeJays A | 22 | Tue 26 Jun | 19.30 | 1 | 7 | |
| Lt Baddow Elms | 14 | Phoenix Flame | 26 | Mon 25 Jun | 20.30 | 4 | 7 | |
| Canon Jade | 12 | T&M Mercedes | 30 | Thu 21 Jun | 20.30 | 4 | 6 | |
| Phoenix Flame | 13 | CeeJays A | 24 | Thu 21 Jun | 19.30 | 3 | 6 | |
| Brookshaw Green | 22 | B Town MCP | 21 | Tue 19 Jun | 20.30 | 7 | 6 | |
| Lt Baddow Elms | 10 | Silver Foxes | 20 | Tue 19 Jun | 20.30 | 6 | 6 | |
| Priory Tuesday | 20 | Old Brentwood A | 24 | Tue 19 Jun | 19.30 | 8 | 6 | |
| Silver Foxes | 15 | Brookshaw Green | 34 | Thu 14 Jun | 20.30 | 1 | 5 | |
| T&M Mercedes | 23 | B Town MCP | 14 | Wed 13 Jun | 19.30 | 3 | 5 | |
| CeeJays A | 38 | Canon Jade | 16 | Tue 12 Jun | 20.30 | 1 | 5 | |
| Old Brentwood A | 32 | Phoenix Flame | 7 | Tue 12 Jun | 19.30 | 8 | 5 | |
| Priory Tuesday | 27 | Lt Baddow Elms | 17 | Tue 12 Jun | 19.30 | 4 | 5 | |
| Canon Jade | WO | Silver Foxes | . | Thu 7 Jun | 20.30 | 2 | 4 | |
| Phoenix Flame | 9 | Priory Tuesday | 12 | Thu 7 Jun | 19.30 | 4 | 4 | |
| B Town MCP | 12 | CeeJays A | 27 | Wed 6 Jun | 20.30 | 2 | 4 | |
| Old Brentwood A | 30 | T&M Mercedes | 15 | Tue 5 Jun | 19.30 | 5 | 4 | |
| Lt Baddow Elms | 20 | Brookshaw Green | 25 | Mon 4 Jun | 20.30 | 2 | 4 | |
| Canon Jade | 24 | Priory Tuesday | 28 | Thu 24 May | 20.30 | 2 | 3 | |
| B Town MCP | 31 | Old Brentwood A | 25 | Wed 23 May | 20.30 | 2 | 3 | |
| T&M Mercedes | 45 | Lt Baddow Elms | 9 | Wed 23 May | 19.30 | 5 | 3 | |
| CeeJays A | WO | Silver Foxes | . | Tue 22 May | 20.30 | 2 | 3 | |
| Brookshaw Green | 20 | Phoenix Flame | 26 | Mon 21 May | 19.30 | 5 | 3 | |
| Silver Foxes | 6 | Phoenix Flame | 7 | Thu 17 May | 20.30 | 1 | 2 | |
| T&M Mercedes | 21 | CeeJays A | 17 | Wed 16 May | 19.30 | 4 | 2 | |
| Old Brentwood A | 29 | Canon Jade | 18 | Tue 15 May | 19.30 | 4 | 2 | |
| Priory Tuesday | 20 | Brookshaw Green | 27 | Tue 15 May | 19.30 | 1 | 2 | |
| Lt Baddow Elms | . | B Town MCP | WO | Mon 14 May | 20.30 | 1 | 2 | |
| Silver Foxes | 13 | B Town MCP | 19 | Thu 10 May | 20.30 | 4 | 1 | |
| Phoenix Flame | 14 | Canon Jade | 14 | Thu 10 May | 19.30 | 2 | 1 | |
| Brookshaw Green | 36 | Old Brentwood A | 14 | Wed 9 May | 19.30 | 6 | 1 | |
| CeeJays A | 28 | Lt Baddow Elms | 5 | Tue 8 May | 20.30 | 3 | 1 | |
| Priory Tuesday | 17 | T&M Mercedes | 26 | Tue 8 May | 19.30 | 6 | 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |