| Click here for more about this League | Home Page | Teams | Results |
|
Chelmsford and District Netball Summer League 2007 |
|
Pool 4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Chelmer Sapphires | 8 | 7 | 0 | 1 | 0 | 0 | 207 | 155 | 37 | + 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Brookshaw Indigo | 8 | 7 | 0 | 0 | 1 | 0 | 214 | 135 | 36 | + 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Dolphins | 8 | 6 | 0 | 1 | 1 | 0 | 214 | 165 | 33 | + 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | B Town Borrowers | 8 | 5 | 1 | 1 | 1 | 0 | 217 | 174 | 31 | + 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Phoenix Fire | 8 | 2 | 1 | 2 | 2 | 1 | 188 | 209 | 19 | - 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Danbury | 8 | 2 | 0 | 2 | 3 | 1 | 184 | 198 | 17 | - 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Hawks | 8 | 2 | 0 | 2 | 1 | 3 | 137 | 212 | 15 | - 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Shakespeare Jaguars | 8 | 2 | 0 | 1 | 1 | 4 | 96 | 146 | 13 | - 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | Gt Waltham | 8 | 2 | 0 | 0 | 1 | 5 | 114 | 177 | 11 | - 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Court | Week | |
|---|---|---|---|---|---|---|---|---|
| B Town Borrowers | 23 | Dolphins | 27 | Thu 19 Jul | 20.30 | 3 | 9 | |
| Chelmer Sapphires | 20 | Brookshaw Indigo | 21 | Thu 19 Jul | 20.30 | 2 | 9 | |
| Hawks | WO | Danbury | . | Thu 19 Jul | 19.30 | 3 | 9 | |
| Gt Waltham | 39 | Phoenix Fire | 15 | Tue 17 Jul | 20.30 | 1 | 9 | |
| Chelmer Sapphires | WO | Shakespeare Jaguars | . | Thu 12 Jul | 20.30 | 1 | 8 | |
| Brookshaw Indigo | 48 | Hawks | 9 | Wed 11 Jul | 19.30 | 5 | 8 | |
| Phoenix Fire | 25 | B Town Borrowers | 25 | Tue 10 Jul | 20.30 | 3 | 8 | |
| Dolphins | 38 | Danbury | 21 | Tue 10 Jul | 19.30 | 1 | 8 | |
| Hawks | 34 | B Town Borrowers | 39 | Thu 28 Jun | 19.30 | 2 | 7 | |
| Danbury | 41 | Gt Waltham | 18 | Wed 27 Jun | 19.30 | 6 | 7 | |
| Phoenix Fire | 20 | Chelmer Sapphires | 26 | Tue 26 Jun | 20.30 | 4 | 7 | |
| Dolphins | 21 | Shakespeare Jaguars | 12 | Tue 26 Jun | 19.30 | 7 | 7 | |
| Hawks | 25 | Chelmer Sapphires | 27 | Thu 21 Jun | 19.30 | 5 | 6 | |
| Danbury | 28 | Phoenix Fire | 29 | Wed 20 Jun | 19.30 | 4 | 6 | |
| Gt Waltham | 9 | Dolphins | 26 | Tue 19 Jun | 20.30 | 3 | 6 | |
| Shakespeare Jaguars | 14 | Brookshaw Indigo | 29 | Tue 19 Jun | 19.30 | 5 | 6 | |
| Chelmer Sapphires | 36 | Gt Waltham | 18 | Thu 14 Jun | 20.30 | 3 | 5 | |
| Brookshaw Indigo | 24 | B Town Borrowers | 32 | Wed 13 Jun | 19.30 | 4 | 5 | |
| Phoenix Fire | 26 | Dolphins | 31 | Tue 12 Jun | 20.30 | 2 | 5 | |
| Shakespeare Jaguars | 25 | Hawks | 27 | Tue 12 Jun | 19.30 | 3 | 5 | |
| B Town Borrowers | WO | Shakespeare Jaguars | . | Thu 7 Jun | 20.30 | 3 | 4 | |
| Hawks | . | Gt Waltham | WO | Thu 7 Jun | 19.30 | 3 | 4 | |
| Danbury | 21 | Chelmer Sapphires | 30 | Wed 6 Jun | 19.30 | 5 | 4 | |
| Brookshaw Indigo | 27 | Phoenix Fire | 21 | Wed 6 Jun | 19.30 | 1 | 4 | |
| Danbury | 31 | Shakespeare Jaguars | 14 | Wed 23 May | 19.30 | 7 | 3 | |
| Phoenix Fire | 34 | Hawks | 12 | Tue 22 May | 20.30 | 7 | 3 | |
| Gt Waltham | 15 | B Town Borrowers | 34 | Tue 22 May | 20.30 | 1 | 3 | |
| Dolphins | 13 | Brookshaw Indigo | 24 | Tue 22 May | 19.30 | 4 | 3 | |
| Chelmer Sapphires | 28 | B Town Borrowers | 21 | Thu 17 May | 20.30 | 3 | 2 | |
| Hawks | 20 | Dolphins | 29 | Thu 17 May | 19.30 | 2 | 2 | |
| Brookshaw Indigo | 26 | Danbury | 21 | Wed 16 May | 19.30 | 3 | 2 | |
| Shakespeare Jaguars | WO | Gt Waltham | . | Tue 15 May | 19.30 | 6 | 2 | |
| B Town Borrowers | 33 | Danbury | 21 | Thu 10 May | 20.30 | 2 | 1 | |
| Chelmer Sapphires | 30 | Dolphins | 29 | Thu 10 May | 20.30 | 1 | 1 | |
| Gt Waltham | 5 | Brookshaw Indigo | 15 | Tue 8 May | 20.30 | 2 | 1 | |
| Shakespeare Jaguars | 21 | Phoenix Fire | 18 | Tue 8 May | 19.30 | 4 | 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |