| Click here for more about this League | Home Page | Teams | Results |
|
Chelmsford & District Netball League 2007-08 |
|
Div 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Billericay | 18 | 18 | 0 | 0 | 0 | 0 | 918 | 478 | 90 | 1.921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Tegate | 18 | 14 | 0 | 1 | 2 | 1 | 771 | 551 | 74 | 1.399 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Colchester Spicer Hart | 18 | 13 | 0 | 1 | 4 | 0 | 920 | 814 | 71 | 1.130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Abercorn | 18 | 12 | 0 | 2 | 3 | 1 | 815 | 656 | 67 | 1.242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Kea Purple | 18 | 11 | 0 | 0 | 5 | 2 | 778 | 775 | 60 | 1.004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Kats Lightning | 18 | 8 | 0 | 3 | 6 | 1 | 736 | 757 | 52 | 0.972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Brookshaw Orange | 18 | 5 | 0 | 2 | 8 | 3 | 666 | 898 | 37 | 0.742 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Reflections | 18 | 4 | 0 | 3 | 9 | 2 | 657 | 823 | 35 | 0.798 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | Billericay Orion | 18 | 4 | 0 | 1 | 10 | 3 | 596 | 786 | 32 | 0.758 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | Tiptree Panthers Black | 18 | 1 | 0 | 2 | 7 | 8 | 525 | 844 | 16 | 0.622 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Ct. | Week | |
|---|---|---|---|---|---|---|---|---|
| Kats Lightning | 49 | Abercorn | 59 | Wed 16 Apr | 20.30 | 1 | 16 | |
| Kea Purple | 46 | Kats Lightning | 42 | Mon 14 Apr | 20.30 | 6 | 18 | |
| Tegate | . | Kats Lightning | WO | Wed 26 Mar | 20.30 | 1 | 8 | |
| Tegate | WO | Billericay Orion | . | Wed 19 Mar | 20.30 | 8 | 16 | |
| Reflections | 50 | Kats Lightning | 51 | Wed 19 Mar | 20.30 | 5 | 15 | |
| Billericay Orion | WO | Tiptree Panthers Black | . | Thu 13 Mar | 20.30 | 4 | 18 | |
| Brookshaw Orange | 30 | Billericay | 57 | Wed 12 Mar | 20.30 | 8 | 18 | |
| Reflections | 36 | Abercorn | 46 | Wed 12 Mar | 20.30 | 5 | 18 | |
| Tegate | 65 | Colchester Spicer Hart | 47 | Wed 12 Mar | 20.30 | 2 | 18 | |
| Billericay | 56 | Billericay Orion | 28 | Thu 6 Mar | 20.30 | 7 | 17 | |
| Tiptree Panthers Black | 47 | Colchester Spicer Hart | 60 | Thu 6 Mar | 20.30 | 5 | 17 | |
| Kats Lightning | 37 | Tegate | 49 | Wed 5 Mar | 20.30 | 3 | 17 | |
| Abercorn | WO | Brookshaw Orange | . | Tue 4 Mar | 20.30 | 8 | 17 | |
| Kea Purple | 43 | Reflections | 33 | Mon 3 Mar | 20.30 | 1 | 17 | |
| Billericay | 65 | Kea Purple | 21 | Thu 28 Feb | 20.30 | 6 | 16 | |
| Tiptree Panthers Black | 44 | Reflections | 36 | Thu 28 Feb | 20.30 | 5 | 16 | |
| Colchester Spicer Hart | 69 | Brookshaw Orange | 31 | Tue 26 Feb | 20.30 | 6 | 16 | |
| Billericay Orion | 23 | Abercorn | 52 | Thu 21 Feb | 20.30 | 2 | 15 | |
| Brookshaw Orange | 50 | Tiptree Panthers Black | 47 | Wed 20 Feb | 20.30 | 6 | 15 | |
| Tegate | 48 | Kea Purple | 37 | Wed 20 Feb | 20.30 | 4 | 15 | |
| Colchester Spicer Hart | 31 | Billericay | 58 | Tue 19 Feb | 20.30 | 4 | 15 | |
| Billericay | WO | Tiptree Panthers Black | . | Thu 7 Feb | 20.30 | 4 | 14 | |
| Kats Lightning | 54 | Billericay Orion | 42 | Wed 6 Feb | 20.30 | 5 | 14 | |
| Reflections | 43 | Tegate | 65 | Wed 6 Feb | 20.30 | 1 | 14 | |
| Abercorn | 48 | Colchester Spicer Hart | 45 | Tue 5 Feb | 20.30 | 1 | 14 | |
| Kea Purple | 54 | Brookshaw Orange | 39 | Mon 4 Feb | 20.30 | 4 | 14 | |
| Billericay Orion | 30 | Reflections | 34 | Thu 31 Jan | 20.30 | 5 | 13 | |
| Tiptree Panthers Black | 38 | Abercorn | 55 | Thu 31 Jan | 20.30 | 2 | 13 | |
| Kats Lightning | 47 | Billericay | 71 | Wed 30 Jan | 20.30 | 2 | 13 | |
| Tegate | 60 | Brookshaw Orange | 43 | Wed 30 Jan | 20.30 | 1 | 13 | |
| Colchester Spicer Hart | 45 | Kea Purple | 52 | Tue 29 Jan | 20.30 | 5 | 13 | |
| Reflections | 48 | Tiptree Panthers Black | 33 | Wed 23 Jan | 20.30 | 2 | 7 | |
| Billericay | 41 | Tegate | 37 | Thu 17 Jan | 20.30 | 3 | 12 | |
| Tiptree Panthers Black | 24 | Kats Lightning | 53 | Thu 17 Jan | 20.30 | 1 | 12 | |
| Brookshaw Orange | 51 | Billericay Orion | 53 | Wed 16 Jan | 20.30 | 4 | 12 | |
| Abercorn | 45 | Kea Purple | 30 | Tue 15 Jan | 20.30 | 6 | 12 | |
| Colchester Spicer Hart | 50 | Reflections | 30 | Tue 15 Jan | 20.30 | 4 | 12 | |
| Billericay | 61 | Abercorn | 38 | Thu 10 Jan | 20.30 | 2 | 11 | |
| Reflections | 52 | Brookshaw Orange | 41 | Wed 9 Jan | 20.30 | 7 | 11 | |
| Kats Lightning | 40 | Colchester Spicer Hart | 58 | Wed 9 Jan | 20.30 | 5 | 11 | |
| Tegate | 62 | Tiptree Panthers Black | 18 | Wed 9 Jan | 20.30 | 2 | 11 | |
| Kea Purple | 48 | Billericay Orion | 36 | Mon 7 Jan | 20.30 | 7 | 11 | |
| Billericay Orion | 39 | Colchester Spicer Hart | 46 | Thu 29 Nov | 20.30 | 6 | 10 | |
| Reflections | 23 | Billericay | 49 | Wed 28 Nov | 20.30 | 2 | 10 | |
| Brookshaw Orange | 41 | Kats Lightning | 39 | Wed 28 Nov | 20.30 | 1 | 10 | |
| Abercorn | . | Tegate | WO | Tue 27 Nov | 20.30 | 7 | 10 | |
| Kea Purple | 52 | Tiptree Panthers Black | 32 | Mon 26 Nov | 20.30 | 1 | 10 | |
| Tiptree Panthers Black | 44 | Billericay Orion | 50 | Thu 22 Nov | 20.30 | 6 | 9 | |
| Billericay | 57 | Brookshaw Orange | 21 | Thu 22 Nov | 20.30 | 3 | 9 | |
| Kats Lightning | 35 | Kea Purple | 42 | Wed 21 Nov | 20.30 | 5 | 9 | |
| Colchester Spicer Hart | 51 | Tegate | 38 | Tue 20 Nov | 20.30 | 3 | 9 | |
| Abercorn | 48 | Reflections | 49 | Tue 20 Nov | 20.30 | 1 | 9 | |
| Billericay Orion | 26 | Billericay | 56 | Thu 15 Nov | 20.30 | 1 | 8 | |
| Reflections | 34 | Kea Purple | 35 | Wed 14 Nov | 20.30 | 6 | 8 | |
| Brookshaw Orange | 33 | Abercorn | 59 | Wed 14 Nov | 20.30 | 4 | 8 | |
| Colchester Spicer Hart | 60 | Tiptree Panthers Black | 37 | Tue 13 Nov | 20.30 | 1 | 8 | |
| Billericay Orion | 28 | Tegate | 36 | Thu 8 Nov | 20.30 | 7 | 7 | |
| Brookshaw Orange | 54 | Colchester Spicer Hart | 63 | Wed 7 Nov | 20.30 | 7 | 7 | |
| Abercorn | 46 | Kats Lightning | 26 | Tue 6 Nov | 20.30 | 2 | 7 | |
| Kea Purple | 26 | Billericay | 70 | Mon 5 Nov | 20.30 | 3 | 7 | |
| Billericay | 62 | Colchester Spicer Hart | 42 | Thu 1 Nov | 20.30 | 7 | 6 | |
| Tiptree Panthers Black | 48 | Brookshaw Orange | 50 | Thu 1 Nov | 20.30 | 4 | 6 | |
| Kats Lightning | 36 | Reflections | 26 | Wed 31 Oct | 20.30 | 2 | 6 | |
| Abercorn | 66 | Billericay Orion | 34 | Tue 30 Oct | 20.30 | 3 | 6 | |
| Kea Purple | 35 | Tegate | 46 | Mon 29 Oct | 20.30 | 1 | 6 | |
| Tiptree Panthers Black | . | Billericay | WO | Thu 18 Oct | 20.30 | 8 | 5 | |
| Billericay Orion | 36 | Kats Lightning | 50 | Thu 18 Oct | 20.30 | 7 | 5 | |
| Tegate | 59 | Reflections | 23 | Wed 17 Oct | 20.30 | 5 | 5 | |
| Brookshaw Orange | 30 | Kea Purple | 59 | Wed 17 Oct | 20.30 | 4 | 5 | |
| Colchester Spicer Hart | 55 | Abercorn | 53 | Tue 16 Oct | 20.30 | 2 | 5 | |
| Billericay | 60 | Kats Lightning | 28 | Thu 4 Oct | 20.30 | 1 | 4 | |
| Reflections | 43 | Billericay Orion | 54 | Wed 3 Oct | 20.30 | 4 | 4 | |
| Brookshaw Orange | 27 | Tegate | 54 | Wed 3 Oct | 20.30 | 2 | 4 | |
| Abercorn | 64 | Tiptree Panthers Black | 26 | Tue 2 Oct | 20.30 | 1 | 4 | |
| Kea Purple | 47 | Colchester Spicer Hart | 53 | Mon 1 Oct | 20.30 | 3 | 4 | |
| Billericay Orion | 33 | Brookshaw Orange | 43 | Thu 27 Sep | 20.30 | 5 | 3 | |
| Tegate | 23 | Billericay | 41 | Wed 26 Sep | 20.30 | 7 | 3 | |
| Kats Lightning | 54 | Tiptree Panthers Black | 23 | Wed 26 Sep | 20.30 | 6 | 3 | |
| Reflections | 32 | Colchester Spicer Hart | 47 | Wed 26 Sep | 20.30 | 5 | 3 | |
| Kea Purple | 40 | Abercorn | 56 | Mon 24 Sep | 20.30 | 7 | 3 | |
| Tiptree Panthers Black | 31 | Tegate | 52 | Thu 20 Sep | 20.30 | 5 | 2 | |
| Billericay Orion | 33 | Kea Purple | 43 | Thu 20 Sep | 20.30 | 2 | 2 | |
| Brookshaw Orange | 42 | Reflections | 39 | Wed 19 Sep | 20.30 | 1 | 2 | |
| Abercorn | 31 | Billericay | 44 | Tue 18 Sep | 20.30 | 8 | 2 | |
| Colchester Spicer Hart | 44 | Kats Lightning | 40 | Tue 18 Sep | 20.30 | 4 | 2 | |
| Tiptree Panthers Black | 33 | Kea Purple | 68 | Thu 13 Sep | 20.30 | 4 | 1 | |
| Billericay | 50 | Reflections | 26 | Thu 13 Sep | 20.30 | 3 | 1 | |
| Tegate | 57 | Abercorn | 39 | Wed 12 Sep | 20.30 | 6 | 1 | |
| Kats Lightning | 45 | Brookshaw Orange | 40 | Wed 12 Sep | 20.30 | 3 | 1 | |
| Colchester Spicer Hart | 54 | Billericay Orion | 41 | Tue 11 Sep | 20.30 | 6 | 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |