| Click here for more about this League | Home Page | Teams | Results |
|
Chelmsford & District Netball League 2007-08 |
|
Div 5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Old Brentwood A | 16 | 15 | 0 | 1 | 0 | 0 | 690 | 395 | 77 | 1.747 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Braintree Tn Borrowers | 16 | 11 | 1 | 1 | 3 | 0 | 620 | 472 | 63 | 1.314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | CeeJays A | 16 | 11 | 0 | 2 | 2 | 1 | 506 | 433 | 61 | 1.169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Chelmer Sapphire | 16 | 7 | 1 | 2 | 4 | 2 | 476 | 468 | 46 | 1.017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Westlands B | 16 | 7 | 0 | 1 | 7 | 1 | 557 | 601 | 44 | 0.927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Braintree Town MCP | 16 | 6 | 0 | 4 | 5 | 1 | 643 | 636 | 43 | 1.011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Canon Jade | 16 | 6 | 1 | 2 | 5 | 2 | 622 | 688 | 42 | 0.904 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Phoenix Fire | 16 | 6 | 1 | 0 | 5 | 4 | 510 | 633 | 38 | 0.806 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | Gt Waltham A | 16 | 1 | 0 | 2 | 8 | 5 | 461 | 759 | 17 | 0.607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Ct. | Week | |
|---|---|---|---|---|---|---|---|---|
| Phoenix Fire | 25 | Old Brentwood A | 41 | Mon 14 Apr | 20.30 | 5 | 18 | |
| Westlands B | 52 | Braintree Town MCP | 44 | Mon 14 Apr | 20.30 | 4 | 18 | |
| Braintree Town MCP | 34 | Chelmer Sapphire | 36 | Wed 19 Mar | 20.30 | 2 | 14 | |
| Westlands B | 24 | Old Brentwood A | 46 | Mon 17 Mar | 20.30 | 1 | 15 | |
| Braintree Tn Borrowers | 47 | Canon Jade | 29 | Thu 13 Mar | 20.30 | 8 | 18 | |
| CeeJays A | 19 | Chelmer Sapphire | 27 | Tue 11 Mar | 20.30 | 2 | 18 | |
| Canon Jade | 72 | Gt Waltham A | 25 | Thu 6 Mar | 20.30 | 4 | 17 | |
| Braintree Town MCP | 33 | Braintree Tn Borrowers | 52 | Wed 5 Mar | 20.30 | 1 | 17 | |
| Old Brentwood A | 35 | CeeJays A | 22 | Tue 4 Mar | 20.30 | 2 | 17 | |
| Phoenix Fire | 46 | Westlands B | 32 | Mon 3 Mar | 20.30 | 3 | 17 | |
| Chelmer Sapphire | 26 | Braintree Tn Borrowers | 33 | Thu 28 Feb | 20.30 | 7 | 16 | |
| Canon Jade | 39 | Phoenix Fire | 29 | Thu 28 Feb | 20.30 | 2 | 16 | |
| Old Brentwood A | 55 | Braintree Town MCP | 31 | Tue 26 Feb | 20.30 | 4 | 16 | |
| CeeJays A | 42 | Gt Waltham A | 24 | Tue 26 Feb | 20.30 | 3 | 16 | |
| Chelmer Sapphire | 21 | Canon Jade | 44 | Thu 21 Feb | 20.30 | 1 | 15 | |
| CeeJays A | WO | Phoenix Fire | . | Tue 19 Feb | 20.30 | 7 | 15 | |
| Gt Waltham A | 43 | Braintree Town MCP | 57 | Tue 19 Feb | 20.30 | 2 | 15 | |
| Old Brentwood A | 44 | Gt Waltham A | 26 | Tue 5 Feb | 20.30 | 5 | 14 | |
| Phoenix Fire | 33 | Braintree Tn Borrowers | 33 | Mon 4 Feb | 20.30 | 6 | 14 | |
| Westlands B | 22 | CeeJays A | 30 | Mon 4 Feb | 20.30 | 2 | 14 | |
| Chelmer Sapphire | 31 | Phoenix Fire | 39 | Thu 31 Jan | 20.30 | 6 | 13 | |
| CeeJays A | 37 | Braintree Tn Borrowers | 33 | Tue 29 Jan | 20.30 | 8 | 13 | |
| Old Brentwood A | 69 | Canon Jade | 26 | Tue 29 Jan | 20.30 | 6 | 13 | |
| Gt Waltham A | 34 | Westlands B | 54 | Tue 29 Jan | 20.30 | 1 | 13 | |
| Chelmer Sapphire | . | Westlands B | WO | Thu 17 Jan | 20.30 | 8 | 12 | |
| Canon Jade | 42 | CeeJays A | 47 | Thu 17 Jan | 20.30 | 6 | 12 | |
| Braintree Tn Borrowers | 63 | Gt Waltham A | 13 | Thu 17 Jan | 20.30 | 4 | 12 | |
| Braintree Town MCP | 58 | Phoenix Fire | 32 | Wed 16 Jan | 20.30 | 1 | 12 | |
| Canon Jade | 27 | Braintree Town MCP | 54 | Thu 10 Jan | 20.30 | 4 | 11 | |
| Old Brentwood A | 33 | Chelmer Sapphire | 37 | Tue 8 Jan | 20.30 | 3 | 11 | |
| Westlands B | 31 | Braintree Tn Borrowers | 52 | Mon 7 Jan | 20.30 | 6 | 11 | |
| Phoenix Fire | 50 | Gt Waltham A | 44 | Mon 7 Jan | 20.30 | 4 | 11 | |
| Old Brentwood A | 39 | Westlands B | 21 | Tue 11 Dec | 20.30 | 4 | 6 | |
| CeeJays A | 41 | Braintree Town MCP | 38 | Tue 4 Dec | 20.30 | 2 | 1 | |
| Braintree Tn Borrowers | 26 | Old Brentwood A | 37 | Thu 29 Nov | 20.30 | 1 | 10 | |
| Braintree Town MCP | 34 | CeeJays A | 37 | Wed 28 Nov | 20.30 | 8 | 10 | |
| Gt Waltham A | 50 | Chelmer Sapphire | 46 | Tue 27 Nov | 20.30 | 3 | 10 | |
| Westlands B | 45 | Canon Jade | 37 | Mon 26 Nov | 20.30 | 2 | 10 | |
| Canon Jade | 42 | Braintree Tn Borrowers | 47 | Thu 22 Nov | 20.30 | 7 | 9 | |
| Chelmer Sapphire | 22 | CeeJays A | 27 | Thu 22 Nov | 20.30 | 2 | 9 | |
| Braintree Town MCP | 42 | Westlands B | 46 | Wed 21 Nov | 20.30 | 3 | 9 | |
| Old Brentwood A | 51 | Phoenix Fire | 23 | Tue 20 Nov | 20.30 | 8 | 9 | |
| Braintree Tn Borrowers | WO | Braintree Town MCP | . | Thu 15 Nov | 20.30 | 4 | 8 | |
| CeeJays A | . | Old Brentwood A | WO | Tue 13 Nov | 20.30 | 4 | 8 | |
| Gt Waltham A | 40 | Canon Jade | 50 | Tue 13 Nov | 20.30 | 3 | 8 | |
| Westlands B | 28 | Phoenix Fire | 50 | Mon 12 Nov | 20.30 | 3 | 8 | |
| Braintree Tn Borrowers | 32 | Chelmer Sapphire | 24 | Thu 8 Nov | 20.30 | 2 | 7 | |
| Braintree Town MCP | 32 | Old Brentwood A | 50 | Wed 7 Nov | 20.30 | 2 | 7 | |
| Gt Waltham A | 25 | CeeJays A | 44 | Tue 6 Nov | 20.30 | 7 | 7 | |
| Phoenix Fire | 38 | Canon Jade | 31 | Mon 5 Nov | 20.30 | 4 | 7 | |
| Canon Jade | 35 | Chelmer Sapphire | 35 | Thu 1 Nov | 20.30 | 6 | 6 | |
| Braintree Town MCP | 54 | Gt Waltham A | 49 | Wed 31 Oct | 20.30 | 6 | 6 | |
| Phoenix Fire | 29 | CeeJays A | 42 | Mon 29 Oct | 20.30 | 2 | 6 | |
| Braintree Tn Borrowers | 60 | Phoenix Fire | 35 | Thu 18 Oct | 20.30 | 5 | 5 | |
| Chelmer Sapphire | 43 | Braintree Town MCP | 36 | Thu 18 Oct | 20.30 | 3 | 5 | |
| Gt Waltham A | 29 | Old Brentwood A | 41 | Tue 16 Oct | 20.30 | 7 | 5 | |
| CeeJays A | 44 | Westlands B | 23 | Tue 16 Oct | 20.30 | 6 | 5 | |
| Braintree Tn Borrowers | 38 | CeeJays A | 34 | Thu 4 Oct | 20.30 | 4 | 4 | |
| Canon Jade | 23 | Old Brentwood A | 61 | Thu 4 Oct | 20.30 | 3 | 4 | |
| Phoenix Fire | 20 | Chelmer Sapphire | 49 | Mon 1 Oct | 20.30 | 2 | 4 | |
| Westlands B | 58 | Gt Waltham A | 6 | Mon 1 Oct | 20.30 | 1 | 4 | |
| Gt Waltham A | 16 | Braintree Tn Borrowers | 34 | Tue 25 Sep | 20.30 | 2 | 3 | |
| CeeJays A | 30 | Canon Jade | 31 | Tue 25 Sep | 20.30 | 1 | 3 | |
| Westlands B | 22 | Chelmer Sapphire | 47 | Mon 24 Sep | 20.30 | 5 | 3 | |
| Phoenix Fire | 21 | Braintree Town MCP | 47 | Mon 24 Sep | 20.30 | 1 | 3 | |
| Braintree Tn Borrowers | 32 | Westlands B | 38 | Thu 20 Sep | 20.30 | 4 | 2 | |
| Chelmer Sapphire | 22 | Old Brentwood A | 34 | Thu 20 Sep | 20.30 | 1 | 2 | |
| Braintree Town MCP | 49 | Canon Jade | 42 | Wed 19 Sep | 20.30 | 4 | 2 | |
| Gt Waltham A | 37 | Phoenix Fire | 40 | Tue 18 Sep | 20.30 | 7 | 2 | |
| Chelmer Sapphire | WO | Gt Waltham A | . | Thu 13 Sep | 20.30 | 6 | 1 | |
| Canon Jade | 52 | Westlands B | 51 | Thu 13 Sep | 20.30 | 2 | 1 | |
| Old Brentwood A | 44 | Braintree Tn Borrowers | 28 | Tue 11 Sep | 20.30 | 3 | 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |