| Click here for more about this League | Home Page | Teams | Results |
|
Chelmsford & District Netball League 2007-08 |
|
Div 8 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | CeeJays B | 16 | 14 | 0 | 1 | 1 | 0 | 517 | 314 | 73 | 1.646 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Conquerors Gold | 16 | 13 | 0 | 2 | 1 | 0 | 539 | 374 | 70 | 1.441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Scorpions | 16 | 13 | 0 | 1 | 1 | 1 | 521 | 328 | 68 | 1.588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Mayland A | 16 | 6 | 0 | 7 | 3 | 0 | 431 | 440 | 47 | 0.980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Magpies Blue | 16 | 7 | 1 | 2 | 3 | 3 | 425 | 443 | 45 | 0.959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | T & M Cougars | 16 | 5 | 1 | 4 | 4 | 2 | 430 | 492 | 40 | 0.874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Chelmsford Finches | 16 | 6 | 0 | 3 | 4 | 3 | 451 | 547 | 40 | 0.824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Braintree Tn Biosense | 16 | 4 | 1 | 2 | 5 | 4 | 349 | 514 | 32 | 0.679 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | Witham Lightning | 16 | 2 | 1 | 1 | 5 | 7 | 309 | 520 | 20 | 0.594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Ct. | Week | |
|---|---|---|---|---|---|---|---|---|
| Magpies Blue | 42 | Chelmsford Finches | 12 | Mon 14 Apr | 20.30 | 2 | 18 | |
| Conquerors Gold | 38 | Witham Lightning | 16 | Wed 26 Mar | 19.30 | 6 | 18 | |
| T & M Cougars | 21 | CeeJays B | 36 | Wed 26 Mar | 19.30 | 4 | 16 | |
| Chelmsford Finches | 25 | Braintree Tn Biosense | 34 | Wed 19 Mar | 19.30 | 8 | 16 | |
| Mayland A | 14 | CeeJays B | 20 | Mon 17 Mar | 19.30 | 4 | 18 | |
| Conquerors Gold | 53 | T & M Cougars | 13 | Mon 17 Mar | 19.30 | 3 | 15 | |
| Braintree Tn Biosense | 18 | Scorpions | 32 | Tue 11 Mar | 19.30 | 4 | 18 | |
| T & M Cougars | 24 | Braintree Tn Biosense | 25 | Wed 5 Mar | 19.30 | 8 | 17 | |
| CeeJays B | 34 | Magpies Blue | 21 | Mon 3 Mar | 19.30 | 6 | 17 | |
| Scorpions | 31 | Conquerors Gold | 28 | Mon 3 Mar | 19.30 | 2 | 17 | |
| Witham Lightning | 17 | Chelmsford Finches | 29 | Mon 3 Mar | 19.30 | 1 | 17 | |
| Scorpions | 32 | Mayland A | 35 | Mon 25 Feb | 19.30 | 3 | 16 | |
| Conquerors Gold | 48 | Magpies Blue | 18 | Mon 25 Feb | 19.30 | 1 | 16 | |
| Chelmsford Finches | 17 | CeeJays B | 50 | Wed 20 Feb | 19.30 | 4 | 15 | |
| Braintree Tn Biosense | 20 | Mayland A | 19 | Tue 19 Feb | 19.30 | 4 | 15 | |
| Magpies Blue | WO | Witham Lightning | . | Mon 18 Feb | 20.30 | 5 | 15 | |
| T & M Cougars | 29 | Magpies Blue | 24 | Wed 6 Feb | 19.30 | 4 | 14 | |
| Mayland A | 28 | Conquerors Gold | 33 | Mon 4 Feb | 19.30 | 8 | 14 | |
| CeeJays B | 42 | Witham Lightning | 19 | Mon 4 Feb | 19.30 | 3 | 14 | |
| Scorpions | 37 | Chelmsford Finches | 31 | Mon 4 Feb | 19.30 | 1 | 14 | |
| Chelmsford Finches | 34 | Mayland A | 31 | Wed 30 Jan | 19.30 | 8 | 13 | |
| Braintree Tn Biosense | 27 | Magpies Blue | 27 | Tue 29 Jan | 19.30 | 6 | 13 | |
| Witham Lightning | 17 | T & M Cougars | 48 | Mon 28 Jan | 19.30 | 7 | 13 | |
| Scorpions | 23 | CeeJays B | 43 | Mon 28 Jan | 19.30 | 2 | 13 | |
| T & M Cougars | 14 | Scorpions | 40 | Wed 16 Jan | 19.30 | 3 | 12 | |
| Chelmsford Finches | 34 | Conquerors Gold | 39 | Wed 16 Jan | 19.30 | 2 | 12 | |
| CeeJays B | 31 | Braintree Tn Biosense | 19 | Mon 14 Jan | 19.30 | 8 | 12 | |
| Witham Lightning | 21 | Mayland A | 44 | Mon 14 Jan | 19.30 | 5 | 12 | |
| T & M Cougars | 29 | Chelmsford Finches | 16 | Wed 9 Jan | 19.30 | 1 | 11 | |
| Scorpions | 37 | Witham Lightning | 11 | Mon 7 Jan | 20.30 | 3 | 11 | |
| Conquerors Gold | WO | Braintree Tn Biosense | . | Mon 7 Jan | 19.30 | 4 | 11 | |
| Mayland A | 25 | Magpies Blue | 16 | Mon 7 Jan | 19.30 | 1 | 11 | |
| Braintree Tn Biosense | 24 | Witham Lightning | 26 | Tue 27 Nov | 19.30 | 6 | 10 | |
| Magpies Blue | 24 | Scorpions | 39 | Mon 26 Nov | 20.30 | 3 | 10 | |
| Mayland A | 27 | T & M Cougars | 25 | Mon 26 Nov | 19.30 | 6 | 10 | |
| CeeJays B | 26 | Conquerors Gold | 27 | Mon 26 Nov | 19.30 | 2 | 10 | |
| Chelmsford Finches | 35 | Magpies Blue | 39 | Wed 21 Nov | 19.30 | 5 | 9 | |
| Scorpions | 46 | Braintree Tn Biosense | 10 | Mon 19 Nov | 19.30 | 7 | 9 | |
| CeeJays B | 26 | Mayland A | 23 | Mon 19 Nov | 19.30 | 4 | 9 | |
| Witham Lightning | 18 | Conquerors Gold | 24 | Mon 19 Nov | 19.30 | 2 | 9 | |
| Chelmsford Finches | 41 | Witham Lightning | 28 | Wed 14 Nov | 19.30 | 2 | 8 | |
| Braintree Tn Biosense | 31 | T & M Cougars | 49 | Tue 13 Nov | 19.30 | 6 | 8 | |
| Magpies Blue | 13 | CeeJays B | 42 | Mon 12 Nov | 20.30 | 2 | 8 | |
| Conquerors Gold | 19 | Scorpions | 32 | Mon 12 Nov | 19.30 | 5 | 8 | |
| Braintree Tn Biosense | 32 | Chelmsford Finches | 49 | Tue 6 Nov | 19.30 | 4 | 7 | |
| Magpies Blue | 28 | Conquerors Gold | 29 | Mon 5 Nov | 20.30 | 1 | 7 | |
| Mayland A | 19 | Scorpions | 37 | Mon 5 Nov | 19.30 | 6 | 7 | |
| CeeJays B | 26 | T & M Cougars | 19 | Mon 5 Nov | 19.30 | 2 | 7 | |
| T & M Cougars | 23 | Conquerors Gold | 44 | Wed 31 Oct | 19.30 | 7 | 6 | |
| Witham Lightning | 23 | Magpies Blue | 35 | Mon 29 Oct | 19.30 | 8 | 6 | |
| CeeJays B | 28 | Chelmsford Finches | 17 | Mon 29 Oct | 19.30 | 4 | 6 | |
| Mayland A | 27 | Braintree Tn Biosense | 22 | Mon 29 Oct | 19.30 | 1 | 6 | |
| Chelmsford Finches | 17 | Scorpions | 46 | Wed 17 Oct | 19.30 | 4 | 5 | |
| Magpies Blue | 33 | T & M Cougars | 29 | Mon 15 Oct | 20.30 | 3 | 5 | |
| Witham Lightning | 15 | CeeJays B | 37 | Mon 15 Oct | 19.30 | 7 | 5 | |
| Conquerors Gold | 30 | Mayland A | 25 | Mon 15 Oct | 19.30 | 5 | 5 | |
| T & M Cougars | 29 | Witham Lightning | 29 | Wed 3 Oct | 19.30 | 4 | 4 | |
| Magpies Blue | 46 | Braintree Tn Biosense | 15 | Mon 1 Oct | 20.30 | 4 | 4 | |
| Mayland A | 32 | Chelmsford Finches | 28 | Mon 1 Oct | 19.30 | 8 | 4 | |
| CeeJays B | WO | Scorpions | . | Mon 1 Oct | 19.30 | 1 | 4 | |
| Braintree Tn Biosense | 26 | CeeJays B | 38 | Tue 25 Sep | 19.30 | 5 | 3 | |
| Conquerors Gold | 33 | Chelmsford Finches | 34 | Mon 24 Sep | 19.30 | 8 | 3 | |
| Mayland A | 27 | Witham Lightning | 31 | Mon 24 Sep | 19.30 | 5 | 3 | |
| Scorpions | 29 | T & M Cougars | 17 | Mon 24 Sep | 19.30 | 3 | 3 | |
| Chelmsford Finches | 32 | T & M Cougars | 30 | Wed 19 Sep | 19.30 | 2 | 2 | |
| Braintree Tn Biosense | 20 | Conquerors Gold | 44 | Tue 18 Sep | 19.30 | 3 | 2 | |
| Magpies Blue | 34 | Mayland A | 25 | Mon 17 Sep | 20.30 | 3 | 2 | |
| Witham Lightning | 17 | Scorpions | 29 | Mon 17 Sep | 19.30 | 7 | 2 | |
| T & M Cougars | 31 | Mayland A | 30 | Wed 12 Sep | 19.30 | 1 | 1 | |
| Conquerors Gold | 40 | CeeJays B | 28 | Mon 10 Sep | 20.30 | 4 | 1 | |
| Scorpions | 31 | Magpies Blue | 15 | Mon 10 Sep | 19.30 | 5 | 1 | |
| Witham Lightning | 21 | Braintree Tn Biosense | 26 | Mon 10 Sep | 19.30 | 1 | 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |