| Click here for more about this League | Home Page | Teams | Results |
|
Chelmsford & District Netball League 2007-08 |
|
Div 12 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Wilvale Falcons | 18 | 17 | 0 | 1 | 0 | 0 | 502 | 269 | 87 | 1.866 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Tulips | 18 | 13 | 2 | 2 | 1 | 0 | 453 | 315 | 76 | 1.438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | CWA | 18 | 10 | 1 | 5 | 1 | 1 | 341 | 277 | 64 | 1.231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Capio Comets | 18 | 10 | 0 | 3 | 4 | 1 | 382 | 305 | 60 | 1.252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Insyte Interceptors | 18 | 9 | 1 | 5 | 2 | 1 | 370 | 296 | 60 | 1.250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | White Court Spectrum | 18 | 7 | 0 | 6 | 2 | 3 | 331 | 407 | 49 | 0.813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Bentley Bouncers | 18 | 7 | 1 | 4 | 2 | 4 | 204 | 244 | 48 | 0.836 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | St Andrews Arrows | 18 | 7 | 1 | 4 | 2 | 4 | 317 | 398 | 48 | 0.796 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | HPSS | 18 | 4 | 3 | 0 | 4 | 7 | 254 | 422 | 33 | 0.602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | Blackmore Belles | 18 | 1 | 1 | 0 | 6 | 10 | 196 | 417 | 14 | 0.470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Ct. | Week | |
|---|---|---|---|---|---|---|---|---|
| Tulips | 37 | St Andrews Arrows | 20 | Thu 17 Apr | 19.30 | 1 | 16 | |
| Bentley Bouncers | 15 | St Andrews Arrows | 19 | Mon 14 Apr | 20.30 | 3 | 18 | |
| HPSS | 31 | Insyte Interceptors | 16 | Wed 19 Mar | 19.30 | 6 | 16 | |
| White Court Spectrum | 25 | St Andrews Arrows | 23 | Tue 18 Mar | 19.30 | 2 | 15 | |
| CWA | 20 | HPSS | 14 | Thu 13 Mar | 19.30 | 8 | 18 | |
| Capio Comets | 38 | White Court Spectrum | 11 | Thu 13 Mar | 19.30 | 4 | 18 | |
| Blackmore Belles | 10 | Wilvale Falcons | 17 | Wed 12 Mar | 20.30 | 1 | 18 | |
| Insyte Interceptors | 20 | Tulips | 20 | Wed 12 Mar | 19.30 | 5 | 18 | |
| Wilvale Falcons | 26 | CWA | 18 | Thu 6 Mar | 19.30 | 6 | 17 | |
| St Andrews Arrows | 16 | Capio Comets | 29 | Thu 6 Mar | 19.30 | 5 | 17 | |
| Tulips | 30 | Blackmore Belles | 22 | Thu 6 Mar | 19.30 | 3 | 17 | |
| HPSS | WO | White Court Spectrum | . | Wed 5 Mar | 19.30 | 3 | 17 | |
| Bentley Bouncers | WO | Insyte Interceptors | . | Mon 3 Mar | 20.30 | 4 | 17 | |
| Wilvale Falcons | 21 | Bentley Bouncers | 12 | Thu 28 Feb | 19.30 | 7 | 16 | |
| CWA | 23 | Capio Comets | 16 | Thu 28 Feb | 19.30 | 6 | 16 | |
| White Court Spectrum | 19 | Blackmore Belles | 24 | Tue 26 Feb | 19.30 | 8 | 16 | |
| CWA | 22 | Tulips | 18 | Thu 21 Feb | 19.30 | 5 | 15 | |
| Capio Comets | 32 | HPSS | 10 | Thu 21 Feb | 19.30 | 3 | 15 | |
| Blackmore Belles | 9 | Bentley Bouncers | 15 | Wed 20 Feb | 20.30 | 5 | 15 | |
| Insyte Interceptors | 22 | Wilvale Falcons | 27 | Wed 20 Feb | 19.30 | 5 | 15 | |
| St Andrews Arrows | 24 | HPSS | 24 | Thu 7 Feb | 19.30 | 5 | 14 | |
| Tulips | 21 | Capio Comets | 23 | Thu 7 Feb | 19.30 | 3 | 14 | |
| Wilvale Falcons | 36 | White Court Spectrum | 18 | Thu 7 Feb | 19.30 | 2 | 14 | |
| Insyte Interceptors | 30 | Blackmore Belles | 23 | Wed 6 Feb | 19.30 | 7 | 14 | |
| Bentley Bouncers | 6 | CWA | 11 | Mon 4 Feb | 20.30 | 1 | 14 | |
| CWA | 6 | Insyte Interceptors | 20 | Thu 31 Jan | 19.30 | 3 | 13 | |
| Wilvale Falcons | 22 | St Andrews Arrows | 18 | Thu 31 Jan | 19.30 | 1 | 13 | |
| Blackmore Belles | 10 | Capio Comets | 26 | Wed 30 Jan | 20.30 | 5 | 13 | |
| HPSS | 14 | Tulips | 24 | Wed 30 Jan | 19.30 | 1 | 13 | |
| White Court Spectrum | 14 | Bentley Bouncers | 11 | Tue 29 Jan | 19.30 | 1 | 13 | |
| St Andrews Arrows | WO | Blackmore Belles | . | Thu 17 Jan | 19.30 | 4 | 12 | |
| Tulips | 25 | Wilvale Falcons | 20 | Thu 17 Jan | 19.30 | 3 | 12 | |
| Capio Comets | 15 | Insyte Interceptors | 23 | Thu 17 Jan | 19.30 | 2 | 12 | |
| HPSS | 9 | Bentley Bouncers | 9 | Wed 16 Jan | 19.30 | 6 | 12 | |
| White Court Spectrum | 24 | CWA | 22 | Tue 15 Jan | 19.30 | 5 | 12 | |
| Tulips | 35 | White Court Spectrum | 10 | Thu 10 Jan | 19.30 | 7 | 11 | |
| Wilvale Falcons | 33 | HPSS | 10 | Thu 10 Jan | 19.30 | 6 | 11 | |
| CWA | 29 | Blackmore Belles | 2 | Thu 10 Jan | 19.30 | 2 | 11 | |
| Insyte Interceptors | 21 | St Andrews Arrows | 22 | Wed 9 Jan | 19.30 | 6 | 11 | |
| Bentley Bouncers | 13 | Capio Comets | 22 | Mon 7 Jan | 20.30 | 2 | 11 | |
| St Andrews Arrows | 22 | CWA | 21 | Thu 29 Nov | 19.30 | 5 | 10 | |
| Capio Comets | 16 | Wilvale Falcons | 26 | Thu 29 Nov | 19.30 | 4 | 10 | |
| Blackmore Belles | 13 | HPSS | 26 | Wed 28 Nov | 20.30 | 6 | 10 | |
| Insyte Interceptors | 24 | White Court Spectrum | 23 | Wed 28 Nov | 19.30 | 3 | 10 | |
| Bentley Bouncers | 14 | Tulips | 17 | Mon 26 Nov | 20.30 | 4 | 10 | |
| St Andrews Arrows | 11 | Bentley Bouncers | 14 | Thu 22 Nov | 19.30 | 4 | 9 | |
| Tulips | 22 | Insyte Interceptors | 20 | Thu 22 Nov | 19.30 | 3 | 9 | |
| Wilvale Falcons | 27 | Blackmore Belles | 5 | Thu 22 Nov | 19.30 | 1 | 9 | |
| HPSS | 12 | CWA | 25 | Wed 21 Nov | 19.30 | 1 | 9 | |
| White Court Spectrum | 20 | Capio Comets | 23 | Tue 20 Nov | 19.30 | 1 | 9 | |
| CWA | 19 | Wilvale Falcons | 22 | Thu 15 Nov | 19.30 | 5 | 8 | |
| Capio Comets | 19 | St Andrews Arrows | 20 | Thu 15 Nov | 19.30 | 1 | 8 | |
| Blackmore Belles | 8 | Tulips | 30 | Wed 14 Nov | 20.30 | 1 | 8 | |
| Insyte Interceptors | WO | Bentley Bouncers | . | Wed 14 Nov | 19.30 | 6 | 8 | |
| White Court Spectrum | 30 | HPSS | 21 | Tue 13 Nov | 19.30 | 5 | 8 | |
| Capio Comets | 23 | CWA | 19 | Thu 8 Nov | 19.30 | 7 | 7 | |
| St Andrews Arrows | 12 | Tulips | 29 | Thu 8 Nov | 19.30 | 2 | 7 | |
| Blackmore Belles | 17 | White Court Spectrum | 24 | Wed 7 Nov | 20.30 | 6 | 7 | |
| Insyte Interceptors | 35 | HPSS | 2 | Wed 7 Nov | 19.30 | 3 | 7 | |
| Bentley Bouncers | 11 | Wilvale Falcons | 28 | Mon 5 Nov | 20.30 | 2 | 7 | |
| St Andrews Arrows | 22 | White Court Spectrum | 27 | Thu 1 Nov | 19.30 | 5 | 6 | |
| Tulips | 23 | CWA | 23 | Thu 1 Nov | 19.30 | 4 | 6 | |
| Wilvale Falcons | 29 | Insyte Interceptors | 21 | Thu 1 Nov | 19.30 | 1 | 6 | |
| HPSS | WO | Capio Comets | . | Wed 31 Oct | 19.30 | 8 | 6 | |
| Bentley Bouncers | 22 | Blackmore Belles | 6 | Mon 29 Oct | 20.30 | 3 | 6 | |
| CWA | 11 | Bentley Bouncers | 14 | Thu 18 Oct | 19.30 | 7 | 5 | |
| Capio Comets | 23 | Tulips | 27 | Thu 18 Oct | 19.30 | 4 | 5 | |
| Blackmore Belles | 9 | Insyte Interceptors | 33 | Wed 17 Oct | 20.30 | 6 | 5 | |
| HPSS | 21 | St Andrews Arrows | 35 | Wed 17 Oct | 19.30 | 2 | 5 | |
| White Court Spectrum | 16 | Wilvale Falcons | 25 | Tue 16 Oct | 19.30 | 8 | 5 | |
| Tulips | 37 | HPSS | 13 | Thu 4 Oct | 19.30 | 8 | 4 | |
| St Andrews Arrows | 7 | Wilvale Falcons | 33 | Thu 4 Oct | 19.30 | 7 | 4 | |
| Capio Comets | 26 | Blackmore Belles | 9 | Thu 4 Oct | 19.30 | 6 | 4 | |
| Insyte Interceptors | 8 | CWA | 9 | Wed 3 Oct | 19.30 | 3 | 4 | |
| Bentley Bouncers | 13 | White Court Spectrum | 12 | Mon 1 Oct | 20.30 | 5 | 4 | |
| Wilvale Falcons | 26 | Tulips | 18 | Thu 27 Sep | 19.30 | 7 | 3 | |
| CWA | 19 | White Court Spectrum | 14 | Thu 27 Sep | 19.30 | 4 | 3 | |
| Blackmore Belles | 8 | St Andrews Arrows | 19 | Wed 26 Sep | 20.30 | 3 | 3 | |
| Insyte Interceptors | 17 | Capio Comets | 14 | Wed 26 Sep | 19.30 | 7 | 3 | |
| Bentley Bouncers | 17 | HPSS | 6 | Mon 24 Sep | 20.30 | 6 | 3 | |
| St Andrews Arrows | 10 | Insyte Interceptors | 28 | Thu 20 Sep | 19.30 | 5 | 2 | |
| Capio Comets | 20 | Bentley Bouncers | 3 | Thu 20 Sep | 19.30 | 1 | 2 | |
| Blackmore Belles | 6 | CWA | 19 | Wed 19 Sep | 20.30 | 2 | 2 | |
| HPSS | 6 | Wilvale Falcons | 57 | Wed 19 Sep | 19.30 | 3 | 2 | |
| White Court Spectrum | 20 | Tulips | 22 | Tue 18 Sep | 19.30 | 8 | 2 | |
| Wilvale Falcons | 27 | Capio Comets | 17 | Thu 13 Sep | 19.30 | 6 | 1 | |
| Tulips | 18 | Bentley Bouncers | 5 | Thu 13 Sep | 19.30 | 3 | 1 | |
| CWA | 25 | St Andrews Arrows | 7 | Thu 13 Sep | 19.30 | 1 | 1 | |
| HPSS | 15 | Blackmore Belles | 15 | Wed 12 Sep | 19.30 | 5 | 1 | |
| White Court Spectrum | 24 | Insyte Interceptors | 22 | Tue 11 Sep | 19.30 | 2 | 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |