| Click here for more about this League | Home Page | Teams | Results |
|
Chelmsford & District Netball League 2007-08 |
|
Div 1 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For results, the first value represents the Team down the left (Home Team) and the second value is for the Team along the top (Away Team). | ||||||||||||||
| Final Position | Billericay | Tegate | Colchester Spicer Hart | Abercorn | Kea Purple | Kats Lightning | Brookshaw Orange | Reflections | Billericay Orion | Tiptree Panthers Black | Total Points | Goals For | Goals Against | Goal Average | ||
| 1st | Billericay | 41-37 | 62-42 | 61-38 | 65-21 | 60-28 | 57-21 | 50-26 | 56-28 | WO---- | 90 | 918 | 478 | 1.921 | ||
| 2nd | Tegate | 23-41 | 65-47 | 57-39 | 48-37 | ----WO | 60-43 | 59-23 | WO---- | 62-18 | 74 | 771 | 551 | 1.399 | ||
| 3rd | Colchester Spicer Hart | 31-58 | 51-38 | 55-53 | 45-52 | 44-40 | 69-31 | 50-30 | 54-41 | 60-37 | 71 | 920 | 814 | 1.130 | ||
| 4th | Abercorn | 31-44 | ----WO | 48-45 | 45-30 | 46-26 | WO---- | 48-49 | 66-34 | 64-26 | 67 | 815 | 656 | 1.242 | ||
| 5th | Kea Purple | 26-70 | 35-46 | 47-53 | 40-56 | 46-42 | 54-39 | 43-33 | 48-36 | 52-32 | 60 | 778 | 775 | 1.004 | ||
| 6th | Kats Lightning | 47-71 | 37-49 | 40-58 | 49-59 | 35-42 | 45-40 | 36-26 | 54-42 | 54-23 | 52 | 736 | 757 | 0.972 | ||
| 7th | Brookshaw Orange | 30-57 | 27-54 | 54-63 | 33-59 | 30-59 | 41-39 | 42-39 | 51-53 | 50-47 | 37 | 666 | 898 | 0.742 | ||
| 8th | Reflections | 23-49 | 43-65 | 32-47 | 36-46 | 34-35 | 50-51 | 52-41 | 43-54 | 48-33 | 35 | 657 | 823 | 0.798 | ||
| 9th | Billericay Orion | 26-56 | 28-36 | 39-46 | 23-52 | 33-43 | 36-50 | 33-43 | 30-34 | WO---- | 32 | 596 | 786 | 0.758 | ||
| 10th | Tiptree Panthers Black | ----WO | 31-52 | 47-60 | 38-55 | 33-68 | 24-53 | 48-50 | 44-36 | 44-50 | 16 | 525 | 844 | 0.622 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |