| Click here for more about this League | Home Page | Teams | Results |
|
Chelmsford & District Netball League 2007-08 |
|
Div 9 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For results, the first value represents the Team down the left (Home Team) and the second value is for the Team along the top (Away Team). | ||||||||||||||
| Final Position | Phoenix Heat | Braintree Town Display | Mid Essex Hospitals | Arvon Angel | Reflections 2 | Park Drive | Chelmsford Wrens | JMC Writtle | Brookshaw Violet | Ladybirds | Total Points | Goals For | Goals Against | Goal Average | ||
| 1st | Phoenix Heat | 31-28 | 29-28 | 28-26 | 39-20 | 42-23 | 41-25 | 36-23 | 37-17 | 50-24 | 90 | 624 | 364 | 1.714 | ||
| 2nd | Braintree Town Display | 20-31 | WO---- | 26-25 | 23-23 | 35-15 | 35-16 | 38-19 | 24-17 | 31-8 | 81 | 531 | 338 | 1.571 | ||
| 3rd | Mid Essex Hospitals | 23-28 | 19-30 | 25-21 | 28-23 | 17-29 | 22-11 | 43-24 | 37-9 | 33-11 | 67 | 434 | 319 | 1.361 | ||
| 4th | Arvon Angel | 29-30 | 21-31 | 23-17 | 32-38 | 30-33 | 36-25 | WO---- | ----WO | 37-20 | 57 | 430 | 370 | 1.162 | ||
| 5th | Reflections 2 | 18-33 | 25-28 | 20-24 | ----WO | WO---- | 23-51 | 45-28 | 39-6 | 31-9 | 54 | 439 | 428 | 1.026 | ||
| 6th | Park Drive | 19-52 | 25-33 | 16-23 | 20-25 | 34-21 | ----WO | 44-31 | 32-16 | 34-17 | 49 | 440 | 470 | 0.936 | ||
| 7th | Chelmsford Wrens | 20-33 | 20-36 | 11-26 | 25-33 | 29-30 | 34-39 | 24-45 | 43-16 | 21-24 | 43 | 458 | 508 | 0.902 | ||
| 8th | JMC Writtle | ----WO | 24-40 | ----WO | WO---- | 16-23 | 27-23 | 35-36 | 28-18 | 17-37 | 39 | 396 | 486 | 0.815 | ||
| 9th | Brookshaw Violet | 9-42 | 12-39 | 15-20 | 21-35 | 12-29 | 22-31 | 22-29 | 26-32 | 25-13 | 24 | 290 | 518 | 0.560 | ||
| 10th | Ladybirds | 12-32 | 7-24 | 9-39 | 11-37 | 26-21 | 25-23 | 12-28 | 23-37 | 8-17 | 24 | 296 | 537 | 0.551 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |