Chelmsford & District Netball League 2007-08

Last Updated on Tuesday 29th April 2008 at 22:32
Results/Schedules Summary Home/Away Analysis Table Positions
Tegate - Position 2nd in Div 1

Played in Div 1 - (Closed on 14/06/2006): 1st position. Played: 18 Won: 16 Drew: 0 Lost: 2 For: 702 Against: 466 POINTS: 80 (Average: 1.50644)
Played in Div 1 - (Closed on 13/07/2007): 4th position. Played: 18 Won: 12 Drew: 0 Lost: 6 For: 697 Against: 519 POINTS: 64 (Average: 1.34297)

Results/Schedules for Tegate - Position 2nd in Div 1


Home Team Goals Away Team Goals Date Time Ct. H/A WDL Div Week
Tegate . Kats Lightning WO Wed 26 Mar 20.30 1 H L Div 1 8
Tegate WO Billericay Orion . Wed 19 Mar 20.30 8 H W Div 1 16
Tegate 65 Colchester Spicer Hart 47 Wed 12 Mar 20.30 2 H W Div 1 18
Kats Lightning 37 Tegate 49 Wed 5 Mar 20.30 3 A W Div 1 17
Tegate 48 Kea Purple 37 Wed 20 Feb 20.30 4 H W Div 1 15
Reflections 43 Tegate 65 Wed 6 Feb 20.30 1 A W Div 1 14
Tegate 60 Brookshaw Orange 43 Wed 30 Jan 20.30 1 H W Div 1 13
Billericay 41 Tegate 37 Thu 17 Jan 20.30 3 A L Div 1 12
Tegate 62 Tiptree Panthers Black 18 Wed 9 Jan 20.30 2 H W Div 1 11
Abercorn . Tegate WO Tue 27 Nov 20.30 7 A W Div 1 10
Colchester Spicer Hart 51 Tegate 38 Tue 20 Nov 20.30 3 A L Div 1 9
Billericay Orion 28 Tegate 36 Thu 8 Nov 20.30 7 A W Div 1 7
Kea Purple 35 Tegate 46 Mon 29 Oct 20.30 1 A W Div 1 6
Tegate 59 Reflections 23 Wed 17 Oct 20.30 5 H W Div 1 5
Brookshaw Orange 27 Tegate 54 Wed 3 Oct 20.30 2 A W Div 1 4
Tegate 23 Billericay 41 Wed 26 Sep 20.30 7 H L Div 1 3
Tiptree Panthers Black 31 Tegate 52 Thu 20 Sep 20.30 5 A W Div 1 2
Tegate 57 Abercorn 39 Wed 12 Sep 20.30 6 H W Div 1 1

Home/Away summary for Tegate - Position 2nd in Div 1

All Scores for Tegate - Position 2nd in Div 1 are shown first in the below table
Home Away
Date Score Opponent (Current Position) Score Date
Wed 26th Sep 2007 23-41 Billericay (1st) 37-41 Thu 17th Jan 2008
Wed 12th Mar 2008 65-47 Colchester Spicer Hart (3rd) 38-51 Tue 20th Nov 2007
Wed 12th Sep 2007 57-39 Abercorn (4th) WO - Tue 27th Nov 2007
Wed 20th Feb 2008 48-37 Kea Purple (5th) 46-35 Mon 29th Oct 2007
Wed 26th Mar 2008 -WO Kats Lightning (6th) 49-37 Wed 5th Mar 2008
Wed 30th Jan 2008 60-43 Brookshaw Orange (7th) 54-27 Wed 3rd Oct 2007
Wed 17th Oct 2007 59-23 Reflections (8th) 65-43 Wed 6th Feb 2008
Wed 19th Mar 2008 WO - Billericay Orion (9th) 36-28 Thu 8th Nov 2007
Wed 9th Jan 2008 62-18 Tiptree Panthers Black (10th) 52-31 Thu 20th Sep 2007

Home/Away Analysis

Wins Draws Losses For Against
Home 7 0 2 374 248
Away 7 0 2 377 293

Table Positions during the season - Current Position 2nd

11/09/2007 = 3rd (0) 12/09/2007 = 1st (5) 13/09/2007 = 1st (5) 18/09/2007 = 4th (5) 19/09/2007 = 5th (5)
20/09/2007 = 1st (10) 24/09/2007 = 2nd (10) 26/09/2007 = 4th (11) 27/09/2007 = 5th (11) 01/10/2007 = 6th (11)
02/10/2007 = 7th (11) 03/10/2007 = 2nd (16) 04/10/2007 = 3rd (16) 16/10/2007 = 3rd (16) 17/10/2007 = 2nd (21)
18/10/2007 = 3rd (21) 29/10/2007 = 1st (26) 30/10/2007 = 1st (26) 31/10/2007 = 1st (26) 01/11/2007 = 2nd (26)
05/11/2007 = 2nd (26) 06/11/2007 = 2nd (26) 07/11/2007 = 3rd (26) 08/11/2007 = 2nd (31) 13/11/2007 = 3rd (31)
14/11/2007 = 3rd (31) 15/11/2007 = 3rd (31) 20/11/2007 = 3rd (32) 21/11/2007 = 3rd (32) 22/11/2007 = 3rd (32)
26/11/2007 = 4th (32) 27/11/2007 = 3rd (37) 28/11/2007 = 3rd (37) 29/11/2007 = 3rd (37) 07/01/2008 = 4th (37)
09/01/2008 = 3rd (42) 10/01/2008 = 3rd (42) 15/01/2008 = 3rd (42) 16/01/2008 = 3rd (42) 17/01/2008 = 3rd (44)
23/01/2008 = 3rd (44) 29/01/2008 = 3rd (44) 30/01/2008 = 3rd (49) 31/01/2008 = 3rd (49) 04/02/2008 = 3rd (49)
05/02/2008 = 3rd (49) 06/02/2008 = 3rd (54) 07/02/2008 = 3rd (54) 19/02/2008 = 3rd (54) 20/02/2008 = 3rd (59)
21/02/2008 = 3rd (59) 26/02/2008 = 3rd (59) 28/02/2008 = 3rd (59) 03/03/2008 = 3rd (59) 04/03/2008 = 3rd (59)
05/03/2008 = 3rd (64) 06/03/2008 = 3rd (64) 12/03/2008 = 3rd (69) 13/03/2008 = 3rd (69) 19/03/2008 = 2nd (74)
26/03/2008 = 2nd (74) 14/04/2008 = 2nd (74) 16/04/2008 = 2nd (74)


Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly.