| Click here for more about this League | Home Page | Teams | Results |
|
Chelmsford & District Netball League 2007-08 |
|
| Results/Schedules | Summary | Home/Away Analysis | Table Positions |
| Colchester Spicer Hart - Position 3rd in Div 1 |
|---|
|
Played in Div 1 - (Closed on 14/06/2006): 6th position. Played: 18 Won: 9 Drew: 1 Lost: 8 For: 582 Against: 598 POINTS: 54 (Average: 0.97324) Played in Div 1 - (Closed on 13/07/2007): 8th position. Played: 18 Won: 5 Drew: 0 Lost: 13 For: 575 Against: 715 POINTS: 37 (Average: 0.80420) |
| Home | Away | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Tue 19th Feb 2008 | 31-58 | Billericay (1st) | 42-62 | Thu 1st Nov 2007 |
| Tue 20th Nov 2007 | 51-38 | Tegate (2nd) | 47-65 | Wed 12th Mar 2008 |
| Tue 16th Oct 2007 | 55-53 | Abercorn (4th) | 45-48 | Tue 5th Feb 2008 |
| Tue 29th Jan 2008 | 45-52 | Kea Purple (5th) | 53-47 | Mon 1st Oct 2007 |
| Tue 18th Sep 2007 | 44-40 | Kats Lightning (6th) | 58-40 | Wed 9th Jan 2008 |
| Tue 26th Feb 2008 | 69-31 | Brookshaw Orange (7th) | 63-54 | Wed 7th Nov 2007 |
| Tue 15th Jan 2008 | 50-30 | Reflections (8th) | 47-32 | Wed 26th Sep 2007 |
| Tue 11th Sep 2007 | 54-41 | Billericay Orion (9th) | 46-39 | Thu 29th Nov 2007 |
| Tue 13th Nov 2007 | 60-37 | Tiptree Panthers Black (10th) | 60-47 | Thu 6th Mar 2008 |
| Wins | Draws | Losses | For | Against | |
|---|---|---|---|---|---|
| Home | 7 | 0 | 2 | 459 | 380 |
| Away | 6 | 0 | 3 | 461 | 434 |
| 11/09/2007 = 1st (5) | 12/09/2007 = 1st (5) | 13/09/2007 = 1st (5) | 18/09/2007 = 1st (10) | 19/09/2007 = 1st (10) |
| 20/09/2007 = 1st (10) | 24/09/2007 = 2nd (10) | 26/09/2007 = 1st (15) | 27/09/2007 = 1st (15) | 01/10/2007 = 1st (20) |
| 02/10/2007 = 1st (20) | 03/10/2007 = 1st (20) | 04/10/2007 = 1st (20) | 16/10/2007 = 1st (25) | 17/10/2007 = 1st (25) |
| 18/10/2007 = 1st (25) | 29/10/2007 = 2nd (25) | 30/10/2007 = 2nd (25) | 31/10/2007 = 2nd (25) | 01/11/2007 = 2nd (26) |
| 05/11/2007 = 2nd (26) | 06/11/2007 = 2nd (26) | 07/11/2007 = 2nd (31) | 08/11/2007 = 2nd (31) | 13/11/2007 = 1st (36) |
| 14/11/2007 = 1st (36) | 15/11/2007 = 2nd (36) | 20/11/2007 = 1st (41) | 21/11/2007 = 1st (41) | 22/11/2007 = 2nd (41) |
| 26/11/2007 = 2nd (41) | 27/11/2007 = 2nd (41) | 28/11/2007 = 2nd (41) | 29/11/2007 = 2nd (46) | 07/01/2008 = 2nd (46) |
| 09/01/2008 = 1st (51) | 10/01/2008 = 2nd (51) | 15/01/2008 = 1st (56) | 16/01/2008 = 1st (56) | 17/01/2008 = 2nd (56) |
| 23/01/2008 = 2nd (56) | 29/01/2008 = 2nd (57) | 30/01/2008 = 2nd (57) | 31/01/2008 = 2nd (57) | 04/02/2008 = 2nd (57) |
| 05/02/2008 = 2nd (59) | 06/02/2008 = 2nd (59) | 07/02/2008 = 2nd (59) | 19/02/2008 = 2nd (60) | 20/02/2008 = 2nd (60) |
| 21/02/2008 = 2nd (60) | 26/02/2008 = 2nd (65) | 28/02/2008 = 2nd (65) | 03/03/2008 = 2nd (65) | 04/03/2008 = 2nd (65) |
| 05/03/2008 = 2nd (65) | 06/03/2008 = 2nd (70) | 12/03/2008 = 2nd (71) | 13/03/2008 = 2nd (71) | 19/03/2008 = 3rd (71) |
| 26/03/2008 = 3rd (71) | 14/04/2008 = 3rd (71) | 16/04/2008 = 3rd (71) |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |