| Click here for more about this League | Home Page | Teams | Results |
|
Chelmsford & District Netball League 2007-08 |
|
| Results/Schedules | Summary | Home/Away Analysis | Table Positions |
| Tiptree Panthers Black - Position 10th in Div 1 |
|---|
|
Played in Div 1 - (Closed on 14/06/2006): 4th position. Played: 18 Won: 8 Drew: 2 Lost: 8 For: 626 Against: 624 POINTS: 56 (Average: 1.00321) Played in Div 1 - (Closed on 13/07/2007): 7th position. Played: 18 Won: 6 Drew: 0 Lost: 12 For: 599 Against: 764 POINTS: 41 (Average: 0.78403) |
| Home | Away | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Thu 18th Oct 2007 | -WO | Billericay (1st) | -WO | Thu 7th Feb 2008 |
| Thu 20th Sep 2007 | 31-52 | Tegate (2nd) | 18-62 | Wed 9th Jan 2008 |
| Thu 6th Mar 2008 | 47-60 | Colchester Spicer Hart (3rd) | 37-60 | Tue 13th Nov 2007 |
| Thu 31st Jan 2008 | 38-55 | Abercorn (4th) | 26-64 | Tue 2nd Oct 2007 |
| Thu 13th Sep 2007 | 33-68 | Kea Purple (5th) | 32-52 | Mon 26th Nov 2007 |
| Thu 17th Jan 2008 | 24-53 | Kats Lightning (6th) | 23-54 | Wed 26th Sep 2007 |
| Thu 1st Nov 2007 | 48-50 | Brookshaw Orange (7th) | 47-50 | Wed 20th Feb 2008 |
| Thu 28th Feb 2008 | 44-36 | Reflections (8th) | 33-48 | Wed 23rd Jan 2008 |
| Thu 22nd Nov 2007 | 44-50 | Billericay Orion (9th) | -WO | Thu 13th Mar 2008 |
| Wins | Draws | Losses | For | Against | |
|---|---|---|---|---|---|
| Home | 1 | 0 | 8 | 309 | 424 |
| Away | 0 | 0 | 9 | 216 | 390 |
| 11/09/2007 = 3rd (0) | 12/09/2007 = 7th (0) | 13/09/2007 = 10th (0) | 18/09/2007 = 10th (0) | 19/09/2007 = 10th (0) |
| 20/09/2007 = 10th (1) | 24/09/2007 = 10th (1) | 26/09/2007 = 10th (1) | 27/09/2007 = 10th (1) | 01/10/2007 = 10th (1) |
| 02/10/2007 = 10th (1) | 03/10/2007 = 10th (1) | 04/10/2007 = 10th (1) | 16/10/2007 = 10th (1) | 17/10/2007 = 10th (1) |
| 18/10/2007 = 10th (1) | 29/10/2007 = 10th (1) | 30/10/2007 = 10th (1) | 31/10/2007 = 10th (1) | 01/11/2007 = 10th (3) |
| 05/11/2007 = 10th (3) | 06/11/2007 = 10th (3) | 07/11/2007 = 10th (3) | 08/11/2007 = 10th (3) | 13/11/2007 = 10th (4) |
| 14/11/2007 = 10th (4) | 15/11/2007 = 10th (4) | 20/11/2007 = 10th (4) | 21/11/2007 = 10th (4) | 22/11/2007 = 10th (5) |
| 26/11/2007 = 10th (6) | 27/11/2007 = 10th (6) | 28/11/2007 = 10th (6) | 29/11/2007 = 10th (6) | 07/01/2008 = 10th (6) |
| 09/01/2008 = 10th (6) | 10/01/2008 = 10th (6) | 15/01/2008 = 10th (6) | 16/01/2008 = 10th (6) | 17/01/2008 = 10th (6) |
| 23/01/2008 = 10th (7) | 29/01/2008 = 10th (7) | 30/01/2008 = 10th (7) | 31/01/2008 = 10th (8) | 04/02/2008 = 10th (8) |
| 05/02/2008 = 10th (8) | 06/02/2008 = 10th (8) | 07/02/2008 = 10th (8) | 19/02/2008 = 10th (8) | 20/02/2008 = 10th (10) |
| 21/02/2008 = 10th (10) | 26/02/2008 = 10th (10) | 28/02/2008 = 10th (15) | 03/03/2008 = 10th (15) | 04/03/2008 = 10th (15) |
| 05/03/2008 = 10th (15) | 06/03/2008 = 10th (16) | 12/03/2008 = 10th (16) | 13/03/2008 = 10th (16) | 19/03/2008 = 10th (16) |
| 26/03/2008 = 10th (16) | 14/04/2008 = 10th (16) | 16/04/2008 = 10th (16) |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |