Chelmsford & District Netball League 2007-08

Last Updated on Tuesday 29th April 2008 at 22:32
Results/Schedules Summary Home/Away Analysis Table Positions
T & M Lincoln - Position 4th in Div 3

Played in Div 1 - (Closed on 14/06/2006): 10th position. Played: 18 Won: 1 Drew: 0 Lost: 17 For: 422 Against: 786 POINTS: 14 (Average: 0.53690)
Played in Div 2 - (Closed on 13/07/2007): 9th position. Played: 18 Won: 4 Drew: 0 Lost: 14 For: 621 Against: 779 POINTS: 36 (Average: 0.79718)

Results/Schedules for T & M Lincoln - Position 4th in Div 3


Home Team Goals Away Team Goals Date Time Ct. H/A WDL Div Week
T & M Lincoln 33 T & M Panthers 26 Wed 16 Apr 20.30 3 H W Div 3 16
T & M Lincoln 35 John Richards 44 Wed 26 Mar 20.30 2 H L Div 3 12
T & M Lincoln 42 Chelmsford Falcons 27 Wed 19 Mar 20.30 1 H W Div 3 11
Kats Blizzard 46 T & M Lincoln 35 Wed 12 Mar 20.30 7 A L Div 3 18
T & M Lincoln 28 Conquerors All Blacks 35 Wed 5 Mar 20.30 7 H L Div 3 17
Brookshaw Bronze 24 T & M Lincoln 34 Mon 18 Feb 20.30 4 A W Div 3 15
T & M Lincoln 38 Conquerors All Blues 41 Wed 6 Feb 20.30 7 H L Div 3 14
City Tigers 32 T & M Lincoln 41 Tue 29 Jan 20.30 3 A W Div 3 13
Murray's 7 31 T & M Lincoln 46 Thu 29 Nov 20.30 5 A W Div 3 10
T & M Lincoln 30 Kats Blizzard 48 Wed 21 Nov 20.30 1 H L Div 3 9
Conquerors All Blacks 37 T & M Lincoln 26 Mon 12 Nov 20.30 1 A L Div 3 8
T & M Panthers 22 T & M Lincoln 26 Thu 8 Nov 20.30 6 A W Div 3 7
T & M Lincoln 41 Brookshaw Bronze 42 Wed 31 Oct 20.30 4 H L Div 3 6
Conquerors All Blues 30 T & M Lincoln 37 Wed 17 Oct 20.30 3 A W Div 3 5
T & M Lincoln 41 City Tigers 41 Wed 3 Oct 20.30 3 H D Div 3 4
John Richards 37 T & M Lincoln 41 Mon 24 Sep 20.30 2 A W Div 3 3
Chelmsford Falcons 32 T & M Lincoln 52 Thu 20 Sep 20.30 6 A W Div 3 2
T & M Lincoln 41 Murray's 7 19 Wed 12 Sep 20.30 5 H W Div 3 1

Home/Away summary for T & M Lincoln - Position 4th in Div 3

All Scores for T & M Lincoln - Position 4th in Div 3 are shown first in the below table
Home Away
Date Score Opponent (Current Position) Score Date
Wed 5th Mar 2008 28-35 Conquerors All Blacks (1st) 26-37 Mon 12th Nov 2007
Wed 3rd Oct 2007 41-41 City Tigers (2nd) 41-32 Tue 29th Jan 2008
Wed 21st Nov 2007 30-48 Kats Blizzard (3rd) 35-46 Wed 12th Mar 2008
Wed 6th Feb 2008 38-41 Conquerors All Blues (5th) 37-30 Wed 17th Oct 2007
Wed 31st Oct 2007 41-42 Brookshaw Bronze (6th) 34-24 Mon 18th Feb 2008
Wed 26th Mar 2008 35-44 John Richards (7th) 41-37 Mon 24th Sep 2007
Wed 16th Apr 2008 33-26 T & M Panthers (8th) 26-22 Thu 8th Nov 2007
Wed 19th Mar 2008 42-27 Chelmsford Falcons (9th) 52-32 Thu 20th Sep 2007
Wed 12th Sep 2007 41-19 Murray's 7 (10th) 46-31 Thu 29th Nov 2007

Home/Away Analysis

Wins Draws Losses For Against
Home 3 1 5 329 323
Away 7 0 2 338 291

Table Positions during the season - Current Position 4th

10/09/2007 = 5th (0) 11/09/2007 = 7th (0) 12/09/2007 = 1st (5) 13/09/2007 = 1st (5) 17/09/2007 = 2nd (5)
18/09/2007 = 3rd (5) 19/09/2007 = 4th (5) 20/09/2007 = 1st (10) 24/09/2007 = 1st (15) 26/09/2007 = 1st (15)
27/09/2007 = 1st (15) 03/10/2007 = 1st (18) 04/10/2007 = 1st (18) 15/10/2007 = 2nd (18) 16/10/2007 = 3rd (18)
17/10/2007 = 1st (23) 18/10/2007 = 1st (23) 29/10/2007 = 1st (23) 30/10/2007 = 2nd (23) 31/10/2007 = 1st (25)
01/11/2007 = 2nd (25) 05/11/2007 = 2nd (25) 07/11/2007 = 4th (25) 08/11/2007 = 2nd (30) 12/11/2007 = 2nd (31)
14/11/2007 = 3rd (31) 15/11/2007 = 3rd (31) 19/11/2007 = 3rd (31) 20/11/2007 = 4th (31) 21/11/2007 = 4th (32)
22/11/2007 = 4th (32) 26/11/2007 = 4th (32) 28/11/2007 = 4th (32) 29/11/2007 = 4th (37) 12/12/2007 = 4th (37)
07/01/2008 = 4th (37) 09/01/2008 = 4th (37) 10/01/2008 = 4th (37) 15/01/2008 = 4th (37) 16/01/2008 = 5th (37)
17/01/2008 = 5th (37) 28/01/2008 = 5th (37) 29/01/2008 = 4th (42) 31/01/2008 = 4th (42) 04/02/2008 = 4th (42)
06/02/2008 = 4th (44) 07/02/2008 = 4th (44) 18/02/2008 = 4th (49) 20/02/2008 = 4th (49) 21/02/2008 = 4th (49)
25/02/2008 = 4th (49) 26/02/2008 = 4th (49) 28/02/2008 = 4th (49) 03/03/2008 = 4th (49) 04/03/2008 = 4th (49)
05/03/2008 = 4th (50) 06/03/2008 = 5th (50) 12/03/2008 = 5th (51) 13/03/2008 = 5th (51) 17/03/2008 = 5th (51)
19/03/2008 = 5th (56) 26/03/2008 = 5th (57) 14/04/2008 = 5th (57) 16/04/2008 = 4th (62)


Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly.