Chelmsford & District Netball League 2007-08

Last Updated on Tuesday 29th April 2008 at 22:32
Results/Schedules Summary Home/Away Analysis Table Positions
Chelmsford Falcons - Position 9th in Div 3

Played in Div 2 - (Closed on 14/06/2006): 9th position. Played: 16 Won: 1 Drew: 0 Lost: 15 For: 507 Against: 767 POINTS: 17 (Average: 0.66102)
Played in Div 2 - (Closed on 13/07/2007): 10th position. Played: 18 Won: 3 Drew: 0 Lost: 15 For: 654 Against: 802 POINTS: 33 (Average: 0.81546)

Results/Schedules for Chelmsford Falcons - Position 9th in Div 3


Home Team Goals Away Team Goals Date Time Ct. H/A WDL Div Week
T & M Lincoln 42 Chelmsford Falcons 27 Wed 19 Mar 20.30 1 A L Div 3 11
Conquerors All Blues 39 Chelmsford Falcons 18 Wed 12 Mar 20.30 6 A L Div 3 18
City Tigers 57 Chelmsford Falcons 25 Tue 4 Mar 20.30 1 A L Div 3 17
Chelmsford Falcons 26 Conquerors All Blacks 45 Thu 28 Feb 20.30 4 H L Div 3 16
Chelmsford Falcons 23 T & M Panthers 42 Thu 21 Feb 20.30 5 H L Div 3 15
John Richards 40 Chelmsford Falcons 39 Mon 4 Feb 20.30 3 A L Div 3 14
Chelmsford Falcons 36 Murray's 7 22 Thu 31 Jan 20.30 7 H W Div 3 13
Chelmsford Falcons 17 Brookshaw Bronze 46 Thu 17 Jan 20.30 7 H L Div 3 12
Kats Blizzard 40 Chelmsford Falcons 28 Wed 28 Nov 20.30 4 A L Div 3 10
Chelmsford Falcons 31 Conquerors All Blues 29 Thu 22 Nov 20.30 5 H W Div 3 9
Chelmsford Falcons 29 City Tigers 59 Thu 15 Nov 20.30 3 H L Div 3 8
Conquerors All Blacks 46 Chelmsford Falcons 19 Mon 5 Nov 20.30 5 A L Div 3 7
T & M Panthers 39 Chelmsford Falcons 32 Thu 1 Nov 20.30 3 A L Div 3 6
Chelmsford Falcons 38 John Richards 42 Thu 18 Oct 20.30 4 H L Div 3 5
Murray's 7 31 Chelmsford Falcons 39 Thu 4 Oct 20.30 2 A W Div 3 4
Brookshaw Bronze 44 Chelmsford Falcons 30 Mon 24 Sep 20.30 3 A L Div 3 3
Chelmsford Falcons 32 T & M Lincoln 52 Thu 20 Sep 20.30 6 H L Div 3 2
Chelmsford Falcons 26 Kats Blizzard 51 Thu 13 Sep 20.30 1 H L Div 3 1

Home/Away summary for Chelmsford Falcons - Position 9th in Div 3

All Scores for Chelmsford Falcons - Position 9th in Div 3 are shown first in the below table
Home Away
Date Score Opponent (Current Position) Score Date
Thu 28th Feb 2008 26-45 Conquerors All Blacks (1st) 19-46 Mon 5th Nov 2007
Thu 15th Nov 2007 29-59 City Tigers (2nd) 25-57 Tue 4th Mar 2008
Thu 13th Sep 2007 26-51 Kats Blizzard (3rd) 28-40 Wed 28th Nov 2007
Thu 20th Sep 2007 32-52 T & M Lincoln (4th) 27-42 Wed 19th Mar 2008
Thu 22nd Nov 2007 31-29 Conquerors All Blues (5th) 18-39 Wed 12th Mar 2008
Thu 17th Jan 2008 17-46 Brookshaw Bronze (6th) 30-44 Mon 24th Sep 2007
Thu 18th Oct 2007 38-42 John Richards (7th) 39-40 Mon 4th Feb 2008
Thu 21st Feb 2008 23-42 T & M Panthers (8th) 32-39 Thu 1st Nov 2007
Thu 31st Jan 2008 36-22 Murray's 7 (10th) 39-31 Thu 4th Oct 2007

Home/Away Analysis

Wins Draws Losses For Against
Home 2 0 7 258 388
Away 1 0 8 257 378

Table Positions during the season - Current Position 9th

10/09/2007 = 5th (0) 11/09/2007 = 7th (0) 12/09/2007 = 8th (0) 13/09/2007 = 6th (1) 17/09/2007 = 7th (1)
18/09/2007 = 9th (1) 19/09/2007 = 9th (1) 20/09/2007 = 7th (2) 24/09/2007 = 9th (3) 26/09/2007 = 9th (3)
27/09/2007 = 9th (3) 03/10/2007 = 9th (3) 04/10/2007 = 8th (8) 15/10/2007 = 8th (8) 16/10/2007 = 8th (8)
17/10/2007 = 8th (8) 18/10/2007 = 8th (10) 29/10/2007 = 9th (10) 30/10/2007 = 9th (10) 31/10/2007 = 9th (10)
01/11/2007 = 8th (11) 05/11/2007 = 8th (11) 07/11/2007 = 8th (11) 08/11/2007 = 9th (11) 12/11/2007 = 9th (11)
14/11/2007 = 9th (11) 15/11/2007 = 9th (11) 19/11/2007 = 9th (11) 20/11/2007 = 9th (11) 21/11/2007 = 9th (11)
22/11/2007 = 9th (16) 26/11/2007 = 9th (16) 28/11/2007 = 9th (17) 29/11/2007 = 9th (17) 12/12/2007 = 9th (17)
07/01/2008 = 9th (17) 09/01/2008 = 9th (17) 10/01/2008 = 9th (17) 15/01/2008 = 9th (17) 16/01/2008 = 9th (17)
17/01/2008 = 9th (17) 28/01/2008 = 9th (17) 29/01/2008 = 9th (17) 31/01/2008 = 9th (22) 04/02/2008 = 9th (24)
06/02/2008 = 9th (24) 07/02/2008 = 9th (24) 18/02/2008 = 9th (24) 20/02/2008 = 9th (24) 21/02/2008 = 9th (25)
25/02/2008 = 9th (25) 26/02/2008 = 9th (25) 28/02/2008 = 9th (26) 03/03/2008 = 9th (26) 04/03/2008 = 9th (26)
05/03/2008 = 9th (26) 06/03/2008 = 9th (26) 12/03/2008 = 9th (26) 13/03/2008 = 9th (26) 17/03/2008 = 9th (26)
19/03/2008 = 9th (27) 26/03/2008 = 9th (27) 14/04/2008 = 9th (27) 16/04/2008 = 9th (27)


Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly.