Chelmsford & District Netball League 2007-08

Last Updated on Tuesday 29th April 2008 at 22:32
Results/Schedules Summary Home/Away Analysis Table Positions
Brookshaw Bronze - Position 6th in Div 3

Played in Div 3 - (Closed on 14/06/2006): 7th position. Played: 16 Won: 3 Drew: 1 Lost: 12 For: 471 Against: 595 POINTS: 33 (Average: 0.79160)
Played in Div 3 - (Closed on 13/07/2007): 5th position. Played: 16 Won: 8 Drew: 0 Lost: 8 For: 575 Against: 582 POINTS: 51 (Average: 0.98797)

Results/Schedules for Brookshaw Bronze - Position 6th in Div 3


Home Team Goals Away Team Goals Date Time Ct. H/A WDL Div Week
Brookshaw Bronze 39 City Tigers 42 Mon 14 Apr 20.30 1 H L Div 3 18
John Richards 44 Brookshaw Bronze 53 Mon 3 Mar 20.30 2 A W Div 3 17
Brookshaw Bronze 39 Conquerors All Blues 40 Mon 25 Feb 20.30 2 H L Div 3 16
Brookshaw Bronze 24 T & M Lincoln 34 Mon 18 Feb 20.30 4 H L Div 3 15
Murray's 7 24 Brookshaw Bronze 46 Thu 7 Feb 20.30 1 A W Div 3 14
Brookshaw Bronze . Kats Blizzard WO Mon 28 Jan 20.30 4 H L Div 3 13
Chelmsford Falcons 17 Brookshaw Bronze 46 Thu 17 Jan 20.30 7 A W Div 3 12
Brookshaw Bronze 29 Conquerors All Blacks 43 Mon 7 Jan 20.30 5 H L Div 3 11
T & M Panthers . Brookshaw Bronze WO Thu 29 Nov 20.30 2 A W Div 3 10
City Tigers 47 Brookshaw Bronze 29 Tue 20 Nov 20.30 5 A L Div 3 9
Brookshaw Bronze 40 John Richards 49 Mon 12 Nov 20.30 5 H L Div 3 8
Conquerors All Blues 47 Brookshaw Bronze 41 Wed 7 Nov 20.30 1 A L Div 3 7
T & M Lincoln 41 Brookshaw Bronze 42 Wed 31 Oct 20.30 4 A W Div 3 6
Brookshaw Bronze WO Murray's 7 . Mon 15 Oct 20.30 2 H W Div 3 5
Kats Blizzard 47 Brookshaw Bronze 52 Wed 3 Oct 20.30 8 A W Div 3 4
Brookshaw Bronze 44 Chelmsford Falcons 30 Mon 24 Sep 20.30 3 H W Div 3 3
Conquerors All Blacks 48 Brookshaw Bronze 33 Mon 17 Sep 20.30 1 A L Div 3 2
Brookshaw Bronze 34 T & M Panthers 40 Mon 10 Sep 20.30 2 H L Div 3 1

Home/Away summary for Brookshaw Bronze - Position 6th in Div 3

All Scores for Brookshaw Bronze - Position 6th in Div 3 are shown first in the below table
Home Away
Date Score Opponent (Current Position) Score Date
Mon 7th Jan 2008 29-43 Conquerors All Blacks (1st) 33-48 Mon 17th Sep 2007
Mon 14th Apr 2008 39-42 City Tigers (2nd) 29-47 Tue 20th Nov 2007
Mon 28th Jan 2008 -WO Kats Blizzard (3rd) 52-47 Wed 3rd Oct 2007
Mon 18th Feb 2008 24-34 T & M Lincoln (4th) 42-41 Wed 31st Oct 2007
Mon 25th Feb 2008 39-40 Conquerors All Blues (5th) 41-47 Wed 7th Nov 2007
Mon 12th Nov 2007 40-49 John Richards (7th) 53-44 Mon 3rd Mar 2008
Mon 10th Sep 2007 34-40 T & M Panthers (8th) WO - Thu 29th Nov 2007
Mon 24th Sep 2007 44-30 Chelmsford Falcons (9th) 46-17 Thu 17th Jan 2008
Mon 15th Oct 2007 WO - Murray's 7 (10th) 46-24 Thu 7th Feb 2008

Home/Away Analysis

Wins Draws Losses For Against
Home 2 0 7 249 278
Away 6 0 3 342 315

Table Positions during the season - Current Position 6th

10/09/2007 = 3rd (1) 11/09/2007 = 4th (1) 12/09/2007 = 5th (1) 13/09/2007 = 6th (1) 17/09/2007 = 6th (2)
18/09/2007 = 7th (2) 19/09/2007 = 7th (2) 20/09/2007 = 7th (2) 24/09/2007 = 5th (7) 26/09/2007 = 5th (7)
27/09/2007 = 6th (7) 03/10/2007 = 6th (12) 04/10/2007 = 6th (12) 15/10/2007 = 4th (17) 16/10/2007 = 5th (17)
17/10/2007 = 5th (17) 18/10/2007 = 5th (17) 29/10/2007 = 5th (17) 30/10/2007 = 6th (17) 31/10/2007 = 4th (22)
01/11/2007 = 5th (22) 05/11/2007 = 5th (22) 07/11/2007 = 5th (23) 08/11/2007 = 5th (23) 12/11/2007 = 5th (24)
14/11/2007 = 5th (24) 15/11/2007 = 5th (24) 19/11/2007 = 5th (24) 20/11/2007 = 5th (25) 21/11/2007 = 5th (25)
22/11/2007 = 5th (25) 26/11/2007 = 5th (25) 28/11/2007 = 6th (25) 29/11/2007 = 5th (30) 12/12/2007 = 5th (30)
07/01/2008 = 5th (31) 09/01/2008 = 5th (31) 10/01/2008 = 6th (31) 15/01/2008 = 6th (31) 16/01/2008 = 6th (31)
17/01/2008 = 6th (36) 28/01/2008 = 6th (36) 29/01/2008 = 6th (36) 31/01/2008 = 6th (36) 04/02/2008 = 6th (36)
06/02/2008 = 6th (36) 07/02/2008 = 6th (41) 18/02/2008 = 6th (42) 20/02/2008 = 6th (42) 21/02/2008 = 6th (42)
25/02/2008 = 6th (44) 26/02/2008 = 6th (44) 28/02/2008 = 6th (44) 03/03/2008 = 4th (49) 04/03/2008 = 4th (49)
05/03/2008 = 5th (49) 06/03/2008 = 6th (49) 12/03/2008 = 6th (49) 13/03/2008 = 6th (49) 17/03/2008 = 6th (49)
19/03/2008 = 6th (49) 26/03/2008 = 6th (49) 14/04/2008 = 6th (51) 16/04/2008 = 6th (51)


Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly.