Chelmsford & District Netball League 2007-08

Last Updated on Tuesday 29th April 2008 at 22:32
Results/Schedules Summary Home/Away Analysis Table Positions
Murray's 7 - Position 10th in Div 3

Played in Div 4 - (Closed on 14/06/2006): 8th position. Played: 18 Won: 5 Drew: 1 Lost: 12 For: 663 Against: 719 POINTS: 42 (Average: 0.92211)
Played in Div 4 - (Closed on 13/07/2007): 1st position. Played: 16 Won: 14 Drew: 0 Lost: 2 For: 811 Against: 603 POINTS: 73 (Average: 1.34494)

Results/Schedules for Murray's 7 - Position 10th in Div 3


Home Team Goals Away Team Goals Date Time Ct. H/A WDL Div Week
Murray's 7 28 T & M Panthers 49 Thu 13 Mar 20.30 1 H L Div 3 18
Murray's 7 38 Kats Blizzard 63 Thu 6 Mar 20.30 6 H L Div 3 17
John Richards 45 Murray's 7 27 Mon 25 Feb 20.30 3 A L Div 3 16
Conquerors All Blacks 40 Murray's 7 25 Mon 18 Feb 20.30 3 A L Div 3 15
Murray's 7 24 Brookshaw Bronze 46 Thu 7 Feb 20.30 1 H L Div 3 14
Chelmsford Falcons 36 Murray's 7 22 Thu 31 Jan 20.30 7 A L Div 3 13
City Tigers 51 Murray's 7 19 Tue 15 Jan 20.30 5 A L Div 3 12
Murray's 7 19 Conquerors All Blues 56 Thu 10 Jan 20.30 5 H L Div 3 11
Murray's 7 31 T & M Lincoln 46 Thu 29 Nov 20.30 5 H L Div 3 10
T & M Panthers 30 Murray's 7 29 Thu 22 Nov 20.30 4 A L Div 3 9
Kats Blizzard 59 Murray's 7 28 Wed 14 Nov 20.30 3 A L Div 3 8
Murray's 7 25 John Richards 46 Thu 8 Nov 20.30 4 H L Div 3 7
Murray's 7 27 Conquerors All Blacks 54 Thu 1 Nov 20.30 1 H L Div 3 6
Brookshaw Bronze WO Murray's 7 . Mon 15 Oct 20.30 2 A L Div 3 5
Murray's 7 31 Chelmsford Falcons 39 Thu 4 Oct 20.30 2 H L Div 3 4
Murray's 7 38 City Tigers 55 Thu 27 Sep 20.30 6 H L Div 3 3
Conquerors All Blues 52 Murray's 7 30 Wed 19 Sep 20.30 6 A L Div 3 2
T & M Lincoln 41 Murray's 7 19 Wed 12 Sep 20.30 5 A L Div 3 1

Home/Away summary for Murray's 7 - Position 10th in Div 3

All Scores for Murray's 7 - Position 10th in Div 3 are shown first in the below table
Home Away
Date Score Opponent (Current Position) Score Date
Thu 1st Nov 2007 27-54 Conquerors All Blacks (1st) 25-40 Mon 18th Feb 2008
Thu 27th Sep 2007 38-55 City Tigers (2nd) 19-51 Tue 15th Jan 2008
Thu 6th Mar 2008 38-63 Kats Blizzard (3rd) 28-59 Wed 14th Nov 2007
Thu 29th Nov 2007 31-46 T & M Lincoln (4th) 19-41 Wed 12th Sep 2007
Thu 10th Jan 2008 19-56 Conquerors All Blues (5th) 30-52 Wed 19th Sep 2007
Thu 7th Feb 2008 24-46 Brookshaw Bronze (6th) -WO Mon 15th Oct 2007
Thu 8th Nov 2007 25-46 John Richards (7th) 27-45 Mon 25th Feb 2008
Thu 13th Mar 2008 28-49 T & M Panthers (8th) 29-30 Thu 22nd Nov 2007
Thu 4th Oct 2007 31-39 Chelmsford Falcons (9th) 22-36 Thu 31st Jan 2008

Home/Away Analysis

Wins Draws Losses For Against
Home 0 0 9 261 454
Away 0 0 9 199 354

Table Positions during the season - Current Position 10th

10/09/2007 = 5th (0) 11/09/2007 = 7th (0) 12/09/2007 = 8th (0) 13/09/2007 = 10th (0) 17/09/2007 = 10th (0)
18/09/2007 = 10th (0) 19/09/2007 = 9th (1) 20/09/2007 = 10th (1) 24/09/2007 = 10th (1) 26/09/2007 = 10th (1)
27/09/2007 = 10th (2) 03/10/2007 = 10th (2) 04/10/2007 = 10th (3) 15/10/2007 = 10th (3) 16/10/2007 = 10th (3)
17/10/2007 = 10th (3) 18/10/2007 = 10th (3) 29/10/2007 = 10th (3) 30/10/2007 = 10th (3) 31/10/2007 = 10th (3)
01/11/2007 = 10th (4) 05/11/2007 = 10th (4) 07/11/2007 = 10th (4) 08/11/2007 = 10th (5) 12/11/2007 = 10th (5)
14/11/2007 = 10th (5) 15/11/2007 = 10th (5) 19/11/2007 = 10th (5) 20/11/2007 = 10th (5) 21/11/2007 = 10th (5)
22/11/2007 = 10th (7) 26/11/2007 = 10th (7) 28/11/2007 = 10th (7) 29/11/2007 = 10th (8) 12/12/2007 = 10th (8)
07/01/2008 = 10th (8) 09/01/2008 = 10th (8) 10/01/2008 = 10th (8) 15/01/2008 = 10th (8) 16/01/2008 = 10th (8)
17/01/2008 = 10th (8) 28/01/2008 = 10th (8) 29/01/2008 = 10th (8) 31/01/2008 = 10th (9) 04/02/2008 = 10th (9)
06/02/2008 = 10th (9) 07/02/2008 = 10th (10) 18/02/2008 = 10th (11) 20/02/2008 = 10th (11) 21/02/2008 = 10th (11)
25/02/2008 = 10th (12) 26/02/2008 = 10th (12) 28/02/2008 = 10th (12) 03/03/2008 = 10th (12) 04/03/2008 = 10th (12)
05/03/2008 = 10th (12) 06/03/2008 = 10th (13) 12/03/2008 = 10th (13) 13/03/2008 = 10th (14) 17/03/2008 = 10th (14)
19/03/2008 = 10th (14) 26/03/2008 = 10th (14) 14/04/2008 = 10th (14) 16/04/2008 = 10th (14)


Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly.