| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
Chelmsford and District Netball Summer League 2008 |
|
Pool 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Kats Lightning | 9 | 8 | 0 | 1 | 284 | 138 | 40 | +146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | City Tigers | 9 | 8 | 0 | 1 | 228 | 174 | 40 | + 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Kea | 9 | 7 | 0 | 2 | 182 | 170 | 35 | + 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Chelms Fal/Eag | 9 | 6 | 0 | 3 | 218 | 197 | 30 | + 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | EPSA | 9 | 5 | 0 | 4 | 207 | 206 | 25 | + 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Conquerors Blue | 9 | 3 | 0 | 6 | 203 | 225 | 15 | - 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Billericay Orion | 9 | 3 | 0 | 6 | 146 | 199 | 15 | - 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Brookshaw Bronze | 9 | 2 | 0 | 7 | 143 | 177 | 10 | - 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | T&M A | 9 | 2 | 0 | 7 | 183 | 222 | 10 | - 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | Writtle Angels | 9 | 1 | 0 | 8 | 114 | 200 | 5 | - 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Court | Week | |
|---|---|---|---|---|---|---|---|---|
| Chelms Fal/Eag | 36 | Brookshaw Bronze | 21 | Thu 17 Jul | 20.30 | 2 | 9 | |
| Kats Lightning | 51 | Conquerors Blue | 13 | Wed 16 Jul | 20.30 | 7 | 9 | |
| T&M A | 26 | City Tigers | 31 | Wed 16 Jul | 20.30 | 6 | 9 | |
| EPSA | 32 | Billericay Orion | 26 | Tue 15 Jul | 20.30 | 6 | 9 | |
| Kea | 21 | Writtle Angels | 14 | Mon 14 Jul | 20.30 | 1 | 9 | |
| Billericay Orion | 21 | Chelms Fal/Eag | 27 | Thu 10 Jul | 20.30 | 4 | 8 | |
| City Tigers | 26 | Conquerors Blue | 24 | Tue 8 Jul | 20.30 | 8 | 8 | |
| Writtle Angels | . | Kats Lightning | WO | Tue 8 Jul | 20.30 | 5 | 8 | |
| Kea | WO | EPSA | . | Mon 7 Jul | 20.30 | 3 | 8 | |
| Brookshaw Bronze | 21 | T&M A | 28 | Mon 7 Jul | 20.30 | 2 | 8 | |
| Kats Lightning | 32 | T&M A | 12 | Wed 25 Jun | 20.30 | 3 | 7 | |
| Conquerors Blue | 15 | Chelms Fal/Eag | 26 | Wed 25 Jun | 20.30 | 1 | 7 | |
| Writtle Angels | WO | Billericay Orion | . | Tue 24 Jun | 20.30 | 8 | 7 | |
| City Tigers | 30 | EPSA | 25 | Tue 24 Jun | 20.30 | 1 | 7 | |
| Brookshaw Bronze | 13 | Kea | 24 | Mon 23 Jun | 20.30 | 1 | 7 | |
| Chelms Fal/Eag | 13 | City Tigers | 26 | Thu 19 Jun | 20.30 | 4 | 6 | |
| Kats Lightning | 35 | Kea | 16 | Wed 18 Jun | 20.30 | 6 | 6 | |
| Conquerors Blue | 24 | Brookshaw Bronze | 19 | Wed 18 Jun | 20.30 | 5 | 6 | |
| T&M A | 14 | Billericay Orion | 26 | Wed 18 Jun | 20.30 | 3 | 6 | |
| EPSA | 32 | Writtle Angels | 19 | Tue 17 Jun | 20.30 | 8 | 6 | |
| Kea | 30 | Chelms Fal/Eag | 21 | Thu 12 Jun | 20.30 | 8 | 5 | |
| Brookshaw Bronze | 18 | City Tigers | 19 | Thu 12 Jun | 20.30 | 7 | 5 | |
| Billericay Orion | 23 | Conquerors Blue | 21 | Thu 12 Jun | 20.30 | 2 | 5 | |
| EPSA | 18 | Kats Lightning | 34 | Tue 10 Jun | 20.30 | 2 | 5 | |
| Writtle Angels | 23 | T&M A | 32 | Tue 10 Jun | 19.30 | 4 | 5 | |
| T&M A | 20 | EPSA | 24 | Wed 4 Jun | 20.30 | 7 | 4 | |
| Conquerors Blue | 23 | Kea | 28 | Wed 4 Jun | 20.30 | 5 | 4 | |
| Kats Lightning | 29 | Chelms Fal/Eag | 24 | Wed 4 Jun | 20.30 | 4 | 4 | |
| Writtle Angels | . | Brookshaw Bronze | WO | Tue 3 Jun | 20.30 | 7 | 4 | |
| City Tigers | WO | Billericay Orion | . | Tue 3 Jun | 20.30 | 1 | 4 | |
| Billericay Orion | 15 | Kea | 22 | Thu 22 May | 20.30 | 8 | 3 | |
| Chelms Fal/Eag | 23 | T&M A | 20 | Thu 22 May | 20.30 | 2 | 3 | |
| Conquerors Blue | 25 | EPSA | 26 | Wed 21 May | 20.30 | 5 | 3 | |
| City Tigers | 33 | Writtle Angels | 16 | Tue 20 May | 20.30 | 5 | 3 | |
| Brookshaw Bronze | WO | Kats Lightning | . | Mon 19 May | 20.30 | 1 | 3 | |
| Kats Lightning | 43 | City Tigers | 25 | Wed 14 May | 20.30 | 4 | 2 | |
| EPSA | 19 | Chelms Fal/Eag | 24 | Tue 13 May | 20.30 | 4 | 2 | |
| Writtle Angels | 16 | Conquerors Blue | 38 | Tue 13 May | 20.30 | 3 | 2 | |
| Kea | 22 | T&M A | 21 | Mon 12 May | 20.30 | 3 | 2 | |
| Brookshaw Bronze | 13 | Billericay Orion | 15 | Mon 12 May | 20.30 | 2 | 2 | |
| Kea | 9 | City Tigers | 28 | Thu 8 May | 20.30 | 5 | 1 | |
| Billericay Orion | 20 | Kats Lightning | 50 | Thu 8 May | 20.30 | 3 | 1 | |
| Chelms Fal/Eag | 24 | Writtle Angels | 16 | Thu 8 May | 20.30 | 1 | 1 | |
| T&M A | 10 | Conquerors Blue | 20 | Wed 7 May | 20.30 | 1 | 1 | |
| EPSA | 31 | Brookshaw Bronze | 18 | Tue 6 May | 20.30 | 6 | 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |