| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
Chelmsford and District Netball Summer League 2008 |
|
Pool 10 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Jas Jems | 9 | 9 | 0 | 0 | 211 | 119 | 45 | + 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Chelmsford F | 9 | 7 | 0 | 2 | 213 | 132 | 35 | + 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Cosmic Girls | 9 | 6 | 1 | 2 | 158 | 105 | 33 | + 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Capio Comets | 9 | 6 | 1 | 2 | 145 | 95 | 33 | + 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Elim Eagles | 9 | 3 | 2 | 4 | 148 | 140 | 21 | + 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Bentley Bouncers | 9 | 3 | 1 | 5 | 106 | 140 | 18 | - 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | CWA | 9 | 3 | 0 | 6 | 130 | 161 | 15 | - 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | B'tree Tn Thundercats | 9 | 3 | 0 | 6 | 117 | 201 | 15 | - 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | Tulips | 9 | 2 | 1 | 6 | 134 | 173 | 13 | - 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | Braintree Town LFC | 9 | 0 | 0 | 9 | 100 | 196 | 0 | - 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Court | Week | |
|---|---|---|---|---|---|---|---|---|
| Jas Jems | 29 | CWA | 3 | Mon 21 Jul | 19.30 | 4 | 5 | |
| Tulips | 21 | B'tree Tn Thundercats | 25 | Thu 17 Jul | 19.30 | 3 | 9 | |
| Braintree Town LFC | 17 | Elim Eagles | 26 | Tue 15 Jul | 19.30 | 7 | 9 | |
| Cosmic Girls | 17 | CWA | 14 | Tue 15 Jul | 19.30 | 3 | 9 | |
| Bentley Bouncers | 12 | Jas Jems | 20 | Mon 14 Jul | 19.30 | 5 | 9 | |
| Capio Comets | 8 | Chelmsford F | 24 | Mon 14 Jul | 19.30 | 4 | 9 | |
| CWA | 18 | B'tree Tn Thundercats | 24 | Thu 10 Jul | 19.30 | 1 | 8 | |
| Chelmsford F | 33 | Braintree Town LFC | 9 | Mon 7 Jul | 19.30 | 8 | 8 | |
| Jas Jems | 23 | Tulips | 13 | Mon 7 Jul | 19.30 | 7 | 8 | |
| Elim Eagles | . | Cosmic Girls | WO | Mon 7 Jul | 19.30 | 4 | 8 | |
| Bentley Bouncers | 8 | Capio Comets | 22 | Mon 7 Jul | 19.30 | 3 | 8 | |
| CWA | 4 | Capio Comets | 23 | Thu 26 Jun | 19.30 | 2 | 7 | |
| B'tree Tn Thundercats | 25 | Braintree Town LFC | 21 | Wed 25 Jun | 19.30 | 2 | 7 | |
| Cosmic Girls | 32 | Tulips | 14 | Tue 24 Jun | 19.30 | 3 | 7 | |
| Elim Eagles | 9 | Bentley Bouncers | 9 | Mon 23 Jun | 19.30 | 7 | 7 | |
| Chelmsford F | 15 | Jas Jems | 20 | Mon 23 Jun | 19.30 | 3 | 7 | |
| Capio Comets | 16 | Elim Eagles | 11 | Thu 19 Jun | 19.30 | 6 | 6 | |
| Tulips | 8 | CWA | 22 | Thu 19 Jun | 19.30 | 2 | 6 | |
| B'tree Tn Thundercats | 12 | Jas Jems | 22 | Wed 18 Jun | 19.30 | 5 | 6 | |
| Cosmic Girls | 15 | Chelmsford F | 14 | Tue 17 Jun | 19.30 | 5 | 6 | |
| Braintree Town LFC | 9 | Bentley Bouncers | 13 | Tue 17 Jun | 19.30 | 1 | 6 | |
| Capio Comets | WO | Braintree Town LFC | . | Thu 12 Jun | 19.30 | 8 | 5 | |
| Bentley Bouncers | 20 | Cosmic Girls | 17 | Thu 12 Jun | 19.30 | 6 | 5 | |
| Elim Eagles | 24 | B'tree Tn Thundercats | 7 | Thu 12 Jun | 19.30 | 3 | 5 | |
| Chelmsford F | 23 | Tulips | 19 | Tue 10 Jun | 19.30 | 8 | 5 | |
| CWA | 19 | Chelmsford F | 26 | Thu 5 Jun | 19.30 | 3 | 4 | |
| B'tree Tn Thundercats | 9 | Bentley Bouncers | 18 | Wed 4 Jun | 19.30 | 8 | 4 | |
| Braintree Town LFC | 10 | Tulips | 18 | Tue 3 Jun | 19.30 | 5 | 4 | |
| Cosmic Girls | 10 | Capio Comets | 10 | Tue 3 Jun | 19.30 | 3 | 4 | |
| Elim Eagles | 16 | Jas Jems | 21 | Mon 2 Jun | 19.30 | 2 | 4 | |
| CWA | 15 | Bentley Bouncers | 8 | Thu 22 May | 19.30 | 2 | 3 | |
| Tulips | 14 | Capio Comets | 15 | Thu 22 May | 19.30 | 1 | 3 | |
| B'tree Tn Thundercats | 5 | Cosmic Girls | 32 | Wed 21 May | 19.30 | 1 | 3 | |
| Jas Jems | 37 | Braintree Town LFC | 20 | Mon 19 May | 19.30 | 6 | 3 | |
| Chelmsford F | 30 | Elim Eagles | 24 | Mon 19 May | 19.30 | 1 | 3 | |
| Cosmic Girls | 12 | Braintree Town LFC | 9 | Tue 13 May | 19.30 | 2 | 2 | |
| Elim Eagles | 21 | CWA | 13 | Mon 12 May | 20.30 | 5 | 2 | |
| Chelmsford F | 19 | B'tree Tn Thundercats | 6 | Mon 12 May | 19.30 | 7 | 2 | |
| Capio Comets | 15 | Jas Jems | 20 | Mon 12 May | 19.30 | 5 | 2 | |
| Bentley Bouncers | 6 | Tulips | 10 | Mon 12 May | 19.30 | 3 | 2 | |
| Bentley Bouncers | 12 | Chelmsford F | 29 | Thu 8 May | 19.30 | 8 | 1 | |
| Jas Jems | 19 | Cosmic Girls | 13 | Thu 8 May | 19.30 | 7 | 1 | |
| Capio Comets | 26 | B'tree Tn Thundercats | 4 | Thu 8 May | 19.30 | 5 | 1 | |
| Tulips | 17 | Elim Eagles | 17 | Thu 8 May | 19.30 | 4 | 1 | |
| Braintree Town LFC | 5 | CWA | 22 | Tue 6 May | 19.30 | 3 | 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |