| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
Chelmsford and District Netball Summer League 2008 |
|
Pool 6 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For results, the first value represents the Team down the left (Home Team) and the second value is for the Team along the top (Away Team). | ||||||||||||||
| Final Position | Phoenix Blaze | Cee Jays B | Conqerors Red | Scorpion Tigers | Braintree Tn Biosense | T&M Cougars | Magpies Blue | Cathedral Mosquiitoes | Mayland | Benfords | Total Points | Goals For | Goals Against | Goal Diff | ||
| 1st | Phoenix Blaze | WO---- | 31-26 | 16-11 | 29-17 | 18-16 | 19-12 | 35-18 | 28-10 | 33-18 | 45 | 219 | 128 | + 91 | ||
| 2nd | Cee Jays B | ----WO | 20-23 | 27-23 | 31-14 | ----WO | 20-18 | 29-20 | 34-18 | 25-14 | 30 | 186 | 150 | + 36 | ||
| 3rd | Conqerors Red | 26-31 | 23-20 | 21-35 | 22-15 | 29-19 | 34-18 | 13-19 | 14-12 | 18-14 | 30 | 200 | 183 | + 17 | ||
| 4th | Scorpion Tigers | 11-16 | 23-27 | 35-21 | 19-19 | 35-25 | ----WO | 23-14 | 29-20 | 27-17 | 28 | 202 | 169 | + 33 | ||
| 5th | Braintree Tn Biosense | 17-29 | 14-31 | 15-22 | 19-19 | 35-26 | 23-16 | 25-22 | 29-8 | 21-20 | 28 | 198 | 193 | + 5 | ||
| 6th | T&M Cougars | 16-18 | WO---- | 19-29 | 25-35 | 26-35 | 29-15 | 20-41 | 21-14 | 22-20 | 20 | 188 | 207 | - 19 | ||
| 7th | Magpies Blue | 12-19 | 18-20 | 18-34 | WO---- | 16-23 | 15-29 | 29-18 | 23-10 | 12-12 | 18 | 153 | 165 | - 12 | ||
| 8th | Cathedral Mosquiitoes | 18-35 | 20-29 | 19-13 | 14-23 | 22-25 | 41-20 | 18-29 | 17-23 | 20-21 | 10 | 189 | 218 | - 29 | ||
| 9th | Mayland | 10-28 | 18-34 | 12-14 | 20-29 | 8-29 | 14-21 | 10-23 | 23-17 | 21-10 | 10 | 136 | 205 | - 69 | ||
| 10th | Benfords | 18-33 | 14-25 | 14-18 | 17-27 | 20-21 | 20-22 | 12-12 | 21-20 | 10-21 | 8 | 146 | 199 | - 53 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |