| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
Chelmsford and District Netball Summer League 2008 |
|
| Results/Schedules | Table Positions |
| Braintree Tn Biosense - Position 5th in Pool 6 |
|---|
| Home Team | Goals | Away Team | Goals | Date | Time | Court | H/A | WDL | Division | Week | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braintree Tn Biosense | 19 | Scorpion Tigers | 19 | Mon 21 Jul | 19.30 | 6 | H | D | Pool 6 | 5 | |
| Mayland | 8 | Braintree Tn Biosense | 29 | Mon 14 Jul | 19.30 | 3 | A | W | Pool 6 | 9 | |
| Braintree Tn Biosense | 21 | Benfords | 20 | Mon 7 Jul | 19.30 | 5 | H | W | Pool 6 | 8 | |
| Braintree Tn Biosense | 17 | Phoenix Blaze | 29 | Mon 23 Jun | 19.30 | 1 | H | L | Pool 6 | 7 | |
| Magpies Blue | 16 | Braintree Tn Biosense | 23 | Tue 17 Jun | 19.30 | 8 | A | W | Pool 6 | 6 | |
| Cee Jays B | 31 | Braintree Tn Biosense | 14 | Mon 2 Jun | 19.30 | 1 | A | L | Pool 6 | 4 | |
| Braintree Tn Biosense | 35 | T&M Cougars | 26 | Mon 19 May | 19.30 | 7 | H | W | Pool 6 | 3 | |
| Braintree Tn Biosense | 25 | Cathedral Mosquiitoes | 22 | Mon 12 May | 19.30 | 8 | H | W | Pool 6 | 2 | |
| Conqerors Red | 22 | Braintree Tn Biosense | 15 | Tue 6 May | 19.30 | 4 | A | L | Pool 6 | 1 |
| 06/05/2008 = 4th (0) | 07/05/2008 = 7th (0) | 12/05/2008 = 2nd (5) | 13/05/2008 = 3rd (5) | 14/05/2008 = 5th (5) |
| 19/05/2008 = 2nd (10) | 21/05/2008 = 3rd (10) | 02/06/2008 = 5th (10) | 03/06/2008 = 5th (10) | 04/06/2008 = 5th (10) |
| 10/06/2008 = 5th (10) | 11/06/2008 = 5th (10) | 12/06/2008 = 5th (10) | 17/06/2008 = 4th (15) | 18/06/2008 = 4th (15) |
| 19/06/2008 = 5th (15) | 23/06/2008 = 5th (15) | 25/06/2008 = 5th (15) | 07/07/2008 = 5th (20) | 09/07/2008 = 5th (20) |
| 14/07/2008 = 3rd (25) | 15/07/2008 = 4th (25) | 16/07/2008 = 4th (25) | 21/07/2008 = 5th (28) |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |