Chelmsford & District Netball League 2008-09

Last Updated on Saturday 25th April 2009 at 13:32

Division 2

Pos Team PldWonDrewLost (2)Lost (1)Lost (0)ForAgnstPointsDiff
1st City Tigers 1815012074660279 +144
2nd Conquerors All Blacks 1814112074063477 +106
3rd Chelmsford Falcons 1813112172056872 +152
4th Cathedral Dakotas 1812042083373070 +103
5th T'tree Panthers Orange 1812024074769868 + 49
6th SWF Beeches 186047171777145 - 54
7th EPSA 185129166681841 -152
8th Dengie 185047260971540 -106
9th Writtle Angels 183069071483336 -119
10th Kats Blizzard 183158168680936 -123


Home Team Goals Away Team Goals Date Time Court Week
Chelmsford Falcons 61 EPSA 19 Thu 23 Apr 20.30 7 13
T'tree Panthers Orange 36 City Tigers 38 Wed 22 Apr 20.30 4 13
Writtle Angels 40 Kats Blizzard 42 Tue 21 Apr 20.30 5 13
SWF Beeches 42 Conquerors All Blacks 48 Mon 20 Apr 20.30 6 13
SWF Beeches 38 T'tree Panthers Orange 41 Thu 2 Apr 20.30 5 14
Cathedral Dakotas 41 Dengie 36 Wed 1 Apr 20.30 7 13
Writtle Angels 29 Chelmsford Falcons 45 Tue 31 Mar 20.30 6 10
City Tigers 40 T'tree Panthers Orange 42 Tue 31 Mar 20.30 1 4
Conquerors All Blacks 47 Cathedral Dakotas 46 Mon 30 Mar 20.30 1 10
Dengie 33 T'tree Panthers Orange 38 Wed 25 Mar 20.30 1 10
Cathedral Dakotas 49 Chelmsford Falcons 31 Tue 24 Mar 20.30 8 18
Writtle Angels 34 City Tigers 49 Tue 24 Mar 20.30 3 15
Conquerors All Blacks 40 Chelmsford Falcons 42 Thu 19 Mar 20.30 8 14
Dengie 44 EPSA 46 Wed 18 Mar 20.30 3 18
Kats Blizzard 38 T'tree Panthers Orange 49 Wed 18 Mar 20.30 1 18
City Tigers 36 Conquerors All Blacks 29 Tue 17 Mar 20.30 7 18
Writtle Angels 38 SWF Beeches 52 Tue 17 Mar 20.30 5 18
SWF Beeches 36 Cathedral Dakotas 59 Thu 12 Mar 20.30 7 17
Chelmsford Falcons 31 T'tree Panthers Orange 32 Thu 12 Mar 20.30 1 17
City Tigers 49 Dengie 36 Tue 10 Mar 20.30 2 17
EPSA 49 Writtle Angels 45 Tue 10 Mar 20.30 1 17
Conquerors All Blacks 42 Kats Blizzard 38 Mon 9 Mar 20.30 6 17
Chelmsford Falcons WO Dengie . Thu 5 Mar 20.30 2 16
SWF Beeches . City Tigers WO Thu 5 Mar 20.30 1 16
T'tree Panthers Orange 39 Writtle Angels 47 Wed 4 Mar 20.30 6 16
EPSA 24 Conquerors All Blacks 37 Tue 3 Mar 20.30 3 16
Cathedral Dakotas 48 Kats Blizzard 41 Tue 3 Mar 20.30 1 16
Dengie 45 Writtle Angels 36 Mon 2 Mar 20.30 7 14
Kats Blizzard 34 Chelmsford Falcons 45 Wed 25 Feb 20.30 7 15
Dengie 43 SWF Beeches 41 Wed 25 Feb 20.30 6 15
T'tree Panthers Orange 34 Conquerors All Blacks 41 Wed 25 Feb 20.30 4 15
Cathedral Dakotas 53 EPSA 39 Tue 24 Feb 20.30 3 15
City Tigers 44 EPSA 37 Tue 17 Feb 20.30 1 10
EPSA 42 Kats Blizzard 39 Tue 10 Feb 20.30 6 14
City Tigers 49 Cathedral Dakotas 36 Tue 10 Feb 20.30 3 14
Chelmsford Falcons . City Tigers WO Thu 29 Jan 20.30 4 12
Kats Blizzard 38 Dengie 39 Wed 28 Jan 20.30 4 12
T'tree Panthers Orange 54 Cathedral Dakotas 44 Wed 28 Jan 20.30 3 12
EPSA 40 SWF Beeches 54 Tue 27 Jan 20.30 4 12
Conquerors All Blacks 42 Writtle Angels 37 Mon 26 Jan 20.30 2 12
Kats Blizzard 37 SWF Beeches 43 Wed 21 Jan 20.30 4 10
SWF Beeches 27 Chelmsford Falcons 41 Thu 15 Jan 20.30 3 11
Dengie . Conquerors All Blacks WO Wed 14 Jan 20.30 3 11
Cathedral Dakotas 59 Writtle Angels 45 Tue 13 Jan 20.30 6 11
City Tigers 49 Kats Blizzard 26 Tue 13 Jan 20.30 5 11
EPSA 33 T'tree Panthers Orange 46 Tue 13 Jan 20.30 2 11
Chelmsford Falcons 56 Writtle Angels 31 Thu 27 Nov 20.30 1 1
Cathedral Dakotas 52 City Tigers 41 Tue 25 Nov 20.30 3 5
Chelmsford Falcons 42 Cathedral Dakotas 40 Thu 20 Nov 20.30 7 9
SWF Beeches 38 Writtle Angels 64 Thu 20 Nov 20.30 1 9
T'tree Panthers Orange 33 Kats Blizzard 46 Wed 19 Nov 20.30 2 9
EPSA 34 Dengie 40 Tue 18 Nov 20.30 3 9
Conquerors All Blacks 49 City Tigers 43 Mon 17 Nov 20.30 2 9
Kats Blizzard 42 Conquerors All Blacks 51 Wed 12 Nov 20.30 6 8
T'tree Panthers Orange 37 Chelmsford Falcons 52 Wed 12 Nov 20.30 4 8
Dengie 42 City Tigers 49 Wed 12 Nov 20.30 3 8
Writtle Angels 34 EPSA 35 Tue 11 Nov 20.30 3 8
Cathedral Dakotas 44 SWF Beeches 37 Tue 11 Nov 20.30 1 8
Kats Blizzard 42 Cathedral Dakotas 47 Wed 5 Nov 20.30 7 7
Dengie 29 Chelmsford Falcons 50 Wed 5 Nov 20.30 4 7
City Tigers 43 SWF Beeches 42 Tue 4 Nov 20.30 8 7
Writtle Angels 40 T'tree Panthers Orange 43 Tue 4 Nov 20.30 1 7
Conquerors All Blacks 50 EPSA 31 Mon 3 Nov 20.30 7 7
SWF Beeches 60 Dengie 41 Thu 23 Oct 20.30 5 6
Chelmsford Falcons 49 Kats Blizzard 22 Thu 23 Oct 20.30 1 6
City Tigers 47 Writtle Angels 40 Tue 21 Oct 20.30 5 6
EPSA 40 Cathedral Dakotas 41 Tue 21 Oct 20.30 2 6
Conquerors All Blacks 35 T'tree Panthers Orange 47 Mon 20 Oct 20.30 8 6
Chelmsford Falcons 40 Conquerors All Blacks 40 Thu 16 Oct 20.30 3 5
T'tree Panthers Orange 52 SWF Beeches 33 Wed 15 Oct 20.30 6 5
Kats Blizzard 45 EPSA 45 Wed 15 Oct 20.30 4 5
Writtle Angels 51 Dengie 47 Tue 14 Oct 20.30 6 5
Kats Blizzard 49 Writtle Angels 47 Wed 1 Oct 20.30 7 4
Dengie 29 Cathedral Dakotas 35 Wed 1 Oct 20.30 2 4
EPSA 41 Chelmsford Falcons 45 Tue 30 Sep 20.30 7 4
Conquerors All Blacks 52 SWF Beeches 37 Mon 29 Sep 20.30 7 4
SWF Beeches 49 EPSA 37 Thu 25 Sep 20.30 5 3
Dengie 39 Kats Blizzard 34 Wed 24 Sep 20.30 6 3
Cathedral Dakotas 35 T'tree Panthers Orange 37 Tue 23 Sep 20.30 7 3
Writtle Angels 17 Conquerors All Blacks 33 Tue 23 Sep 20.30 5 3
City Tigers 45 Chelmsford Falcons 35 Tue 23 Sep 20.30 2 3
Chelmsford Falcons 45 SWF Beeches 43 Thu 18 Sep 20.30 4 2
Kats Blizzard 37 City Tigers 56 Wed 17 Sep 20.30 3 2
T'tree Panthers Orange 43 EPSA 45 Wed 17 Sep 20.30 2 2
Writtle Angels 39 Cathedral Dakotas 63 Tue 16 Sep 20.30 4 2
Conquerors All Blacks 49 Dengie 37 Mon 15 Sep 20.30 1 2
SWF Beeches 45 Kats Blizzard 36 Thu 11 Sep 20.30 2 1
T'tree Panthers Orange 44 Dengie 29 Wed 10 Sep 20.30 3 1
Cathedral Dakotas 41 Conquerors All Blacks 45 Tue 9 Sep 20.30 3 1
EPSA 29 City Tigers 48 Tue 9 Sep 20.30 1 1


Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly.