| Click here for more about this League | Home Page | Teams | Results |
|
Chelmsford & District Netball League 2008-09 |
|
Division 5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Brookshaw Green | 16 | 15 | 0 | 1 | 0 | 0 | 650 | 484 | 77 | +166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | CeeJays B | 16 | 14 | 0 | 2 | 0 | 0 | 733 | 446 | 74 | +287 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Braintree Town S&B | 16 | 12 | 0 | 1 | 2 | 1 | 602 | 497 | 64 | +105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Chelsteen Homes | 16 | 9 | 0 | 2 | 4 | 1 | 583 | 610 | 53 | - 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Flame | 16 | 6 | 0 | 4 | 6 | 0 | 539 | 594 | 44 | - 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Brookshaw Indigo | 16 | 6 | 0 | 3 | 4 | 3 | 461 | 541 | 40 | - 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Red Foxes | 16 | 6 | 0 | 1 | 6 | 3 | 488 | 640 | 38 | -152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Canon Jade | 16 | 3 | 0 | 4 | 6 | 3 | 478 | 603 | 29 | -125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | Phoenix Fire | 16 | 1 | 0 | 4 | 10 | 1 | 427 | 546 | 23 | -119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Court | Week | |
|---|---|---|---|---|---|---|---|---|
| Brookshaw Indigo | 21 | Braintree Town S&B | 24 | Wed 22 Apr | 20.30 | 2 | 13 | |
| Red Foxes | 30 | Flame | 48 | Tue 21 Apr | 20.30 | 4 | 13 | |
| Brookshaw Green | 39 | Braintree Town S&B | 34 | Mon 20 Apr | 20.30 | 3 | 14 | |
| CeeJays B | 42 | Phoenix Fire | 28 | Mon 20 Apr | 20.30 | 2 | 13 | |
| Phoenix Fire | . | Brookshaw Green | WO | Thu 2 Apr | 20.30 | 2 | 10 | |
| Brookshaw Indigo | 51 | Chelsteen Homes | 15 | Wed 1 Apr | 20.30 | 3 | 10 | |
| Flame | 23 | CeeJays B | 45 | Tue 31 Mar | 20.30 | 4 | 10 | |
| Canon Jade | 28 | Brookshaw Indigo | 30 | Mon 30 Mar | 20.30 | 2 | 12 | |
| Canon Jade | . | Chelsteen Homes | WO | Thu 26 Mar | 20.30 | 8 | 14 | |
| Phoenix Fire | 26 | Braintree Town S&B | 32 | Thu 26 Mar | 20.30 | 1 | 11 | |
| Flame | 29 | Brookshaw Green | 39 | Tue 24 Mar | 20.30 | 7 | 18 | |
| Red Foxes | 32 | Brookshaw Indigo | 31 | Tue 24 Mar | 20.30 | 2 | 11 | |
| Chelsteen Homes | 30 | Brookshaw Green | 31 | Thu 19 Mar | 20.30 | 7 | 13 | |
| Phoenix Fire | 24 | Canon Jade | 28 | Thu 19 Mar | 20.30 | 2 | 18 | |
| Brookshaw Indigo | 28 | Flame | 33 | Wed 18 Mar | 20.30 | 5 | 5 | |
| Red Foxes | 47 | Chelsteen Homes | 48 | Tue 17 Mar | 20.30 | 8 | 18 | |
| Braintree Town S&B | 23 | CeeJays B | 61 | Tue 17 Mar | 20.30 | 4 | 18 | |
| Phoenix Fire | 29 | Flame | 36 | Thu 12 Mar | 20.30 | 8 | 17 | |
| Canon Jade | 20 | Braintree Town S&B | 42 | Thu 12 Mar | 20.30 | 2 | 17 | |
| Phoenix Fire | 24 | Red Foxes | 30 | Tue 10 Mar | 20.30 | 7 | 14 | |
| Chelsteen Homes | 33 | CeeJays B | 41 | Tue 10 Mar | 20.30 | 5 | 17 | |
| Brookshaw Green | 35 | Brookshaw Indigo | 26 | Mon 9 Mar | 20.30 | 8 | 17 | |
| Chelsteen Homes | 34 | Flame | 19 | Tue 3 Mar | 20.30 | 5 | 16 | |
| Red Foxes | . | Braintree Town S&B | WO | Tue 3 Mar | 20.30 | 2 | 16 | |
| CeeJays B | 51 | Brookshaw Indigo | 21 | Mon 2 Mar | 20.30 | 5 | 16 | |
| Brookshaw Green | 56 | Canon Jade | 39 | Mon 2 Mar | 20.30 | 3 | 16 | |
| Brookshaw Indigo | 27 | Phoenix Fire | 22 | Wed 25 Feb | 20.30 | 1 | 15 | |
| Red Foxes | 36 | Brookshaw Green | 62 | Tue 24 Feb | 20.30 | 7 | 15 | |
| Braintree Town S&B | 39 | Chelsteen Homes | 33 | Tue 24 Feb | 20.30 | 4 | 15 | |
| CeeJays B | 47 | Canon Jade | 29 | Mon 23 Feb | 20.30 | 2 | 15 | |
| Flame | 29 | Brookshaw Indigo | 30 | Tue 10 Feb | 20.30 | 7 | 14 | |
| Chelsteen Homes | 41 | Phoenix Fire | 37 | Tue 27 Jan | 20.30 | 2 | 12 | |
| Braintree Town S&B | 57 | Flame | 40 | Tue 27 Jan | 20.30 | 1 | 12 | |
| CeeJays B | 64 | Red Foxes | 26 | Mon 26 Jan | 20.30 | 5 | 12 | |
| Canon Jade | . | Red Foxes | WO | Thu 22 Jan | 20.30 | 6 | 10 | |
| Flame | 41 | Canon Jade | 36 | Tue 13 Jan | 20.30 | 8 | 11 | |
| Brookshaw Green | 21 | CeeJays B | 25 | Mon 12 Jan | 20.30 | 5 | 11 | |
| Flame | 28 | Braintree Town S&B | 32 | Tue 25 Nov | 20.30 | 1 | 3 | |
| Canon Jade | 39 | Phoenix Fire | 33 | Thu 20 Nov | 20.30 | 6 | 9 | |
| Chelsteen Homes | 47 | Red Foxes | 35 | Tue 18 Nov | 20.30 | 2 | 9 | |
| CeeJays B | 28 | Braintree Town S&B | 29 | Mon 17 Nov | 20.30 | 4 | 9 | |
| Brookshaw Green | 34 | Flame | 30 | Mon 17 Nov | 20.30 | 3 | 9 | |
| Brookshaw Indigo | 28 | Brookshaw Green | 43 | Wed 12 Nov | 20.30 | 5 | 8 | |
| Braintree Town S&B | 45 | Canon Jade | 34 | Tue 11 Nov | 20.30 | 6 | 8 | |
| Flame | 34 | Phoenix Fire | 28 | Tue 11 Nov | 20.30 | 2 | 8 | |
| CeeJays B | 62 | Chelsteen Homes | 37 | Mon 10 Nov | 20.30 | 2 | 8 | |
| Canon Jade | 32 | Brookshaw Green | 46 | Thu 6 Nov | 20.30 | 1 | 7 | |
| Brookshaw Indigo | 16 | CeeJays B | 49 | Wed 5 Nov | 20.30 | 3 | 7 | |
| Flame | 28 | Chelsteen Homes | 43 | Tue 4 Nov | 20.30 | 7 | 7 | |
| Braintree Town S&B | 54 | Red Foxes | 28 | Tue 4 Nov | 20.30 | 3 | 7 | |
| Canon Jade | 28 | CeeJays B | 51 | Thu 23 Oct | 20.30 | 8 | 6 | |
| Phoenix Fire | 20 | Brookshaw Indigo | 35 | Thu 23 Oct | 20.30 | 2 | 6 | |
| Chelsteen Homes | 42 | Braintree Town S&B | 72 | Tue 21 Oct | 20.30 | 1 | 6 | |
| Brookshaw Green | 61 | Red Foxes | 33 | Mon 20 Oct | 20.30 | 1 | 6 | |
| Braintree Town S&B | 34 | Brookshaw Green | 42 | Tue 14 Oct | 20.30 | 8 | 5 | |
| Chelsteen Homes | 49 | Canon Jade | 39 | Tue 14 Oct | 20.30 | 5 | 5 | |
| Red Foxes | 40 | Phoenix Fire | 26 | Tue 14 Oct | 20.30 | 4 | 5 | |
| Phoenix Fire | 25 | CeeJays B | 33 | Thu 2 Oct | 20.30 | 3 | 4 | |
| Flame | 43 | Red Foxes | 37 | Tue 30 Sep | 20.30 | 2 | 4 | |
| Braintree Town S&B | 45 | Brookshaw Indigo | 19 | Tue 30 Sep | 20.30 | 1 | 4 | |
| Brookshaw Green | 41 | Chelsteen Homes | 39 | Mon 29 Sep | 20.30 | 5 | 4 | |
| Phoenix Fire | 38 | Chelsteen Homes | 41 | Thu 25 Sep | 20.30 | 1 | 3 | |
| Brookshaw Indigo | 39 | Canon Jade | 37 | Wed 24 Sep | 20.30 | 8 | 3 | |
| Red Foxes | 26 | CeeJays B | 54 | Tue 23 Sep | 20.30 | 8 | 3 | |
| Canon Jade | 50 | Flame | 39 | Thu 18 Sep | 20.30 | 3 | 2 | |
| Brookshaw Indigo | 29 | Red Foxes | 37 | Wed 17 Sep | 20.30 | 1 | 2 | |
| Braintree Town S&B | 30 | Phoenix Fire | 36 | Tue 16 Sep | 20.30 | 7 | 2 | |
| CeeJays B | 38 | Brookshaw Green | 42 | Mon 15 Sep | 20.30 | 2 | 2 | |
| Red Foxes | 41 | Canon Jade | 39 | Tue 9 Sep | 20.30 | 7 | 1 | |
| Chelsteen Homes | 41 | Brookshaw Indigo | 30 | Tue 9 Sep | 20.30 | 4 | 1 | |
| Brookshaw Green | 48 | Phoenix Fire | 31 | Mon 8 Sep | 20.30 | 3 | 1 | |
| CeeJays B | 42 | Flame | 39 | Mon 8 Sep | 20.30 | 1 | 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |