| Click here for more about this League | Home Page | Teams | Results |
|
Chelmsford & District Netball League 2008-09 |
|
Division 7 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Conquerors Gold | 18 | 18 | 0 | 0 | 0 | 0 | 806 | 325 | 90 | +481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Blackwater Diamonds | 18 | 13 | 0 | 2 | 3 | 0 | 599 | 509 | 72 | + 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Scorpion Tigers | 18 | 13 | 0 | 3 | 0 | 2 | 701 | 518 | 71 | +183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Dolphins | 18 | 11 | 0 | 1 | 5 | 1 | 637 | 531 | 62 | +106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Cathedral Mosquitoes | 18 | 11 | 0 | 1 | 2 | 4 | 644 | 564 | 59 | + 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Mayland | 18 | 7 | 1 | 6 | 3 | 1 | 670 | 631 | 53 | + 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Conquerors All Reds | 18 | 8 | 0 | 2 | 6 | 2 | 627 | 715 | 50 | - 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Fuhr's Ladies A | 18 | 5 | 1 | 0 | 7 | 5 | 408 | 626 | 35 | -218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | Magpies Blue | 18 | 3 | 0 | 2 | 10 | 3 | 456 | 702 | 29 | -246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | Westlands C | 18 | 0 | 0 | 2 | 5 | 11 | 273 | 700 | 9 | -427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Court | Week | |
|---|---|---|---|---|---|---|---|---|
| Conquerors All Reds | 43 | Magpies Blue | 33 | Tue 21 Apr | 19.30 | 1 | 13 | |
| Westlands C | . | Conquerors Gold | WO | Mon 20 Apr | 19.30 | 6 | 13 | |
| Scorpion Tigers | 44 | Dolphins | 38 | Mon 20 Apr | 19.30 | 3 | 13 | |
| Mayland | 48 | Cathedral Mosquitoes | 43 | Mon 20 Apr | 19.30 | 1 | 13 | |
| Cathedral Mosquitoes | 28 | Blackwater Diamonds | 38 | Wed 1 Apr | 19.30 | 1 | 10 | |
| Westlands C | 20 | Conquerors All Reds | 39 | Mon 30 Mar | 19.30 | 8 | 14 | |
| Magpies Blue | 13 | Conquerors Gold | 69 | Mon 30 Mar | 19.30 | 3 | 10 | |
| Fuhr's Ladies A | 20 | Scorpion Tigers | 36 | Mon 30 Mar | 19.30 | 1 | 10 | |
| Conquerors Gold | 51 | Cathedral Mosquitoes | 20 | Thu 26 Mar | 19.30 | 5 | 16 | |
| Conquerors All Reds | 29 | Mayland | 51 | Tue 24 Mar | 19.30 | 3 | 10 | |
| Dolphins | 30 | Scorpion Tigers | 50 | Tue 24 Mar | 19.30 | 2 | 4 | |
| Blackwater Diamonds | 30 | Fuhr's Ladies A | 23 | Mon 23 Mar | 20.30 | 2 | 13 | |
| Westlands C | 5 | Mayland | 49 | Mon 23 Mar | 19.30 | 1 | 11 | |
| Cathedral Mosquitoes | 39 | Westlands C | 14 | Wed 18 Mar | 19.30 | 8 | 18 | |
| Dolphins | . | Conquerors Gold | WO | Tue 17 Mar | 19.30 | 7 | 18 | |
| Conquerors All Reds | 25 | Blackwater Diamonds | 40 | Tue 17 Mar | 19.30 | 6 | 18 | |
| Scorpion Tigers | 41 | Mayland | 46 | Mon 16 Mar | 19.30 | 7 | 18 | |
| Magpies Blue | 15 | Fuhr's Ladies A | 29 | Mon 16 Mar | 19.30 | 6 | 18 | |
| Conquerors Gold | 58 | Conquerors All Reds | 16 | Thu 12 Mar | 19.30 | 5 | 17 | |
| Cathedral Mosquitoes | 55 | Magpies Blue | 19 | Wed 11 Mar | 19.30 | 7 | 17 | |
| Blackwater Diamonds | 27 | Mayland | 26 | Mon 9 Mar | 20.30 | 3 | 17 | |
| Fuhr's Ladies A | 26 | Dolphins | 33 | Mon 9 Mar | 19.30 | 4 | 17 | |
| Westlands C | 7 | Scorpion Tigers | 38 | Mon 9 Mar | 19.30 | 2 | 17 | |
| Conquerors Gold | 43 | Blackwater Diamonds | 24 | Wed 4 Mar | 19.30 | 8 | 14 | |
| Blackwater Diamonds | 42 | Magpies Blue | 22 | Mon 2 Mar | 20.30 | 1 | 16 | |
| Scorpion Tigers | 43 | Conquerors All Reds | 34 | Mon 2 Mar | 19.30 | 8 | 16 | |
| Westlands C | 17 | Fuhr's Ladies A | 21 | Mon 2 Mar | 19.30 | 6 | 16 | |
| Mayland | 34 | Dolphins | 50 | Mon 2 Mar | 19.30 | 1 | 16 | |
| Dolphins | 41 | Blackwater Diamonds | 36 | Tue 24 Feb | 19.30 | 5 | 15 | |
| Conquerors All Reds | 41 | Fuhr's Ladies A | 27 | Tue 24 Feb | 19.30 | 4 | 15 | |
| Mayland | 36 | Conquerors Gold | 48 | Mon 23 Feb | 19.30 | 7 | 15 | |
| Scorpion Tigers | 38 | Cathedral Mosquitoes | 39 | Mon 23 Feb | 19.30 | 6 | 15 | |
| Magpies Blue | 37 | Westlands C | 22 | Mon 23 Feb | 19.30 | 2 | 15 | |
| Cathedral Mosquitoes | 34 | Mayland | 33 | Wed 18 Feb | 19.30 | 1 | 4 | |
| Cathedral Mosquitoes | 25 | Dolphins | 34 | Wed 11 Feb | 19.30 | 3 | 14 | |
| Fuhr's Ladies A | 29 | Mayland | 28 | Mon 9 Feb | 19.30 | 6 | 14 | |
| Magpies Blue | 20 | Scorpion Tigers | 36 | Mon 9 Feb | 19.30 | 4 | 14 | |
| Conquerors Gold | 55 | Scorpion Tigers | 24 | Thu 29 Jan | 19.30 | 2 | 12 | |
| Dolphins | 49 | Conquerors All Reds | 33 | Tue 27 Jan | 19.30 | 6 | 12 | |
| Blackwater Diamonds | 39 | Westlands C | 5 | Mon 26 Jan | 20.30 | 3 | 12 | |
| Fuhr's Ladies A | 21 | Cathedral Mosquitoes | 43 | Mon 26 Jan | 19.30 | 6 | 12 | |
| Mayland | 44 | Magpies Blue | 31 | Mon 26 Jan | 19.30 | 4 | 12 | |
| Dolphins | 55 | Westlands C | 10 | Tue 20 Jan | 19.30 | 3 | 10 | |
| Conquerors Gold | 41 | Fuhr's Ladies A | 16 | Thu 15 Jan | 19.30 | 3 | 11 | |
| Cathedral Mosquitoes | 46 | Conquerors All Reds | 36 | Wed 14 Jan | 19.30 | 4 | 11 | |
| Magpies Blue | 21 | Dolphins | 36 | Mon 12 Jan | 19.30 | 4 | 11 | |
| Scorpion Tigers | 33 | Blackwater Diamonds | 35 | Mon 12 Jan | 19.30 | 1 | 11 | |
| Mayland | 31 | Blackwater Diamonds | 33 | Mon 24 Nov | 19.30 | 5 | 8 | |
| Scorpion Tigers | 16 | Conquerors Gold | 41 | Mon 24 Nov | 19.30 | 3 | 3 | |
| Conquerors Gold | 40 | Dolphins | 31 | Thu 20 Nov | 19.30 | 8 | 9 | |
| Blackwater Diamonds | 45 | Conquerors All Reds | 42 | Mon 17 Nov | 20.30 | 6 | 9 | |
| Mayland | 22 | Scorpion Tigers | 48 | Mon 17 Nov | 19.30 | 8 | 9 | |
| Fuhr's Ladies A | 23 | Magpies Blue | 21 | Mon 17 Nov | 19.30 | 2 | 9 | |
| Westlands C | 8 | Cathedral Mosquitoes | 50 | Mon 17 Nov | 19.30 | 1 | 9 | |
| Dolphins | 47 | Fuhr's Ladies A | 25 | Tue 11 Nov | 19.30 | 5 | 8 | |
| Conquerors All Reds | 11 | Conquerors Gold | 56 | Tue 11 Nov | 19.30 | 4 | 8 | |
| Scorpion Tigers | 49 | Westlands C | 7 | Mon 10 Nov | 19.30 | 8 | 8 | |
| Magpies Blue | 36 | Cathedral Mosquitoes | 44 | Mon 10 Nov | 19.30 | 6 | 8 | |
| Cathedral Mosquitoes | 22 | Conquerors Gold | 49 | Wed 5 Nov | 19.30 | 6 | 7 | |
| Conquerors All Reds | 40 | Scorpion Tigers | 44 | Tue 4 Nov | 19.30 | 2 | 7 | |
| Dolphins | 39 | Mayland | 38 | Tue 4 Nov | 19.30 | 1 | 7 | |
| Magpies Blue | 27 | Blackwater Diamonds | 37 | Mon 3 Nov | 19.30 | 6 | 7 | |
| Fuhr's Ladies A | 20 | Westlands C | 18 | Mon 3 Nov | 19.30 | 4 | 7 | |
| Conquerors Gold | 42 | Mayland | 26 | Thu 23 Oct | 19.30 | 8 | 6 | |
| Cathedral Mosquitoes | 19 | Scorpion Tigers | 48 | Wed 22 Oct | 19.30 | 5 | 6 | |
| Blackwater Diamonds | 27 | Dolphins | 38 | Mon 20 Oct | 20.30 | 2 | 6 | |
| Westlands C | 23 | Magpies Blue | 35 | Mon 20 Oct | 19.30 | 6 | 6 | |
| Fuhr's Ladies A | 28 | Conquerors All Reds | 41 | Mon 20 Oct | 19.30 | 3 | 6 | |
| Conquerors All Reds | 54 | Westlands C | 22 | Tue 14 Oct | 19.30 | 5 | 5 | |
| Dolphins | 26 | Cathedral Mosquitoes | 35 | Tue 14 Oct | 19.30 | 4 | 5 | |
| Blackwater Diamonds | 24 | Conquerors Gold | 45 | Mon 13 Oct | 20.30 | 4 | 5 | |
| Mayland | 28 | Fuhr's Ladies A | 28 | Mon 13 Oct | 19.30 | 6 | 5 | |
| Scorpion Tigers | 34 | Magpies Blue | 21 | Mon 13 Oct | 19.30 | 4 | 5 | |
| Conquerors Gold | 46 | Westlands C | 18 | Thu 2 Oct | 19.30 | 2 | 4 | |
| Magpies Blue | 36 | Conquerors All Reds | 39 | Mon 29 Sep | 19.30 | 6 | 4 | |
| Fuhr's Ladies A | 22 | Blackwater Diamonds | 45 | Mon 29 Sep | 19.30 | 3 | 4 | |
| Cathedral Mosquitoes | 48 | Fuhr's Ladies A | 25 | Wed 24 Sep | 19.30 | 2 | 3 | |
| Conquerors All Reds | 33 | Dolphins | 24 | Tue 23 Sep | 19.30 | 3 | 3 | |
| Westlands C | 24 | Blackwater Diamonds | 35 | Mon 22 Sep | 19.30 | 7 | 3 | |
| Magpies Blue | 27 | Mayland | 49 | Mon 22 Sep | 19.30 | 5 | 3 | |
| Dolphins | 24 | Magpies Blue | 27 | Tue 16 Sep | 19.30 | 7 | 2 | |
| Conquerors All Reds | 30 | Cathedral Mosquitoes | 54 | Tue 16 Sep | 19.30 | 1 | 2 | |
| Blackwater Diamonds | 32 | Scorpion Tigers | 34 | Mon 15 Sep | 20.30 | 5 | 2 | |
| Fuhr's Ladies A | 13 | Conquerors Gold | 49 | Mon 15 Sep | 19.30 | 4 | 2 | |
| Mayland | 42 | Westlands C | 36 | Mon 15 Sep | 19.30 | 3 | 2 | |
| Conquerors Gold | 53 | Magpies Blue | 15 | Thu 11 Sep | 19.30 | 1 | 1 | |
| Blackwater Diamonds | WO | Cathedral Mosquitoes | . | Mon 8 Sep | 20.30 | 5 | 1 | |
| Westlands C | 17 | Dolphins | 42 | Mon 8 Sep | 19.30 | 5 | 1 | |
| Mayland | 39 | Conquerors All Reds | 41 | Mon 8 Sep | 19.30 | 4 | 1 | |
| Scorpion Tigers | 45 | Fuhr's Ladies A | 12 | Mon 8 Sep | 19.30 | 1 | 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |