Chelmsford & District Netball League 2008-09

Last Updated on Saturday 25th April 2009 at 13:32

Division 2


For results, the first value represents the Team down the left (Home Team) and the second value is for the Team along the top (Away Team).
Final Position City Tigers Conquerors All Blacks Chelmsford Falcons Cathedral Dakotas T'tree Panthers Orange SWF Beeches EPSA Dengie Writtle Angels Kats Blizzard Total Points Goals For Goals Against Goal Diff
1st City Tigers 36-29 45-35 49-36 40-42 43-42 44-37 49-36 47-40 49-26 79 746 602 + 144
2nd Conquerors All Blacks 49-43 40-42 47-46 35-47 52-37 50-31 49-37 42-37 42-38 77 740 634 + 106
3rd Chelmsford Falcons ----WO 40-40 42-40 31-32 45-43 61-19 WO---- 56-31 49-22 72 720 568 + 152
4th Cathedral Dakotas 52-41 41-45 49-31 35-37 44-37 53-39 41-36 59-45 48-41 70 833 730 + 103
5th T'tree Panthers Orange 36-38 34-41 37-52 54-44 52-33 43-45 44-29 39-47 33-46 68 747 698 + 49
6th SWF Beeches ----WO 42-48 27-41 36-59 38-41 49-37 60-41 38-64 45-36 45 717 771 - 54
7th EPSA 29-48 24-37 41-45 40-41 33-46 40-54 34-40 49-45 42-39 41 666 818 - 152
8th Dengie 42-49 ----WO 29-50 29-35 33-38 43-41 44-46 45-36 39-34 40 609 715 - 106
9th Writtle Angels 34-49 17-33 29-45 39-63 40-43 38-52 34-35 51-47 40-42 36 714 833 - 119
10th Kats Blizzard 37-56 42-51 34-45 42-47 38-49 37-43 45-45 38-39 49-47 36 686 809 - 123


Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly.