| Click here for more about this League | Home Page | Teams | Results |
|
Chelmsford & District Netball League 2008-09 |
|
Division 12 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For results, the first value represents the Team down the left (Home Team) and the second value is for the Team along the top (Away Team). | ||||||||||||||
| Final Position | Bentley Bouncers | Insyte Interceptors | White Court Spectrum | Bengal Tigers | Blackmore Belles | St Andrews Arrows | HPSS | Jaguars Black | B'tree Tn Thundercats | Dunmow Purples | Total Points | Goals For | Goals Against | Goal Diff | ||
| 1st | Bentley Bouncers | 16-16 | 36-16 | 30-28 | 14-20 | 28-19 | 14-8 | 18-9 | 41-8 | 18-8 | 74 | 429 | 269 | + 160 | ||
| 2nd | Insyte Interceptors | 22-14 | 28-15 | WO---- | 19-12 | 22-24 | 19-26 | 14-9 | 29-8 | 23-10 | 73 | 370 | 284 | + 86 | ||
| 3rd | White Court Spectrum | 23-22 | 20-13 | 18-23 | 21-28 | 23-23 | 36-18 | 30-9 | 38-1 | 37-11 | 69 | 451 | 327 | + 124 | ||
| 4th | Bengal Tigers | 21-27 | 25-19 | 25-33 | 29-25 | 35-18 | 44-10 | 16-13 | ----WO | 40-15 | 64 | 445 | 325 | + 120 | ||
| 5th | Blackmore Belles | 11-32 | 18-24 | 20-19 | 12-27 | 25-27 | 27-31 | 22-25 | 24-6 | 27-9 | 60 | 448 | 372 | + 76 | ||
| 6th | St Andrews Arrows | 15-11 | 23-25 | 21-24 | 27-35 | 23-41 | 17-22 | 31-6 | 47-8 | 31-7 | 59 | 462 | 376 | + 86 | ||
| 7th | HPSS | 15-24 | 22-30 | 12-28 | 26-33 | 29-30 | 30-24 | ----WO | 32-20 | 18-9 | 49 | 370 | 425 | - 55 | ||
| 8th | Jaguars Black | 11-17 | 17-24 | 10-20 | WO---- | 13-28 | 8-20 | 20-17 | 20-9 | 15-8 | 48 | 254 | 300 | - 46 | ||
| 9th | B'tree Tn Thundercats | 12-32 | 18-19 | 18-21 | 14-32 | 8-40 | 16-37 | 21-27 | 7-27 | 14-12 | 18 | 215 | 499 | - 284 | ||
| 10th | Dunmow Purples | 7-35 | 7-14 | 9-29 | 8-32 | 16-38 | 10-35 | 19-27 | 19-22 | 21-17 | 13 | 205 | 472 | - 267 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |