| Click here for more about this League | Home Page | Teams | Results |
|
Chelmsford & District Summer League 2009 |
|
Pool 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Kats Lightning | 8 | 8 | 0 | 0 | 293 | 136 | 40 | +157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Chelmsford A | 8 | 6 | 0 | 2 | 227 | 192 | 30 | + 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Reflections | 8 | 5 | 0 | 3 | 186 | 156 | 25 | + 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Brookshaw Orange | 8 | 4 | 1 | 3 | 221 | 232 | 23 | - 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Billericay Red | 8 | 3 | 1 | 4 | 197 | 198 | 18 | - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Conquerors All Blacks | 8 | 3 | 0 | 5 | 189 | 213 | 15 | - 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | City Tigers | 8 | 3 | 0 | 5 | 155 | 193 | 15 | - 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Cathedral Dakotas | 8 | 2 | 1 | 5 | 170 | 215 | 13 | - 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | EPSA | 8 | 0 | 1 | 7 | 174 | 277 | 3 | -103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Court | Week | |
|---|---|---|---|---|---|---|---|---|
| Reflections | 37 | Brookshaw Orange | 25 | Wed 15 Jul | 20.30 | 4 | 9 | |
| Chelmsford A | 19 | Conquerors All Blacks | 24 | Wed 15 Jul | 20.30 | 2 | 9 | |
| City Tigers | 30 | Billericay Red | 27 | Tue 14 Jul | 20.30 | 5 | 9 | |
| EPSA | 18 | Cathedral Dakotas | 45 | Tue 14 Jul | 20.30 | 4 | 9 | |
| Billericay Red | 26 | Chelmsford A | 27 | Thu 9 Jul | 20.30 | 4 | 8 | |
| Kats Lightning | 34 | City Tigers | 24 | Wed 8 Jul | 20.30 | 5 | 8 | |
| Cathedral Dakotas | 21 | Reflections | 40 | Tue 7 Jul | 20.30 | 2 | 8 | |
| Conquerors All Blacks | 21 | Brookshaw Orange | 31 | Mon 6 Jul | 20.30 | 1 | 8 | |
| Billericay Red | 33 | EPSA | 22 | Thu 25 Jun | 20.30 | 5 | 7 | |
| Kats Lightning | 51 | Cathedral Dakotas | 10 | Wed 24 Jun | 20.30 | 4 | 7 | |
| Chelmsford A | 28 | Reflections | 23 | Wed 24 Jun | 20.30 | 2 | 7 | |
| Brookshaw Orange | 32 | City Tigers | 30 | Tue 23 Jun | 20.30 | 3 | 7 | |
| Reflections | 27 | Conquerors All Blacks | 25 | Wed 17 Jun | 20.30 | 3 | 6 | |
| Chelmsford A | 18 | Kats Lightning | 40 | Wed 17 Jun | 20.30 | 2 | 6 | |
| City Tigers | 35 | EPSA | 22 | Tue 16 Jun | 20.30 | 7 | 6 | |
| Brookshaw Orange | 28 | Cathedral Dakotas | 24 | Tue 16 Jun | 20.30 | 3 | 6 | |
| Billericay Red | 18 | Brookshaw Orange | 29 | Thu 11 Jun | 20.30 | 3 | 5 | |
| Kats Lightning | WO | Reflections | . | Wed 10 Jun | 20.30 | 1 | 5 | |
| EPSA | 24 | Chelmsford A | 45 | Tue 9 Jun | 20.30 | 6 | 5 | |
| Cathedral Dakotas | 21 | Conquerors All Blacks | 30 | Tue 9 Jun | 20.30 | 5 | 5 | |
| Billericay Red | 22 | Cathedral Dakotas | 22 | Thu 4 Jun | 20.30 | 1 | 4 | |
| Brookshaw Orange | 29 | EPSA | 29 | Tue 2 Jun | 20.30 | 5 | 4 | |
| City Tigers | . | Reflections | WO | Tue 2 Jun | 20.30 | 4 | 4 | |
| Conquerors All Blacks | 20 | Kats Lightning | 51 | Mon 1 Jun | 20.30 | 4 | 4 | |
| Kats Lightning | 31 | Billericay Red | 23 | Wed 20 May | 20.30 | 6 | 3 | |
| Cathedral Dakotas | WO | City Tigers | . | Tue 19 May | 20.30 | 2 | 3 | |
| Brookshaw Orange | 29 | Chelmsford A | 31 | Tue 19 May | 20.30 | 1 | 3 | |
| Conquerors All Blacks | 26 | EPSA | 15 | Mon 18 May | 20.30 | 4 | 3 | |
| Billericay Red | 22 | Conquerors All Blacks | 18 | Thu 14 May | 20.30 | 3 | 2 | |
| Kats Lightning | 42 | Brookshaw Orange | 18 | Wed 13 May | 20.30 | 5 | 2 | |
| Chelmsford A | 33 | City Tigers | 9 | Wed 13 May | 20.30 | 3 | 2 | |
| EPSA | 21 | Reflections | 30 | Tue 12 May | 20.30 | 3 | 2 | |
| Cathedral Dakotas | 17 | Chelmsford A | 26 | Wed 6 May | 20.30 | 5 | 1 | |
| Reflections | 19 | Billericay Red | 26 | Wed 6 May | 20.30 | 2 | 1 | |
| EPSA | 23 | Kats Lightning | 34 | Tue 5 May | 20.30 | 2 | 1 | |
| City Tigers | 27 | Conquerors All Blacks | 25 | Tue 5 May | 20.30 | 1 | 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |