| Click here for more about this League | Home Page | Teams | Results |
|
Chelmsford & District Summer League 2009 |
|
Pool 3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | T&M Panthers | 8 | 7 | 0 | 1 | 210 | 141 | 35 | + 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Mercedes Black | 8 | 5 | 0 | 3 | 187 | 173 | 25 | + 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Bear Ladies | 8 | 5 | 0 | 3 | 185 | 177 | 25 | + 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | B Town SL | 8 | 4 | 0 | 4 | 224 | 173 | 20 | + 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Old Brentwood A | 8 | 4 | 0 | 4 | 174 | 155 | 20 | + 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | CeeJays A | 8 | 4 | 0 | 4 | 168 | 165 | 20 | + 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Halstead | 8 | 3 | 0 | 5 | 136 | 168 | 15 | - 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Canon Jade | 8 | 2 | 0 | 6 | 137 | 194 | 10 | - 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | Red Foxes | 8 | 2 | 0 | 6 | 140 | 215 | 10 | - 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Court | Week | |
|---|---|---|---|---|---|---|---|---|
| Mercedes Black | 27 | Bear Ladies | 15 | Wed 15 Jul | 20.30 | 3 | 9 | |
| Old Brentwood A | . | Halstead | WO | Tue 14 Jul | 20.30 | 7 | 9 | |
| Red Foxes | 18 | B Town SL | 35 | Tue 14 Jul | 20.30 | 2 | 9 | |
| CeeJays A | 25 | Canon Jade | 18 | Mon 13 Jul | 20.30 | 3 | 9 | |
| Bear Ladies | 24 | Red Foxes | 9 | Thu 9 Jul | 20.30 | 7 | 8 | |
| Canon Jade | 14 | B Town SL | 35 | Thu 9 Jul | 20.30 | 2 | 8 | |
| T&M Panthers | 27 | Old Brentwood A | 18 | Wed 8 Jul | 20.30 | 6 | 8 | |
| Halstead | 20 | CeeJays A | 14 | Wed 8 Jul | 20.30 | 2 | 8 | |
| B Town SL | 32 | Old Brentwood A | 22 | Thu 25 Jun | 20.30 | 3 | 7 | |
| Halstead | 12 | Mercedes Black | 31 | Wed 24 Jun | 20.30 | 7 | 7 | |
| T&M Panthers | 21 | Bear Ladies | 29 | Wed 24 Jun | 20.30 | 1 | 7 | |
| CeeJays A | 20 | Red Foxes | 24 | Mon 22 Jun | 20.30 | 3 | 7 | |
| CeeJays A | 13 | T&M Panthers | 18 | Thu 18 Jun | 20.30 | 5 | 6 | |
| B Town SL | 29 | Bear Ladies | 20 | Thu 18 Jun | 20.30 | 1 | 6 | |
| Old Brentwood A | 30 | Mercedes Black | 18 | Tue 16 Jun | 20.30 | 2 | 6 | |
| Red Foxes | 19 | Canon Jade | 22 | Tue 16 Jun | 20.30 | 1 | 6 | |
| Bear Ladies | 28 | Canon Jade | 19 | Thu 11 Jun | 20.30 | 5 | 5 | |
| T&M Panthers | 32 | Red Foxes | 14 | Wed 10 Jun | 20.30 | 6 | 5 | |
| Halstead | 25 | B Town SL | 22 | Wed 10 Jun | 20.30 | 5 | 5 | |
| Mercedes Black | 25 | CeeJays A | 29 | Wed 10 Jun | 20.30 | 3 | 5 | |
| Canon Jade | 11 | T&M Panthers | 23 | Thu 4 Jun | 20.30 | 5 | 4 | |
| B Town SL | 23 | Mercedes Black | 24 | Thu 4 Jun | 20.30 | 3 | 4 | |
| Halstead | 15 | Bear Ladies | 24 | Wed 3 Jun | 20.30 | 1 | 4 | |
| Old Brentwood A | 35 | Red Foxes | 11 | Tue 2 Jun | 20.30 | 7 | 4 | |
| Canon Jade | 19 | Mercedes Black | 27 | Thu 21 May | 20.30 | 5 | 3 | |
| Bear Ladies | 27 | Old Brentwood A | 24 | Thu 21 May | 20.30 | 4 | 3 | |
| B Town SL | 19 | CeeJays A | 20 | Thu 21 May | 20.30 | 1 | 3 | |
| T&M Panthers | 35 | Halstead | 17 | Wed 20 May | 20.30 | 4 | 3 | |
| Halstead | 15 | Canon Jade | 18 | Wed 13 May | 20.30 | 8 | 2 | |
| Mercedes Black | 25 | Red Foxes | 21 | Wed 13 May | 20.30 | 7 | 2 | |
| T&M Panthers | 30 | B Town SL | 29 | Wed 13 May | 20.30 | 2 | 2 | |
| CeeJays A | 14 | Old Brentwood A | 23 | Mon 11 May | 20.30 | 5 | 2 | |
| Bear Ladies | 18 | CeeJays A | 33 | Thu 7 May | 20.30 | 2 | 1 | |
| Red Foxes | 24 | Halstead | 22 | Wed 6 May | 20.30 | 4 | 1 | |
| Mercedes Black | 10 | T&M Panthers | 24 | Wed 6 May | 20.30 | 1 | 1 | |
| Old Brentwood A | 22 | Canon Jade | 16 | Tue 5 May | 20.30 | 3 | 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |