| Click here for more about this League | Home Page | Teams | Results |
|
Chelmsford & District Summer League 2009 |
|
Pool 1 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For results, the first value represents the Team down the left (Home Team) and the second value is for the Team along the top (Away Team). | ||||||||||||||
| Final Position | Kats Lightning | Chelmsford A | Reflections | Brookshaw Orange | Billericay Red | Conquerors All Blacks | City Tigers | Cathedral Dakotas | EPSA | Total Points | Goals For | Goals Against | Goal Diff | ||
| 1st | Kats Lightning | 40-18 | WO---- | 42-18 | 31-23 | 51-20 | 34-24 | 51-10 | 34-23 | 40 | 293 | 136 | + 157 | ||
| 2nd | Chelmsford A | 18-40 | 28-23 | 31-29 | 27-26 | 19-24 | 33-9 | 26-17 | 45-24 | 30 | 227 | 192 | + 35 | ||
| 3rd | Reflections | ----WO | 23-28 | 37-25 | 19-26 | 27-25 | WO---- | 40-21 | 30-21 | 25 | 186 | 156 | + 30 | ||
| 4th | Brookshaw Orange | 18-42 | 29-31 | 25-37 | 29-18 | 31-21 | 32-30 | 28-24 | 29-29 | 23 | 221 | 232 | - 11 | ||
| 5th | Billericay Red | 23-31 | 26-27 | 26-19 | 18-29 | 22-18 | 27-30 | 22-22 | 33-22 | 18 | 197 | 198 | - 1 | ||
| 6th | Conquerors All Blacks | 20-51 | 24-19 | 25-27 | 21-31 | 18-22 | 25-27 | 30-21 | 26-15 | 15 | 189 | 213 | |||
| 7th | City Tigers | 24-34 | 9-33 | ----WO | 30-32 | 30-27 | 27-25 | ----WO | 35-22 | 15 | 155 | 193 | - 38 | ||
| 8th | Cathedral Dakotas | 10-51 | 17-26 | 21-40 | 24-28 | 22-22 | 21-30 | WO---- | 45-18 | 13 | 170 | 215 | - 45 | ||
| 9th | EPSA | 23-34 | 24-45 | 21-30 | 29-29 | 22-33 | 15-26 | 22-35 | 18-45 | 3 | 174 | 277 | - 103 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |