| Click here for more about this League | Home Page | Teams | Results |
|
Chelmsford & District Summer League 2009 |
|
Pool 9 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For results, the first value represents the Team down the left (Home Team) and the second value is for the Team along the top (Away Team). | ||||||||||||||
| Final Position | Fuhr's Ladies B | B Town Millfields | Insyte Interceptors | Cosmic Girls | St Andrews Arrows | Panthers Black | Promotion Ideas | Alderton Lions | Colne Valley | Bentley Bouncers | Total Points | Goals For | Goals Against | Goal Diff | ||
| 1st | Fuhr's Ladies B | 12-28 | 28-21 | 16-15 | 22-17 | 14-10 | 20-5 | 17-9 | 19-15 | 24-12 | 40 | 172 | 132 | + 40 | ||
| 2nd | B Town Millfields | 28-12 | 17-11 | 14-15 | 8-21 | 15-16 | 15-11 | 19-12 | 23-9 | 27-4 | 30 | 166 | 111 | + 55 | ||
| 3rd | Insyte Interceptors | 21-28 | 11-17 | 22-13 | 15-15 | 12-10 | 11-17 | 12-9 | 25-23 | 18-9 | 28 | 147 | 141 | + 6 | ||
| 4th | Cosmic Girls | 15-16 | 15-14 | 13-22 | ----WO | WO---- | 11-10 | 20-9 | 13-18 | 14-8 | 25 | 111 | 107 | + 4 | ||
| 5th | St Andrews Arrows | 17-22 | 21-8 | 15-15 | WO---- | 12-13 | 19-12 | 14-11 | 13-15 | 16-17 | 23 | 137 | 113 | + 24 | ||
| 6th | Panthers Black | 10-14 | 16-15 | 10-12 | ----WO | 13-12 | 22-22 | 9-20 | 31-17 | WO---- | 23 | 121 | 122 | - 1 | ||
| 7th | Promotion Ideas | 5-20 | 11-15 | 17-11 | 10-11 | 12-19 | 22-22 | 16-12 | 24-11 | 7-9 | 18 | 124 | 130 | - 6 | ||
| 8th | Alderton Lions | 9-17 | 12-19 | 9-12 | 9-20 | 11-14 | 20-9 | 12-16 | 26-12 | 21-18 | 15 | 129 | 137 | - 8 | ||
| 9th | Colne Valley | 15-19 | 9-23 | 23-25 | 18-13 | 15-13 | 17-31 | 11-24 | 12-26 | 30-11 | 15 | 150 | 185 | - 35 | ||
| 10th | Bentley Bouncers | 12-24 | 4-27 | 9-18 | 8-14 | 17-16 | ----WO | 9-7 | 18-21 | 11-30 | 10 | 88 | 167 | - 79 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |