| Click here for more about this League | Home Page | Teams | Results |
|
Chelmsford & District Netball 2010/2011 |
|
Division 11 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Panthers Black | 18 | 15 | 1 | 2 | 0 | 0 | 463 | 262 | 82 | +201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Tulips | 18 | 15 | 0 | 1 | 2 | 0 | 486 | 327 | 79 | +159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Insyte Interceptors | 18 | 14 | 0 | 2 | 0 | 2 | 506 | 398 | 74 | +108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Pumas Black | 18 | 9 | 1 | 4 | 3 | 1 | 360 | 299 | 59 | + 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | B'tree Leisure Ladies | 18 | 8 | 0 | 3 | 5 | 2 | 317 | 332 | 51 | - 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | St Andrews Arrows | 18 | 7 | 1 | 3 | 4 | 3 | 388 | 395 | 48 | - 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Ramsay Rockets | 18 | 7 | 0 | 2 | 5 | 4 | 341 | 441 | 44 | -100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | The Ravens | 18 | 6 | 1 | 1 | 6 | 4 | 313 | 406 | 41 | - 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | Alderton Lions | 18 | 4 | 1 | 5 | 3 | 5 | 251 | 343 | 36 | - 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | Colne Valley | 18 | 2 | 1 | 2 | 4 | 9 | 211 | 433 | 21 | -222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Court | Week | |
|---|---|---|---|---|---|---|---|---|
| The Ravens | 29 | St Andrews Arrows | 21 | Thu 24 Mar | 19.30 | 3 | 18 | |
| Insyte Interceptors | 17 | Panthers Black | 40 | Mon 21 Mar | 19.30 | 8 | 18 | |
| The Ravens | 15 | Tulips | 33 | Mon 21 Mar | 19.30 | 6 | 11 | |
| Panthers Black | 35 | The Ravens | 13 | Mon 14 Mar | 19.30 | 5 | 12 | |
| Pumas Black | 22 | St Andrews Arrows | 22 | Wed 9 Mar | 19.30 | 4 | 11 | |
| Insyte Interceptors | 45 | Ramsay Rockets | 29 | Wed 9 Mar | 19.30 | 2 | 11 | |
| Tulips | 32 | Colne Valley | 15 | Tue 8 Mar | 19.30 | 2 | 10 | |
| Ramsay Rockets | 23 | Colne Valley | 13 | Thu 3 Mar | 19.30 | 5 | 18 | |
| Tulips | 24 | B'tree Leisure Ladies | 20 | Wed 2 Mar | 19.30 | 7 | 18 | |
| Pumas Black | 22 | Alderton Lions | 9 | Mon 28 Feb | 19.30 | 6 | 18 | |
| Colne Valley | 25 | Insyte Interceptors | 38 | Thu 17 Feb | 19.30 | 5 | 17 | |
| The Ravens | 16 | Pumas Black | 27 | Wed 16 Feb | 19.30 | 8 | 17 | |
| Panthers Black | 27 | B'tree Leisure Ladies | 16 | Tue 15 Feb | 19.30 | 6 | 17 | |
| Alderton Lions | 19 | Ramsay Rockets | 14 | Tue 15 Feb | 19.30 | 2 | 17 | |
| St Andrews Arrows | 22 | Tulips | 25 | Mon 14 Feb | 19.30 | 2 | 17 | |
| Colne Valley | . | The Ravens | WO | Thu 10 Feb | 19.30 | 7 | 16 | |
| B'tree Leisure Ladies | 18 | Ramsay Rockets | 25 | Wed 9 Feb | 19.30 | 2 | 16 | |
| Insyte Interceptors | 29 | Tulips | 20 | Tue 8 Feb | 19.30 | 4 | 16 | |
| Alderton Lions | 10 | St Andrews Arrows | 27 | Tue 8 Feb | 19.30 | 1 | 16 | |
| Panthers Black | 19 | Pumas Black | 16 | Mon 7 Feb | 19.30 | 2 | 16 | |
| B'tree Leisure Ladies | 21 | St Andrews Arrows | 29 | Thu 3 Feb | 19.30 | 6 | 15 | |
| Ramsay Rockets | 24 | The Ravens | 19 | Wed 2 Feb | 19.30 | 4 | 15 | |
| Pumas Black | 29 | Colne Valley | 5 | Tue 1 Feb | 19.30 | 7 | 15 | |
| Insyte Interceptors | 23 | Alderton Lions | 15 | Tue 1 Feb | 19.30 | 6 | 15 | |
| Tulips | 22 | Panthers Black | 19 | Mon 31 Jan | 19.30 | 1 | 15 | |
| Colne Valley | 14 | B'tree Leisure Ladies | 17 | Thu 27 Jan | 19.30 | 2 | 14 | |
| Pumas Black | 32 | Ramsay Rockets | 16 | Wed 26 Jan | 19.30 | 1 | 14 | |
| Alderton Lions | 4 | Tulips | 22 | Tue 25 Jan | 19.30 | 3 | 14 | |
| The Ravens | 19 | Insyte Interceptors | 36 | Tue 25 Jan | 19.30 | 2 | 14 | |
| St Andrews Arrows | 17 | Panthers Black | 33 | Mon 24 Jan | 19.30 | 6 | 14 | |
| Insyte Interceptors | 21 | Pumas Black | 14 | Thu 13 Jan | 19.30 | 4 | 13 | |
| B'tree Leisure Ladies | 22 | The Ravens | 12 | Wed 12 Jan | 19.30 | 1 | 13 | |
| Panthers Black | 16 | Alderton Lions | 16 | Tue 11 Jan | 19.30 | 5 | 13 | |
| Colne Valley | 13 | St Andrews Arrows | 45 | Tue 11 Jan | 19.30 | 2 | 13 | |
| Ramsay Rockets | 16 | Tulips | 35 | Mon 10 Jan | 19.30 | 7 | 13 | |
| St Andrews Arrows | 25 | Ramsay Rockets | 27 | Thu 6 Jan | 19.30 | 3 | 12 | |
| B'tree Leisure Ladies | 16 | Insyte Interceptors | 31 | Wed 5 Jan | 19.30 | 8 | 12 | |
| Alderton Lions | 12 | Colne Valley | 9 | Tue 4 Jan | 19.30 | 4 | 12 | |
| Tulips | 17 | Pumas Black | 15 | Tue 4 Jan | 19.30 | 1 | 12 | |
| Alderton Lions | 12 | B'tree Leisure Ladies | 20 | Thu 9 Dec | 19.30 | 4 | 11 | |
| Colne Valley | 8 | Panthers Black | 37 | Mon 6 Dec | 19.30 | 2 | 11 | |
| St Andrews Arrows | 27 | Insyte Interceptors | 38 | Thu 2 Dec | 19.30 | 5 | 10 | |
| Pumas Black | WO | B'tree Leisure Ladies | . | Wed 1 Dec | 19.30 | 6 | 10 | |
| The Ravens | 19 | Alderton Lions | 17 | Tue 30 Nov | 19.30 | 2 | 10 | |
| Ramsay Rockets | 11 | Panthers Black | 32 | Mon 29 Nov | 19.30 | 3 | 10 | |
| Colne Valley | WO | Ramsay Rockets | . | Thu 25 Nov | 19.30 | 6 | 9 | |
| B'tree Leisure Ladies | 14 | Tulips | 37 | Wed 24 Nov | 19.30 | 2 | 9 | |
| St Andrews Arrows | 24 | The Ravens | 18 | Tue 23 Nov | 19.30 | 5 | 9 | |
| Panthers Black | 23 | Insyte Interceptors | 19 | Tue 23 Nov | 19.30 | 3 | 9 | |
| Alderton Lions | 11 | Pumas Black | 15 | Mon 22 Nov | 19.30 | 3 | 9 | |
| Insyte Interceptors | 36 | Colne Valley | 11 | Thu 18 Nov | 19.30 | 5 | 8 | |
| Pumas Black | 24 | The Ravens | 18 | Wed 17 Nov | 19.30 | 1 | 8 | |
| B'tree Leisure Ladies | 16 | Panthers Black | 25 | Tue 16 Nov | 19.30 | 4 | 8 | |
| Ramsay Rockets | 25 | Alderton Lions | 22 | Tue 16 Nov | 19.30 | 1 | 8 | |
| Tulips | 32 | St Andrews Arrows | 12 | Mon 15 Nov | 19.30 | 4 | 8 | |
| The Ravens | 18 | Colne Valley | 18 | Thu 11 Nov | 19.30 | 7 | 7 | |
| Ramsay Rockets | 20 | B'tree Leisure Ladies | 22 | Wed 10 Nov | 19.30 | 8 | 7 | |
| St Andrews Arrows | . | Alderton Lions | WO | Tue 9 Nov | 19.30 | 8 | 7 | |
| Tulips | 16 | Insyte Interceptors | 25 | Tue 9 Nov | 19.30 | 2 | 7 | |
| Pumas Black | 14 | Panthers Black | 23 | Mon 8 Nov | 19.30 | 7 | 7 | |
| St Andrews Arrows | . | B'tree Leisure Ladies | WO | Thu 4 Nov | 19.30 | 6 | 6 | |
| The Ravens | WO | Ramsay Rockets | . | Wed 3 Nov | 19.30 | 3 | 6 | |
| Alderton Lions | 26 | Insyte Interceptors | 27 | Tue 2 Nov | 19.30 | 7 | 6 | |
| Colne Valley | 7 | Pumas Black | 26 | Tue 2 Nov | 19.30 | 6 | 6 | |
| Panthers Black | 23 | Tulips | 18 | Mon 1 Nov | 19.30 | 4 | 6 | |
| B'tree Leisure Ladies | 12 | Colne Valley | 17 | Thu 21 Oct | 19.30 | 4 | 5 | |
| Ramsay Rockets | 26 | Pumas Black | 21 | Wed 20 Oct | 19.30 | 7 | 5 | |
| Tulips | 24 | Alderton Lions | 19 | Tue 19 Oct | 19.30 | 8 | 5 | |
| Insyte Interceptors | 34 | The Ravens | 16 | Tue 19 Oct | 19.30 | 5 | 5 | |
| Panthers Black | 25 | St Andrews Arrows | 16 | Mon 18 Oct | 19.30 | 5 | 5 | |
| Pumas Black | 21 | Insyte Interceptors | 22 | Thu 7 Oct | 19.30 | 4 | 4 | |
| The Ravens | 21 | B'tree Leisure Ladies | 18 | Wed 6 Oct | 19.30 | 1 | 4 | |
| St Andrews Arrows | 32 | Colne Valley | 23 | Tue 5 Oct | 19.30 | 3 | 4 | |
| Alderton Lions | 7 | Panthers Black | 23 | Tue 5 Oct | 19.30 | 1 | 4 | |
| Tulips | 34 | Ramsay Rockets | 24 | Mon 4 Oct | 19.30 | 6 | 4 | |
| Ramsay Rockets | 16 | St Andrews Arrows | 28 | Thu 30 Sep | 19.30 | 4 | 3 | |
| Insyte Interceptors | 8 | B'tree Leisure Ladies | 34 | Wed 29 Sep | 19.30 | 3 | 3 | |
| Colne Valley | 12 | Alderton Lions | 21 | Tue 28 Sep | 19.30 | 7 | 3 | |
| Pumas Black | 22 | Tulips | 29 | Tue 28 Sep | 19.30 | 3 | 3 | |
| The Ravens | 13 | Panthers Black | 31 | Mon 27 Sep | 19.30 | 7 | 3 | |
| B'tree Leisure Ladies | 20 | Alderton Lions | 10 | Thu 23 Sep | 19.30 | 6 | 2 | |
| St Andrews Arrows | 17 | Pumas Black | 20 | Wed 22 Sep | 19.30 | 2 | 2 | |
| Tulips | 31 | The Ravens | 22 | Tue 21 Sep | 19.30 | 5 | 2 | |
| Ramsay Rockets | 22 | Insyte Interceptors | 34 | Tue 21 Sep | 19.30 | 2 | 2 | |
| Panthers Black | WO | Colne Valley | . | Mon 20 Sep | 19.30 | 2 | 2 | |
| Insyte Interceptors | 23 | St Andrews Arrows | 24 | Thu 16 Sep | 19.30 | 1 | 1 | |
| B'tree Leisure Ladies | 21 | Pumas Black | 10 | Wed 15 Sep | 19.30 | 5 | 1 | |
| Alderton Lions | 11 | The Ravens | 25 | Tue 14 Sep | 19.30 | 4 | 1 | |
| Colne Valley | 11 | Tulips | 35 | Tue 14 Sep | 19.30 | 1 | 1 | |
| Panthers Black | 22 | Ramsay Rockets | 23 | Mon 13 Sep | 19.30 | 5 | 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |