| Click here for more about this League | Home Page | Teams | Results |
|
North London Netball League 2008-09 |
|
List of Results per Day |
|---|
| Saturday 28th March 2009 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Goals | Team | Goals | Date | Time | Court | Division | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minchenden Heroes | 16 | Minchenden G | 63 | Sat 28 Mar | 14.15 | 9 | Division 5 | ||||||||||||||
| Oakwood C | 30 | Troy B | 51 | Sat 28 Mar | 14.15 | 8 | Division 4 | ||||||||||||||
| Inglis B | 34 | Palmers Green D | 28 | Sat 28 Mar | 14.15 | 7 | Division 3 | ||||||||||||||
| Palmers Green C | 28 | Hyde Park C | 25 | Sat 28 Mar | 14.15 | 3 | Division 2 | ||||||||||||||
| Inglis A | 31 | Troy A | 54 | Sat 28 Mar | 14.15 | 2 | Division 1 | ||||||||||||||
| Hyde Park A | 28 | Poly A | 39 | Sat 28 Mar | 14.15 | 1 | Premier | ||||||||||||||
| Monkfrith | 7 | Poly C | 45 | Sat 28 Mar | 12.55 | 9 | Division 5 | ||||||||||||||
| Brittania A | 41 | Cumberland E | 27 | Sat 28 Mar | 12.55 | 8 | Division 4 | ||||||||||||||
| Mill Hill | 37 | Sapphires | 27 | Sat 28 Mar | 12.55 | 7 | Division 3 | ||||||||||||||
| Minchenden D | 28 | Hyde Legends | 26 | Sat 28 Mar | 12.55 | 3 | Division 2 | ||||||||||||||
| Minchenden C | 33 | Asco | 26 | Sat 28 Mar | 12.55 | 2 | Division 1 | ||||||||||||||
| Cumberland B | 31 | Oakwood A | 20 | Sat 28 Mar | 12.55 | 1 | Premier | ||||||||||||||
| Asco B | 31 | Weston Park | 5 | Sat 28 Mar | 11.35 | 9 | Division 5 | ||||||||||||||
| Arbour | 43 | Old Fincunians C | 32 | Sat 28 Mar | 11.35 | 8 | Division 4 | ||||||||||||||
| Old Fincunians B | 36 | Poly B | 30 | Sat 28 Mar | 11.35 | 7 | Division 3 | ||||||||||||||
| Oakwood B | 45 | Minchenden E | 39 | Sat 28 Mar | 11.35 | 3 | Division 2 | ||||||||||||||
| Cumberland C | 14 | Hyde B | 48 | Sat 28 Mar | 11.35 | 2 | Division 1 | ||||||||||||||
| Minchenden B | 37 | Palmers Green A | 29 | Sat 28 Mar | 11.35 | 1 | Premier | ||||||||||||||
| Newington Ninjas | Brittania B | WO | Sat 28 Mar | 10.15 | 9 | Division 5 | |||||||||||||||
| Oakwood D | 21 | Minchenden F | 51 | Sat 28 Mar | 10.15 | 8 | Division 4 | ||||||||||||||
| Sparks B | 43 | Southgate Olympic | 33 | Sat 28 Mar | 10.15 | 7 | Division 3 | ||||||||||||||
| Cumberland D | 20 | Sparks A | 27 | Sat 28 Mar | 10.15 | 3 | Division 2 | ||||||||||||||
| Palmers Green B | 38 | Islington | 22 | Sat 28 Mar | 10.15 | 2 | Division 1 | ||||||||||||||
| Old Fincunians A | 32 | Cumberland A | 44 | Sat 28 Mar | 10.15 | 1 | Premier | ||||||||||||||
| Saturday 14th March 2009 | |||||||||||||||||||||
| Brittania B | 41 | Monkfrith | 13 | Sat 14 Mar | 14.15 | 9 | Division 5 | ||||||||||||||
| Minchenden F | 29 | Brittania A | 31 | Sat 14 Mar | 14.15 | 8 | Division 4 | ||||||||||||||
| Southgate Olympic | 36 | Mill Hill | 57 | Sat 14 Mar | 14.15 | 7 | Division 3 | ||||||||||||||
| Sparks A | 30 | Minchenden D | 37 | Sat 14 Mar | 14.15 | 3 | Division 2 | ||||||||||||||
| Asco | 21 | Palmers Green B | 16 | Sat 14 Mar | 14.15 | 2 | Division 1 | ||||||||||||||
| Cumberland A | 34 | Cumberland B | 23 | Sat 14 Mar | 14.15 | 1 | Premier | ||||||||||||||
| Minchenden G | 34 | Weston Park | 8 | Sat 14 Mar | 12.55 | 9 | Division 5 | ||||||||||||||
| Troy B | 32 | Old Fincunians C | 28 | Sat 14 Mar | 12.55 | 8 | Division 4 | ||||||||||||||
| Palmers Green D | 34 | Poly B | 46 | Sat 14 Mar | 12.55 | 7 | Division 3 | ||||||||||||||
| Hyde Park C | 32 | Minchenden E | 35 | Sat 14 Mar | 12.55 | 3 | Division 2 | ||||||||||||||
| Cumberland C | 33 | Inglis A | 30 | Sat 14 Mar | 12.55 | 2 | Division 1 | ||||||||||||||
| Poly A | 21 | Palmers Green A | 30 | Sat 14 Mar | 12.55 | 1 | Premier | ||||||||||||||
| Newington Ninjas | 22 | Minchenden Heroes | 37 | Sat 14 Mar | 11.35 | 9 | Division 5 | ||||||||||||||
| Oakwood D | 32 | Oakwood C | 32 | Sat 14 Mar | 11.35 | 8 | Division 4 | ||||||||||||||
| Sparks B | 23 | Inglis B | 30 | Sat 14 Mar | 11.35 | 7 | Division 3 | ||||||||||||||
| Cumberland D | 36 | Palmers Green C | 23 | Sat 14 Mar | 11.35 | 3 | Division 2 | ||||||||||||||
| Troy A | 51 | Islington | 30 | Sat 14 Mar | 11.35 | 2 | Division 1 | ||||||||||||||
| Old Fincunians A | 32 | Hyde Park A | 36 | Sat 14 Mar | 11.35 | 1 | Premier | ||||||||||||||
| Poly C | 36 | Asco B | 33 | Sat 14 Mar | 10.15 | 9 | Division 5 | ||||||||||||||
| Cumberland E | 29 | Arbour | 41 | Sat 14 Mar | 10.15 | 8 | Division 4 | ||||||||||||||
| Sapphires | 24 | Old Fincunians B | 44 | Sat 14 Mar | 10.15 | 7 | Division 3 | ||||||||||||||
| Hyde Legends | 30 | Oakwood B | 23 | Sat 14 Mar | 10.15 | 3 | Division 2 | ||||||||||||||
| Hyde B | 42 | Minchenden C | 30 | Sat 14 Mar | 10.15 | 2 | Division 1 | ||||||||||||||
| Oakwood A | 38 | Minchenden B | 67 | Sat 14 Mar | 10.15 | 1 | Premier | ||||||||||||||
| Saturday 28th February 2009 | |||||||||||||||||||||
| Brittania B | 45 | Minchenden Heroes | 26 | Sat 28 Feb | 14.15 | 9 | Division 5 | ||||||||||||||
| Minchenden F | 42 | Oakwood C | 27 | Sat 28 Feb | 14.15 | 8 | Division 4 | ||||||||||||||
| Southgate Olympic | 43 | Inglis B | 43 | Sat 28 Feb | 14.15 | 7 | Division 3 | ||||||||||||||
| Sparks A | 25 | Palmers Green C | 30 | Sat 28 Feb | 14.15 | 3 | Division 2 | ||||||||||||||
| Troy A | 32 | Palmers Green B | 33 | Sat 28 Feb | 14.15 | 2 | Division 1 | ||||||||||||||
| Cumberland A | 42 | Hyde Park A | 47 | Sat 28 Feb | 14.15 | 1 | Premier | ||||||||||||||
| Asco B | 45 | Monkfrith | 15 | Sat 28 Feb | 12.55 | 9 | Division 5 | ||||||||||||||
| Arbour | 38 | Brittania A | 32 | Sat 28 Feb | 12.55 | 8 | Division 4 | ||||||||||||||
| Old Fincunians B | 52 | Mill Hill | 40 | Sat 28 Feb | 12.55 | 7 | Division 3 | ||||||||||||||
| Oakwood B | 25 | Minchenden D | 45 | Sat 28 Feb | 12.55 | 3 | Division 2 | ||||||||||||||
| Asco | 32 | Hyde B | 40 | Sat 28 Feb | 12.55 | 2 | Division 1 | ||||||||||||||
| Minchenden B | 45 | Cumberland B | 31 | Sat 28 Feb | 12.55 | 1 | Premier | ||||||||||||||
| Weston Park | 25 | Poly C | 61 | Sat 28 Feb | 11.35 | 9 | Division 5 | ||||||||||||||
| Old Fincunians C | 17 | Cumberland E | 40 | Sat 28 Feb | 11.35 | 8 | Division 4 | ||||||||||||||
| Poly B | 31 | Sapphires | 27 | Sat 28 Feb | 11.35 | 7 | Division 3 | ||||||||||||||
| Minchenden E | 36 | Hyde Legends | 44 | Sat 28 Feb | 11.35 | 3 | Division 2 | ||||||||||||||
| Minchenden C | 38 | Cumberland C | 28 | Sat 28 Feb | 11.35 | 2 | Division 1 | ||||||||||||||
| Palmers Green A | 35 | Oakwood A | 27 | Sat 28 Feb | 11.35 | 1 | Premier | ||||||||||||||
| Minchenden G | 41 | Newington Ninjas | 21 | Sat 28 Feb | 10.15 | 9 | Division 5 | ||||||||||||||
| Troy B | 55 | Oakwood D | 23 | Sat 28 Feb | 10.15 | 8 | Division 4 | ||||||||||||||
| Palmers Green D | 41 | Sparks B | 40 | Sat 28 Feb | 10.15 | 7 | Division 3 | ||||||||||||||
| Hyde Park C | 39 | Cumberland D | 21 | Sat 28 Feb | 10.15 | 3 | Division 2 | ||||||||||||||
| Islington | 33 | Inglis A | 63 | Sat 28 Feb | 10.15 | 2 | Division 1 | ||||||||||||||
| Poly A | 50 | Old Fincunians A | 38 | Sat 28 Feb | 10.15 | 1 | Premier | ||||||||||||||
| Saturday 14th February 2009 | |||||||||||||||||||||
| Asco B | 29 | Brittania B | 30 | Sat 14 Feb | 14.15 | 9 | Division 5 | ||||||||||||||
| Arbour | 49 | Minchenden F | 36 | Sat 14 Feb | 14.15 | 8 | Division 4 | ||||||||||||||
| Old Fincunians B | 49 | Southgate Olympic | 29 | Sat 14 Feb | 14.15 | 7 | Division 3 | ||||||||||||||
| Oakwood B | 23 | Sparks A | 38 | Sat 14 Feb | 14.15 | 3 | Division 2 | ||||||||||||||
| Palmers Green B | 23 | Hyde B | 33 | Sat 14 Feb | 14.15 | 2 | Division 1 | ||||||||||||||
| Minchenden B | 49 | Cumberland A | 44 | Sat 14 Feb | 14.15 | 1 | Premier | ||||||||||||||
| Monkfrith | 19 | Newington Ninjas | 29 | Sat 14 Feb | 12.55 | 9 | Division 5 | ||||||||||||||
| Brittania A | 45 | Oakwood D | 20 | Sat 14 Feb | 12.55 | 8 | Division 4 | ||||||||||||||
| Mill Hill | 43 | Sparks B | 43 | Sat 14 Feb | 12.55 | 7 | Division 3 | ||||||||||||||
| Minchenden D | WO | Cumberland D | Sat 14 Feb | 12.55 | 3 | Division 2 | |||||||||||||||
| Islington | 34 | Asco | 35 | Sat 14 Feb | 12.55 | 2 | Division 1 | ||||||||||||||
| Cumberland B | 30 | Old Fincunians A | 34 | Sat 14 Feb | 12.55 | 1 | Premier | ||||||||||||||
| Minchenden Heroes | 19 | Weston Park | 27 | Sat 14 Feb | 11.35 | 9 | Division 5 | ||||||||||||||
| Oakwood C | 22 | Old Fincunians C | 35 | Sat 14 Feb | 11.35 | 8 | Division 4 | ||||||||||||||
| Inglis B | 30 | Poly B | 32 | Sat 14 Feb | 11.35 | 7 | Division 3 | ||||||||||||||
| Palmers Green C | 33 | Minchenden E | 41 | Sat 14 Feb | 11.35 | 3 | Division 2 | ||||||||||||||
| Cumberland C | 28 | Troy A | 28 | Sat 14 Feb | 11.35 | 2 | Division 1 | ||||||||||||||
| Hyde Park A | 52 | Palmers Green A | 27 | Sat 14 Feb | 11.35 | 1 | Premier | ||||||||||||||
| Poly C | 30 | Minchenden G | 27 | Sat 14 Feb | 10.15 | 9 | Division 5 | ||||||||||||||
| Cumberland E | 34 | Troy B | 45 | Sat 14 Feb | 10.15 | 8 | Division 4 | ||||||||||||||
| Sapphires | 27 | Palmers Green D | 38 | Sat 14 Feb | 10.15 | 7 | Division 3 | ||||||||||||||
| Hyde Legends | 24 | Hyde Park C | 39 | Sat 14 Feb | 10.15 | 3 | Division 2 | ||||||||||||||
| Inglis A | 40 | Minchenden C | 53 | Sat 14 Feb | 10.15 | 2 | Division 1 | ||||||||||||||
| Oakwood A | 34 | Poly A | 64 | Sat 14 Feb | 10.15 | 1 | Premier | ||||||||||||||
| Saturday 31st January 2009 | |||||||||||||||||||||
| Brittania B | 26 | Poly C | 33 | Sat 31 Jan | 14.15 | 9 | Division 5 | ||||||||||||||
| Minchenden F | 28 | Cumberland E | 27 | Sat 31 Jan | 14.15 | 8 | Division 4 | ||||||||||||||
| Southgate Olympic | 28 | Sapphires | 38 | Sat 31 Jan | 14.15 | 7 | Division 3 | ||||||||||||||
| Sparks A | 31 | Hyde Legends | 16 | Sat 31 Jan | 14.15 | 3 | Division 2 | ||||||||||||||
| Minchenden C | 31 | Palmers Green B | 20 | Sat 31 Jan | 14.15 | 2 | Division 1 | ||||||||||||||
| Cumberland A | 32 | Oakwood A | 15 | Sat 31 Jan | 14.15 | 1 | Premier | ||||||||||||||
| Minchenden G | 38 | Asco B | 28 | Sat 31 Jan | 12.55 | 9 | Division 5 | ||||||||||||||
| Troy B | 27 | Arbour | 39 | Sat 31 Jan | 12.55 | 8 | Division 4 | ||||||||||||||
| Palmers Green D | 28 | Old Fincunians B | 37 | Sat 31 Jan | 12.55 | 7 | Division 3 | ||||||||||||||
| Hyde Park C | 31 | Oakwood B | 21 | Sat 31 Jan | 12.55 | 3 | Division 2 | ||||||||||||||
| Hyde B | 57 | Inglis A | 38 | Sat 31 Jan | 12.55 | 2 | Division 1 | ||||||||||||||
| Poly A | 32 | Minchenden B | 47 | Sat 31 Jan | 12.55 | 1 | Premier | ||||||||||||||
| Newington Ninjas | 14 | Weston Park | 23 | Sat 31 Jan | 11.35 | 9 | Division 5 | ||||||||||||||
| Oakwood D | 34 | Old Fincunians C | 40 | Sat 31 Jan | 11.35 | 8 | Division 4 | ||||||||||||||
| Sparks B | 25 | Poly B | 44 | Sat 31 Jan | 11.35 | 7 | Division 3 | ||||||||||||||
| Cumberland D | 33 | Minchenden E | 49 | Sat 31 Jan | 11.35 | 3 | Division 2 | ||||||||||||||
| Cumberland C | 25 | Islington | 24 | Sat 31 Jan | 11.35 | 2 | Division 1 | ||||||||||||||
| Old Fincunians A | 35 | Palmers Green A | 28 | Sat 31 Jan | 11.35 | 1 | Premier | ||||||||||||||
| Monkfrith | 14 | Minchenden Heroes | 26 | Sat 31 Jan | 10.15 | 9 | Division 5 | ||||||||||||||
| Brittania A | 41 | Oakwood C | 22 | Sat 31 Jan | 10.15 | 8 | Division 4 | ||||||||||||||
| Mill Hill | 27 | Inglis B | 32 | Sat 31 Jan | 10.15 | 7 | Division 3 | ||||||||||||||
| Minchenden D | 34 | Palmers Green C | 25 | Sat 31 Jan | 10.15 | 3 | Division 2 | ||||||||||||||
| Troy A | 28 | Asco | 29 | Sat 31 Jan | 10.15 | 2 | Division 1 | ||||||||||||||
| Cumberland B | 27 | Hyde Park A | 33 | Sat 31 Jan | 10.15 | 1 | Premier | ||||||||||||||
| Saturday 17th January 2009 | |||||||||||||||||||||
| Asco B | 36 | Newington Ninjas | 4 | Sat 17 Jan | 14.15 | 9 | Division 5 | ||||||||||||||
| Troy B | 41 | Minchenden F | 27 | Sat 17 Jan | 14.15 | 8 | Division 4 | ||||||||||||||
| Old Fincunians B | 44 | Sparks B | 29 | Sat 17 Jan | 14.15 | 7 | Division 3 | ||||||||||||||
| Oakwood B | 42 | Cumberland D | 24 | Sat 17 Jan | 14.15 | 3 | Division 2 | ||||||||||||||
| Islington | 36 | Hyde B | 38 | Sat 17 Jan | 14.15 | 2 | Division 1 | ||||||||||||||
| Minchenden B | 58 | Old Fincunians A | 30 | Sat 17 Jan | 14.15 | 1 | Premier | ||||||||||||||
| Poly C | 35 | Minchenden Heroes | 19 | Sat 17 Jan | 12.55 | 9 | Division 5 | ||||||||||||||
| Cumberland E | 34 | Oakwood C | 17 | Sat 17 Jan | 12.55 | 8 | Division 4 | ||||||||||||||
| Sapphires | 20 | Inglis B | 30 | Sat 17 Jan | 12.55 | 7 | Division 3 | ||||||||||||||
| Hyde Legends | 16 | Palmers Green C | 26 | Sat 17 Jan | 12.55 | 3 | Division 2 | ||||||||||||||
| Troy A | 29 | Minchenden C | 43 | Sat 17 Jan | 12.55 | 2 | Division 1 | ||||||||||||||
| Oakwood A | 12 | Hyde Park A | 43 | Sat 17 Jan | 12.55 | 1 | Premier | ||||||||||||||
| Minchenden G | 26 | Brittania B | 21 | Sat 17 Jan | 11.35 | 9 | Division 5 | ||||||||||||||
| Arbour | 61 | Oakwood D | 20 | Sat 17 Jan | 11.35 | 8 | Division 4 | ||||||||||||||
| Palmers Green D | 40 | Southgate Olympic | 42 | Sat 17 Jan | 11.35 | 7 | Division 3 | ||||||||||||||
| Hyde Park C | 32 | Sparks A | 22 | Sat 17 Jan | 11.35 | 3 | Division 2 | ||||||||||||||
| Palmers Green B | 23 | Inglis A | 39 | Sat 17 Jan | 11.35 | 2 | Division 1 | ||||||||||||||
| Poly A | 39 | Cumberland A | 40 | Sat 17 Jan | 11.35 | 1 | Premier | ||||||||||||||
| Weston Park | 6 | Monkfrith | 20 | Sat 17 Jan | 10.15 | 9 | Division 5 | ||||||||||||||
| Old Fincunians C | 16 | Brittania A | 39 | Sat 17 Jan | 10.15 | 8 | Division 4 | ||||||||||||||
| Poly B | 46 | Mill Hill | 17 | Sat 17 Jan | 10.15 | 7 | Division 3 | ||||||||||||||
| Minchenden E | 36 | Minchenden D | 52 | Sat 17 Jan | 10.15 | 3 | Division 2 | ||||||||||||||
| Asco | 20 | Cumberland C | 15 | Sat 17 Jan | 10.15 | 2 | Division 1 | ||||||||||||||
| Palmers Green A | 21 | Cumberland B | 22 | Sat 17 Jan | 10.15 | 1 | Premier | ||||||||||||||
| Saturday 6th December 2008 | |||||||||||||||||||||
| Minchenden Heroes | 24 | Asco B | 28 | Sat 6 Dec | 14.15 | 9 | Division 5 | ||||||||||||||
| Oakwood C | 31 | Arbour | 41 | Sat 6 Dec | 14.15 | 8 | Division 4 | ||||||||||||||
| Inglis B | 22 | Old Fincunians B | 39 | Sat 6 Dec | 14.15 | 7 | Division 3 | ||||||||||||||
| Palmers Green C | 34 | Oakwood B | 33 | Sat 6 Dec | 14.15 | 3 | Division 2 | ||||||||||||||
| Hyde B | 36 | Troy A | 34 | Sat 6 Dec | 14.15 | 2 | Division 1 | ||||||||||||||
| Hyde Park A | 32 | Minchenden B | 60 | Sat 6 Dec | 14.15 | 1 | Premier | ||||||||||||||
| Poly C | WO | Newington Ninjas | Sat 6 Dec | 12.55 | 9 | Division 5 | |||||||||||||||
| Cumberland E | 50 | Oakwood D | 22 | Sat 6 Dec | 12.55 | 8 | Division 4 | ||||||||||||||
| Sapphires | 31 | Sparks B | 26 | Sat 6 Dec | 12.55 | 7 | Division 3 | ||||||||||||||
| Hyde Legends | WO | Cumberland D | Sat 6 Dec | 12.55 | 3 | Division 2 | |||||||||||||||
| Islington | Minchenden C | WO | Sat 6 Dec | 12.55 | 2 | Division 1 | |||||||||||||||
| Oakwood A | 36 | Old Fincunians A | 34 | Sat 6 Dec | 12.55 | 1 | Premier | ||||||||||||||
| Monkfrith | 7 | Minchenden G | 52 | Sat 6 Dec | 11.35 | 9 | Division 5 | ||||||||||||||
| Brittania A | 33 | Troy B | 16 | Sat 6 Dec | 11.35 | 8 | Division 4 | ||||||||||||||
| Mill Hill | 32 | Palmers Green D | 50 | Sat 6 Dec | 11.35 | 7 | Division 3 | ||||||||||||||
| Minchenden D | 26 | Hyde Park C | 22 | Sat 6 Dec | 11.35 | 3 | Division 2 | ||||||||||||||
| Inglis A | 53 | Asco | 44 | Sat 6 Dec | 11.35 | 2 | Division 1 | ||||||||||||||
| Cumberland B | 27 | Poly A | 45 | Sat 6 Dec | 11.35 | 1 | Premier | ||||||||||||||
| Weston Park | 12 | Brittania B | 30 | Sat 6 Dec | 10.15 | 9 | Division 5 | ||||||||||||||
| Old Fincunians C | 28 | Minchenden F | 60 | Sat 6 Dec | 10.15 | 8 | Division 4 | ||||||||||||||
| Poly B | 30 | Southgate Olympic | 26 | Sat 6 Dec | 10.15 | 7 | Division 3 | ||||||||||||||
| Minchenden E | 31 | Sparks A | 43 | Sat 6 Dec | 10.15 | 3 | Division 2 | ||||||||||||||
| Palmers Green B | 35 | Cumberland C | 20 | Sat 6 Dec | 10.15 | 2 | Division 1 | ||||||||||||||
| Palmers Green A | 34 | Cumberland A | 45 | Sat 6 Dec | 10.15 | 1 | Premier | ||||||||||||||
| Saturday 29th November 2008 | |||||||||||||||||||||
| Minchenden G | 29 | Minchenden Heroes | 25 | Sat 29 Nov | 14.15 | 9 | Division 5 | ||||||||||||||
| Troy B | 45 | Oakwood C | 28 | Sat 29 Nov | 14.15 | 8 | Division 4 | ||||||||||||||
| Palmers Green D | 32 | Inglis B | 33 | Sat 29 Nov | 14.15 | 7 | Division 3 | ||||||||||||||
| Hyde Park C | 30 | Palmers Green C | 30 | Sat 29 Nov | 14.15 | 3 | Division 2 | ||||||||||||||
| Inglis A | 40 | Troy A | 36 | Sat 29 Nov | 14.15 | 2 | Division 1 | ||||||||||||||
| Poly A | 35 | Hyde Park A | 28 | Sat 29 Nov | 14.15 | 1 | Premier | ||||||||||||||
| Poly C | 64 | Monkfrith | 4 | Sat 29 Nov | 12.55 | 9 | Division 5 | ||||||||||||||
| Cumberland E | 22 | Brittania A | 24 | Sat 29 Nov | 12.55 | 8 | Division 4 | ||||||||||||||
| Sapphires | 23 | Mill Hill | 42 | Sat 29 Nov | 12.55 | 7 | Division 3 | ||||||||||||||
| Hyde Legends | 12 | Minchenden D | 35 | Sat 29 Nov | 12.55 | 3 | Division 2 | ||||||||||||||
| Minchenden C | 45 | Asco | 22 | Sat 29 Nov | 12.55 | 2 | Division 1 | ||||||||||||||
| Oakwood A | 20 | Cumberland B | 50 | Sat 29 Nov | 12.55 | 1 | Premier | ||||||||||||||
| Weston Park | 6 | Asco B | 39 | Sat 29 Nov | 11.35 | 9 | Division 5 | ||||||||||||||
| Old Fincunians C | 35 | Arbour | 46 | Sat 29 Nov | 11.35 | 8 | Division 4 | ||||||||||||||
| Poly B | 35 | Old Fincunians B | 22 | Sat 29 Nov | 11.35 | 7 | Division 3 | ||||||||||||||
| Minchenden E | 59 | Oakwood B | 24 | Sat 29 Nov | 11.35 | 3 | Division 2 | ||||||||||||||
| Cumberland C | 16 | Hyde B | 45 | Sat 29 Nov | 11.35 | 2 | Division 1 | ||||||||||||||
| Palmers Green A | 46 | Minchenden B | 59 | Sat 29 Nov | 11.35 | 1 | Premier | ||||||||||||||
| Brittania B | WO | Newington Ninjas | Sat 29 Nov | 10.15 | 9 | Division 5 | |||||||||||||||
| Minchenden F | 74 | Oakwood D | 17 | Sat 29 Nov | 10.15 | 8 | Division 4 | ||||||||||||||
| Southgate Olympic | 35 | Sparks B | 38 | Sat 29 Nov | 10.15 | 7 | Division 3 | ||||||||||||||
| Sparks A | 40 | Cumberland D | 21 | Sat 29 Nov | 10.15 | 3 | Division 2 | ||||||||||||||
| Palmers Green B | 33 | Islington | 24 | Sat 29 Nov | 10.15 | 2 | Division 1 | ||||||||||||||
| Cumberland A | 71 | Old Fincunians A | 32 | Sat 29 Nov | 10.15 | 1 | Premier | ||||||||||||||
| Saturday 15th November 2008 | |||||||||||||||||||||
| Monkfrith | 11 | Brittania B | 35 | Sat 15 Nov | 14.15 | 9 | Division 5 | ||||||||||||||
| Brittania A | 22 | Minchenden F | 29 | Sat 15 Nov | 14.15 | 8 | Division 4 | ||||||||||||||
| Mill Hill | 36 | Southgate Olympic | 34 | Sat 15 Nov | 14.15 | 7 | Division 3 | ||||||||||||||
| Minchenden D | 34 | Sparks A | 24 | Sat 15 Nov | 14.15 | 3 | Division 2 | ||||||||||||||
| Asco | 32 | Palmers Green B | 27 | Sat 15 Nov | 14.15 | 2 | Division 1 | ||||||||||||||
| Cumberland B | 20 | Cumberland A | 43 | Sat 15 Nov | 14.15 | 1 | Premier | ||||||||||||||
| Weston Park | 17 | Minchenden G | 25 | Sat 15 Nov | 12.55 | 9 | Division 5 | ||||||||||||||
| Old Fincunians C | 28 | Troy B | 36 | Sat 15 Nov | 12.55 | 8 | Division 4 | ||||||||||||||
| Poly B | 32 | Palmers Green D | 27 | Sat 15 Nov | 12.55 | 7 | Division 3 | ||||||||||||||
| Minchenden E | 31 | Hyde Park C | 33 | Sat 15 Nov | 12.55 | 3 | Division 2 | ||||||||||||||
| Cumberland C | 31 | Inglis A | 35 | Sat 15 Nov | 12.55 | 2 | Division 1 | ||||||||||||||
| Palmers Green A | 31 | Poly A | 46 | Sat 15 Nov | 12.55 | 1 | Premier | ||||||||||||||
| Minchenden Heroes | 35 | Newington Ninjas | 22 | Sat 15 Nov | 11.35 | 9 | Division 5 | ||||||||||||||
| Oakwood C | 42 | Oakwood D | 27 | Sat 15 Nov | 11.35 | 8 | Division 4 | ||||||||||||||
| Inglis B | 34 | Sparks B | 28 | Sat 15 Nov | 11.35 | 7 | Division 3 | ||||||||||||||
| Palmers Green C | 25 | Cumberland D | 22 | Sat 15 Nov | 11.35 | 3 | Division 2 | ||||||||||||||
| Troy A | 26 | Islington | 38 | Sat 15 Nov | 11.35 | 2 | Division 1 | ||||||||||||||
| Hyde Park A | 41 | Old Fincunians A | 26 | Sat 15 Nov | 11.35 | 1 | Premier | ||||||||||||||
| Asco B | 31 | Poly C | 30 | Sat 15 Nov | 10.15 | 9 | Division 5 | ||||||||||||||
| Arbour | 42 | Cumberland E | 35 | Sat 15 Nov | 10.15 | 8 | Division 4 | ||||||||||||||
| Old Fincunians B | 33 | Sapphires | 35 | Sat 15 Nov | 10.15 | 7 | Division 3 | ||||||||||||||
| Oakwood B | 31 | Hyde Legends | 23 | Sat 15 Nov | 10.15 | 3 | Division 2 | ||||||||||||||
| Hyde B | 39 | Minchenden C | 38 | Sat 15 Nov | 10.15 | 2 | Division 1 | ||||||||||||||
| Minchenden B | 63 | Oakwood A | 18 | Sat 15 Nov | 10.15 | 1 | Premier | ||||||||||||||
| Saturday 1st November 2008 | |||||||||||||||||||||
| Minchenden Heroes | 20 | Brittania B | 42 | Sat 1 Nov | 14.15 | 9 | Division 5 | ||||||||||||||
| Oakwood C | 22 | Minchenden F | 41 | Sat 1 Nov | 14.15 | 8 | Division 4 | ||||||||||||||
| Inglis B | 36 | Southgate Olympic | 27 | Sat 1 Nov | 14.15 | 7 | Division 3 | ||||||||||||||
| Palmers Green C | 30 | Sparks A | 25 | Sat 1 Nov | 14.15 | 3 | Division 2 | ||||||||||||||
| Troy A | 42 | Palmers Green B | 41 | Sat 1 Nov | 14.15 | 2 | Division 1 | ||||||||||||||
| Hyde Park A | 28 | Cumberland A | 32 | Sat 1 Nov | 14.15 | 1 | Premier | ||||||||||||||
| Monkfrith | 11 | Asco B | 26 | Sat 1 Nov | 12.55 | 9 | Division 5 | ||||||||||||||
| Brittania A | 40 | Arbour | 36 | Sat 1 Nov | 12.55 | 8 | Division 4 | ||||||||||||||
| Mill Hill | 28 | Old Fincunians B | 33 | Sat 1 Nov | 12.55 | 7 | Division 3 | ||||||||||||||
| Minchenden D | 55 | Oakwood B | 18 | Sat 1 Nov | 12.55 | 3 | Division 2 | ||||||||||||||
| Asco | 15 | Hyde B | 43 | Sat 1 Nov | 12.55 | 2 | Division 1 | ||||||||||||||
| Cumberland B | 29 | Minchenden B | 37 | Sat 1 Nov | 12.55 | 1 | Premier | ||||||||||||||
| Poly C | 32 | Weston Park | 18 | Sat 1 Nov | 11.35 | 9 | Division 5 | ||||||||||||||
| Cumberland E | 40 | Old Fincunians C | 29 | Sat 1 Nov | 11.35 | 8 | Division 4 | ||||||||||||||
| Sapphires | 17 | Poly B | 30 | Sat 1 Nov | 11.35 | 7 | Division 3 | ||||||||||||||
| Hyde Legends | 29 | Minchenden E | 28 | Sat 1 Nov | 11.35 | 3 | Division 2 | ||||||||||||||
| Minchenden C | 36 | Cumberland C | 26 | Sat 1 Nov | 11.35 | 2 | Division 1 | ||||||||||||||
| Oakwood A | 21 | Palmers Green A | 52 | Sat 1 Nov | 11.35 | 1 | Premier | ||||||||||||||
| Newington Ninjas | 11 | Minchenden G | 28 | Sat 1 Nov | 10.15 | 9 | Division 5 | ||||||||||||||
| Oakwood D | 24 | Troy B | 59 | Sat 1 Nov | 10.15 | 8 | Division 4 | ||||||||||||||
| Sparks B | 21 | Palmers Green D | 39 | Sat 1 Nov | 10.15 | 7 | Division 3 | ||||||||||||||
